Hogeschool Utrecht
Utrecht, Utrecht · University of applied sciences · website ↗
- Programmes
- 107
- Bachelor's
- 57
- Master's
- 31
- Taught in English
- 0
of 63 with a recorded language
Language of instruction is recorded for 63 of 107 programmes here (59%). Programmes without it are shown as “not recorded” rather than assumed to be Dutch — check with the university before ruling one out.
All programmes
Filter by language and level. English names are shown where the institution registered one.
Taught inLevel
Showing 107 of 107 programmes
| Programme | Level | Language | Study mode | Credits |
|---|---|---|---|---|
| Accountancy | Bachelor (applied sciences) | Dutch | Dual (work-study), Full-time | 240 |
| Advanced Nursing Practice | Master (applied sciences) | Dutch | Dual (work-study) | 120 |
| B Creative Business | Bachelor (applied sciences) | not recorded | — | — |
| Business AdministrationBedrijfskunde | Bachelor (applied sciences) | Dutch | Full-time, Part-time | 240 |
| Business AdministrationBedrijfskunde | Associate degree | Dutch | Full-time | 120 |
| Biology & Medical Laboratory ResearchBiologie en Medisch Laboratoriumonderzoek | Bachelor (applied sciences) | Dutch | Full-time, Part-time | 240 |
| Construction ManagementBouwmanagement | Associate degree | Dutch | Full-time, Part-time | 120 |
| Built Environment | Bachelor (applied sciences) | Dutch | Full-time, Part-time | 240 |
| ChemistryChemie | Bachelor (applied sciences) | Dutch | Full-time, Part-time | 240 |
| Chemical EngineeringChemische Technologie | Bachelor (applied sciences) | Dutch | Dual (work-study), Full-time | 240 |
| Marketing ManagementCommerciële Economie | Bachelor (applied sciences) | not recorded | — | 240 |
| CommunicationCommunicatie | Bachelor (applied sciences) | not recorded | — | 240 |
| Communication & Multimedia DesignCommunication and Multimedia Design | Bachelor (applied sciences) | Dutch | Full-time | 240 |
| Community Development | Master (applied sciences) | Dutch | Full-time, Part-time | 60 |
| Creative Business | Bachelor (applied sciences) | not recorded | — | 240 |
| Cybersecurity | Associate degree | Dutch | Full-time | 120 |
| Data Driven Business | Master (applied sciences) | Dutch | Full-time | 60 |
| Data-driven Design | Master (applied sciences) | not recorded | — | 60 |
| Didactical Educational ProfessionalDidactisch Educatief Professional | Associate degree | Dutch | Full-time | 120 |
| Digital Technology & MediaDigitale Techniek & Media | Associate degree | Dutch | Full-time | 120 |
| Digital SecurityDigitale Veiligheid | Master (applied sciences) | Dutch | Full-time | 60 |
| E-commerce | Associate degree | Dutch | Full-time, Part-time | 120 |
| Educational Needs | Master (applied sciences) | not recorded | — | 60 |
| Electrical and Electronic EngineeringElektrotechniek | Bachelor (applied sciences) | Dutch | Full-time | 240 |
| Energy and Sustainable DevelopmentEnergie en Duurzame Ontwikkeling | Bachelor (applied sciences) | not recorded | — | 240 |
| Engineering | HBO-PM | Dutch | Part-time | 60 |
| Engineering | Associate degree | Dutch | Full-time, Part-time | 120 |
| Event ManagerEventmanager | Associate degree | Dutch | Full-time, Part-time | 120 |
| Pharmaceutical Business AdministrationFarmakunde | Bachelor (applied sciences) | Dutch | Full-time, Part-time | 240 |
| Finance | Associate degree | not recorded | — | 120 |
| Finance & Control | Bachelor (applied sciences) | not recorded | — | 240 |
| Finance & Control | Associate degree | Dutch | Full-time | 120 |
| Finance, Tax and Advice | Bachelor (applied sciences) | not recorded | — | 240 |
| Forensic Social ProfessionalForensisch Sociale Professional | Master (applied sciences) | Dutch | Part-time | 60 |
| PhysiotherapyFysiotherapie | HBO-PM | not recorded | — | 90 |
| Physiotherapy and Innovation in Movement CareFysiotherapie en Innovatie in beweegzorg | Master (applied sciences) | Dutch | Part-time | 60 |
| LawHBO - Rechten | Bachelor (applied sciences) | not recorded | — | 240 |
| Information & Communication TechnologyHBO-ICT | Bachelor (applied sciences) | Dutch | Dual (work-study), Full-time, Part-time | 240 |
| Dermal TherapyHuidtherapie | Bachelor (applied sciences) | not recorded | — | 240 |
| Human Capital InnovationHuman Capital Innovatie | Master (applied sciences) | not recorded | — | 60 |
| Human Resource Management | Bachelor (applied sciences) | not recorded | — | 240 |
| Human Resource Management | Associate degree | Dutch | Full-time, Part-time | 120 |
| Human-Centered Artificial Intelligence | Master (applied sciences) | Dutch | Full-time | 60 |
| Informatics | HBO-PM | Dutch | Part-time | 60 |
| Integrated Care DesignInnovatie in Zorg en Welzijn | Master (applied sciences) | not recorded | — | 60 |
| Safety and Security ManagementIntegrale Veiligheidskunde | Bachelor (applied sciences) | not recorded | — | 240 |
| International Business | Bachelor (applied sciences) | Dutch | Full-time | 240 |
| JournalismJournalistiek | Bachelor (applied sciences) | not recorded | — | 240 |
| Teacher Education in GeographyLeraar Aardrijkskunde | Master (applied sciences) | Dutch | Part-time | 90 |
| Teacher Education in BiologyLeraar Biologie | Master (applied sciences) | Dutch | Part-time | 90 |
| Teacher Education in GermanLeraar Duits | Master (applied sciences) | not recorded | — | 90 |
| Teacher Education in EnglishLeraar Engels | Master (applied sciences) | not recorded | — | 90 |
| Teacher Education in FrenchLeraar Frans | Master (applied sciences) | not recorded | — | 90 |
| Teacher of InformaticsLeraar Informatica | Master (applied sciences) | not recorded | — | 90 |
| Teacher Education in PhysicsLeraar Natuurkunde | Master (applied sciences) | Dutch | Part-time | 90 |
| Teacher Education in DutchLeraar Nederlands | Master (applied sciences) | Dutch | Part-time | 90 |
| Teacher Education in ChemistryLeraar Scheikunde | Master (applied sciences) | Dutch | Part-time | 90 |
| Teacher Education in MathematicsLeraar Wiskunde | Master (applied sciences) | Dutch | Part-time | 90 |
| Logistics Management | Bachelor (applied sciences) | Dutch | Full-time, Part-time | 240 |
| Business LogisticsLogistiek | Associate degree | not recorded | — | 120 |
| Logistics ManagementLogistiek Management | Associate degree | Dutch | Full-time, Part-time | 120 |
| Health Care ManagementManagement in de Zorg | Bachelor (applied sciences) | Dutch | Full-time, Part-time | 240 |
| Master of Urban and Area Development (joint degree) | Master (applied sciences) | Dutch | Part-time | 60 |
| Allied Medical CareMedische Hulpverlening | Bachelor (applied sciences) | Dutch | Dual (work-study), Full-time | 240 |
| Dental HygieneMondzorgkunde | Bachelor (applied sciences) | not recorded | — | 240 |
| Next Level Engineering | Master (applied sciences) | Dutch | Full-time | 60 |
| Cesar Kinetics TherapyOefentherapie Cesar | Bachelor (applied sciences) | Dutch | Full-time | 240 |
| Entrepreneurship & Retail ManagementOndernemerschap & Retail Management | Bachelor (applied sciences) | not recorded | — | 240 |
| Online Contentcreator | Associate degree | Dutch | Full-time | 120 |
| PhysiotherapyOpleiding tot Fysiotherapeut | Bachelor (applied sciences) | not recorded | — | 240 |
| Education in Primary Schools (age 4 - 12)Opleiding tot leraar Basisonderwijs | Bachelor (applied sciences) | not recorded | — | 240 |
| Teacher Sign Language of the Netherlands (SLN)/ Bachelor SLN InterpreterOpleiding tot Leraar Nederlandse Gebarentaal (NGT) / Bacheloropleiding tot Tolk NGT | Bachelor (applied sciences) | not recorded | — | 240 |
| Teacher Education in GeographyOpleiding tot leraar voortgezet onderwijs van de tweede graad in Aardrijkskunde | Bachelor (applied sciences) | not recorded | — | 240 |
| Teacher Education in BiologyOpleiding tot leraar voortgezet onderwijs van de tweede graad in Biologie | Bachelor (applied sciences) | Dutch | Part-time | 240 |
| Teacher Education in GermanOpleiding tot leraar voortgezet onderwijs van de tweede graad in Duits | Bachelor (applied sciences) | not recorded | — | 240 |
| Teacher Education in EnglishOpleiding tot leraar voortgezet onderwijs van de tweede graad in Engels | Bachelor (applied sciences) | not recorded | — | 240 |
| Teacher Education in FrenchOpleiding tot leraar voortgezet onderwijs van de tweede graad in Frans | Bachelor (applied sciences) | not recorded | — | 240 |
| Teacher Education in HistoryOpleiding tot leraar voortgezet onderwijs van de tweede graad in Geschiedenis | Bachelor (applied sciences) | not recorded | — | 240 |
| Teacher Education in Welfare and Health CareOpleiding tot leraar voortgezet onderwijs van de tweede graad in Gezondheidszorg en Welzijn | Bachelor (applied sciences) | Dutch | Full-time, Part-time | 240 |
| Teacher Education in PhysicsOpleiding tot leraar voortgezet onderwijs van de tweede graad in Natuurkunde | Bachelor (applied sciences) | not recorded | — | 240 |
| Teacher Education in DutchOpleiding tot leraar voortgezet onderwijs van de tweede graad in Nederlands | Bachelor (applied sciences) | not recorded | — | 240 |
| Teacher Education in Social SkillsOpleiding tot leraar voortgezet onderwijs van de tweede graad in omgangskunde | Bachelor (applied sciences) | not recorded | — | 240 |
| Teacher Education in ChemicsOpleiding tot leraar voortgezet onderwijs van de tweede graad in Scheikunde | Bachelor (applied sciences) | not recorded | — | 240 |
| Teacher Education in SpanishOpleiding tot leraar voortgezet onderwijs van de tweede graad in Spaans | Bachelor (applied sciences) | not recorded | — | 240 |
| Teacher Education in TechnologyOpleiding tot leraar voortgezet onderwijs van de tweede graad in Techniek | Bachelor (applied sciences) | not recorded | — | 240 |
| Teacher Education in MathematicsOpleiding tot leraar voortgezet onderwijs van de tweede graad in Wiskunde | Bachelor (applied sciences) | not recorded | — | 240 |
| NursingOpleiding tot Verpleegkundige | Bachelor (applied sciences) | Dutch | Dual (work-study), Full-time, Part-time | 240 |
| Speech and Language TherapyOpleiding voor Logopedie | Bachelor (applied sciences) | not recorded | — | 240 |
| OptometryOptometrie | Bachelor (applied sciences) | Dutch | Full-time, Part-time | 240 |
| OrthopticsOrthoptie | Bachelor (applied sciences) | Dutch | Full-time | 240 |
| Educational TheoryPedagogiek | Bachelor (applied sciences) | not recorded | — | 240 |
| Educational TheoryPedagogiek | Master (applied sciences) | Dutch | Full-time, Part-time | 90 |
| Physician Assistant | Master (applied sciences) | Dutch | Dual (work-study) | 150 |
| Project, Programme & Portfolio Management | HBO-PM | Dutch | Part-time | 60 |
| Project ManagementProjectmanagement | Master (applied sciences) | Dutch | Full-time | 60 |
| Sales and AccountmanagementSales en Accountmanagement | Associate degree | Dutch | Full-time, Part-time | 120 |
| Speech to Text InterpreterSchrijftolk | Associate degree | Dutch | Full-time | 120 |
| Social Financial ServicesSociaal Financiële Dienstverlening | Associate degree | Dutch | Full-time, Part-time | 120 |
| Social WorkSociaal Werk | Associate degree | Dutch | Full-time, Part-time | 120 |
| Social Legal ServicesSociaal-Juridische Dienstverlening | Bachelor (applied sciences) | not recorded | — | 240 |
| Social Work | Bachelor (applied sciences) | Dutch | Full-time, Part-time | 240 |
| Software Development | Associate degree | Dutch | Full-time, Part-time | 120 |
| Sustainable Business Transition | Master (applied sciences) | Dutch | Full-time | 60 |
| DenturismTandprothetiek | Bachelor (applied sciences) | Dutch | Part-time | 240 |
| Industrial Engineering & ManagementTechnische Bedrijfskunde | Bachelor (applied sciences) | Dutch | Full-time, Part-time | 240 |
| Arts TherapiesVaktherapie | Bachelor (applied sciences) | not recorded | — | 240 |
| Mechanical EngineeringWerktuigbouwkunde | Bachelor (applied sciences) | Dutch | Full-time, Part-time | 240 |
Other institutions in Utrecht
Source: DUO onderwijsdata (Dienst Uitvoering Onderwijs), licensed CC BY. Programme registrations change each academic year — confirm details with the institution before applying. Tuition fees and entry requirements are not published in this dataset.