Wageningen University
Wageningen, Gelderland · Research university · website ↗
- Programmes
- 52
- Bachelor's
- 21
- Master's
- 31
- Taught in English
- 29
of 43 with a recorded language
Language of instruction is recorded for 43 of 52 programmes here (83%). Programmes without it are shown as “not recorded” rather than assumed to be Dutch — check with the university before ruling one out.
All programmes
Filter by language and level. English names are shown where the institution registered one.
Taught inLevel
Showing 52 of 52 programmes
| Programme | Level | Language | Study mode | Credits |
|---|---|---|---|---|
| Biosystems EngineeringAgrotechnologie | Bachelor (research university) | Dutch | Full-time | 180 |
| Animal Sciences | Master (research university) | not recorded | — | 120 |
| Animal Sciences | Bachelor (research university) | English | Full-time | 180 |
| Aquaculture and Marine Resource Management | Master (research university) | not recorded | — | 120 |
| Business and Consumer StudiesBedrijfs- en Consumentenwetenschappen | Bachelor (research university) | Dutch | Full-time | 180 |
| Biobased Sciences | Master (research university) | English | Full-time | 120 |
| Bioinformatics and Systems Biology | Master (research university) | English | Full-time | 120 |
| BiologyBiologie | Bachelor (research university) | Dutch | Full-time | 180 |
| Master's BiologyBiology | Master (research university) | English | Full-time | 120 |
| Master's Biosystems EngineeringBiosystems Engineering | Master (research university) | English | Full-time | 120 |
| BiotechnologyBiotechnologie | Bachelor (research university) | Dutch | Full-time | 180 |
| Master's BiotechnologyBiotechnology | Master (research university) | English | Full-time | 120 |
| Forest and Nature ConservationBos- en Natuurbeheer | Bachelor (research university) | not recorded | — | 180 |
| Master's Climate StudiesClimate Studies | Master (research university) | English | Full-time | 120 |
| Communication and Life SciencesCommunicatie en Life Sciences | Bachelor (research university) | Dutch | Full-time | 180 |
| Master's Communication, Health and Life SciencesCommunication, Health and Life Sciences | Master (research university) | English | Full-time | 120 |
| Data Science for Food and Health | Master (research university) | English | Full-time | 120 |
| Data Science for Global Challenges | Bachelor (research university) | Dutch | Full-time | 180 |
| Master's Development and Rural InnovationDevelopment and Rural Innovation | Master (research university) | English | Full-time | 120 |
| Master's Earth System SciencesEarth and Environment | Master (research university) | English | Full-time | 120 |
| Economics and GovernanceEconomie en Beleid | Bachelor (research university) | Dutch | Full-time | 180 |
| Environmental Sciences | Bachelor (research university) | English | Full-time | 180 |
| Master's Environmental SciencesEnvironmental Sciences | Master (research university) | English | Full-time | 120 |
| Master's Food Quality ManagementFood Quality Management | Master (research university) | English | Full-time | 120 |
| Master's Food SafetyFood Safety | Master (research university) | English | Full-time | 120 |
| Food Technology | Master (research university) | not recorded | — | 120 |
| Food Technology | Bachelor (research university) | English | Full-time | 180 |
| Master's Forest and Nature ConservationForest and Nature Conservation | Master (research university) | English | Full-time | 120 |
| Master's Geo-Information ScienceGeo-information Science | Master (research university) | English | Full-time | 120 |
| Health and SocietyGezondheid en Maatschappij | Bachelor (research university) | Dutch | Full-time | 180 |
| International Development Studies | Master (research university) | not recorded | — | 120 |
| International Land and Water Management | Bachelor (research university) | English | Full-time | 180 |
| Master's International Land and Water ManagementInternational Land- and Water Management | Master (research university) | English | Full-time | 120 |
| International Development StudiesInternationale Ontwikkelingsstudies | Bachelor (research university) | Dutch | Full-time | 180 |
| Master's Landscape Architecture and PlanningLandscape Architecture and Planning | Master (research university) | English | Full-time | 120 |
| Landscape Architecture and PlanningLandschapsarchitectuur en ruimtelijke planning | Bachelor (research university) | Dutch | Full-time | 180 |
| Management, Economics and Consumer Studies | Master (research university) | not recorded | — | 120 |
| Marine Sciences | Bachelor (research university) | English | Full-time | 180 |
| Metropolitan Analysis, Design and Engineering (joint degree) | Master (research university) | English | Full-time | 120 |
| Molecular Life SciencesMoleculaire Levenswetenschappen | Bachelor (research university) | Dutch | Full-time | 180 |
| Master's Molecular Life SciencesMolecular Life Sciences | Master (research university) | English | Full-time | 120 |
| Nutrition and Health | Master (research university) | not recorded | — | 120 |
| Master's Plant BiotechnologyPlant Biotechnology | Master (research university) | English | Full-time | 120 |
| Plant Sciences | Master (research university) | not recorded | — | 120 |
| Plant SciencesPlantenwetenschappen | Bachelor (research university) | Dutch | Full-time | 180 |
| Resilient Farming and Food Systems | Master (research university) | not recorded | — | 120 |
| Soil, Water, Atmosphere | Bachelor (research university) | English | Full-time | 180 |
| Tourism (joint degree) | Bachelor (research university) | Dutch | Full-time | 180 |
| Tourism, Society and Environment | Master (research university) | English | Full-time | 120 |
| Master's Urban Environmental ManagementUrban Environmental Management | Master (research university) | English | Full-time | 120 |
| Nutrition and HealthVoeding en Gezondheid | Bachelor (research university) | Dutch | Full-time | 180 |
| Water Technology (joint degree) | Master (research university) | English | Full-time | 120 |
Other institutions in Gelderland
Source: DUO onderwijsdata (Dienst Uitvoering Onderwijs), licensed CC BY. Programme registrations change each academic year — confirm details with the institution before applying. Tuition fees and entry requirements are not published in this dataset.