Technische Universiteit Eindhoven
Eindhoven, Noord-Brabant · Research university · website ↗
- Programmes
- 38
- Bachelor's
- 15
- Master's
- 23
- Taught in English
- 16
of 17 with a recorded language
Language of instruction is recorded for 17 of 38 programmes here (45%). Programmes without it are shown as “not recorded” rather than assumed to be Dutch — check with the university before ruling one out.
All programmes
Filter by language and level. English names are shown where the institution registered one.
Taught inLevel
Showing 38 of 38 programmes
| Programme | Level | Language | Study mode | Credits |
|---|---|---|---|---|
| Applied Physics | Master (research university) | English | Full-time | 120 |
| Architecture, Building and Planning | Master (research university) | English | Full-time | 120 |
| Artificial Intelligence & Engineering Systems | Master (research university) | English | Full-time | 120 |
| Automotive Technology | Master (research university) | English | Full-time | 120 |
| B Mechanical Engineering | Bachelor (research university) | not recorded | — | — |
| Biomedical Engineering | Master (research university) | English | Full-time | 120 |
| Biomedical EngineeringBiomedische Technologie | Bachelor (research university) | not recorded | — | 180 |
| Architecture, Urbanism & Building SciencesBouwkunde | Bachelor (research university) | not recorded | — | 180 |
| Chemical Engineering | Master (research university) | English | Full-time | 120 |
| Computer Science and Engineering | Master (research university) | not recorded | — | 120 |
| Construction Management and Engineering | Master (research university) | English | Full-time | 120 |
| Data Science (joint degree) | Bachelor (research university) | not recorded | — | 180 |
| Data Science and Artificial Intelligence | Master (research university) | English | Full-time | 120 |
| Science EducationEducatie in de Bètawetenschappen | Master (research university) | Dutch | Full-time | 120 |
| Electrical Engineering | Bachelor (research university) | not recorded | — | 180 |
| Electrical Engineering | Master (research university) | not recorded | — | 120 |
| Embedded Systems | Master (research university) | English | Full-time | 120 |
| Human-technology Interaction | Master (research university) | not recorded | — | 120 |
| Industrial and Applied Mathematics | Master (research university) | not recorded | — | 120 |
| Industrial Design | Bachelor (research university) | not recorded | — | 180 |
| Industrial Design | Master (research university) | English | Full-time | 120 |
| Innovation Management | Master (research university) | not recorded | — | 120 |
| Innovation Sciences | Master (research university) | English | Full-time | 120 |
| Mechanical Engineering | Master (research university) | not recorded | — | 120 |
| Mechanical Engineering | Bachelor (research university) | not recorded | — | 180 |
| Medical Engineering | Master (research university) | English | Full-time | 120 |
| Operations Management and Logistics | Master (research university) | not recorded | — | 120 |
| Psychology & Technology | Bachelor (research university) | not recorded | — | 180 |
| Chemical Engineering and ChemistryScheikundige Technologie | Bachelor (research university) | not recorded | — | 180 |
| Science and Technology of Nuclear Fusion | Master (research university) | English | Full-time | 120 |
| Sustainable Energy Technology | Master (research university) | English | Full-time | 120 |
| Systems and Control | Master (research university) | English | Full-time | 120 |
| Industrial EngineeringTechnische Bedrijfskunde | Bachelor (research university) | not recorded | — | 180 |
| Computer Science & EngineeringTechnische Informatica | Bachelor (research university) | not recorded | — | 180 |
| Innovation SciencesTechnische Innovatiewetenschappen | Bachelor (research university) | not recorded | — | 180 |
| Applied PhysicsTechnische Natuurkunde | Bachelor (research university) | not recorded | — | 180 |
| Applied MathematicsTechnische Wiskunde | Bachelor (research university) | not recorded | — | 180 |
| Mechanical EngineeringWerktuigbouwkunde | Bachelor (research university) | English | Full-time | 180 |
Other institutions in Noord-Brabant
Source: DUO onderwijsdata (Dienst Uitvoering Onderwijs), licensed CC BY. Programme registrations change each academic year — confirm details with the institution before applying. Tuition fees and entry requirements are not published in this dataset.