Colleges in Georgia
47 colleges in Georgia, 21 of them public. The median costs $18,499 a year after grant aid, and median graduate earnings ten years after entering are $48,101.
| College | Net price / yr | Admit rate | Graduation | Earnings @ 10yr |
|---|---|---|---|---|
| Abraham Baldwin Agricultural CollegeTifton · Public | $6,842 | 76% | 36% | $34,996 |
| Agnes Scott CollegeDecatur · Private | $24,754 | 62% | 71% | $56,274 |
| Albany State UniversityAlbany · Public | $11,898 | — | 31% | $40,674 |
| Augusta UniversityAugusta · Public | $13,787 | 86% | 49% | $48,472 |
| Berry CollegeMount Berry · Private | $22,320 | 64% | 70% | $53,800 |
| Brenau UniversityGainesville · Private | $18,924 | 88% | 33% | $54,003 |
| Clark Atlanta UniversityAtlanta · Private | $37,702 | 64% | 49% | $42,712 |
| Clayton State UniversityMorrow · Public | $8,365 | 69% | 40% | $49,179 |
| Columbus State UniversityColumbus · Public | $13,115 | 99% | 42% | $44,544 |
| Covenant CollegeLookout Mountain · Private | $26,265 | 87% | 72% | $50,412 |
| Dalton State CollegeDalton · Public | $5,012 | — | 25% | $40,251 |
| Emmanuel UniversityFranklin Springs · Private | $20,925 | 74% | 42% | $38,208 |
| Emory UniversityAtlanta · Private | $22,585 | 11% | 91% | $80,137 |
| Fort Valley State UniversityFort Valley · Public | $10,338 | 66% | 41% | $36,666 |
| Georgia College & State UniversityMilledgeville · Public | $20,686 | 78% | 64% | $58,140 |
| Georgia Gwinnett CollegeLawrenceville · Public | $15,844 | 96% | 22% | $47,730 |
| Georgia Institute of Technology-Main CampusAtlanta · Public | $12,116 | 14% | 94% | $102,772 |
| Georgia Southern UniversityStatesboro · Public | $15,267 | 88% | 55% | $53,236 |
| Georgia Southwestern State UniversityAmericus · Public | $12,019 | 75% | 41% | $48,757 |
| Georgia State UniversityAtlanta · Public | $15,931 | 55% | 53% | $47,384 |
| Gordon State CollegeBarnesville · Public | $8,105 | 86% | 20% | $37,871 |
| Herzing University-AtlantaAtlanta · Private | $21,679 | 94% | 14% | $36,909 |
| Kennesaw State UniversityKennesaw · Public | $15,048 | 69% | 52% | $57,552 |
| LaGrange CollegeLagrange · Private | $20,875 | 62% | 47% | $51,745 |
| Life UniversityMarietta · Private | $29,791 | 93% | 38% | $47,397 |
| Mercer UniversityMacon · Private | $23,847 | 69% | 70% | $58,354 |
| Middle Georgia State UniversityMacon · Public | $12,361 | 100% | 25% | $40,863 |
| Morehouse CollegeAtlanta · Private | $39,013 | 44% | 59% | $52,889 |
| Morris Brown CollegeAtlanta · Private | $24,901 | — | 25% | — |
| Oglethorpe UniversityAtlanta · Private | $19,509 | 89% | 54% | $55,232 |
| Paine CollegeAugusta · Private | $16,670 | 95% | 14% | $33,338 |
| Piedmont UniversityDemorest · Private | $20,599 | 93% | 47% | $49,130 |
| Point UniversityWest Point · Private | $25,335 | 44% | 34% | $38,740 |
| Reinhardt UniversityWaleska · Private | $24,425 | 62% | 44% | $46,541 |
| Savannah College of Art and DesignSavannah · Private | $49,430 | 83% | 69% | $45,954 |
| Savannah State UniversitySavannah · Public | $8,172 | — | 28% | $37,981 |
| Shorter UniversityRome · Private | $16,646 | 97% | 38% | $44,604 |
| Spelman CollegeAtlanta · Private | $38,967 | 25% | 79% | $59,993 |
| Thomas UniversityThomasville · Private | $18,499 | 38% | 28% | $49,716 |
| Toccoa Falls CollegeToccoa Falls · Private | $21,642 | 66% | 44% | $36,630 |
| Truett McConnell UniversityCleveland · Private | $22,227 | 78% | 38% | $46,700 |
| University of GeorgiaAthens · Public | $13,936 | 38% | 90% | $68,726 |
| University of North GeorgiaDahlonega · Public | $9,823 | 68% | 37% | $50,135 |
| University of West GeorgiaCarrollton · Public | $12,786 | 52% | 44% | $49,587 |
| Valdosta State UniversityValdosta · Public | $10,945 | 72% | 42% | $49,361 |
| Wesleyan CollegeMacon · Private | $12,724 | 59% | 45% | $44,317 |
| Young Harris CollegeYoung Harris · Private | $22,034 | 63% | 42% | $47,195 |
Other states
What would these actually cost you?
Sticker price is rarely what families pay. Answer a few questions and see every college priced for your household income.
Start the quiz →Source: U.S. Department of Education College Scorecard. Blank cells mean the college does not report that figure, not zero.