Colleges in Missouri
47 colleges in Missouri, 13 of them public. The median costs $20,243 a year after grant aid, and median graduate earnings ten years after entering are $48,438.
| College | Net price / yr | Admit rate | Graduation | Earnings @ 10yr |
|---|---|---|---|---|
| Avila UniversityKansas City · Private | $16,053 | 88% | 52% | $52,773 |
| Barnes-Jewish College Goldfarb School of NursingSaint Louis · Private | — | — | — | $84,393 |
| Central Methodist University-College of Graduate and Extended StudiesFayette · Private | $14,601 | 88% | 0% | $48,991 |
| Central Methodist University-College of Liberal Arts and SciencesFayette · Private | $22,766 | 57% | 51% | $48,991 |
| College of the OzarksPoint Lookout · Private | $6,100 | 12% | 64% | $41,592 |
| Columbia CollegeColumbia · Private | $22,715 | — | 42% | $45,378 |
| Cottey CollegeNevada · Private | $13,805 | 69% | 56% | $35,422 |
| Culver-Stockton CollegeCanton · Private | $21,983 | 99% | 39% | $46,092 |
| Drury UniversitySpringfield · Private | $20,831 | 58% | 62% | $40,694 |
| Drury University-College of Continuing Professional StudiesSpringfield · Private | $10,566 | — | 43% | $40,694 |
| Evangel UniversitySpringfield · Private | $18,669 | 72% | 65% | $46,573 |
| Evangel University-College of Online LearningSpringfield · Private | $22,503 | 49% | 50% | $46,573 |
| Hannibal-LaGrange UniversityHannibal · Private | $22,814 | 73% | 50% | $42,643 |
| Harris-Stowe State UniversitySaint Louis · Public | $9,922 | — | 28% | $31,088 |
| Kansas City Art InstituteKansas City · Private | $27,650 | 55% | 58% | $37,032 |
| Lincoln UniversityJefferson City · Public | $19,092 | — | 21% | $39,463 |
| Lindenwood UniversitySaint Charles · Private | $19,638 | 57% | 49% | $53,278 |
| Logan UniversityChesterfield · Private | $20,218 | 64% | 22% | $55,838 |
| Maryville University of Saint LouisSaint Louis · Private | $22,066 | 95% | 66% | $62,105 |
| Midwestern Baptist Theological SeminaryKansas City · Private | $23,006 | 96% | 48% | $50,535 |
| Mission UniversitySpringfield · Private | $21,383 | — | 44% | $38,641 |
| Missouri Baptist UniversitySaint Louis · Private | $27,006 | 69% | 48% | $46,660 |
| Missouri Southern State UniversityJoplin · Public | $12,007 | 97% | 42% | $42,620 |
| Missouri State University-SpringfieldSpringfield · Public | $17,613 | 91% | 58% | $49,827 |
| Missouri University of Science and TechnologyRolla · Public | $16,298 | 73% | 64% | $82,957 |
| Missouri Valley CollegeMarshall · Private | $18,086 | 69% | 22% | $43,221 |
| Missouri Western State UniversitySaint Joseph · Public | $13,251 | — | 39% | $42,647 |
| Northwest Missouri State UniversityMaryville · Public | $16,244 | 86% | 54% | $47,885 |
| Ozark Christian CollegeJoplin · Private | $20,580 | 94% | 64% | $41,297 |
| Park UniversityParkville · Private | $21,032 | — | 38% | $56,309 |
| Rockhurst UniversityKansas City · Private | $25,884 | 70% | 75% | $67,102 |
| Saint Louis UniversitySaint Louis · Private | $24,398 | 75% | 80% | $70,783 |
| Southeast Missouri State UniversityCape Girardeau · Public | $15,882 | 74% | 58% | $44,030 |
| Southwest Baptist UniversityBolivar · Private | $21,677 | 68% | 55% | $43,112 |
| Stephens CollegeColumbia · Private | $23,459 | 77% | 43% | $43,071 |
| Truman State UniversityKirksville · Public | $12,780 | 84% | 69% | $56,280 |
| University of Central MissouriWarrensburg · Public | $14,462 | 64% | 54% | $49,560 |
| University of Health Sciences and Pharmacy in St. LouisSaint Louis · Private | $31,817 | 90% | 62% | $137,047 |
| University of Missouri-ColumbiaColumbia · Public | $20,268 | 79% | 75% | $63,403 |
| University of Missouri-Kansas CityKansas City · Public | $13,310 | 72% | 56% | $59,637 |
| University of Missouri-St LouisSaint Louis · Public | $15,071 | 63% | 57% | $53,037 |
| Urshan UniversityWentzville · Private | $14,779 | 84% | 45% | — |
| Washington University in St LouisSt. Louis · Private | $21,786 | 12% | 94% | $86,182 |
| Webster UniversitySaint Louis · Private | $27,047 | 86% | 64% | $50,876 |
| Westminster CollegeFulton · Private | $24,314 | 79% | 56% | $52,199 |
| William Jewell CollegeLiberty · Private | $17,562 | 38% | 68% | $59,268 |
| William Woods UniversityFulton · Private | $26,569 | 71% | 47% | $42,401 |
Other states
What would these actually cost you?
Sticker price is rarely what families pay. Answer a few questions and see every college priced for your household income.
Start the quiz →Source: U.S. Department of Education College Scorecard. Blank cells mean the college does not report that figure, not zero.