Colleges in Minnesota
34 colleges in Minnesota, 12 of them public. The median costs $19,956 a year after grant aid, and median graduate earnings ten years after entering are $59,056.
| College | Net price / yr | Admit rate | Graduation | Earnings @ 10yr |
|---|---|---|---|---|
| Augsburg UniversityMinneapolis · Private | $23,873 | 82% | 52% | $58,829 |
| Bemidji State UniversityBemidji · Public | $15,261 | 56% | 48% | $53,755 |
| Bethany Lutheran CollegeMankato · Private | $20,148 | 39% | 55% | $46,110 |
| Bethel UniversitySaint Paul · Private | $28,556 | 88% | 71% | $63,764 |
| Carleton CollegeNorthfield · Private | $25,407 | 20% | 90% | $75,525 |
| College of Saint BenedictSaint Joseph · Private | $26,640 | 92% | 77% | $63,260 |
| Concordia College at MoorheadMoorhead · Private | $24,902 | 63% | 61% | $59,317 |
| Concordia University-Saint PaulSaint Paul · Private | $18,462 | 79% | 46% | $59,871 |
| Crown CollegeSaint Bonifacius · Private | $26,672 | 23% | 45% | $48,057 |
| Gustavus Adolphus CollegeSaint Peter · Private | $22,900 | 61% | 77% | $65,607 |
| Hamline UniversitySaint Paul · Private | $20,744 | 88% | 61% | $61,106 |
| Herzing University-MinneapolisSt. Louis Park · Private | $16,670 | 94% | 47% | $36,909 |
| Macalester CollegeSaint Paul · Private | $32,149 | 28% | 87% | $63,878 |
| Martin Luther CollegeNew Ulm · Private | $18,463 | 87% | 72% | $47,491 |
| Metropolitan State UniversitySaint Paul · Public | $16,863 | 99% | 44% | $64,705 |
| Minneapolis College of Art and DesignMinneapolis · Private | $29,926 | 49% | 51% | $40,873 |
| Minnesota State University MoorheadMoorhead · Public | $17,997 | 59% | 57% | $50,527 |
| Minnesota State University-MankatoMankato · Public | $19,139 | 88% | 54% | $56,922 |
| North Central UniversityMinneapolis · Private | $25,817 | 99% | 66% | $45,064 |
| Saint Cloud State UniversitySaint Cloud · Public | $13,529 | 95% | 40% | $55,813 |
| Saint Johns UniversityCollegeville · Private | $25,672 | 91% | 75% | $76,786 |
| Saint Mary's University of MinnesotaWinona · Private | $11,704 | 93% | 66% | $58,170 |
| Southwest Minnesota State UniversityMarshall · Public | $15,291 | 62% | 45% | $51,342 |
| St Catherine UniversitySaint Paul · Private | $19,764 | 92% | 61% | $59,282 |
| St Olaf CollegeNorthfield · Private | $23,874 | 48% | 84% | $65,543 |
| The College of Saint ScholasticaDuluth · Private | $27,846 | 93% | 71% | $65,934 |
| University of Minnesota-CrookstonCrookston · Public | $12,212 | 88% | 50% | $58,056 |
| University of Minnesota-DuluthDuluth · Public | $18,743 | 89% | 65% | $62,616 |
| University of Minnesota-MorrisMorris · Public | $8,837 | 75% | 63% | $50,919 |
| University of Minnesota-RochesterRochester · Public | $13,744 | 71% | 57% | $69,020 |
| University of Minnesota-Twin CitiesMinneapolis · Public | $16,778 | 80% | 85% | $69,020 |
| University of Northwestern-St PaulSaint Paul · Private | $27,705 | 94% | 68% | $50,755 |
| University of St ThomasSaint Paul · Private | $29,155 | 85% | 76% | $73,739 |
| Winona State UniversityWinona · Public | $17,503 | 76% | 57% | $58,532 |
Other states
What would these actually cost you?
Sticker price is rarely what families pay. Answer a few questions and see every college priced for your household income.
Start the quiz →Source: U.S. Department of Education College Scorecard. Blank cells mean the college does not report that figure, not zero.