Colleges in North Carolina
49 colleges in North Carolina, 16 of them public. The median costs $18,277 a year after grant aid, and median graduate earnings ten years after entering are $47,365.
| College | Net price / yr | Admit rate | Graduation | Earnings @ 10yr |
|---|---|---|---|---|
| Appalachian State UniversityBoone · Public | $16,836 | 90% | 75% | $51,836 |
| Barton CollegeWilson · Private | $23,626 | 94% | 46% | $47,913 |
| Belmont Abbey CollegeBelmont · Private | $24,639 | 75% | 47% | $47,937 |
| Brevard CollegeBrevard · Private | $23,509 | 42% | 49% | $43,545 |
| Campbell UniversityBuies Creek · Private | $24,516 | 87% | 61% | $54,886 |
| Carolina UniversityWinston-Salem · Private | $20,828 | 40% | 22% | $32,864 |
| Catawba CollegeSalisbury · Private | $17,879 | 75% | 47% | $48,793 |
| Chowan UniversityMurfreesboro · Private | $14,086 | 69% | 30% | $38,412 |
| Davidson CollegeDavidson · Private | $17,379 | 13% | 91% | $81,400 |
| Duke UniversityDurham · Private | $29,612 | 6% | 97% | $97,800 |
| East Carolina UniversityGreenville · Public | $15,739 | 89% | 63% | $55,146 |
| Elizabeth City State UniversityElizabeth City · Public | $6,364 | 64% | 44% | $40,026 |
| Elon UniversityElon · Private | $41,555 | 66% | 84% | $74,545 |
| Fayetteville State UniversityFayetteville · Public | $7,892 | 82% | 39% | $40,144 |
| Gardner-Webb UniversityBoiling Springs · Private | $17,674 | 77% | 55% | $48,039 |
| Greensboro CollegeGreensboro · Private | $17,882 | 70% | 46% | $46,566 |
| Guilford CollegeGreensboro · Private | $22,270 | 80% | 46% | $47,590 |
| High Point UniversityHigh Point · Private | $38,707 | 75% | 74% | $61,389 |
| Johnson C Smith UniversityCharlotte · Private | $20,894 | 45% | 34% | $42,680 |
| Lees-McRae CollegeBanner Elk · Private | $28,340 | 77% | 42% | $43,415 |
| Lenoir-Rhyne UniversityHickory · Private | $20,689 | 85% | 48% | $45,543 |
| Livingstone CollegeSalisbury · Private | $13,479 | 59% | 28% | $32,600 |
| Mars Hill UniversityMars Hill · Private | $19,910 | 68% | 45% | $44,781 |
| Meredith CollegeRaleigh · Private | $22,488 | 74% | 70% | $51,539 |
| Methodist UniversityFayetteville · Private | $24,704 | 75% | 44% | $48,050 |
| Montreat CollegeMontreat · Private | $27,061 | 69% | 50% | $45,151 |
| North Carolina A & T State UniversityGreensboro · Public | $10,846 | 50% | 57% | $44,440 |
| North Carolina Central UniversityDurham · Public | $15,359 | 87% | 42% | $42,968 |
| North Carolina State University at RaleighRaleigh · Public | $17,303 | 42% | 85% | $68,758 |
| North Carolina Wesleyan UniversityRocky Mount · Private | $17,432 | 80% | 42% | $45,873 |
| Pfeiffer UniversityMisenheimer · Private | $19,076 | 96% | 35% | $51,562 |
| Queens University of CharlotteCharlotte · Private | $30,857 | 62% | 61% | $57,673 |
| Salem CollegeWinston-Salem · Private | $18,277 | 77% | 57% | $44,640 |
| Shaw UniversityRaleigh · Private | $16,512 | 80% | 22% | $34,409 |
| Southeastern Baptist Theological SeminaryWake Forest · Private | $13,090 | 75% | 58% | — |
| University of Mount OliveMount Olive · Private | $18,853 | 76% | 52% | $47,139 |
| University of North Carolina AshevilleAsheville · Public | $12,250 | 92% | 55% | $44,030 |
| University of North Carolina at Chapel HillChapel Hill · Public | $11,655 | 15% | 91% | $72,200 |
| University of North Carolina at CharlotteCharlotte · Public | $15,435 | 80% | 69% | $57,289 |
| University of North Carolina at GreensboroGreensboro · Public | $10,965 | 89% | 56% | $48,160 |
| University of North Carolina at PembrokePembroke · Public | $10,260 | 93% | 44% | $43,407 |
| University of North Carolina School of the ArtsWinston Salem · Public | $14,906 | 30% | 78% | $38,357 |
| University of North Carolina WilmingtonWilmington · Public | $20,109 | 64% | 71% | $54,967 |
| Wake Forest UniversityWinston-Salem · Private | $28,719 | 22% | 89% | $78,158 |
| Warren Wilson CollegeSwannanoa · Private | $21,249 | 71% | 42% | $36,260 |
| Western Carolina UniversityCullowhee · Public | $13,315 | 82% | 60% | $49,458 |
| William Peace UniversityRaleigh · Private | $21,649 | 94% | 45% | $46,643 |
| Wingate UniversityWingate · Private | $20,748 | 91% | 46% | $52,649 |
| Winston-Salem State UniversityWinston-Salem · Public | $13,479 | 78% | 47% | $45,344 |
Other states
What would these actually cost you?
Sticker price is rarely what families pay. Answer a few questions and see every college priced for your household income.
Start the quiz →Source: U.S. Department of Education College Scorecard. Blank cells mean the college does not report that figure, not zero.