Colleges in Ohio
65 colleges in Ohio, 20 of them public. The median costs $20,961 a year after grant aid, and median graduate earnings ten years after entering are $52,581.
| College | Net price / yr | Admit rate | Graduation | Earnings @ 10yr |
|---|---|---|---|---|
| Art Academy of CincinnatiCincinnati · Private | $34,253 | 35% | 41% | $34,368 |
| Ashland UniversityAshland · Private | $21,988 | 76% | 61% | $52,928 |
| Baldwin Wallace UniversityBerea · Private | $27,603 | 76% | 67% | $54,122 |
| Bluffton UniversityBluffton · Private | $19,943 | 67% | 53% | $49,547 |
| Bowling Green State University-Main CampusBowling Green · Public | $24,022 | 81% | 64% | $47,896 |
| Capital UniversityColumbus · Private | $22,576 | 70% | 60% | $54,143 |
| Case Western Reserve UniversityCleveland · Private | $41,190 | 37% | 87% | $87,989 |
| Cedarville UniversityCedarville · Private | $24,468 | 65% | 73% | $55,443 |
| Central State UniversityWilberforce · Public | $13,096 | 99% | 23% | $33,267 |
| Cleveland Institute of ArtCleveland · Private | $29,208 | 61% | 58% | $42,509 |
| Cleveland State UniversityCleveland · Public | $14,764 | 91% | 51% | $52,131 |
| Columbus College of Art & DesignColumbus · Private | $29,439 | 68% | 56% | $40,664 |
| Defiance CollegeDefiance · Private | $26,337 | 48% | 31% | $49,351 |
| Denison UniversityGranville · Private | $40,007 | 17% | 79% | $67,753 |
| Franciscan University of SteubenvilleSteubenville · Private | $23,589 | 58% | 76% | $50,030 |
| Franklin UniversityColumbus · Private | $25,243 | — | 11% | $51,892 |
| Heidelberg UniversityTiffin · Private | $20,556 | 86% | 52% | $48,466 |
| Hiram CollegeHiram · Private | $21,058 | 94% | 55% | $54,311 |
| John Carroll UniversityUniversity Heights · Private | $28,746 | 81% | 79% | $62,860 |
| Kent State University at KentKent · Public | $20,787 | 86% | 64% | $45,388 |
| Kenyon CollegeGambier · Private | $38,512 | 31% | 82% | $71,830 |
| Kettering CollegeKettering · Private | $21,650 | 77% | 65% | $67,492 |
| Lake Erie CollegePainesville · Private | $20,961 | 70% | 38% | $50,417 |
| Lourdes UniversitySylvania · Private | $23,206 | 74% | 33% | $48,150 |
| Malone UniversityCanton · Private | $20,948 | 76% | 45% | $48,909 |
| Marietta CollegeMarietta · Private | $21,083 | 79% | 61% | $57,180 |
| Mercy College of OhioToledo · Private | $17,989 | 93% | 56% | $65,409 |
| Miami University-HamiltonHamilton · Public | $11,286 | — | 25% | $55,076 |
| Miami University-MiddletownMiddletown · Public | $10,809 | — | 32% | $55,076 |
| Miami University-OxfordOxford · Public | $28,384 | 75% | 80% | $55,076 |
| Mount Carmel College of NursingColumbus · Private | $10,420 | 84% | 54% | $75,103 |
| Mount St. Joseph UniversityCincinnati · Private | $16,530 | 59% | 56% | $51,509 |
| Mount Vernon Nazarene UniversityMount Vernon · Private | $22,421 | 84% | 68% | $49,555 |
| Muskingum UniversityNew Concord · Private | $19,532 | 82% | 56% | $48,440 |
| Oberlin CollegeOberlin · Private | $38,645 | 34% | 81% | $58,343 |
| Ohio Christian UniversityCircleville · Private | $20,607 | 38% | 34% | $39,813 |
| Ohio Dominican UniversityColumbus · Private | $20,079 | 94% | 41% | $51,748 |
| Ohio Northern UniversityAda · Private | $24,478 | 74% | 76% | $80,928 |
| Ohio State University-Lima CampusLima · Public | $12,940 | — | 23% | $60,409 |
| Ohio State University-Main CampusColumbus · Public | $17,339 | 61% | 88% | $60,409 |
| Ohio University-Eastern CampusSaint Clairsville · Public | $3,925 | — | 21% | $52,581 |
| Ohio University-Lancaster CampusLancaster · Public | $5,650 | — | 14% | $52,581 |
| Ohio University-Main CampusAthens · Public | $21,637 | 85% | 66% | $52,581 |
| Ohio Wesleyan UniversityDelaware · Private | $20,897 | 56% | 59% | $55,624 |
| Otterbein UniversityWesterville · Private | $19,237 | 85% | 68% | $53,313 |
| Shawnee State UniversityPortsmouth · Public | $14,381 | — | 48% | $39,596 |
| The Christ College of Nursing and Health SciencesCincinnati · Private | $18,378 | 59% | 56% | $68,303 |
| The College of WoosterWooster · Private | $23,458 | 60% | 74% | $59,629 |
| The University of FindlayFindlay · Private | $27,221 | 83% | 58% | $56,996 |
| Tiffin UniversityTiffin · Private | $26,500 | 80% | 40% | $35,942 |
| University of Akron Main CampusAkron · Public | $13,946 | 60% | 52% | $46,600 |
| University of Akron Wayne CollegeOrrville · Public | $6,032 | 90% | 19% | $46,600 |
| University of Cincinnati-Main CampusCincinnati · Public | $25,648 | 85% | 75% | $54,810 |
| University of DaytonDayton · Private | $29,533 | 66% | 80% | $75,537 |
| University of Mount UnionAlliance · Private | $23,280 | 78% | 59% | $53,217 |
| University of ToledoToledo · Public | $17,249 | 92% | 57% | $50,632 |
| Ursuline CollegePepper Pike · Private | $16,164 | 75% | 67% | $56,878 |
| Walsh UniversityNorth Canton · Private | $20,493 | 71% | 59% | $59,764 |
| Wilberforce UniversityWilberforce · Private | $5,567 | 41% | 12% | $38,298 |
| Wilmington CollegeWilmington · Private | $24,153 | 92% | 47% | $48,491 |
| Wittenberg UniversitySpringfield · Private | $18,649 | 72% | 53% | $54,947 |
| Wright State University-Lake CampusCelina · Public | $11,081 | — | 41% | $49,500 |
| Wright State University-Main CampusDayton · Public | $15,415 | 96% | 42% | $49,500 |
| Xavier UniversityCincinnati · Private | $32,997 | 86% | 69% | $64,873 |
| Youngstown State UniversityYoungstown · Public | $12,767 | 85% | 51% | $41,544 |
Other states
What would these actually cost you?
Sticker price is rarely what families pay. Answer a few questions and see every college priced for your household income.
Start the quiz →Source: U.S. Department of Education College Scorecard. Blank cells mean the college does not report that figure, not zero.