Colleges in Tennessee
38 colleges in Tennessee, 11 of them public. The median costs $18,878 a year after grant aid, and median graduate earnings ten years after entering are $48,521.
| College | Net price / yr | Admit rate | Graduation | Earnings @ 10yr |
|---|---|---|---|---|
| Austin Peay State UniversityClarksville · Public | $9,735 | 96% | 40% | $44,301 |
| Baptist Health Sciences UniversityMemphis · Private | $11,212 | 82% | 40% | $72,529 |
| Belmont UniversityNashville · Private | $33,147 | 95% | 71% | $55,930 |
| Bethel UniversityMcKenzie · Private | $12,595 | 60% | 35% | $47,482 |
| Bryan College-DaytonDayton · Private | $20,614 | — | 50% | $54,434 |
| Carson-Newman UniversityJefferson City · Private | $20,251 | 91% | 53% | $48,382 |
| Christian Brothers UniversityMemphis · Private | $9,854 | 87% | 55% | $57,478 |
| Cumberland UniversityLebanon · Private | $18,759 | 67% | 46% | $57,687 |
| East Tennessee State UniversityJohnson City · Public | $15,983 | 86% | 53% | $44,859 |
| Fisk UniversityNashville · Private | $32,020 | 37% | 30% | $45,454 |
| Freed-Hardeman UniversityHenderson · Private | $21,574 | 60% | 71% | $47,485 |
| Johnson UniversityKnoxville · Private | $22,063 | 65% | 57% | $40,596 |
| King UniversityBristol · Private | $22,347 | 100% | 48% | $59,831 |
| Lane CollegeJackson · Private | $10,904 | — | 18% | $31,670 |
| Le Moyne-Owen CollegeMemphis · Private | $7,099 | 99% | 27% | $35,594 |
| Lee UniversityCleveland · Private | $18,878 | 71% | 63% | $43,222 |
| Lincoln Memorial UniversityHarrogate · Private | $20,406 | 63% | 50% | $49,956 |
| Lipscomb UniversityNashville · Private | $24,739 | 68% | 72% | $55,541 |
| Maryville CollegeMaryville · Private | $19,360 | 61% | 50% | $49,279 |
| Middle Tennessee State UniversityMurfreesboro · Public | $13,359 | 69% | 54% | $48,541 |
| Milligan UniversityMilligan · Private | $21,365 | 72% | 63% | $46,641 |
| Rhodes CollegeMemphis · Private | $28,585 | 50% | 85% | $66,651 |
| Southern Adventist UniversityCollegedale · Private | $24,345 | 66% | 49% | $53,723 |
| Tennessee State UniversityNashville · Public | $15,796 | 70% | 34% | $42,730 |
| Tennessee Technological UniversityCookeville · Public | $14,246 | 76% | 58% | $48,501 |
| Tennessee Wesleyan UniversityAthens · Private | $14,836 | 69% | 48% | $45,989 |
| The University of Tennessee Health Science CenterMemphis · Public | — | — | — | $66,318 |
| The University of Tennessee SouthernPulaski · Public | $12,798 | 87% | 37% | $38,924 |
| The University of Tennessee-ChattanoogaChattanooga · Public | $14,265 | 81% | 50% | $51,151 |
| The University of Tennessee-KnoxvilleKnoxville · Public | $18,976 | 42% | 74% | $60,249 |
| The University of Tennessee-MartinMartin · Public | $10,701 | 88% | 53% | $44,213 |
| The University of the SouthSewanee · Private | $27,872 | 57% | 80% | $64,911 |
| Trevecca Nazarene UniversityNashville · Private | $16,813 | 69% | 53% | $49,378 |
| Tusculum UniversityGreeneville · Private | $21,131 | 72% | 26% | $44,367 |
| Union UniversityJackson · Private | $27,171 | 60% | 66% | $53,990 |
| University of MemphisMemphis · Public | $12,397 | 72% | 51% | $48,458 |
| Vanderbilt UniversityNashville · Private | $15,846 | 6% | 94% | $91,565 |
| Welch CollegeGallatin · Private | $25,263 | — | 53% | $42,198 |
Other states
What would these actually cost you?
Sticker price is rarely what families pay. Answer a few questions and see every college priced for your household income.
Start the quiz →Source: U.S. Department of Education College Scorecard. Blank cells mean the college does not report that figure, not zero.