Colleges in Texas
85 colleges in Texas, 41 of them public. The median costs $18,267 a year after grant aid, and median graduate earnings ten years after entering are $54,403.
| College | Net price / yr | Admit rate | Graduation | Earnings @ 10yr |
|---|---|---|---|---|
| Abilene Christian UniversityAbilene · Private | $26,182 | 66% | 59% | $55,736 |
| Abilene Christian University-Undergraduate OnlineAddison · Private | $23,698 | 100% | — | $55,736 |
| Angelo State UniversitySan Angelo · Public | $15,091 | 83% | 44% | $50,116 |
| Arlington Baptist UniversityArlington · Private | $24,906 | — | 19% | $44,644 |
| Austin CollegeSherman · Private | $21,107 | 48% | 67% | $61,296 |
| Baylor UniversityWaco · Private | $41,104 | 51% | 80% | $65,793 |
| College of Biblical Studies-HoustonHouston · Private | $672 | — | 40% | $39,260 |
| Concordia University TexasAustin · Private | $23,131 | 91% | 45% | $60,883 |
| Dallas Baptist UniversityDallas · Private | $28,516 | 89% | 57% | $56,807 |
| Dallas Christian CollegeDallas · Private | $22,960 | 22% | 29% | $43,503 |
| East Texas A&M UniversityCommerce · Public | $11,841 | 92% | 43% | $50,296 |
| East Texas Baptist UniversityMarshall · Private | $23,911 | 58% | 47% | $52,788 |
| Grace School of TheologyThe Woodlands · Private | $11,881 | — | 100% | — |
| Hallmark UniversitySan Antonio · Private | $12,513 | 51% | 66% | $40,183 |
| Hardin-Simmons UniversityAbilene · Private | $19,555 | 90% | 46% | $54,771 |
| Houston Christian UniversityHouston · Private | $20,629 | 84% | 49% | $55,933 |
| Howard Payne UniversityBrownwood · Private | $23,627 | 67% | 28% | $48,376 |
| Huston-Tillotson UniversityAustin · Private | $19,719 | 39% | 34% | $42,937 |
| Jarvis Christian UniversityHawkins · Private | $9,825 | — | 15% | $32,992 |
| Lamar UniversityBeaumont · Public | $9,366 | 86% | 37% | $49,652 |
| LeTourneau UniversityLongview · Private | $28,185 | 38% | 59% | $57,103 |
| Lubbock Christian UniversityLubbock · Private | $24,456 | 73% | 51% | $53,787 |
| McMurry UniversityAbilene · Private | $19,581 | 57% | 44% | $48,779 |
| Midwestern State UniversityWichita Falls · Public | $11,656 | 94% | 43% | $55,747 |
| Nelson UniversityWaxahachie · Private | $21,662 | 89% | 42% | $46,238 |
| North American UniversityStafford · Private | $18,721 | — | 32% | — |
| Our Lady of the Lake UniversitySan Antonio · Private | $16,442 | — | 46% | $48,675 |
| Parker UniversityDallas · Private | $29,135 | — | 74% | $42,091 |
| Paul Quinn CollegeDallas · Private | $12,709 | 40% | 27% | $29,288 |
| Prairie View A & M UniversityPrairie View · Public | $13,570 | 79% | 43% | $45,411 |
| Rice UniversityHouston · Private | $13,370 | 8% | 95% | $89,718 |
| Saint Edward's UniversityAustin · Private | $25,578 | 81% | 63% | $58,826 |
| Sam Houston State UniversityHuntsville · Public | $16,404 | 90% | 55% | $54,211 |
| Schreiner UniversityKerrville · Private | $21,507 | 88% | 43% | $52,228 |
| Southern Methodist UniversityDallas · Private | $40,892 | 63% | 84% | $78,354 |
| Southwestern Adventist UniversityKeene · Private | $22,778 | 78% | 52% | $52,946 |
| Southwestern UniversityGeorgetown · Private | $29,224 | 43% | 73% | $56,878 |
| St. Mary's UniversitySan Antonio · Private | $21,145 | 98% | 59% | $56,955 |
| Stephen F Austin State UniversityNacogdoches · Public | $14,260 | 94% | 53% | $49,634 |
| Sul Ross State UniversityAlpine · Public | $13,286 | 99% | 30% | $41,871 |
| Tarleton State UniversityStephenville · Public | $20,783 | 90% | 48% | $53,040 |
| Texas A & M International UniversityLaredo · Public | $3,637 | 44% | 47% | $48,386 |
| Texas A & M University-Corpus ChristiCorpus Christi · Public | $15,225 | 89% | 40% | $51,865 |
| Texas A&M University-Central TexasKilleen · Public | $1,300 | 100% | — | — |
| Texas A&M University-College StationCollege Station · Public | $21,315 | 57% | 84% | $72,097 |
| Texas A&M University-KingsvilleKingsville · Public | $12,090 | 91% | 42% | $51,450 |
| Texas A&M University-San AntonioSan Antonio · Public | $11,196 | 93% | 40% | $54,338 |
| Texas A&M University-TexarkanaTexarkana · Public | $12,997 | 64% | 30% | $45,515 |
| Texas A&M University-VictoriaVictoria · Public | $8,109 | 96% | 26% | $54,467 |
| Texas Christian UniversityFort Worth · Private | $36,660 | 45% | 86% | $68,424 |
| Texas CollegeTyler · Private | $10,958 | — | 14% | $33,752 |
| Texas Lutheran UniversitySeguin · Private | $24,654 | 96% | 54% | $53,863 |
| Texas Southern UniversityHouston · Public | $16,590 | 97% | 22% | $38,924 |
| Texas State UniversitySan Marcos · Public | $16,805 | 89% | 55% | $56,906 |
| Texas Tech UniversityLubbock · Public | $19,070 | 73% | 69% | $62,454 |
| Texas Tech University Health Sciences CenterLubbock · Public | — | — | — | $92,348 |
| Texas Tech University Health Scienes Center El PasoEl Paso · Public | — | — | — | — |
| Texas Wesleyan UniversityFort Worth · Private | $24,066 | 69% | 32% | $54,053 |
| Texas Woman's UniversityDenton · Public | $11,963 | 96% | 49% | $56,544 |
| The King's UniversitySouthlake · Private | $14,140 | 61% | 47% | $41,471 |
| The University of Texas at ArlingtonArlington · Public | $13,951 | 80% | 54% | $63,199 |
| The University of Texas at AustinAustin · Public | $19,857 | 27% | 89% | $75,121 |
| The University of Texas at DallasRichardson · Public | $18,267 | 65% | 76% | $68,227 |
| The University of Texas at El PasoEl Paso · Public | $9,403 | 100% | 50% | $50,923 |
| The University of Texas at San AntonioSan Antonio · Public | $10,836 | 87% | 53% | $57,131 |
| The University of Texas at TylerTyler · Public | $13,323 | 94% | 54% | $57,053 |
| The University of Texas Health Science Center at HoustonHouston · Public | — | — | — | $88,757 |
| The University of Texas Health Science Center at San AntonioSan Antonio · Public | — | — | — | $82,206 |
| The University of Texas MD Anderson Cancer CenterHouston · Public | — | — | — | $90,232 |
| The University of Texas Medical Branch at GalvestonGalveston · Public | — | — | — | $92,961 |
| The University of Texas Permian BasinOdessa · Public | $12,723 | 95% | 40% | $56,073 |
| The University of Texas Rio Grande ValleyEdinburg · Public | $4,831 | 94% | 51% | $49,620 |
| Trinity UniversitySan Antonio · Private | $23,464 | 26% | 84% | $71,668 |
| University of DallasIrving · Private | $22,610 | 53% | 73% | $58,285 |
| University of HoustonHouston · Public | $14,276 | 74% | 65% | $62,377 |
| University of Houston-Clear LakeHouston · Public | $15,563 | 91% | 52% | $59,004 |
| University of Houston-DowntownHouston · Public | $10,542 | 90% | 33% | $53,551 |
| University of Mary Hardin-BaylorBelton · Private | $26,106 | 96% | 49% | $56,132 |
| University of North TexasDenton · Public | $15,649 | 72% | 61% | $57,010 |
| University of North Texas at DallasDallas · Public | $6,420 | 85% | 42% | — |
| University of St ThomasHouston · Private | $19,359 | 90% | 69% | $59,224 |
| University of the Incarnate WordSan Antonio · Private | $22,775 | 98% | 51% | $56,733 |
| Wayland Baptist UniversityPlainview · Private | $20,590 | 56% | 19% | $51,838 |
| West Texas A & M UniversityCanyon · Public | $19,487 | 99% | 55% | $50,741 |
| Wiley UniversityMarshall · Private | $7,092 | — | 24% | $33,159 |
Other states
What would these actually cost you?
Sticker price is rarely what families pay. Answer a few questions and see every college priced for your household income.
Start the quiz →Source: U.S. Department of Education College Scorecard. Blank cells mean the college does not report that figure, not zero.