Colleges in Washington
22 colleges in Washington, 8 of them public. The median costs $22,662 a year after grant aid, and median graduate earnings ten years after entering are $63,538.
| College | Net price / yr | Admit rate | Graduation | Earnings @ 10yr |
|---|---|---|---|---|
| Central Washington UniversityEllensburg · Public | $18,476 | 91% | 54% | $61,580 |
| City University of SeattleSeattle · Private | — | — | — | $69,460 |
| Eastern Washington UniversityCheney · Public | $13,886 | 91% | 44% | $57,897 |
| Faith International UniversityTacoma · Private | $22,662 | — | 25% | $51,006 |
| Gonzaga UniversitySpokane · Private | $35,119 | 82% | 86% | $78,892 |
| Heritage UniversityToppenish · Private | $14,598 | — | 54% | $49,416 |
| Northwest UniversityKirkland · Private | $22,288 | 83% | 71% | $54,914 |
| Northwest University-Center for Online and Extended EducationKirkland · Private | $35,671 | — | 50% | $54,914 |
| Pacific Lutheran UniversityTacoma · Private | $19,589 | 78% | 69% | $66,990 |
| Saint Martin's UniversityLacey · Private | $28,119 | 90% | 52% | $62,092 |
| Seattle Pacific UniversitySeattle · Private | $24,488 | 83% | 62% | $64,506 |
| Seattle UniversitySeattle · Private | $34,662 | 77% | 76% | $75,272 |
| The Evergreen State CollegeOlympia · Public | $24,319 | 96% | 41% | $45,320 |
| University of Puget SoundTacoma · Private | $38,394 | 72% | 68% | $69,594 |
| University of Washington-Bothell CampusBothell · Public | $12,319 | 91% | 65% | $78,466 |
| University of Washington-Seattle CampusSeattle · Public | $14,091 | 39% | 85% | $78,466 |
| University of Washington-Tacoma CampusTacoma · Public | $10,163 | 83% | 63% | $78,466 |
| Walla Walla UniversityCollege Place · Private | $23,329 | — | 60% | $61,885 |
| Washington State UniversityPullman · Public | $14,971 | 87% | 61% | $68,905 |
| Western Washington UniversityBellingham · Public | $21,193 | 93% | 65% | $62,569 |
| Whitman CollegeWalla Walla · Private | $33,313 | 38% | 81% | $67,589 |
| Whitworth UniversitySpokane · Private | $26,534 | 90% | 71% | $58,561 |
Other states
What would these actually cost you?
Sticker price is rarely what families pay. Answer a few questions and see every college priced for your household income.
Start the quiz →Source: U.S. Department of Education College Scorecard. Blank cells mean the college does not report that figure, not zero.