Colleges in Wisconsin
34 colleges in Wisconsin, 14 of them public. The median costs $21,260 a year after grant aid, and median graduate earnings ten years after entering are $55,452.
| College | Net price / yr | Admit rate | Graduation | Earnings @ 10yr |
|---|---|---|---|---|
| Alverno CollegeMilwaukee · Private | $22,540 | 86% | 49% | $53,145 |
| Bellin CollegeGreen Bay · Private | $37,408 | 97% | 63% | $76,222 |
| Beloit CollegeBeloit · Private | $21,526 | 63% | 71% | $53,260 |
| Carroll UniversityWaukesha · Private | $15,193 | 67% | 71% | $58,009 |
| Carthage CollegeKenosha · Private | $26,565 | 87% | 64% | $56,950 |
| Concordia University-WisconsinMequon · Private | $36,201 | 78% | 68% | $56,075 |
| Edgewood UniversityMadison · Private | $26,113 | 76% | 60% | $59,728 |
| Herzing University-KenoshaKenosha · Private | $23,066 | 92% | 72% | $36,909 |
| Lakeland UniversityPlymouth · Private | $24,212 | 86% | 43% | $55,961 |
| Lawrence UniversityAppleton · Private | $23,401 | 64% | 77% | $55,789 |
| Maranatha Baptist UniversityWatertown · Private | $26,005 | 72% | 64% | $45,593 |
| Marian UniversityFond Du Lac · Private | $21,937 | 75% | 44% | $53,501 |
| Marquette UniversityMilwaukee · Private | $31,487 | 81% | 83% | $78,257 |
| Milwaukee Institute of Art & DesignMilwaukee · Private | $26,541 | 61% | 67% | $41,174 |
| Milwaukee School of EngineeringMilwaukee · Private | $22,453 | 59% | 67% | $89,070 |
| Mount Mary UniversityMilwaukee · Private | $20,144 | 62% | 43% | $48,745 |
| Ripon CollegeRipon · Private | $20,216 | 80% | 63% | $54,902 |
| Saint Norbert CollegeDe Pere · Private | $26,172 | 86% | 71% | $58,363 |
| University of Wisconsin-Eau ClaireEau Claire · Public | $16,550 | 82% | 64% | $58,561 |
| University of Wisconsin-Green BayGreen Bay · Public | $13,369 | 89% | 48% | $52,528 |
| University of Wisconsin-La CrosseLa Crosse · Public | $16,210 | 76% | 71% | $60,378 |
| University of Wisconsin-MadisonMadison · Public | $17,354 | 45% | 90% | $73,792 |
| University of Wisconsin-MilwaukeeMilwaukee · Public | $15,014 | 91% | 49% | $54,990 |
| University of Wisconsin-Milwaukee FlexMilwaukee · Public | — | 100% | — | $54,990 |
| University of Wisconsin-OshkoshOshkosh · Public | $14,305 | 87% | 46% | $55,548 |
| University of Wisconsin-ParksideKenosha · Public | $11,772 | 75% | 40% | $51,129 |
| University of Wisconsin-PlattevillePlatteville · Public | $16,032 | 89% | 56% | $61,760 |
| University of Wisconsin-River FallsRiver Falls · Public | $14,054 | 82% | 57% | $54,458 |
| University of Wisconsin-Stevens PointStevens Point · Public | $14,559 | 92% | 51% | $52,021 |
| University of Wisconsin-StoutMenomonie · Public | $17,490 | 88% | 55% | $58,084 |
| University of Wisconsin-SuperiorSuperior · Public | $12,220 | 93% | 42% | $49,606 |
| University of Wisconsin-WhitewaterWhitewater · Public | $14,158 | 86% | 59% | $55,356 |
| Viterbo UniversityLa Crosse · Private | $21,260 | 72% | 68% | $55,660 |
| Wisconsin Lutheran CollegeMilwaukee · Private | $23,245 | 78% | 64% | $54,664 |
Other states
What would these actually cost you?
Sticker price is rarely what families pay. Answer a few questions and see every college priced for your household income.
Start the quiz →Source: U.S. Department of Education College Scorecard. Blank cells mean the college does not report that figure, not zero.