Universidad Capitán General Gerardo Barrios
UGB · Private university · San Miguel, San Miguel
Students, Ciclo I 2023
10,254
56% women
Postgraduate students
501
especialidad, master's and doctorate
Campuses
2
main campus and regional centres
Programmes on the October 2024 list
48
Enrolment is MINEDUCYT's count of students enrolled in the first term (Ciclo I) of 2023, by programme and campus, women and men — the newest enrolment workbook on the ministry's higher-education statistics page (published August 2024). The file has no total row: every total here is our sum of its rows.
Degree types are the ministry's. In El Salvador medicine and dental surgery are first degrees titled Doctorado, which the ministry records apart from postgraduate doctorates; Ingeniería and Arquitectura are degree titles, not fields.
3 rows of the workbook repeat a programme already listed at the same campus and degree type, with nothing to tell the rows apart; we add them together.
5 programmes are recorded with no students in Ciclo I 2023 and shown with 0.
By campus
Places are the department and municipality as the ministry's 2023 workbook records them.
| Campus | Women | Men | Students |
|---|---|---|---|
| San Miguel, San Miguel (main) | 4,480 | 3,793 | 8,273 |
| Usulután, Usulután (regional centre) | 1,264 | 717 | 1,981 |
By degree type
| Técnico (technician) | 1,270 | 12% |
| Profesorado (teaching qualification) | 190 | 2% |
| Licenciatura (first degree) | 5,769 | 56% |
| Ingeniería (engineering degree) | 1,930 | 19% |
| Arquitectura (architecture degree) | 375 | 4% |
| Doctorado, first degree (medicine, dental surgery) | 219 | 2% |
| Maestría (master's) | 501 | 5% |
Enrolment by programme, Ciclo I 2023
By degree type, then by number of students. Programme names are the ministry's, in Spanish; the file writes them in capitals and we title-case them.
San Miguel (main campus)8,273 students
| Programme | Degree type | Women | Men | Students |
|---|---|---|---|---|
| Tecnico en EnfermeriaTécnico | Técnico | 144 | 33 | 177 |
| Técnico en Mercadeo y VentasTécnico | Técnico | 95 | 51 | 146 |
| Técnico en Idioma InglésTécnico | Técnico | 97 | 44 | 141 |
| Técnico en Ingeniería en Sistemas y Redes InformáticasTécnico | Técnico | 33 | 56 | 89 |
| Tecnico en Idioma InglésTécnico | Técnico | 50 | 32 | 82 |
| Técnico en Ingeniería IndustrialTécnico | Técnico | 22 | 57 | 79 |
| Tecnico en Ingenieria Civil y ConstruccionTécnico | Técnico | 19 | 55 | 74 |
| Tecnico en Ingenieria en Sistemas y Redes InformaticasTécnico | Técnico | 13 | 31 | 44 |
| Tecnico en Mercadeo y VentasTécnico | Técnico | 24 | 19 | 43 |
| Tecnico en Contaduria PublicaTécnico | Técnico | 17 | 10 | 27 |
| Profesorado en Lenguaje y Literatura para Tercer Ciclo de Educación Básica y Educación MediaProfesorado | Profesorado | 64 | 22 | 86 |
| Profesorado en Idioma Inglés para Tercer Ciclo de Educación Básica y Educación MediaProfesorado | Profesorado | 39 | 27 | 66 |
| Profesorado en Matemática para Tercer Ciclo de Educación Básica y Educación MediaProfesorado | Profesorado | 21 | 17 | 38 |
| Licenciatura en Administracion de EmpresasLicenciatura | Licenciatura | 532 | 374 | 906 |
| Licenciatura en Idioma InglesLicenciatura | Licenciatura | 392 | 274 | 666 |
| Licenciatura en Ciencias JuridicasLicenciatura | Licenciatura | 404 | 250 | 654 |
| Licenciatura en Relaciones y Negocios InternacionalesLicenciatura | Licenciatura | 420 | 186 | 606 |
| Licenciatura en PsicologiaLicenciatura | Licenciatura | 240 | 70 | 310 |
| Licenciatura en MercadotecniaLicenciatura | Licenciatura | 165 | 125 | 290 |
| Licenciatura en Comunicación Institucional y PeriodismoLicenciatura | Licenciatura | 152 | 120 | 272 |
| Licenciatura en EnfermeriaLicenciatura | Licenciatura | 214 | 42 | 256 |
| Licenciatura en Contaduria PublicaLicenciatura | Licenciatura | 104 | 72 | 176 |
| Licenciatura en Ciencias JurídicasLicenciatura | Licenciatura | 88 | 70 | 158 |
| Licenciatura en Administración de Empresas TurísticasLicenciatura | Licenciatura | 65 | 33 | 98 |
| Ingeniería en Sistemas y Redes InformáticasIngeniería | Ingeniería | 163 | 619 | 782 |
| Ingenieria CivilIngeniería | Ingeniería | 137 | 430 | 567 |
| Ingenieria IndustrialIngeniería | Ingeniería | 84 | 146 | 230 |
| Ingenieria en Manejo y Gestion de Bases de DatosIngeniería | Ingeniería | 27 | 25 | 52 |
| Ingeniería en Desarrollo de SoftwareIngeniería | Ingeniería | 6 | 31 | 37 |
| Ingeniería IndustrialIngeniería | Ingeniería | 5 | 16 | 21 |
| Ingeniería AgroindustrialIngeniería | Ingeniería | 2 | 3 | 5 |
| ArquitecturaArquitectura | Arquitectura | 197 | 178 | 375 |
| Doctorado en MedicinaDoctorado (first degree) | Doctorado (first degree) | 145 | 74 | 219 |
| Maestría en Docencia con Enfoque en Entornos Virtuales de AprendizajeMaster's | Master's | 142 | 86 | 228 |
| Maestría en Derecho PenalMaster's | Master's | 68 | 50 | 118 |
| Maestria en Derecho de FamiliaMaster's | Master's | 51 | 20 | 71 |
| Maestria en Direccion Estrategica de EmpresasMaster's | Master's | 24 | 33 | 57 |
| Maestría en Derecho ConstitucionalMaster's | Master's | 15 | 12 | 27 |
Usulután (regional centre)1,981 students
| Programme | Degree type | Women | Men | Students |
|---|---|---|---|---|
| Tecnico en EnfermeriaTécnico | Técnico | 213 | 52 | 265 |
| Tecnico en Ingenieria en Sistemas y Redes InformaticasTécnico | Técnico | 13 | 33 | 46 |
| Tecnico en Idioma InglésTécnico | Técnico | 23 | 17 | 40 |
| Tecnico en Mercadeo y VentasTécnico | Técnico | 6 | 3 | 9 |
| Tecnico en Contaduria PublicaTécnico | Técnico | 4 | 4 | 8 |
| Profesorado en Idioma Inglés para Tercer Ciclo de Educación Básica y Educación MediaProfesorado | Profesorado | 0 | 0 | 0 |
| Profesorado en Lenguaje y Literatura para Tercer Ciclo de Educación Básica y Educación MediaProfesorado | Profesorado | 0 | 0 | 0 |
| Profesorado en Matemática para Tercer Ciclo de Educación Básica y Educación MediaProfesorado | Profesorado | 0 | 0 | 0 |
| Licenciatura en EnfermeriaLicenciatura | Licenciatura | 370 | 92 | 462 |
| Licenciatura en Idioma InglesLicenciatura | Licenciatura | 229 | 147 | 376 |
| Licenciatura en Ciencias JuridicasLicenciatura | Licenciatura | 143 | 79 | 222 |
| Licenciatura en Administracion de EmpresasLicenciatura | Licenciatura | 112 | 77 | 189 |
| Licenciatura en MercadotecniaLicenciatura | Licenciatura | 32 | 14 | 46 |
| Licenciatura en Comunicación Institucional y PeriodismoLicenciatura | Licenciatura | 25 | 19 | 44 |
| Licenciatura en Administración de Empresas TurísticasLicenciatura | Licenciatura | 30 | 8 | 38 |
| Licenciatura en Contaduria PublicaLicenciatura | Licenciatura | 0 | 0 | 0 |
| Ingenieria en Sistemas y Redes InformaticasIngeniería | Ingeniería | 64 | 172 | 236 |
| Maestría en Atención Integral de la Primera InfanciaMaster's | Master's | 0 | 0 | 0 |
Programmes on the October 2024 list
The ministry's list of programmes in force (“carreras vigentes”) is dated October 2024. For each programme it gives the modality, the sites where it is taught and the last term for which it is authorised — “2nd term of 2025” is the list's “Ciclo 02-2025”. Its asterisk means no validity detail is given (most of the Universidad de El Salvador's programmes); a few entries have no date at all. Dates are shown as recorded: the list does not say whether a programme has been renewed since, so it is not a statement of what is taught today.
| Programme | Modality | Where (as the list writes it) | Authorised until |
|---|---|---|---|
| Doctorado en Innovación y Tecnologías Aplicadas a la EducaciónDistance | Distance | Sede Central en San Miguel | 1st term of 2027 |
| Doctorado en MedicinaIn person | In person | Sede Central en San Miguel | 2nd term of 2028 |
| Maestría en Dirección Estratégica de EmpresasBlended | Blended | Sede Central en San Miguel | 1st term of 2024 |
| Maestría en Derecho de FamiliaDistance | Distance | Sede Central en San Miguel | 2nd term of 2026 |
| Maestría en Derecho ConstitucionalDistance | Distance | Sede Central en San Miguel | 2nd term of 2026 |
| Maestría en Derecho PenalDistance | Distance | Sede Central en San Miguel | 2nd term of 2024 |
| Maestría en Docencia con Enfoque en Entornos Virtuales de AprendizajeDistance | Distance | Sede Central en San Miguel | 2nd term of 2025 |
| ArquitecturaBlended | Blended | Sede Central en San Miguel | 2nd term of 2028 |
| Ingenería AgroindustrialBlended | Blended | Sede Central en San Miguel | 2nd term of 2027 |
| Ingeniería CivilBlended | Blended | Sede Central en San Miguel | 2nd term of 2027 |
| Ingeniería IndustrialBlended | Blended | Sede Central en San Miguel | 2nd term of 2027 |
| Ingeniería IndustrialDistance | Distance | Sede Central en San Miguel | 2nd term of 2027 |
| Ingeniería en Desarrollo de SoftwareDistance | Distance | Sede Central en San Miguel | 2nd term of 2027 |
| Ingeniería en Inteligencia de NegociosBlended | Blended | Sede central en San Miguel y Centro Regional de Usulután | 2nd term of 2028 |
| Ingeniería en Inteligencia de NegociosDistance | Distance | Sede Central en San Miguel | 2nd term of 2028 |
| Ingeniería en Sistemas y Redes InformáticasBlended | Blended | Sede central en San Miguel y Centro Regional de Usulután | 2nd term of 2026 |
| Ingeniería en Sistemas y Redes InformáticasDistance | Distance | Sede Central en San Miguel | 2nd term of 2028 |
| Licenciatura en Administración de EmpresasBlended | Blended | Sede central en San Miguel y Centro Regional de Usulután | 2nd term of 2027 |
| Licenciatura en Administración de EmpresasDistance | Distance | Sede Central en San Miguel | 2nd term of 2026 |
| Licenciatura en Administración de Empresas y Desarrollo TurísticoBlended | Blended | Sede central en San Miguel y Centro Regional de Usulután | 2nd term of 2028 |
| Licenciatura en Ciencias JurídicasDistance | Distance | Sede Central en San Miguel | 2nd term of 2027 |
| Licenciatura en Ciencias JurídicasBlended | Blended | Sede central en San Miguel y Centro Regional de Usulután | 2nd term of 2027 |
| Licenciatura en ComunicaciónBlended | Blended | Sede central en San Miguel y Centro Regional de Usulután | 2nd term of 2028 |
| Licenciatura en Contaduría PúblicaBlended | Blended | Sede central en San Miguel y Centro Regional de Usulután | 2nd term of 2027 |
| Licenciatura en Idioma InglésIn person | In person | Sede central en San Miguel y Centro Regional de Usulután | 2nd term of 2029 |
| Licenciatura en EnfermeríaBlended | Blended | Sede central en San Miguel y Centro Regional de Usulután | 2nd term of 2027 |
| Licenciatura en Marketing y Negocios DigitalesBlended | Blended | Sede central en San Miguel y Centro Regional de Usulután | 2nd term of 2028 |
| Licenciatura en Marketing y Negocios DigitalesDistance | Distance | Sede central en San Miguel | 2nd term of 2028 |
| Licenciatura en MercadotecniaBlended | Blended | Sede central en San Miguel y Centro Regional de Usulután | 2nd term of 2027 |
| Licenciatura en PsicologíaBlended | Blended | Sede Central en San Miguel | 2nd term of 2027 |
| Licenciatura en Relaciones y Negocios InternacionalesBlended | Blended | Sede Central en San Miguel | 2nd term of 2028 |
| Licenciatura en Relaciones y Negocios InternacionalesDistance | Distance | Sede Central en San Miguel | 2nd term of 2028 |
| Profesorado en Lenguaje y Literatura para Tercer ciclo de Educación Básica y Educación MediaIn person | In person | Sede Central en San Miguel | 2nd term of 2027 |
| Profesorado en Idioma Inglés para Tercer ciclo de Educación Básica y Educación MediaIn person | In person | Sede Central en San Miguel | 2nd term of 2027 |
| Profesorado en Matemática para Tercer ciclo de Educación Básica y Educación MediaIn person | In person | Sede Central en San Miguel | 2nd term of 2027 |
| Profesorado y Licenciatura en Educación Inicial y ParvulariaIn person | In person | Sede Central en San Miguel | 2nd term of 2029 |
| Técnico en Idioma InglésBlended | Blended | Sede central en San Miguel y Centro Regional de Usulután | 2nd term of 2025 |
| Técnico en Idioma InglésDistance | Distance | Sede Central en San Miguel | 2nd term of 2025 |
| Técnico en Contaduría PúblicaBlended | Blended | Sede central en San Miguel y Centro Regional de Usulután | 2nd term of 2024 |
| Técnico en Diseño GráficoBlended | Blended | Sede central en San Miguel y Centro Regional de Usulután | 2nd term of 2026 |
| Técnico en Diseño GráficoDistance | Distance | Sede Central en San Miguel | 2nd term of 2026 |
| Técnico en Ingeniería Civil y ConstrucciónBlended | Blended | Sede Central en San Miguel | 2nd term of 2026 |
| Técnico en Ingeniería IndustrialDistance | Distance | Sede Central en San Miguel | 2nd term of 2025 |
| Técnico en Ingeniería en Sistemas y Redes InformáticasBlended | Blended | Sede central en San Miguel y Centro Regional de Usulután | 2nd term of 2026 |
| Técnico en Ingeniería en Sistemas y Redes InformáticasDistance | Distance | Sede Central en San Miguel | 2nd term of 2025 |
| Técnico en EnfermeríaBlended | Blended | Sede central en San Miguel y Centro Regional de Usulután | 2nd term of 2024 |
| Técnico en Mercadeo y VentasBlended | Blended | Sede central en San Miguel y Centro Regional de Usulután | 2nd term of 2029 |
| Técnico en Mercadeo y VentasDistance | Distance | Sede Central en San Miguel | 2nd term of 2029 |
Other universities in El Salvador: UAE, UNASA, UNICAES, UCA, UCAD, UES, UNIVO, USO, UNAB, UDB, UJMD, UEES, UFG, ULS, UMA, UMOAR, UNSSA, UPAN, UPED, UPES, USAM, UTLA, UTEC
Fuente: Ministerio de Educación, Ciencia y Tecnología (MINEDUCYT), El Salvador — Dirección Nacional de Educación Superior: “Matrícula 2023” (students enrolled in Ciclo I 2023, published 21 August 2024; read 19 October 2026) and “Listado de carreras vigentes por IES, octubre 2024” (read 21 October 2026). Facts re-stated by CollegeMatcher: names, counts and programme details are MINEDUCYT's; English labels, groupings, sums and title-casing are ours. The ministry's tables, layout and text are not reproduced.
Similar institutions in El Salvador
Picked by type, place and size, from the same data as this page — not a judgement of quality.
- Universidad de OrienteUniversity · San Miguel, San Miguel · 5,251 students (Ciclo I 2023)
- Universidad Don BoscoUniversity · Soyapango, San Salvador · 11,207 students (Ciclo I 2023)
- Universidad Centroamericana José Simeón CañasUniversity · Antiguo Cuscatlán, La Libertad · 8,746 students (Ciclo I 2023)
- Universidad Católica de El SalvadorUniversity · Santa Ana, Santa Ana · 8,684 students (Ciclo I 2023)
- Universidad Doctor Andrés BelloUniversity · San Salvador, San Salvador · 12,910 students (Ciclo I 2023)
- Universidad Evangélica de El SalvadorUniversity · San Salvador, San Salvador · 7,023 students (Ciclo I 2023)