Naresuan University
มหาวิทยาลัยนเรศวร · Phitsanulok · Public university · founded 1990 · website
- Students
- 26,614
- International
- 158
- New students
- 7,215
- Graduates
- 6,027
2023/24
0.6% of students
2024/25
2024/25
24,045 bachelor's, 1,726 master's and 837 doctoral students, plus 6 on diploma and other courses. Largest international groups: Chinese (96), Bhutanese (19), Cambodian (7).
Programmes
238 programmes registered with the ministry, 10 of them international programmes, with the intake each plans to take. “International” means the ministry's own label (หลักสูตรนานาชาติ); some universities teach in English without using it.
Bachelor's (88)
| Programme | Planned intake |
|---|---|
| Bachelor of Accountancy Programหลักสูตรบัญชีบัณฑิต | 80 |
| Bachelor of Applied Thai Traditional Medicine Programหลักสูตรการแพทย์แผนไทยประยุกต์บัณฑิต | 30 |
| Bachelor of Architecture Programหลักสูตรสถาปัตยกรรมศาสตรบัณฑิต | 60 |
| Bachelor of Arts Program in Chineseหลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาภาษาจีน | 60 |
| Bachelor of Arts Program in Educational Technology and Communicationsหลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาเทคโนโลยีและสื่อสารการศึกษา | 30 |
| Bachelor of Arts Program in Englishหลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาภาษาอังกฤษ | 60 |
| Bachelor of Arts Program in English for Business Communication (International Program)Internationalหลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาภาษาอังกฤษเพื่อการสื่อสารธุรกิจ (หลักสูตรนานาชาติ) | 30 |
| Bachelor of Arts Program in Frenchหลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาภาษาฝรั่งเศส | 40 |
| Bachelor of Arts Program in Japaneseหลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาภาษาญี่ปุ่น | 60 |
| Bachelor of Arts Program in Koreanหลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาภาษาเกาหลี | 40 |
| Bachelor of Arts Program in Myanmar Studiesหลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาพม่าศึกษา | 40 |
| Bachelor of Arts Program in Social Developmentหลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาพัฒนาสังคม | 80 |
| Bachelor of Arts Program in Thai Performing Artsหลักสูตรศิลปศาสตรบัณฑิต สาขาวิชานาฎศิลป์ไทย | 30 |
| Bachelor of Arts Program in Tourismหลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาการท่องเที่ยว | 80 |
| Bachelor of Business Administration Program in Business Computerหลักสูตรบริหารธุรกิจบัณฑิต สาขาวิชาคอมพิวเตอร์ธุรกิจ | 60 |
| Bachelor of Business Administration Program in Financeหลักสูตรบริหารธุรกิจบัณฑิต สาขาวิชาการเงิน | 80 |
| Bachelor of Business Administration Program in Human Resource Management (International Program)Internationalหลักสูตรบริหารธุรกิจบัณฑิต สาขาวิชาการจัดการทรัพยากรมนุษย์ (หลักสูตรนานาชาติ) | 30 |
| Bachelor of Business Administration Program in International Business Management(International Program)Internationalหลักสูตรบริหารธุรกิจบัณฑิต สาขาวิชาการจัดการธุรกิจระหว่างประเทศ (หลักสูตรนานาชาติ) | 40 |
| Bachelor of Business Administration Program in International Tourism and Hospitality Management (International Program)Internationalหลักสูตรบริหารธุรกิจบัณฑิต สาขาวิชาการจัดการการบริการและการท่องเที่ยวนานาชาติ (หลักสูตรนานาชาติ) | 40 |
| Bachelor of Communication Arts Programหลักสูตรนิเทศศาสตรบัณฑิต | 160 |
| Bachelor of Economics Programหลักสูตรเศรษฐศาสตรบัณฑิต | 80 |
| Bachelor of Education Program in Biologyหลักสูตรการศึกษาบัณฑิต สาขาวิชาชีววิทยา (5 ปี) | 30 |
| Bachelor of Education Program in Chemistryหลักสูตรการศึกษาบัณฑิต สาขาวิชาเคมี (5 ปี) | 30 |
| Bachelor of Education Program in Computerหลักสูตรการศึกษาบัณฑิต สาขาวิชาคอมพิวเตอร์ (4 ปี) | 60 |
| Bachelor of Education Program in Educational Technology and Communicationsหลักสูตรการศึกษาบัณฑิต สาขาวิชาเทคโนโลยีและสื่อสารการศึกษา(4ปี) | 60 |
| Bachelor of Education Program in Englishหลักสูตรการศึกษาบัณฑิต สาขาวิชาภาษาอังกฤษ (5 ปี) | 30 |
| Bachelor of Education Program in Mathematicsหลักสูตรการศึกษาบัณฑิต สาขาวิชาคณิตศาสตร์ (5 ปี) | 30 |
| Bachelor of Education Program in Physical Education and Exercise Scienceหลักสูตรการศึกษาบัณฑิต สาขาวิชาพลศึกษาและวิทยาศาสตร์การออกกำลังกาย (4 ปี) | 60 |
| Bachelor of Education Program in Physicsหลักสูตรการศึกษาบัณฑิต สาขาวิชาฟิสิกส์ (5 ปี) | 30 |
| Bachelor of Education Program in Thaiหลักสูตรการศึกษาบัณฑิต สาขาวิชาภาษาไทย (5 ปี) | 30 |
| Bachelor of Engineering Program in Chemical Engineeringหลักสูตรวิศวกรรมศาสตรบัณฑิต สาขาวิชาวิศวกรรมเคมี | 50 |
| Bachelor of Engineering Program in Civil Engineeringหลักสูตรวิศวกรรมศาสตรบัณฑิต สาขาวิชาวิศวกรรมโยธา | 80 |
| Bachelor of Engineering Program in Computer Engineeringหลักสูตรวิศวกรรมศาสตรบัณฑิต สาขาวิชาวิศวกรรมคอมพิวเตอร์ | 80 |
| Bachelor of Engineering Program in Electrical Engineeringหลักสูตรวิศวกรรมศาสตรบัณฑิต สาขาวิชาวิศวกรรมไฟฟ้า | 80 |
| Bachelor of Engineering Program in Environmental Engineeringหลักสูตรวิศวกรรมศาสตรบัณฑิต สาขาวิชาวิศวกรรมสิ่งแวดล้อม | 40 |
| Bachelor of Engineering Program in Industrial Engineeringหลักสูตรวิศวกรรมศาสตรบัณฑิต สาขาวิชาวิศวกรรมอุตสาหการ | 80 |
| Bachelor of Engineering Program in Intelligent Innovation Engineering (English Program)หลักสูตรวิศวกรรมศาสตรบัณฑิต สาขาวิชาวิศวกรรมนวัตกรรมอัจฉริยะ (หลักสูตรภาษาอังกฤษ) | 40 |
| Bachelor of Engineering Program in Materials Engineeringหลักสูตรวิศวกรรมศาสตรบัณฑิต สาขาวิชาวิศวกรรมวัสดุ | 50 |
| Bachelor of Engineering Program in Mechanical Engineeringหลักสูตรวิศวกรรมศาสตรบัณฑิต สาขาวิชาวิศวกรรมเครื่องกล | 80 |
| Bachelor of Fine and Applied Arts Program in Innovative Media Designหลักสูตรศิลปกรรมศาสตรบัณฑิต สาขาวิชาการออกแบบสื่อนวัตกรรม | 40 |
| Bachelor of Fine and Applied Arts Program in Visual Artหลักสูตรศิลปกรรมศาสตรบัณฑิต สาขาวิชาทัศนศิลป์ | 40 |
| Bachelor of Laws Programหลักสูตรนิติศาสตรบัณฑิต | 240 |
| Bachelor of Music Program in Thai Musicหลักสูตรดุริยางคศาสตรบัณฑิต สาขาวิชาดุริยางคศาสตร์ไทย | 10 |
| Bachelor of Music Program in Western Musicหลักสูตรดุริยางคศาสตรบัณฑิต สาขาวิชาดุริยางคศาสตร์สากล | 20 |
| Bachelor of Nursing Science Programหลักสูตรพยาบาลศาสตรบัณฑิต | 120 |
| Bachelor of Political Science Programหลักสูตรรัฐศาสตรบัณฑิต | 100 |
| Bachelor of Public Health Program in Community Healthหลักสูตรสาธารณสุขศาสตรบัณฑิต สาขาวิชาอนามัยชุมชน | 200 |
| Bachelor of Public Health Program in Health care and Health Management for Elderlyหลักสูตรสาธารณสุขศาสตรบัณฑิต สาขาวิชาการดูแลและการจัดการสุขภาพผู้สูงอายุ | 50 |
| Bachelor of Science Program in Agricultural Biotechnologyหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาเทคโนโลยีชีวภาพทางการเกษตร | 30 |
| Bachelor of Science Program in Agricultural Scienceหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาวิทยาศาสตร์การเกษตร | 80 |
| Bachelor of Science Program in Anatomical Pathologyหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาพยาธิวิทยากายวิภาค | 40 |
| Bachelor of Science Program in Animal Science and Feed Technologyหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาสัตวศาสตร์และเทคโนโลยีอาหารสัตว์ | 45 |
| Bachelor of Science Program in Applied Physicsหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาฟิสิกส์ประยุกต์ | 60 |
| Bachelor of Science Program in Architectural Technologyหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาเทคโนโลยีสถาปัตยกรรม | 20 |
| Bachelor of Science Program in Biochemistry and Molecular Biologyหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาชีวเคมีและชีววิทยาโมเลกุล | 40 |
| Bachelor of Science Program in Biologyหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาชีววิทยา | 100 |
| Bachelor of Science Program in Cardio - Thoracic Technologyหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาเทคโนโลยีหัวใจและทรวงอก | 60 |
| Bachelor of Science Program in Chemistryหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาเคมี | 100 |
| Bachelor of Science Program in Computer Scienceหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาวิทยาการคอมพิวเตอร์ | 80 |
| Bachelor of Science Program in Cosmetic Sciences and Natural Productsหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาวิทยาศาสตร์เครื่องสำอางและผลิตภัณฑ์ธรรมชาติ | 40 |
| Bachelor of Science Program in Data Science and Analyticsหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาวิทยาการข้อมูลและการวิเคราะห์ | 30 |
| Bachelor of Science Program in Environmental Healthหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาอนามัยสิ่งแวดล้อม | 90 |
| Bachelor of Science Program in Fisheries Scienceหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาวิทยาศาสตร์การประมง | 50 |
| Bachelor of Science Program in Food Science and Technologyหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาวิทยาศาสตร์และเทคโนโลยีการอาหาร | 80 |
| Bachelor of Science Program in Geographyหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาภูมิศาสตร์ | 60 |
| Bachelor of Science Program in Information Technologyหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาเทคโนโลยีสารสนเทศ | 80 |
| Bachelor of Science Program in Innovation and Creative Marketingหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชานวัตกรรมและการตลาดเชิงสร้างสรรค์ | 40 |
| Bachelor of Science Program in Innovative Energy Technology and Environmentหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาเทคโนโลยีนวัตกรรมพลังงานและสิ่งแวดล้อม | 30 |
| Bachelor of Science Program in Logistics and Digital Supply Chainหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาโลจิสติกส์และดิจิทัลซัพพลายเชน | 70 |
| Bachelor of Science Program in Mathematicsหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาคณิตศาสตร์ | 75 |
| Bachelor of Science Program in Measurement Technology and Smart Systemsหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาเทคโนโลยีการวัดและระบบอัจฉริยะ | 60 |
| Bachelor of Science Program in Medical Sciencesหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาวิทยาศาสตร์การแพทย์ | 60 |
| Bachelor of Science Program in Medical Technologyหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาเทคนิคการแพทย์ | 60 |
| Bachelor of Science Program in Natural Resources and Environmentหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาทรัพยากรธรรมชาติและสิ่งแวดล้อม | 30 |
| Bachelor of Science Program in Occupational Health and Safetyหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาอาชีวอนามัยและความปลอดภัย | 40 |
| Bachelor of Science Program in Physical Therapyหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชากายภาพบำบัด | 65 |
| Bachelor of Science Program in Physicsหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาฟิสิกส์ | 50 |
| Bachelor of Science Program in Psychologyหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาจิตวิทยา | 50 |
| Bachelor of Science Program in Radiological Technologyหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชารังสีเทคนิค | 60 |
| Bachelor of Sciences Program in Precision Agricultureหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาเกษตรแม่นยำ | 100 |
| Doctor of Dental Surgery Programหลักสูตรทันตแพทยศาสตรบัณฑิต | 60 |
| Doctor of Medicine Programหลักสูตรแพทยศาสตรบัณฑิต | 120 |
| Doctor of Optometry Programหลักสูตรทัศนมาตรศาสตรบัณฑิต | 30 |
| Doctor of Pharmacy Program in Pharmaceutical Careหลักสูตรเภสัชศาสตรบัณฑิต สาขาวิชาการบริบาลทางเภสัชกรรม | 100 |
| ฺBachelor of Arts Program in Historyหลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาประวัติศาสตร์ | 160 |
| ฺBachelor of Business Administration Program in Business Managementหลักสูตรบริหารธุรกิจบัณฑิต สาขาวิชาการจัดการธุรกิจ | 100 |
| ฺBachelor of Science Program in Statisticsหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาสถิติ | 60 |
| ฺฺฺฺBachelor of Arts Program in Thaiหลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาภาษาไทย | 60 |
Master's (85)
| Programme | Planned intake |
|---|---|
| Master of Accountancy Programหลักสูตรบัญชีมหาบัณฑิต | 5 |
| Master of Architecture Programmeหลักสูตรสถาปัตยกรรมศาสตรมหาบัณฑิต | 10 |
| Master of Arts Program in ASEAN Studies (International Program)Internationalหลักสูตรศิลปศาสตรมหาบัณฑิต สาขาวิชาอาเซียนศึกษา (หลักสูตรนานาชาติ) | 20 |
| Master of Arts Program in Englishหลักสูตรศิลปศาสตรมหาบัณฑิต สาขาวิชาภาษาอังกฤษ | 15 |
| Master of Arts Program in Folkloreหลักสูตรศิลปศาสตรมหาบัณฑิต สาขาวิชาคติชนวิทยา | 15 |
| Master of Arts Program in Linguisticsหลักสูตรศิลปศาสตรมหาบัณฑิต สาขาวิชาภาษาศาสตร์ | 5 |
| Master of Arts Program in Social Developmentหลักสูตรศิลปศาสตรมหาบัณฑิต สาขาวิชาพัฒนาสังคม | 3 |
| Master of Arts Program in Southeast Asian Studiesหลักสูตรศิลปศาสตรมหาบัณฑิต สาขาวิชาเอเชียตะวันออกเฉียงใต้ศึกษา | 2 |
| Master of Arts Program in Sport Managementหลักสูตรศิลปศาสตรมหาบัณฑิต สาขาวิชาการจัดการกีฬา | 2 |
| Master of Arts Program in Thaiหลักสูตรศิลปศาสตรมหาบัณฑิต สาขาวิชาภาษาไทย | 20 |
| Master of Arts Program in Tourism and Hospitality Managementหลักสูตรศิลปศาสตรมหาบัณฑิต สาขาวิชาการจัดการการท่องเที่ยวและจิตบริการ | 10 |
| Master of Business Administration Programหลักสูตรบริหารธุรกิจมหาบัณฑิต | 30 |
| Master of Business Administration Program in Asian Business Management (English Program)หลักสูตรบริหารธุรกิจมหาบัณฑิต สาขาวิชาการจัดการธุรกิจเอเชีย (หลักสูตรภาษาอังกฤษ) | 5 |
| Master of Business Administration Program in Strategic Information Technology Managementหลักสูตรบริหารธุรกิจมหาบัณฑิต สาขาวิชาการบริหารเทคโนโลยีสารสนเทศเชิงกลยุทธ์ | 5 |
| Master of Communication Arts Program in Communicationsหลักสูตรนิเทศศาสตรมหาบัณฑิต สาขาวิชาการสื่อสาร | 5 |
| Master of Economics Programหลักสูตรเศรษฐศาสตรมหาบัณฑิต | — |
| Master of Education Program in Curriculum and Instructionหลักสูตรการศึกษามหาบัณฑิต สาขาวิชาหลักสูตรและการสอน | 1 |
| Master of Education Program in Development Educationหลักสูตรการศึกษามหาบัณฑิต สาขาวิชาพัฒนศึกษา | 2 |
| Master of Education Program in Educational Administrationหลักสูตรการศึกษามหาบัณฑิต สาขาวิชาการบริหารการศึกษา | 2 |
| Master of Education Program in Educational Research and Evaluationหลักสูตรการศึกษามหาบัณฑิต สาขาวิชาวิจัยและประเมินทางการศึกษา | 20 |
| Master of Education Program in Educational Technology and Communicationsหลักสูตรการศึกษามหาบัณฑิต สาขาวิชาเทคโนโลยีและสื่อสารการศึกษา | 10 |
| Master of Education Program in Englishหลักสูตรการศึกษามหาบัณฑิต สาขาวิชาภาษาอังกฤษ | 20 |
| Master of Education Program in Innovation of Learning Measurementหลักสูตรการศึกษามหาบัณฑิต สาขาวิชานวัตกรรมทางการวัดผลการเรียนรู้ | — |
| Master of Education Program in Mathematics Educationหลักสูตรการศึกษามหาบัณฑิต สาขาวิชาคณิตศาสตร์ศึกษา | 10 |
| Master of Education Program in Physical Education and Exercise Scienceหลักสูตรการศึกษามหาบัณฑิต สาขาวิชาพลศึกษาและวิทยาศาสตร์การออกกำลังกาย | 2 |
| Master of Education Program in Science Educationหลักสูตรการศึกษามหาบัณฑิต สาขาวิชาวิทยาศาสตร์ศึกษา | 30 |
| Master of Education Program in Social Studiesหลักสูตรการศึกษามหาบัณฑิต สาขาวิชาสังคมศึกษา | 10 |
| Master of Education Program in Thai Languageหลักสูตรการศึกษามหาบัณฑิต สาขาวิชาภาษาไทย | 5 |
| Master of Engineering Program in Civil Engineeringหลักสูตรวิศวกรรมศาสตรมหาบัณฑิต สาขาวิชาวิศวกรรมโยธา | 10 |
| Master of Engineering Program in Computer Engineeringหลักสูตรวิศวกรรมศาสตรมหาบัณฑิต สาขาวิชาวิศวกรรมคอมพิวเตอร์ | 1 |
| Master of Engineering Program in Construction Managementหลักสูตรวิศวกรรมศาสตรมหาบัณฑิต สาขาวิชาการบริหารงานก่อสร้าง | 10 |
| Master of Engineering Program in Electrical Engineeringหลักสูตรวิศวกรรมศาสตรมหาบัณฑิต สาขาวิชาวิศวกรรมไฟฟ้า | 10 |
| Master of Engineering Program in Environmental Engineeringหลักสูตรวิศวกรรมศาสตรมหาบัณฑิต สาขาวิชาวิศวกรรมสิ่งแวดล้อม | 10 |
| Master of Engineering Program in Management Engineeringหลักสูตรวิศวกรรมศาสตรมหาบัณฑิต สาขาวิชาวิศวกรรมการจัดการ | 5 |
| Master of Engineering Program in Mechanical Engineeringหลักสูตรวิศวกรรมศาสตรมหาบัณฑิต สาขาวิชาวิศวกรรมเครื่องกล | 5 |
| Master of Fine and Applied Arts Program in Art and Designหลักสูตรศิลปกรรมศาสตรมหาบัณฑิต สาขาวิชาศิลปะและการออกแบบ | 10 |
| Master of Music Programหลักสูตรดุริยางคศาสตรมหาบัณฑิต | 10 |
| Master of Nursing Science Program in Adult and Gerontological Nursingหลักสูตรพยาบาลศาสตรมหาบัณฑิต สาขาวิชาการพยาบาลผู้ใหญ่และผู้สูงอายุ | 20 |
| Master of Nursing Science Program in Community Nurse Practitionerพยาบาลศาสตรมหาบัณฑิต สาขาวิชาการพยาบาลเวชปฏิบัติชุมชน | 25 |
| Master of Nursing Science Program in Nursing Administrationหลักสูตรพยาบาลศาสตรมหาบัณฑิต สาขาวิชาการบริหารทางการพยาบาล | 20 |
| Master of Pharmacy Program in Community Pharmacyหลักสูตรเภสัชศาสตรมหาบัณฑิต สาขาวิชาเภสัชกรรมชุมชน | 5 |
| Master of Pharmacy Program in Community Pharmacyหลักสูตรเภสัชศาสตรมหาบัณฑิต สาขาวิชาเภสัชกรรมชุมชน | 5 |
| Master of Political Science Programหลักสูตรรัฐศาสตรมหาบัณฑิต | 10 |
| Master of Public Health Programหลักสูตรสาธารณสุขศาสตรมหาบัณฑิต | 30 |
| Master of Sciecne Program in Statisticsหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาสถิติ | 15 |
| Master of Science Program in Agricultural Biotechnologyหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาเทคโนโลยีชีวภาพทางการเกษตร | 5 |
| Master of Science Program in Agricultural Scienceหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาวิทยาศาสตร์การเกษตร | 15 |
| Master of Science Program in Anatomyหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชากายวิภาคศาสตร์ | 2 |
| Master of Science Program in Animal Scienceหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาสัตวศาสตร์ | 10 |
| Master of Science Program in Applied Physicsหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาฟิสิกส์ประยุกต์ | 10 |
| Master of Science Program in Biochemistryหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาชีวเคมี | 3 |
| Master of Science Program in Biological Sciencesหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาวิทยาศาสตร์ชีวภาพ | 10 |
| Master of Science Program in Biomedical Sciencesหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาชีวเวชศาสตร์ | 2 |
| Master of Science Program in Biotechnologyหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาเทคโนโลยีชีวภาพ | 5 |
| Master of Science Program in Cardio-Thoracic Technologyหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาเทคโนโลยีหัวใจและทรวงอก | 5 |
| Master of Science Program in Chemistryหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาเคมี | 10 |
| Master of Science Program in Cosmetic Sciencesหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาวิทยาศาสตร์เครื่องสำอาง | 5 |
| Master of Science Program in Dentistryหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาทันตแพทยศาสตร์ | 23 |
| Master of Science Program in Disaster Management (International Program)Internationalหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาการจัดการภัยพิบัติ (หลักสูตรนานาชาติ) | 5 |
| Master of Science Program in Entrepreneur Technology and Innovation Managementหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาเทคโนโลยีผู้ประกอบการและการจัดการนวัตกรรม | 5 |
| Master of Science Program in Environmental Scienceหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาวิทยาศาสตร์สิ่งแวดล้อม | 10 |
| Master of Science Program in Fisheries Scienceหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาวิทยาศาสตร์การประมง | 5 |
| Master of Science Program in Food Science and Technologyหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาวิทยาศาสตร์และเทคโนโลยีการอาหาร | 1 |
| Master of Science Program in Geographic Information Scienceหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาภูมิสารสนเทศศาสตร์ | 3 |
| Master of Science Program in Health Science Educationหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาวิทยาศาสตรสุขภาพศึกษา | 5 |
| Master of Science Program in Health Systems Management (International Program)Internationalหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาการจัดการระบบสุขภาพ (หลักสูตรนานาชาติ) | 5 |
| Master of Science Program in Industrial Chemistryหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาเคมีอุตสาหกรรม | 10 |
| Master of Science Program in Information Technologyหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาเทคโนโลยีสารสนเทศ | 3 |
| Master of Science Program in Logistics and Supply Chainหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาโลจิสติกส์และโซ่อุปทาน | 10 |
| Master of Science Program in Mathematicsหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาคณิตศาสตร์ | 10 |
| Master of Science Program in Medical Physicsหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาฟิสิกส์การแพทย์ | 5 |
| Master of Science Program in Medical Sciencesหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาวิทยาศาสตร์การแพทย์ | 5 |
| Master of Science Program in Medical Technologyหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาเทคนิคการแพทย์ | 5 |
| Master of Science Program in Microbiologyหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาจุลชีววิทยา | 10 |
| Master of Science Program in Natural Resources and Environmentหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาทรัพยากรธรรมชาติและสิ่งแวดล้อม | 5 |
| Master of Science Program in Parasitologyหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาปรสิตวิทยา | 5 |
| Master of Science Program in Pharmaceutical Chemistry and Natural Productsหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาเภสัชเคมีและผลิตภัณฑ์ธรรมชาติ | 5 |
| Master of Science Program in Pharmacology and Biomolecular Sciencesหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาเภสัชวิทยาและวิทยาศาสตร์ชีวโมเลกุล | 5 |
| Master of Science Program in Physical Therapyหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชากายภาพบำบัด | 5 |
| Master of Science Program in Physicsหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาฟิสิกส์ | 10 |
| Master of Science Program in Physiologyหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาสรีรวิทยา | 2 |
| Master of Science Program in Renewable Energyหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาพลังงานทดแทน | 15 |
| Master of Science Program in Smart City Management and Digital Innovationหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาการจัดการสมาร์ตซิตี้และนวัตกรรมดิจิทัล | 5 |
| Master of Science Program in Smart Grid Technologyหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาสมาร์ตกริดเทคโนโลยี | 5 |
| Master of Science Program in Theoretical Physicsหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาฟิสิกส์ทฤษฎี | 15 |
Doctorate (62)
| Programme | Planned intake |
|---|---|
| Doctor of Education Program in Curriculum and Instructionหลักสูตรการศึกษาดุษฎีบัณฑิต สาขาวิชาหลักสูตรและการสอน | 3 |
| Doctor of Education Program in Educational Administrationหลักสูตรการศึกษาดุษฎีบัณฑิต สาขาวิชาการบริหารการศึกษา | 15 |
| Doctor of Education Program in Physical Education and Exercise Sciencesหลักสูตรการศึกษาดุษฎีบัณฑิต สาขาวิชาพลศึกษาและวิทยาศาสตร์การออกกำลังกาย | 2 |
| Doctor of Education Program in Science Educationหลักสูตรการศึกษาดุษฎีบัณฑิต สาขาวิทยาศาสตร์ศึกษา | 1 |
| Doctor of Fine and Applied Arts Program in Art and Designหลักสูตรศิลปกรรมศาสตรดุษฎีบัณฑิต สาขาวิชาศิลปะและการออกแบบ | 3 |
| Doctor of Philosophy Program in Agricultural Biotechnologyหลักสูตรปรัชญาดุษฎีบัณฑิต สาขาวิชาเทคโนโลยีชีวภาพทางการเกษตร | 2 |
| Doctor of Philosophy Program in Agricultural Scienceหลักสูตรปรัชญาดุษฎีบัณฑิต สาขาวิชาวิทยาศาสตร์การเกษตร | 5 |
| Doctor of Philosophy Program in Anatomyหลักสูตรปรัชญาดุษฎีบัณฑิต สาขาวิชากายวิภาคศาสตร์ | 4 |
| Doctor of Philosophy Program in Animal Scienceหลักสูตรปรัชญาดุษฎีบัณฑิต สาขาวิชาสัตวศาสตร์ | 5 |
| Doctor of Philosophy Program in Applied Physicsหลักสูตรปรัชญาดุษฎีบัณฑิต สาขาวิชาฟิสิกส์ประยุกต์ | 5 |
| Doctor of Philosophy Program in Architectureหลักสูตรปรัชญาดุษฎีบัณฑิต สาขาวิชาสถาปัตยกรรม | 5 |
