Tunisia / University of Carthage
Faculté des Sciences Economiques et de Gestion de Nabeul
كلية العلوم الإقتصادية والتصرف بنابل
Public faculty · University of Carthage · Nabeul
Students, 2022/23
3,405
66.1% women
Students, 2020/21
2,509
Graduates, 2021–22
491
73.9% women
Teaching staff, 2022/23
174
42% women
Students by field of study
| Field | 2020/21 | 2021/22 | 2022/23 |
|---|---|---|---|
| Business and administration | 1,195 | 1,642 | 1,814 |
| Social and behavioural sciences | 735 | 943 | 942 |
| Computing and multimedia | 579 | 706 | 649 |
| All fields | 2,509 | 3,291 | 3,405 |
| Women | 68.2% | 63.6% | 66.1% |
Students are summed from the ministry's enrolment file, which gives students by sex, institution and field of study in several rows each; all rows are counted. A dash means the file has no rows for that institution that year — not that it had no students.
The files label their years 2021, 2022 and 2023. We read them as the academic years 2020/21, 2021/22, 2022/23: each year's total runs 1–2% above the ministry's own published count of regular students for that academic year (2020/21: 232,614 here, 228,670 published; 2021/22: 256,564 here, 253,219 published; 2022/23: 260,647 here, 257,511 published), and teaching staff match its full-time teaching staff to within five people each year. That reading is ours; the files don't state it.
Graduates, 2021–22
| Diploma | Graduates | Women |
|---|---|---|
| National licence diploma (bachelor's) | 366 | 265 |
| Research master's | 26 | 21 |
| Professional master's | 99 | 77 |
By speciality (21 rows, in Arabic as the ministry gives them)
| Speciality | Diploma | Graduates | Women |
|---|---|---|---|
| المحاسبة | National licence diploma (bachelor's) | 82 | 64 |
| المالية | National licence diploma (bachelor's) | 41 | 29 |
| النقد والمالية والبنك:تقنيات التجارة الدولية | National licence diploma (bachelor's) | 36 | 32 |
| نظم المعلومات في الاعمال | National licence diploma (bachelor's) | 35 | 20 |
| التحاليل و السياسة الاقتصادية | National licence diploma (bachelor's) | 34 | 27 |
| التجارة و المالية الدولية | National licence diploma (bachelor's) | 33 | 24 |
| الخدمات الالكترونية في الأعمال | National licence diploma (bachelor's) | 23 | 13 |
| ذكاء الاعمال | National licence diploma (bachelor's) | 23 | 15 |
| التسويق | National licence diploma (bachelor's) | 21 | 13 |
| إدارة الأعمال | National licence diploma (bachelor's) | 20 | 13 |
| التصرف في الموارد البشرية | National licence diploma (bachelor's) | 18 | 15 |
| إعلامية التصرف والتجارة الإلكترونية | Research master's | 7 | 6 |
| النقد والمالية والبنك | Research master's | 7 | 6 |
| التسويق | Research master's | 6 | 6 |
| المالية (مالية السوق ومالية المؤسسة) | Research master's | 6 | 3 |
| هندسة إقتصادية ومالية | Professional master's | 23 | 18 |
| تقنيات المحاسبة والجباية | Professional master's | 21 | 18 |
| لوجستية التجارة الدولية | Professional master's | 20 | 15 |
| هندسة أنظمة المعلومات | Professional master's | 18 | 13 |
| ذكاء الاعمال | Professional master's | 11 | 8 |
| التسويق السياحي | Professional master's | 6 | 5 |
Graduates are those of the academic year 2021–2022, by diploma and speciality, as the ministry's file gives them (specialities in Arabic). Graduates aren't divided by students on these pages: the two count different years and populations.
Teaching staff
| Year | Teaching staff | Women |
|---|---|---|
| 2020/21 | 207 | 57.5% |
| 2021/22 | 184 | 52.7% |
| 2022/23 | 174 | 42% |
| By grade, 2022/23 | Staff |
|---|---|
| Professors | 9 |
| Associate professors (maîtres de conférences) | 9 |
| Assistant professors (maîtres-assistants) | 52 |
| Assistants | 39 |
| Secondary-school teachers | 30 |
| Contract staff holding or registered for a doctorate | 35 |
Teaching staff are the ministry's count by grade, sex and institution. A few counts are half-persons in the file, shown as published. Grades are grouped by us; the file names them in Arabic only.
Similar institutions in Tunisia
Picked by type, place and size, from the same data as this page — not a judgement of quality.
- Faculté des Sciences de SfaxFaculty · Sfax · 3,449 students (2022/23)
- Faculté des Sciences Economiques et de Gestion de SousseFaculty · Sousse · 3,321 students (2022/23)
- Faculté des Lettres et Sciences Humaines de SfaxFaculty · Sfax · 3,599 students (2022/23)
- Faculté de Droit et des Sciences Politiques de TunisFaculty · Tunis · 3,611 students (2022/23)
- Faculté des Lettres et des Sciences Humaines de SousseFaculty · Sousse · 3,051 students (2022/23)
- Faculté des Sciences de MonastirFaculty · Monastir · 3,049 students (2022/23)
Source: Ministère de l'Enseignement supérieur et de la Recherche scientifique (MESRS) — datasets on data.gov.tn (public universities; public higher-education institutions; study fields; diplomas; enrolled students by field and institution, 2021–2023; graduates, 2021–2022; teaching grades; teaching staff, 2021–2023), data last updated 19 February 2024 – 4 March 2024; read 6 November 2026. Licence: Licence nationale de données publiques ouvertes (LNDPO-TN). Academic-year labels, sums, shares, English labels and grouping are ours. Not endorsed by the ministry.