Institut Supérieur de Gestion de Tunis
المعهد العالي للتصرف بتونس
Public institute · University of Tunis · Tunis
Students, 2022/23
3,395
68% women
Students, 2020/21
3,196
Graduates, 2021–22
911
72% women
Teaching staff, 2022/23
187
70.6% women
Students by field of study
| Field | 2020/21 | 2021/22 | 2022/23 |
|---|---|---|---|
| Business and administration | 2,163 | 2,163 | 2,292 |
| Computing and multimedia | 727 | 787 | 670 |
| Social and behavioural sciences | 306 | 361 | 375 |
| Environmental protection | 0 | 0 | 58 |
| All fields | 3,196 | 3,311 | 3,395 |
| Women | 65.6% | 68.3% | 68% |
Students are summed from the ministry's enrolment file, which gives students by sex, institution and field of study in several rows each; all rows are counted. A dash means the file has no rows for that institution that year — not that it had no students.
The files label their years 2021, 2022 and 2023. We read them as the academic years 2020/21, 2021/22, 2022/23: each year's total runs 1–2% above the ministry's own published count of regular students for that academic year (2020/21: 232,614 here, 228,670 published; 2021/22: 256,564 here, 253,219 published; 2022/23: 260,647 here, 257,511 published), and teaching staff match its full-time teaching staff to within five people each year. That reading is ours; the files don't state it.
Graduates, 2021–22
| Diploma | Graduates | Women |
|---|---|---|
| National licence diploma (bachelor's) | 534 | 361 |
| Research master's | 80 | 66 |
| Professional master's | 207 | 168 |
| Doctorate | 90 | 61 |
By speciality (24 rows, in Arabic as the ministry gives them)
| Speciality | Diploma | Graduates | Women |
|---|---|---|---|
| إعلامية التصرف | National licence diploma (bachelor's) | 152 | 91 |
| المالية | National licence diploma (bachelor's) | 151 | 112 |
| التسوق | National licence diploma (bachelor's) | 86 | 54 |
| المحاسبة | National licence diploma (bachelor's) | 68 | 47 |
| الهندسة الإقتصادية و المالية | National licence diploma (bachelor's) | 42 | 36 |
| إدارة الأعمال | National licence diploma (bachelor's) | 35 | 21 |
| التسوق | Research master's | 17 | 12 |
| هندسة نظم المؤسسات | Research master's | 17 | 15 |
| نمذجة نظم المعلومات والقرار | Research master's | 16 | 15 |
| إدارة الأعمال | Research master's | 12 | 11 |
| المالية | Research master's | 11 | 7 |
| التصرف في الموارد البشرية والمنظمات | Research master's | 7 | 6 |
| محاسبة | Professional master's | 41 | 37 |
| التسويق المتصل والاتصال الرقمي | Professional master's | 26 | 25 |
| هندسة مالية | Professional master's | 23 | 19 |
| الاقتصاد الكمي : الذكاء الاقتصادي والتجاري | Professional master's | 20 | 18 |
| تقنيات التجارة الدولية | Professional master's | 20 | 18 |
| التصرف في الموارد البشرية | Professional master's | 18 | 12 |
| الإدارة المهنية للمنظمات الاجتماعية والتضامنية | Professional master's | 15 | 11 |
| تأمين | Professional master's | 15 | 10 |
| علوم البيانات للأعمال | Professional master's | 15 | 9 |
| سلامة النظم المعلوماتية | Professional master's | 14 | 9 |
| إعلامية التصرف | Doctorate | 51 | 37 |
| تصرف | Doctorate | 39 | 24 |
Graduates are those of the academic year 2021–2022, by diploma and speciality, as the ministry's file gives them (specialities in Arabic). Graduates aren't divided by students on these pages: the two count different years and populations.
Teaching staff
| Year | Teaching staff | Women |
|---|---|---|
| 2020/21 | 231 | 70.1% |
| 2021/22 | 192 | 70.8% |
| 2022/23 | 187 | 70.6% |
| By grade, 2022/23 | Staff |
|---|---|
| Professors | 19 |
| Associate professors (maîtres de conférences) | 20 |
| Assistant professors (maîtres-assistants) | 93 |
| Assistants | 34 |
| Secondary-school teachers | 21 |
Teaching staff are the ministry's count by grade, sex and institution. A few counts are half-persons in the file, shown as published. Grades are grouped by us; the file names them in Arabic only.
Similar institutions in Tunisia
Picked by type, place and size, from the same data as this page — not a judgement of quality.
- Institut Supérieur des Langues de TunisInstitute · Tunis · 2,721 students (2022/23)
- Institut Supérieur des Sciences Humaines de TunisInstitute · Tunis · 2,474 students (2022/23)
- Institut National des Sciences Appliquées et de Technologie de TunisInstitute · Tunis · 2,326 students (2022/23)
- Institut des Hautes Etudes Commerciales de CarthageInstitute · Tunis · 1,669 students (2022/23)
- Institut Supérieur de Théologie de TunisInstitute · Tunis · 1,526 students (2022/23)
- Institut Supérieur des Beaux Arts de TunisInstitute · Tunis · 1,228 students (2022/23)
Source: Ministère de l'Enseignement supérieur et de la Recherche scientifique (MESRS) — datasets on data.gov.tn (public universities; public higher-education institutions; study fields; diplomas; enrolled students by field and institution, 2021–2023; graduates, 2021–2022; teaching grades; teaching staff, 2021–2023), data last updated 19 February 2024 – 4 March 2024; read 6 November 2026. Licence: Licence nationale de données publiques ouvertes (LNDPO-TN). Academic-year labels, sums, shares, English labels and grouping are ours. Not endorsed by the ministry.