Admitted by distribution, 2026
977
including supplementary places
Department-groups
45
Typical cut-off
82%
of the department's maximum (median across departments)
Registration rate, 2025
98.0%
first-year places taken up, all routes; our sum over 34 departments
These figures cover one route only: distribution admission (分發入學), where places are allocated on exam scores alone. It held 34% of all university places in 2026 once unfilled places from the other routes had been passed to it (21% before); most students enter through individual application (個人申請) or the Stars programme (繁星推薦), which use interviews, portfolios and school rank and are not covered here. Universities of science and technology recruit through a separate system (四技二專) and are not included.
The figure for each department is the lowest weighted total among ordinary candidates (普通生) admitted in the 2026 intake. It is a record of the 2026 allocation, not an entry requirement and not a prediction: it moves every year with the exams, the number of places and what applicants choose. Supplementary places for indigenous students, veterans, overseas Chinese and other special categories have their own minimums and are not shown.
Cut-offs by department, 2026
A department counts three to five subjects, each multiplied by its own weight (×1.00 to ×2.00), and adds them up. Every academic subject is scored out of 60 on this route — including the GSAT subjects, which the College Entrance Examination Center re-scales from 15 to 60 levels for distribution admission. A total can therefore only be read against that department's own maximum; totals are not comparable between departments that count different subjects or weights.
| Department-group | Subjects counted and weights | Admitted | Lowest total admitted | Maximum | Share | Registration, 2025 |
|---|---|---|---|---|---|---|
| 中國文學系0344 · Arts and humanities | Chinese ×1.50 · English ×1.25 · History ×1.00 · Geography ×1.00Checks: plain sum of these subjects at least 70 of 240 | 41 | 234.75 | 285.00 | 82% | 96.3% |
| 歷史學系0345 · Arts and humanities | Chinese ×1.00 · English ×1.00 · History ×1.50 · Social studies ×1.00 · Geography ×1.00Checks: plain sum of these subjects at least 91 of 300 | 23 | 285.50 | 330.00 | 87% | 95.7% |
| 哲學系0346 · Arts and humanities | Chinese ×1.25 · English ×1.25 · Civics and society ×1.25 · History ×1.00Checks: GSAT Chinese 前標 (12/15); GSAT English 前標 (11/15); plain sum of these subjects at least 70 of 240 | 13 | 238.75 | 285.00 | 84% | 98.1% |
| 教育學系0347 · Education | English ×2.00 · Civics and society ×2.00 · Chinese ×1.00 · Social studies ×1.00 · Mathematics B ×1.00Checks: GSAT English 前標 (11/15); GSAT Social studies 均標 (10/15); plain sum of these subjects at least 75 of 300 | 16 | 328.00 | 420.00 | 78% | 100.0% |
| 政治學系0350 · Social sciences, journalism and information | Civics and society ×2.00 · Chinese ×1.75 · English ×1.75 · History ×1.00Checks: GSAT Mathematics A 均標 (8/15) or Mathematics B 均標 (5/15); plain sum of these subjects at least 70 of 240 | 19 | 335.75 | 390.00 | 86% | 100.0% |
| 社會學系0351 · Social sciences, journalism and information | English ×2.00 · Civics and society ×2.00 · Chinese ×1.00Checks: GSAT Mathematics A 均標 (8/15) or Mathematics B 均標 (5/15); plain sum of these subjects at least 50 of 180 | 19 | 250.00 | 300.00 | 83% | 100.0% |
| 財政學系0352 · Business, administration and law | Mathematics 乙 ×1.50 · English ×1.50 · Chinese ×1.00Checks: plain sum of these subjects at least 37 of 180 | 33 | 201.50 | 240.00 | 84% | 95.3% |
| 公共行政學系0353 · Business, administration and law | English ×2.00 · Civics and society ×2.00 · Chinese ×1.00Checks: GSAT Mathematics A 均標 (8/15) or Mathematics B 前標 (9/15); plain sum of these subjects at least 50 of 180 | 32 | 251.00 | 300.00 | 84% | 100.0% |
| 地政學系土地資源規劃組0354 · Social sciences, journalism and information | Chinese ×1.50 · English ×1.50 · Mathematics 乙 ×1.50 · Geography ×1.00 · Civics and society ×1.00Checks: plain sum of these subjects at least 71 of 300 | 15 | 321.50 | 390.00 | 82% | 94.5% |
| 地政學系土地管理組0355 · Social sciences, journalism and information | Chinese ×1.50 · English ×1.50 · Mathematics 乙 ×1.50 · Geography ×1.00 · Civics and society ×1.00Checks: plain sum of these subjects at least 71 of 300 | 16 | 326.00 | 390.00 | 84% | 94.5% |
| 地政學系土地測量與資訊組0356 · Social sciences, journalism and information | Chinese ×1.25 · English ×1.50 · Mathematics 甲 ×2.00 · Physics ×1.00 · Chemistry ×1.00Checks: plain sum of these subjects at least 59 of 300 | 17 | 271.50 | 405.00 | 67% | 94.5% |
| 經濟學系(A組)0357 · Social sciences, journalism and information | Mathematics 乙 ×2.00 · English ×1.50 · Social studies ×1.00Checks: plain sum of these subjects at least 34 of 180 | 15 | 235.50 | 270.00 | 87% | 97.7% |
| 經濟學系(B組)0360 · Social sciences, journalism and information | Mathematics 乙 ×2.00 · English ×1.50 · Natural sciences ×1.00Checks: plain sum of these subjects at least 27 of 180 | 15 | 229.50 | 270.00 | 85% | 97.7% |
| 民族學系0361 · Arts and humanities | Civics and society ×1.50 · Chinese ×1.00 · English ×1.00 · History ×1.25 · Geography ×1.25Checks: GSAT Mathematics B 均標 (5/15); GSAT Social studies 前標 (12/15); English listening level B; plain sum of these subjects at least 87 of 300 | 17 | 293.25 | 360.00 | 81% | 100.0% |
| 外交學系0362 · Social sciences, journalism and information | English ×1.75 · Chinese ×1.50 · History ×1.00 · Geography ×1.00 · Civics and society ×1.00Checks: GSAT Mathematics A 後標 (5/15) or Mathematics B 均標 (5/15); English listening level A; plain sum of these subjects at least 87 of 300 | 35 | 325.00 | 375.00 | 87% | 100.0% |
| 國際經營與貿易學系0363 · Business, administration and law | English ×2.00 · Mathematics 乙 ×2.00 · Chinese ×1.50Checks: GSAT Social studies 均標 (10/15); plain sum of these subjects at least 37 of 180 | 38 | 284.50 | 330.00 | 86% | 98.8% |
| 金融學系(A組)0364 · Business, administration and law | Mathematics 乙 ×2.00 · English ×2.00 · Chinese ×1.00Checks: plain sum of these subjects at least 37 of 180 | 14 | 268.00 | 300.00 | 89% | 98.2% |
| 金融學系(B組)0365 · Business, administration and law | Mathematics 甲 ×2.00 · English ×1.50 · Chinese ×1.00Checks: plain sum of these subjects at least 38 of 180 | 12 | 217.00 | 270.00 | 80% | 98.2% |
| 會計學系0366 · Business, administration and law | Mathematics 乙 ×2.00 · English ×2.00 · Chinese ×1.50 · Civics and society ×1.00Checks: plain sum of these subjects at least 54 of 240 | 48 | 328.00 | 390.00 | 84% | 98.9% |
| 統計學系(A組)0367 · Natural sciences, mathematics and statistics | Mathematics 乙 ×2.00 · English ×1.50 · Chinese ×1.50 · History ×1.00 · Geography ×1.00Checks: plain sum of these subjects at least 74 of 300 | 17 | 356.50 | 420.00 | 85% | 98.1% |
| 統計學系(B組)0370 · Natural sciences, mathematics and statistics | Mathematics 甲 ×2.00 · English ×1.50 · Chinese ×1.50 · Physics ×1.00 · Chemistry ×1.00Checks: plain sum of these subjects at least 59 of 300 | 8 | 302.50 | 420.00 | 72% | 98.1% |
| 企業管理學系0371 · Business, administration and law | Mathematics 乙 ×2.00 · English ×1.00 · Chinese ×1.00Checks: plain sum of these subjects at least 37 of 180 | 32 | 204.00 | 240.00 | 85% | 99.0% |
| 資訊管理學系(A組)0372 · Information and communication technologies | Mathematics 乙 ×2.00 · English ×2.00 · Chinese ×1.00Checks: GSAT Social studies 前標 (12/15); plain sum of these subjects at least 37 of 180 | 21 | 259.00 | 300.00 | 86% | 100.0% |
| 資訊管理學系(B組)0373 · Information and communication technologies | Mathematics 甲 ×2.00 · English ×2.00 · Chinese ×1.00Checks: GSAT Natural sciences 前標 (12/15); plain sum of these subjects at least 38 of 180 | 22 | 225.00 | 300.00 | 75% | 100.0% |
| 財務管理學系0374 · Business, administration and law | Mathematics 乙 ×2.00 · English ×1.50 · Chinese ×1.00Checks: plain sum of these subjects at least 37 of 180 | 27 | 244.00 | 270.00 | 90% | 97.9% |
| 風險管理與保險學系0375 · Business, administration and law | English ×1.50 · Mathematics 乙 ×1.50 · Chinese ×1.00Checks: GSAT Social studies 均標 (10/15); plain sum of these subjects at least 37 of 180 | 32 | 201.50 | 240.00 | 84% | 95.9% |
| 傳播學院大一大二不分系(社會組)0376 · Social sciences, journalism and information | Chinese ×1.50 · English ×1.50 · History ×1.00 · Mathematics 乙 ×1.00 · Civics and society ×1.00Checks: plain sum of these subjects at least 74 of 300 | 53 | 293.50 | 360.00 | 82% | 98.9% |
| 傳播學院大一大二不分系(自然組)0377 · Social sciences, journalism and information | Mathematics A ×1.50 · English ×1.50 · Chinese ×1.00 · Physics ×1.00Checks: plain sum of these subjects at least 51 of 240 | 5 | 230.50 | 300.00 | 77% | 98.9% |
| 英國語文學系0400 · Arts and humanities | English ×2.00 · Chinese ×1.50 · History ×1.00 · Geography ×1.00 · Mathematics B ×1.00Checks: plain sum of these subjects at least 74 of 300 | 39 | 308.00 | 390.00 | 79% | 100.0% |
| 阿拉伯語文學系0401 · Arts and humanities | English ×1.50 · Chinese ×1.50 · History ×1.25 · Geography ×1.00Checks: plain sum of these subjects at least 70 of 240 | 24 | 256.50 | 315.00 | 81% | 95.3% |
| 斯拉夫語文學系0402 · Arts and humanities | English ×1.50 · Chinese ×1.50 · History ×1.00 · Geography ×1.00Checks: GSAT Chinese 前標 (12/15); GSAT English 前標 (11/15); plain sum of these subjects at least 70 of 240 | 22 | 246.00 | 300.00 | 82% | 98.0% |
| 日本語文學系0403 · Arts and humanities | Chinese ×1.50 · English ×1.50 · History ×1.00 · Civics and society ×1.00Checks: plain sum of these subjects at least 70 of 240 | 14 | 254.50 | 300.00 | 85% | 100.0% |
| 韓國語文學系0404 · Arts and humanities | Chinese ×1.50 · English ×1.50 · History ×1.00 · Geography ×1.00 · Mathematics B ×1.00Checks: plain sum of these subjects at least 74 of 300 | 19 | 280.00 | 360.00 | 78% | 97.2% |
| 土耳其語文學系0405 · Arts and humanities | English ×2.00 · Chinese ×2.00 · History ×1.50 · Geography ×1.00Checks: plain sum of these subjects at least 70 of 240 | 13 | 315.00 | 390.00 | 81% | 96.5% |
| 歐洲語文學系法文組0406 · Arts and humanities | English ×1.50 · Chinese ×1.50 · History ×1.00 · Geography ×1.00 · Mathematics B ×1.00Checks: GSAT Social studies 前標 (12/15); plain sum of these subjects at least 74 of 300 | 7 | 284.50 | 360.00 | 79% | 100.0% |
| 歐洲語文學系德文組0407 · Arts and humanities | English ×1.50 · Chinese ×1.50 · History ×1.00 · Geography ×1.00 · Mathematics B ×1.00Checks: GSAT Social studies 前標 (12/15); plain sum of these subjects at least 74 of 300 | 7 | 282.50 | 360.00 | 78% | 100.0% |
| 歐洲語文學系西班牙文組0410 · Arts and humanities | English ×1.50 · Chinese ×1.50 · History ×1.00 · Geography ×1.00 · Mathematics B ×1.00Checks: GSAT Social studies 前標 (12/15); plain sum of these subjects at least 74 of 300 | 7 | 285.50 | 360.00 | 79% | 100.0% |
| 東南亞語文學系越文組0411 · Arts and humanities | English ×1.50 · Chinese ×1.50 · History ×1.00 · Civics and society ×1.00 · Geography ×1.00Checks: GSAT Chinese 前標 (12/15); GSAT English 前標 (11/15); plain sum of these subjects at least 87 of 300 | 5 | 296.50 | 360.00 | 82% | 96.1% |
| 東南亞語文學系泰文組0412 · Arts and humanities | English ×1.50 · Chinese ×1.50 · History ×1.00 · Civics and society ×1.00 · Geography ×1.00Checks: GSAT Chinese 前標 (12/15); GSAT English 前標 (11/15); plain sum of these subjects at least 87 of 300 | 5 | 298.50 | 360.00 | 83% | 96.1% |
| 東南亞語文學系印尼文組0413 · Arts and humanities | English ×1.50 · Chinese ×1.50 · History ×1.00 · Civics and society ×1.00 · Geography ×1.00Checks: GSAT Chinese 前標 (12/15); GSAT English 前標 (11/15); plain sum of these subjects at least 87 of 300 | 5 | 294.00 | 360.00 | 82% | 96.1% |
| 法律學系0414 · Business, administration and law | English ×2.00 · Civics and society ×1.00 · Chinese ×1.00 · History ×1.00 · Mathematics B ×1.00Checks: plain sum of these subjects at least 74 of 300 | 75 | 306.00 | 360.00 | 85% | 97.5% |
| 應用數學系0415 · Natural sciences, mathematics and statistics | Mathematics 甲 ×2.00 · English ×1.00 · Physics ×1.00 · Chemistry ×1.00Checks: GSAT English 均標 (8/15); plain sum of these subjects at least 35 of 240 | 21 | 204.00 | 300.00 | 68% | 100.0% |
| 心理學系0416 · Social sciences, journalism and information | English ×1.50 · Mathematics 甲 ×1.50 · Chinese ×1.00 · Biology ×1.00Checks: plain sum of these subjects at least 53 of 240 | 25 | 228.00 | 300.00 | 76% | 91.8% |
| 資訊科學系0417 · Information and communication technologies | Mathematics 甲 ×1.25 · English ×1.25 · Physics ×1.25 · Chemistry ×1.00 · Chinese ×1.00Checks: plain sum of these subjects at least 59 of 300 | 23 | 253.00 | 345.00 | 73% | 100.0% |
| 創新國際學院學士班0420 · Business, administration and law | English ×2.00 · Mathematics B ×1.50 · Civics and society ×1.50 · Chinese ×1.00Checks: English listening level A; plain sum of these subjects at least 54 of 240 | 11 | 285.00 | 360.00 | 79% | 100.0% |
“Share” is the lowest total admitted divided by the maximum. “Registration” is the rate for the whole department the group belongs to, across every admission route, where the Ministry's file has a department of that name. The registration rate is the share of approved first-year places that were taken up in the 2025 intake, across every admission route. It shows how full a university or department was, not how hard it is to enter.
Before any total is compared, three pass-or-fail checks apply. A department may require a GSAT standard in up to two subjects (頂標, 前標, 均標, 後標 or 底標, set on the 15-level scale each year); it may require a level in the English listening test; and every candidate's unweighted sum of the counted subjects must reach the minimum registration standard (最低登記標準) for that subject combination. The requirements shown are those of the 2026 prospectus and the standards are 2026's — all three are set afresh each year.
Department names are shown in Chinese as the committee prints them; we have not translated them. University names in English are those recorded in Wikidata.
Fee standard, 2025/26
| Colleges of science and agriculture | NT$28,430 |
| College of business | NT$24,890 |
| Colleges of liberal arts and law | NT$24,510 |
Fees are the Ministry of Education's “tuition and miscellaneous fees standard” (學雜費收費基準) for day-programme bachelor's degrees in the 2025/26 academic year, in New Taiwan dollars, by type of college. The dataset does not state the period the amount covers, so we do not call it annual or per semester — check with the university. We have no figure for what international students are charged.
Other public universities
- National Taiwan University
- National Cheng Kung University
- National Chiayi University
- National Chung Hsing University
- National Chung Cheng University
- National Dong Hwa University
- National Central University
- National Yang Ming Chiao Tung University
- National Taipei University
- National Taiwan Normal University
- National Changhua University of Education
- National University of Kaohsiung
- All 60 →
Cut-offs, weights and numbers admitted: University Admission Committee (大學考試入學分發委員會), “115學年度大學分發入學 各系組最低錄取標準及錄取人數一覽表” (2026); GSAT and English-listening requirements from its “115學年度大學分發入學招生簡章”. Figures re-keyed by CollegeMatcher; maxima, shares and margins are our calculations. GSAT standards: College Entrance Examination Center (大學入學考試中心), 115學年度學科能力測驗 各科成績標準一覽表. Fees and registration rates: 教育部 (Ministry of Education), 2025, 大專校院學雜費收費基準 and 大學、技專校院各系所註冊率 (114學年度) — 此開放資料依政府資料開放授權條款 (Open Government Data License) 進行公眾釋出,使用者於遵守本條款各項規定之前提下,得利用之。政府資料開放授權條款:https://data.gov.tw/license. We selected day-programme bachelor's rows, summed departments per university and assigned broad fields from the Ministry's department codes. English university names and websites: Wikidata (CC0).