Status as listed by NCHE
Chartered University
Programmes listed as active
106
9 more marked inactive
Campuses listed separately
0
Programmes listed as active
Doctorate · 2
| Programme | Discipline | Accredited | Expiry as listed |
|---|---|---|---|
| Doctor of Philosophy in Business Management | Business | 19 Dec 2016 | 19 Dec 2026 |
| PhD in Business Management | Business | 19 Dec 2016 | 19 Dec 2026 |
Master's · 23
| Programme | Discipline | Accredited | Expiry as listed |
|---|---|---|---|
| Master of ARTS in Community Participation and Strategic Development | Arts and Humanities | 13 Dec 2021 | 13 Dec 2026 |
| Master of Arts in Counselling Psychology | Social and Behavioral Sciences | 13 Dec 2021 | 13 Dec 2026 |
| Master of Arts in Gender and Development | Arts and Humanities | 13 Oct 2023 | 13 Oct 2028 |
| Master of Arts in Journalism and Multimedia Studies | Social and Behavioral Sciences | 13 Oct 2023 | 13 Oct 2028 |
| Master of Arts in Peace, Human Rights and Development | Social and Behavioral Sciences | 13 Oct 2023 | 13 Oct 2028 |
| Master of Arts in Public Administration and Management | Social and Behavioral Sciences | 13 Dec 2021 | 13 Dec 2026 |
| Master of Arts in Public Relations Management | Social and Behavioral Sciences | 13 Oct 2023 | 13 Oct 2028 |
| Master of Business Administration (Oil and Gas Management) | Business | 13 Dec 2021 | 13 Dec 2026 |
| Master of Computer Science | Physical Sciences and Mathematics | 13 Dec 2021 | 13 Dec 2026 |
| Master of Education Administration, Planning and Management | Education | 13 Oct 2023 | 13 Oct 2028 |
| Master of Education Curriculum Studies | Education | 13 Oct 2023 | 13 Oct 2028 |
| Master of Science in Accounting and Finance | Business | 13 Dec 2021 | 13 Dec 2026 |
| Master of Science in Human Resources Management | Physical Sciences and Mathematics | 13 Dec 2021 | 13 Dec 2026 |
| Master of Science in Information Technology | Physical Sciences and Mathematics | 13 Dec 2021 | 13 Dec 2026 |
| Master of Science in Marketing | Business | 13 Dec 2021 | 13 Dec 2026 |
| Master of Science in Monitoring and Evaluation | Social and Behavioral Sciences | 13 Dec 2021 | 13 Dec 2026 |
| Master of Science in Procurement and Supply Chain Management | Business | 13 Dec 2021 | 13 Dec 2026 |
| Master of Science in Security and Conflict Management | Social and Behavioral Sciences | 13 Dec 2021 | 13 Dec 2026 |
| Master of Sport Science and Management | Physical Sciences and Mathematics | 22 Jan 2024 | 22 Jan 2029 |
| Masters in Agroinformatics | Unclassified | 30 Aug 2024 | 30 Aug 2029 |
| Masters in Sustainable Agriculture and Rural Development | Life Sciences | 30 Aug 2024 | 30 Aug 2029 |
| Masters in Sustainable Agriculture and Rural Extension | Life Sciences | 30 Jan 2025 | 30 Jan 2030 |
| Masters of Science in Information Systesm | Physical Sciences and Mathematics | 13 Dec 2021 | 13 Dec 2026 |
Postgraduate Diploma · 12
| Programme | Discipline | Accredited | Expiry as listed |
|---|---|---|---|
| Postgraduate Diploma in Accounting and Finance | Business | 13 Dec 2021 | 13 Dec 2026 |
| Postgraduate Diploma in Business Administration | Business | 13 Dec 2021 | 13 Dec 2026 |
| Postgraduate Diploma in Business Administration (Oil and Gas Management) | Business | 13 Dec 2021 | 13 Dec 2026 |
| Postgraduate Diploma in Computer Science | Physical Sciences and Mathematics | 13 Dec 2021 | 13 Dec 2026 |
| Postgraduate Diploma in Early Childhood Education and Development | Education | 22 Jan 2024 | 22 Jan 2029 |
| Postgraduate Diploma in Marketing | Business | 13 Dec 2021 | 13 Dec 2026 |
| Postgraduate Diploma in Monitoring and Evaluation | Social and Behavioral Sciences | 13 Dec 2021 | 13 Dec 2026 |
| Postgraduate Diploma in Procurement and Supply Chain Management | Business | 13 Dec 2021 | 13 Dec 2026 |
| Postgraduate Diploma in Project Management | Business | 13 Dec 2021 | 13 Dec 2026 |
| Postgraduate Diploma in Public Relations Management | Social and Behavioral Sciences | 13 Dec 2021 | 13 Dec 2026 |
| Postgraduate Diploma in Security and Conflict Management | Social and Behavioral Sciences | 13 Dec 2021 | 13 Dec 2026 |
| Postgraduate Diploma Physical Education and Sports Management | Education | 21 Aug 2023 | 21 Aug 2028 |
Bachelor's · 49
| Programme | Discipline | Accredited | Expiry as listed |
|---|---|---|---|
| Bachelor of Agricultural Entrepreneurship and Farm Management | Business | 30 Jan 2025 | 30 Jan 2030 |
| Bachelor of Arts in Community Based Development | Arts and Humanities | 13 Dec 2021 | 13 Dec 2026 |
| Bachelor of Arts in Development Studies | Social and Behavioral Sciences | 13 Dec 2021 | 13 Dec 2026 |
| Bachelor of Arts in Journalism and Mass Communication | Social and Behavioral Sciences | 13 Dec 2021 | 13 Dec 2026 |
| Bachelor of Arts in Public Administration | Social and Behavioral Sciences | 13 Dec 2021 | 13 Dec 2026 |
| Bachelor of ARTS in Public Admiration | Arts and Humanities | 13 Dec 2021 | 13 Dec 2026 |
| Bachelor of Arts in Social Work | Social and Behavioral Sciences | 13 Dec 2021 | 13 Dec 2026 |
| Bachelor of Arts with Education | Education | 17 Apr 2023 | 17 Apr 2030 |
| Bachelor of Biblical Studies and Christian Leadership | Arts and Humanities | 17 Apr 2023 | 17 Apr 2030 |
| Bachelor of Business Administration | Business | 13 Dec 2021 | 13 Dec 2026 |
| Bachelor of Commerce | Business | 13 Dec 2021 | 13 Dec 2026 |
| Bachelor of Computer Science | Physical Sciences and Mathematics | 13 Dec 2021 | 13 Dec 2026 |
| Bachelor of Cooperatives and Agribusiness Management | Business | 13 Dec 2021 | 13 Dec 2026 |
| Bachelor of Economics | Social and Behavioral Sciences | 13 Dec 2021 | 13 Dec 2026 |
| Bachelor of Education Primary | Education | 13 Oct 2023 | 13 Oct 2030 |
| Bachelor of Education Secondary | Education | 13 Oct 2023 | 13 Oct 2030 |
| Bachelor of Engineering in Civil Engineering | Engineering | 13 Dec 2021 | 13 Dec 2026 |
| Bachelor of Engineering in Electrical Engineering | Engineering | 13 Dec 2021 | 13 Dec 2026 |
| Bachelor of Entrepreneurship and Management | Business | 13 Dec 2021 | 13 Dec 2026 |
| Bachelor of Forest Science | Life Sciences | 21 Aug 2023 | 21 Aug 2030 |
| Bachelor of Forest Science and Environment Management | Life Sciences | 30 Aug 2024 | 30 Aug 2031 |
| Bachelor of Guidance and Counselling | Social and Behavioral Sciences | 13 Dec 2021 | 13 Dec 2026 |
| Bachelor of Human Resource Management | Business | 13 Dec 2021 | 13 Dec 2026 |
| Bachelor of Industrial Arts and Design | Arts and Humanities | 13 Oct 2023 | 13 Oct 2030 |
| Bachelor of Information Science and Secretarial Studies | Business | 13 Dec 2021 | 13 Dec 2026 |
| Bachelor of Information Technology | Physical Sciences and Mathematics | 17 Apr 2023 | 17 Apr 2030 |
| Bachelor of Laws | Law | 25 Apr 2025 | 25 Apr 2034 |
| Bachelor of Library and Information Science | Social and Behavioral Sciences | 13 Oct 2023 | 13 Oct 2030 |
| Bachelor of Microfinance | Business | 13 Dec 2021 | 13 Dec 2026 |
| Bachelor of Procurement and Logistics Management | Business | 13 Dec 2021 | 13 Dec 2026 |
| Bachelor of Records and Information Management | Business | 13 Oct 2023 | 13 Oct 2030 |
| Bachelor of Science Agriculture with Education | Education | 13 Oct 2023 | 13 Oct 2030 |
| Bachelor of Science in Accounting and Finance | Business | 13 Dec 2021 | 13 Dec 2026 |
| Bachelor of Science in Banking and Insurance | Business | 13 Dec 2021 | 13 Dec 2026 |
| Bachelor of Science in Biomedical Engineering | Engineering | 13 Feb 2026 | 13 Feb 2033 |
| Bachelor of Science in Computer Science | Physical Sciences and Mathematics | 13 Dec 2021 | 13 Dec 2026 |
| Bachelor of Science in Cooperatives and Agribusiness Management | Business | 13 Dec 2021 | 13 Dec 2026 |
| Bachelor of Science in Sports Science | Physical Sciences and Mathematics | 17 Apr 2023 | 17 Apr 2030 |
| Bachelor of Science in Tourism and Hospitality Management | Business | 13 Dec 2021 | 13 Dec 2026 |
| Bachelor of Science with Education | Education | 13 Oct 2023 | 13 Oct 2030 |
| Bachelor of Social WORK | Social and Behavioral Sciences | 13 Dec 2021 | 13 Dec 2026 |
| Bachelor of Software Engineering | Engineering | 13 Oct 2023 | 13 Oct 2030 |
| Bachelor of Statistics and Data Science | Physical Sciences and Mathematics | 25 Apr 2025 | 25 Apr 2032 |
| Bachelor of Surveying and Geomatics Engineering | Social and Behavioral Sciences | 13 Dec 2021 | 13 Dec 2026 |
| Bachelor of Sustainable Agriculture | Life Sciences | 30 Aug 2024 | 30 Aug 2031 |
| Bachelor of Sustainable Agriculture and Rural Extension | Life Sciences | 30 Jan 2025 | 30 Jan 2030 |
| Bachelor of Theology | Arts and Humanities | 17 Apr 2023 | 17 Apr 2030 |
| Bachelor of Tourism and Hospitality Management | Business | 13 Dec 2021 | 13 Dec 2026 |
| Bachelor Statistics and Planning | Physical Sciences and Mathematics | 13 Oct 2023 | 13 Oct 2030 |
Diploma · 20
| Programme | Discipline | Accredited | Expiry as listed |
|---|---|---|---|
| Diploma in Business Administration | Business | 13 Dec 2021 | 13 Dec 2026 |
| Diploma in Civil Engineering | Engineering | 13 Dec 2021 | 13 Dec 2026 |
| Diploma in Commercial Art and Design | Arts and Humanities | 13 Oct 2023 | 13 Oct 2028 |
| Diploma in Community Based Development | Unclassified | 13 Dec 2021 | 13 Dec 2026 |
| Diploma in Computer Science | Physical Sciences and Mathematics | 13 Dec 2021 | 13 Dec 2026 |
| Diploma in Development Studies | Social and Behavioral Sciences | 13 Dec 2021 | 13 Dec 2026 |
| Diploma in Electrical Engineering | Engineering | 13 Dec 2021 | 13 Dec 2026 |
| Diploma in Entrepreneurship and Management | Business | 13 Dec 2021 | 13 Dec 2026 |
| Diploma in Information Technology | Physical Sciences and Mathematics | 17 Apr 2023 | 17 Apr 2028 |
| Diploma in Institutional Administration and Management | Business | 13 Oct 2023 | 13 Oct 2028 |
| Diploma in Library and Information Science | Social and Behavioral Sciences | 13 Oct 2023 | 13 Oct 2028 |
| Diploma in Mechanical Engineering | Engineering | 13 Dec 2021 | 13 Dec 2026 |
| Diploma in Medical Laboratory Technology | Life Sciences | 25 Apr 2025 | 25 Apr 2030 |
| Diploma in MIRCO Finance | Business | 13 Dec 2021 | 13 Dec 2026 |
| Diploma in Pharmacy | Medicine and Health Sciences | 25 Apr 2025 | 25 Apr 2030 |
| Diploma in Primary Education | Education | 13 Oct 2023 | 13 Oct 2028 |
| Diploma in Primary Eductaion (in Service) | Education | 22 Jan 2024 | 22 Jan 2029 |
| Diploma in Public Administration and Management | Social and Behavioral Sciences | 13 Oct 2023 | 13 Oct 2028 |
| Diploma in Sustainable Agriculture | Life Sciences | 30 Aug 2024 | 30 Aug 2029 |
| Diploma in Sustainable Agriculture Rural Extension | Life Sciences | 30 Jan 2025 | 30 Jan 2030 |
Programmes NCHE marks inactive (9)
| Programme | Discipline | Accredited | Expiry as listed |
|---|---|---|---|
| Higher Education Access Certificate-Humanities | Education | 13 Oct 2023 | 13 Oct 2026 |
| Higher Education Certificate-Biological | Education | 21 Aug 2023 | 21 Aug 2026 |
| Higher Education Certificate-Physical Sciences | Education | 21 Aug 2023 | 21 Aug 2026 |
| Postgraduate Diploma in Early Childhood Education | Education | 13 Oct 2023 | 13 Oct 2026 |
| Postgraduate Diploma in Education | Education | 13 Oct 2023 | 13 Oct 2026 |
| Postgraduate Diploma in Education-Physical Education | Education | 13 Oct 2023 | 13 Oct 2026 |
| Postgraduate Diploma in Educational Institution Management | Business | 13 Oct 2023 | 13 Oct 2026 |
| Postgraduate Diploma in Pedagogy | Education | 13 Oct 2023 | 13 Oct 2026 |
| Postgraduate Diploma in Physical Education | Education | 21 Aug 2023 | 21 Aug 2026 |
About these details
Licence and accreditation details are as NCHE lists them on the date read. Programmes carry the accreditation and expiry dates NCHE gives and its own active or inactive mark; this page doesn't say whether any programme is accredited today. Check with NCHE or the institution before applying.
Read from NCHE's lists on 12 November 2026.
Similar institutions in Uganda
Picked by type, place and size, from the same data as this page — not a judgement of quality.
- Bugema UniversityUniversity · Luwero · 82 programmes listed as active by NCHE
- Uganda Christian UniversityUniversity · Mukono · 106 programmes listed as active by NCHE
- Islamic University in UgandaUniversity · Mbale · 98 programmes listed as active by NCHE
- Kyambogo UniversityUniversity · Kampala · 119 programmes listed as active by NCHE
- Kabale UniversityUniversity · Kabale · 131 programmes listed as active by NCHE
- Bishop Stuart UniversityUniversity · Mbarara · 81 programmes listed as active by NCHE
Source: National Council for Higher Education, Uganda — list of licensed institutions and programme register, read 12 November 2026. Facts re-keyed; English category labels, grouping and counts are ours.