πΊπ¬ 170 licensed institutions Β· 3,307 programmes
Uganda's universities and colleges β every licensed institution, with its programmes.
The National Council for Higher Education licenses Uganda's universities, other degree-awarding institutions and tertiary colleges, and keeps a register of the programmes it has accredited. Here is every institution on its list, with its licence status, district and the programmes NCHE lists for it.
Universities
64
plus 21 other degree-awarding institutions
Other tertiary institutions
68
and 17 campuses
Programmes listed as active
3,307
97 more marked inactive
Bachelor's programmes
1,264
690 master's Β· 192 doctorates
What this covers, and what isn't shown
Every institution on the National Council for Higher Education's list of licensed institutions on 12 November 2026: 64 universities, 21 other degree-awarding institutions, 68 other tertiary institutions and 17 campuses, each with the programmes NCHE's register lists for it.
Licence and accreditation details are as NCHE lists them on the date read. Programmes carry the accreditation and expiry dates NCHE gives and its own active or inactive mark; this page doesn't say whether any programme is accredited today. Check with NCHE or the institution before applying.
NCHE's programme register also has 332 records under institution names that aren't on its list of licensed institutions; they aren't shown here.
Not in these sources: fees, entry requirements, cut-off points, enrolment or graduate outcomes, and websites. Makerere University publishes its own cut-off points, but working out a student's points needs each programme's essential and relevant A-level subjects, which aren't published with them β so there is no matcher here.
Active programmes by level
| Doctorate | 192 |
| Master's | 690 |
| Postgraduate Diploma | 183 |
| Bachelor's | 1,264 |
| Diploma | 840 |
| Certificate | 22 |
| Higher Education Access / Certificate | 79 |
| Other | 37 |
Active programmes by discipline
| Business | 737 |
| Social and Behavioral Sciences | 542 |
| Education | 481 |
| Physical Sciences and Mathematics | 471 |
| Medicine and Health Sciences | 334 |
| Arts and Humanities | 247 |
| Engineering | 177 |
| Life Sciences | 168 |
| Unclassified | 91 |
| Law | 41 |
| Architecture | 16 |
| STEM | 2 |
Levels and disciplines are NCHE's own.
All licensed institutions
Grouped by NCHE's category, in alphabetical order. Institutions with programmes in NCHE's register have their own page.
Universities Β· 64
| Institution | Status as listed by NCHE | District | Programmes listed as active |
|---|---|---|---|
| Africa Renewal University | Chartered University | Wakiso | 37 |
| Africa Rural University | Provisional License to Operate as University | Kibaale | 2 |
| Africa University of Science and Management | Provisional License to Operate as University | Kanungu | 3 |
| African Bible University | Chartered University | Wakiso | 2 |
| Aga Khan University | Provisional License to Operate as University | Kampala | 4 |
| All Saints University, Lango | Provisional License to Operate as University | Lira | 4 |
| Ankole Western University | Provisional License to Operate as University | Sheema | 30 |
| Apex International University | Provisional License to Operate as University | Wakiso | 7 |
| Avance International University | Provisional License to Operate as University | Kampala | 42 |
| Bishop Stuart University | Chartered University | Mbarara | 81 |
| Bugema University | Chartered University | Luwero | 82 |
| Busitema University | Public University | Busia | 80 |
| Cavendish University Uganda | Provisional License to Operate as University | Kampala | 24 |
| Clarke International University | Chartered University | Kampala | 28 |
| Cornerstone University | Provisional License to Operate as University | Kampala | 14 |
| Divine International University | Provisional License to Operate as University | Kabarole | 6 |
| Ebenezer University Lira | Provisional License to Operate as University | Lira | 11 |
| Equator University of Science and Technology | Provisional License to Operate as University | Masaka | 5 |
| Ernest Cook University | Provisional License to Operate as University | Kampala | 31 |
| FINS Medical University | Provisional License to Operate as University | Fort Portal | 7 |
| Great Lakes Regional University | Provisional License to Operate as University | Kanungu | 13 |
| Gulu University | Public University | Gulu | 65 |
| Ibanda University | Provisional License to Operate as University | Ibanda | 36 |
| International Business, Science and Technology (ISBAT) | Chartered University | Kampala | 21 |
| International University of East Africa | Chartered University | Kampala | 39 |
| Islamic Call University College | Provisional License to Operate as University | Kampala | 21 |
| Islamic University in Uganda | University with Separate Act | Mbale | 98 |
| Jeph International University | Provisional License to Operate as University | Kampala | β |
| Kabale University | Public University | Kabale | 131 |
| Kampala International University | Chartered University | Kampala | 222 |
| Kampala University | Chartered University | Kampala | 67 |
| King Ceasor University | Chartered University | Kampala | 15 |
| Kumi University | Provisional License to Operate as University | Kumi | 46 |
| Kyambogo University | Public University | Kampala | 119 |
| Limkokwing University of Creative Technology | Provisional License to Operate as University | Mukono | 14 |
| Lira University | Public University | Lira | 30 |
| Livingstone International University | Provisional License to Operate as University | Mbale | 19 |
| Makerere University | Public University | Kampala | 268 |
| Makerere University - Uganda Military Academy Kabamba | Public OTI | Jinja | 1 |
| Mbarara University of Science and Technology | Public University | Mbarara | 79 |
| Metropolitan International University | Chartered University | Kisoro | 34 |
| Mountains of the Moon University | University - Registered | Fort Portal | 58 |
| Muni University | Public University | Arua | 27 |
| Muteesa I Royal University | Chartered University | Masaka | 36 |
| Ndejje University | Chartered University | Luwero | 106 |
| Nexus International University | Provisional License to Operate as University | Kampala | 12 |
| Nile University | Provisional License to Operate as University | Arua | 10 |
| Nkumba University | Chartered University | Wakiso | 64 |
| Rwenzori International University | Provisional License to Operate as University | Kasese | 14 |
| Seeta University | Provisional License to Operate as University | Mukono | 17 |
| Soroti University | Public University | Soroti | 16 |
| St Ignatius University Kabale | Provisional License to Operate as University | Kabale | 11 |
| St. Lawrence University | Provisional License to Operate as University | Kampala | 37 |
| Team University | Provisional License to Operate as University | Kampala | 57 |
| Uganda Christian University | Chartered University | Mukono | 106 |
| Uganda Martyrs University | Chartered University | Mpigi | 76 |
| Uganda Pentecostal University | Provisional License to Operate as University | Kabarole | 22 |
| Uganda Technology and Management University | Provisional License to Operate as University | Kampala | 53 |
| University of Kisubi | Chartered University | Wakiso | 28 |
| University of St. Joseph, Mbarara | Provisional License to Operate as University | Mbarara | 15 |
| University of the Sacred Heart Gulu | Provisional License to Operate as University | Gulu | 0 |
| University of World Mission Frontiers | Provisional License to Operate as University | Kampala | 6 |
| Valley University of Science and Technology | Chartered University | Bushenyi | 31 |
| Victoria University | Chartered University | Kampala | 72 |
Other degree-awarding institutions Β· 21
| Institution | Status as listed by NCHE | District | Programmes listed as active |
|---|---|---|---|
| Africa Institute of Music | Provisional License to Operate as Other Degree Awarding Institution | Kampala | 2 |
| Africa Reformation Theological Seminary | Provisional License to Operate as Other Degree Awarding Institution | Wakiso | 3 |
| Afya Na Haki Institute | Provisional License to Operate as Other Degree Awarding Institution | Wakiso | 3 |
| Knox School of Theology Uganda | Provisional License to Operate as Other Degree Awarding Institution | Mbale | 2 |
| Luigi Giussan Institute of Higher Education | Provisional License to Operate as Other Degree Awarding Institution | Kampala | 10 |
| Mildmay Institute of Health Sciences | Provisional License to Operate as Other Degree Awarding Institution | Kampala | 18 |
| Mulago School of Nursing and Midwifery | Public OTI | Kampala | 1 |
| Multitech Business School | Provisional License to Operate as Other Degree Awarding Institution | Kampala | 21 |
| Queen of Apostles Philosophy Centre, Jinja | Provisional License to Operate as Other Degree Awarding Institution | Jinja | 3 |
| Reformed Theological College | Provisional License to Operate as Other Degree Awarding Institution | Kampala | 4 |
| Shepherd Training College | Provisional License to Operate as Other Degree Awarding Institution | Luwero | 3 |
| St Paul's National Major Seminary, Kinyamasika | Provisional License to Operate as Other Degree Awarding Institution | Fort Portal | 1 |
| St. John Baptist Gaaba Training Institute | Provisional License to Operate as Other Degree Awarding Institution | Kampala | 6 |
| St. Mary's National Major Seminary, Ggaba | Provisional License to Operate as Other Tertiary Institution | Kampala | β |
| St. Mbaga National Major Seminary | Provisional License to Operate as Other Degree Awarding Institution | Kampala | 0 |
| St. Thomas Aquinas National Major Seminary-Katigondo | Provisional License to Operate as Other Degree Awarding Institution | Masaka | β |
| Uganda Baptist Seminary | Provisional License to Operate as Other Degree Awarding Institution | Jinja | 4 |
| Uganda Martyβs National Major Seminary, Alokolum | Provisional License to Operate as Other Degree Awarding Institution | Gulu | β |
| Uganda National Institute of Teacher Education | Other Degree Awarding Institution - Registered | Kampala | 20 |
| Westminister Christian Institute | Provisional License to Operate as Other Degree Awarding Institution | Kampala | 6 |
| YMCA Comprehensive Institute | Charter to Other Degree Awarding Institution | Kampala | 15 |
Other tertiary institutions Β· 68
| Institution | Status as listed by NCHE | District | Programmes listed as active |
|---|---|---|---|
| African College of Commerce and Technology | Certificate of Classification and Registration | Kabale | 5 |
| African International Christian Ministry College of Science and Technology | Certificate of Classification and Registration | Kabale | 6 |
| African Population Institute | Provisional License to Operate as Other Tertiary Institution | Kampala | 5 |
| Al-Mustafa Islamic College | Provisional License to Operate as Other Degree Awarding Institution | Kampala | 8 |
| All Nations Theological College and Seminary | Certificate of Classification and Registration | Wakiso | 3 |
| Alliance College of Science and Technology, Ibanda | Certificate of Classification and Registration | Ibanda | 6 |
| Archbishop Janan Luwum Theological College | Provisional License to Operate as Other Tertiary Institution | Gulu | 4 |
| Artfield Institute of Design | Provisional License to Operate as Other Tertiary Institution | Kampala | 6 |
| Bishop Balya College | Provisional License to Operate as Other Tertiary Institution | Kabarole | 2 |
| Bon Institute of Business and Technology | Provisional License to Operate as Other Tertiary Institution | Iganga | 1 |
| Buganda Royal Institute of Business and Technical Education | Provisional License to Operate as Other Tertiary Institution | Kampala | 15 |
| Bugongi Institute of Nursing and Midwifery | Provisional License to Operate as Other Tertiary Institution | Sheema | 2 |
| Bukalasa Agricultural College | Public OTI | Luwero | 10 |
| Buloba Teacher Training Institute | Provisional License to Operate as Other Tertiary Institution | Wakiso | 2 |
| Canon Ndimbirwe Bible College | Provisional License to Operate as Other Tertiary Institution | Rukungiri | 2 |
| East Africa Institute for Management Science | Provisional License to Operate as Other Tertiary Institution | Gulu | 12 |
| East African School of Taxation | Provisional License to Operate as Other Tertiary Institution | Kampala | 2 |
| Fisheries Training Institute | Public OTI | Kampala | 6 |
| Glad Tidings Bible College | Provisional License to Operate as Other Tertiary Institution | Kampala | 3 |
| Hope Vocational and Technical Institute | Provisional License to Operate as Other Tertiary Institution | Mpigi | 5 |
| Humanity First Vocational Training Institute | Provisional License to Operate as Other Tertiary Institution | Budaka | 4 |
| Informatics Management Institute | Provisional License to Operate as Other Tertiary Institution | Adjumani | 6 |
| Institute OF Advanced Leadership | Provisional License to Operate as Other Tertiary Institution | Kampala | 15 |
| Institute of Agriculture, Business and Technology | Provisional License to Operate as Other Tertiary Institution | Serere | 3 |
| Institute of Petroleum Studies Kampala | Provisional License to Operate as Other Degree Awarding Institution | Kampala | 7 |
| Institute of Survey and Land Management Entebbe | Public OTI | Wakiso | 9 |
| Insurance Training College | Certificate of Classification and Registration | Kampala | 2 |
| Jimmy Sekasi Business Institute | Provisional License to Operate as Other Tertiary Institution | Kampala | 1 |
| Kampala Evangelical School of Theology | Provisional License to Operate as Other Tertiary Institution | Kampala | 3 |
| Kawempe Community School of Health Sciences | Provisional License to Operate as Other Tertiary Institution | Wakiso | 4 |
| Makerere Business Institute | Certificate of Classification and Registration | Kampala | 5 |
| Makerere University Business School | Public OTI | Kampala | 15 |
| Management Training and Advisory Centre (MTAC) | OTI β Registered | Kampala | 19 |
| Masaba College of Management and Professional Studies | Provisional License to Operate as Other Tertiary Institution | Mbale | 5 |
| Monaco Institute of Business and Computer Science | Provisional License to Operate as Other Tertiary Institution | Kiruhura | 5 |
| Nagenda International Academy of Art and Design | Certificate of Classification and Registration | Kampala | 2 |
| National Meteorological Training School | Public OTI | Wakiso | 2 |
| Nile Institute of Management Studies | Provisional License to Operate as Other Tertiary Institution | Arua | 7 |
| Nsamizi Training Institute of Social Development | OTI β Registered | Mpigi | 5 |
| Nyabyeya Forestry College | Public OTI | Masindi | 9 |
| Rukungiri Institute of Management and Technology | Certificate of Classification and Registration | Rukungiri | 8 |
| Rwentanga Farm Institute | Provisional License to Operate as Other Tertiary Institution | Mbarara | 3 |
| Sai Pali Institute of Technology and Management | Certificate of Classification and Registration | Kampala | 4 |
| SASA College of Industrial Design | Provisional License to Operate as Other Tertiary Institution | Luwero | 1 |
| Senior Command and Staff College | Public OTI | Jinja | 1 |
| St. Benedict Technical College Kisubi | Provisional License to Operate as Other Tertiary Institution | Wakiso | 6 |
| St. Isabel Technical Institute | Provisional License to Operate as Other Tertiary Institution | Yumbe | 3 |
| St. Paul's Teacher's Institute, Nazigo | Provisional License to Operate as Other Tertiary Institution | Kayunga | 2 |
| Terebinth Bible College | Provisional License to Operate as Other Tertiary Institution | Agago | 3 |
| The Uganda Hotel and Tourism Training Institute | OTI β Registered | Jinja | 3 |
| Trinity Biblical Institute | Provisional License to Operate as Other Degree Awarding Institution | Kapchorwa | 6 |
| Tropics College of Business and Management | Provisional License to Operate as Other Tertiary Institution | Iganga | 3 |
| Uganda Bible Institute | Provisional License to Operate as Other Tertiary Institution | Mbarara | 4 |
| Uganda Christian Institute for Professional Development | Certificate of Classification and Registration | Lira | 10 |
| Uganda College of Commerce Aduku | OTI β Registered | Apac | 6 |
| Uganda College of Commerce Kabale | OTI β Registered | Kabale | 9 |
| Uganda College of Commerce Pakwach | OTI β Registered | Pakwach | 8 |
| Uganda College of Commerce Soroti | OTI β Registered | Soroti | 7 |
| Uganda College of Commerce, Tororo | Public OTI | Tororo | 8 |
| Uganda Cooperative College Kigumba | OTI β Registered | Kiryandongo | 10 |
| Uganda Institute of Banking and Financial Services | Certificate of Classification and Registration | Kampala | 3 |
| Uganda Institute of Information and Communication Technology | OTI β Registered | Kampala | 13 |
| Uganda Martyrs Seminary, Namugongo | Certificate of Classification and Registration | Wakiso | 10 |
| Uganda Petroleum Institute Kigumba | Public OTI | Kiryandongo | 2 |
| Uganda Technical College, Elgon | Public OTI | Mbale | 6 |
| Uganda Wildlife Research and Training Institute | OTI β Registered | Kasese | 4 |
| Virika Institute of Health Sciences | Provisional License to Operate as Other Tertiary Institution | Kabarole | 1 |
| YWCA Vocational Training Institute | Provisional License to Operate as Other Tertiary Institution | Kampala | 3 |
Campuses Β· 17
| Institution | Status as listed by NCHE | District | Programmes listed as active |
|---|---|---|---|
| Busitema University, Arapai CampusCampus of Busitema University | Campuses | Soroti | 9 |
| Busitema University, Mbale CampusCampus of Busitema University | Campuses | Mbale | 8 |
| Busitema University, Nagongera CampusCampus of Busitema University | Campuses | Tororo | 20 |
| Busitema University, Namasagali CampusCampus of Busitema University | Campuses | Kamuli | 2 |
| Busitema University, Pallisa CampusCampus of Busitema University | Campuses | Pallisa | 10 |
| Cavendish University Uganda (Mukono Campus)Campus of Cavendish University Uganda | Campuses | Mukono | 6 |
| Cavendish University, Bukoto Campus | Campuses | Kampala | 1 |
| Islamic University in Uganda, Kampala CampusCampus of Islamic University in Uganda | Campuses | Kampala | 1 |
| Kabale University, Rukungiri CampusCampus of Kabale University | Campuses | Rukungiri | 8 |
| Kampala International University, Ishaka CampusCampus of Kampala International University | Campuses | Bushenyi | 10 |
| Kampala University (Jinja Campus)Campus of Kampala University | Chartered University | Kampala | 5 |
| Metropolitan International University-Mbarara CampusCampus of Metropolitan International University | Campuses | Mbarara | 5 |
| Metropolitan International University, Kampala CampusCampus of Metropolitan International University | Campuses | Kampala | β |
| Uganda Management Institute, Gulu Campus | Campuses | Gulu | 2 |
| Uganda Management Institute, Mbarara Campus | Campuses | Mbarara | 1 |
| Uganda Martyrs University- Fort Portal CampusCampus of Uganda Martyrs University | Campuses | Fort Portal | 4 |
| Uganda Pentecostal University, KampalaCampus of Uganda Pentecostal University | Campuses | Kampala | 1 |
Studying in Uganda?
We'll email you when NCHE's lists change.
By signing up you agree to our privacy policy.
Source: National Council for Higher Education, Uganda β list of licensed institutions and programme register, read 12 November 2026. Facts re-keyed; English category labels, grouping and counts are ours.