Azerbaijan State Pedagogical University
Azərbaycan Dövlət Pedaqoji Universiteti
State · Ministry of Science and Education · Baku · adpu.edu.az
Places planned, 2025
3,600
Admitted on state-funded places, 2025
1,652
Admitted fee-paying, 2025
1,780
Fee-paying places filled, 2025
91.4%
DİM's own percentage
Average score of entrants, by specialty group
Each figure is the average score of the students an institution admitted in that specialty group that year, as published by the State Examination Center (DİM). It is an average, not a cut-off or a minimum: it pools every specialty the institution offers in the group, so many of those admitted scored lower, and a single specialty can need much more or much less. DİM does not split group III into its two subgroups here.
| Group | 2025 | 2024 |
|---|---|---|
| Group I | 377.9 | 389.0 |
| Group II | 347.3 | 340.5 |
| Group III | 422.8 | 395.0 |
| Group IV | 391.2 | 360.3 |
| Group Vspecial-ability exam — a different scale | 155.2 | 148.8 |
| Groups I–IV together (DİM's figure) | 404.4 | 385.9 |
For specialty groups I–IV the admission score is out of 700: up to 300 from the first stage (for this year's school-leavers, the school-leaving exam) and up to 400 from the second, group-specific stage, according to the State Examination Center. Group V admits on the first stage and a special-ability exam, so its averages are on a different footing and are never set against groups I–IV.
Average score of entrants, 2015–2025
DİM's series of each institution's average, 2015–2025, excludes specialties that need a special-ability exam, so it is not the same figure as the group table's overall I–IV average. Between 2023 and 2024 the averages rose sharply almost everywhere — the median institution by 22.3 points — so years before 2024 are shown as history, not compared with 2024 onwards. The data does not say why.
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| 397.4 | 374.0 | 394.2 | 421.4 | 405.9 | 389.0 | 385.4 | 370.8 | 350.6 | 385.9 | 404.4 |
Places by section
DİM plans places separately for applicants from the Azerbaijani and Russian sections of school (the language of their schooling and exams), and some places in a joint competition open to both. A joint competition is not a language of instruction; where a specialty is taught in English, its name says so.
| Year | Azerbaijani section | Russian section | Joint competition | All places |
|---|---|---|---|---|
| 2025 | 3,080 | 330 | 190 | 3,600 |
| 2024 | 3,334 | 270 | 145 | 3,749 |
State-funded and fee-paying admission
Fee-paying places filled is DİM's own percentage: students admitted on fee-paying terms out of the places on which fee-paying admission was held. “—” where DİM publishes no figure.
| Year | Places planned | Admitted, state-funded | State-only places unused | Fee-paying places | Admitted, fee-paying | Filled |
|---|---|---|---|---|---|---|
| 2025 | 3,600 | 1,652 | 0 | 1,948 | 1,780 | 91.4% |
| 2024 | 3,749 | 1,696 | 0 | 2,053 | 1,862 | 90.7% |
Admitted in 2024: 521 men and 3,037 women (DİM).
Specialties, 2024 (85)
DİM's 2024 specialty file, as published: the places planned and the students admitted in the main and additional rounds, and how many of them on state-funded places. Its totals do not match the institution tables above (for several institutions its planned places are higher, and the data does not say why), so its numbers are never added to or compared with them. Specialty names are DİM's, in Azerbaijani. 5 distinct specialties say in the name that they are taught in English.
| Specialty | Group | Section | Plan | Admitted | of which state-funded | Additional round |
|---|---|---|---|---|---|---|
| Fizika müəllimliyi50105 | I | Azerbaijani section | 100 | 100 | 65 | — |
| Fizika müəllimliyi (Ağcabədi filialı)50105 | I | Azerbaijani section | 15 | 3 | 2 | — |
| Fizika müəllimliyi (Şamaxı filialı)50105 | I | Azerbaijani section | 20 | 5 | 1 | — |
| Fizika müəllimliyi (tədris ingilis dilində)50105 | I | Joint competition | 15 | 10 | 10 | — |
| İnformatika müəllimliyi50108 | I | Azerbaijani section | 110 | 110 | 107 | — |
| İnformatika müəllimliyi (Şəki filialı)50108 | I | Azerbaijani section | 20 | 9 | 2 | 6 |
| İnformatika müəllimliyi (tədris ingilis dilində)50108 | I | Joint competition | 20 | 13 | 6 | 7 |
| Riyaziyyat müəllimliyi50114 | I | Azerbaijani section | 110 | 110 | 67 | — |
| Riyaziyyat müəllimliyi (Ağcabədi filialı)50114 | I | Azerbaijani section | 25 | 13 | 0 | — |
| Riyaziyyat müəllimliyi (Quba filialı)50114 | I | Azerbaijani section | 20 | 18 | 4 | — |
| Riyaziyyat müəllimliyi (tədris ingilis dilində)50114 | I | Joint competition | 30 | 30 | 30 | — |
| Riyaziyyat və informatika müəllimliyi50115 | I | Azerbaijani section | 110 | 110 | 110 | — |
| Riyaziyyat və informatika müəllimliyi50115 | I | Russian section | 15 | 15 | 13 | — |
| Riyaziyyat və informatika müəllimliyi (Ağcabədi filialı)50115 | I | Azerbaijani section | 30 | 18 | 6 | 5 |
| Riyaziyyat və informatika müəllimliyi (Quba filialı)50115 | I | Azerbaijani section | 30 | 30 | 21 | — |
| Riyaziyyat və informatika müəllimliyi (Şamaxı filialı)50115 | I | Azerbaijani section | 25 | 18 | 5 | 7 |
| Riyaziyyat və informatika müəllimliyi (Şəki filialı)50115 | I | Azerbaijani section | 40 | 24 | 19 | 7 |
| Texnologiya müəllimliyi50120 | I | Azerbaijani section | 60 | 60 | 16 | — |
| Texnologiya müəllimliyi50120 | I | Russian section | 25 | 25 | 0 | — |
| Coğrafiya müəllimliyi50103 | II | Azerbaijani section | 100 | 100 | 69 | — |
| Coğrafiya müəllimliyi (Quba filialı)50103 | II | Azerbaijani section | 20 | 20 | 2 | — |
| Tarix və coğrafiya müəllimliyi50117 | II | Azerbaijani section | 60 | 60 | 60 | — |
| Tarix və coğrafiya müəllimliyi (Cəlilabad filialı)50117 | II | Azerbaijani section | 30 | 30 | 12 | — |
| Tarix və coğrafiya müəllimliyi (Şamaxı filialı)50117 | II | Azerbaijani section | 20 | 20 | 7 | — |
| Tarix və coğrafiya müəllimliyi (Şəki filialı)50117 | II | Azerbaijani section | 20 | 20 | 10 | — |
| Tarix və coğrafiya müəllimliyi (tədris ingilis dilində)50117 | II | Joint competition | 15 | 8 | 6 | 2 |
| Azərbaycan dili və ədəbiyyatı müəllimliyi50101 | III | Azerbaijani section | 180 | 180 | 135 | — |
| Azərbaycan dili və ədəbiyyatı müəllimliyi (Ağcabədi filialı)50101 | III | Azerbaijani section | 40 | 40 | 0 | — |
| Azərbaycan dili və ədəbiyyatı müəllimliyi (Cəlilabad filialı)50101 | III | Azerbaijani section | 30 | 30 | 2 | — |
| Azərbaycan dili və ədəbiyyatı müəllimliyi (Quba filialı)50101 | III | Azerbaijani section | 30 | 30 | 1 | — |
| Azərbaycan dili və ədəbiyyatı müəllimliyi (Şamaxı filialı)50101 | III | Azerbaijani section | 20 | 20 | 2 | — |
| Azərbaycan dili və ədəbiyyatı müəllimliyi (Şəki filialı)50101 | III | Azerbaijani section | 30 | 30 | 5 | — |
| Dil və ədəbiyyat müəllimliyi (rus dili üzrə)50104 | III | Russian section | 15 | 15 | 0 | — |
| Dil və ədəbiyyat müəllimliyi (türk dili üzrə)50104 | III | Azerbaijani section | 25 | 25 | 4 | — |
| Filologiya (Azərbaycan dili və ədəbiyyatı)50205 | III | Azerbaijani section | 25 | 25 | 0 | — |
| Xarici dil müəllimliyi (fransız dili üzrə, Şəki filialı)50121 | III | Azerbaijani section | 15 | 4 | 0 | 4 |
| Xarici dil müəllimliyi (fransız dili üzrə)50121 | III | Azerbaijani section | 30 | 30 | 0 | — |
| Xarici dil müəllimliyi (ingilis dili üzrə, Ağcabədi filialı)50121 | III | Azerbaijani section | 25 | 25 | 0 | — |
| Xarici dil müəllimliyi (ingilis dili üzrə, Quba filialı)50121 | III | Azerbaijani section | 25 | 25 | 3 | — |
| Xarici dil müəllimliyi (ingilis dili üzrə, Şəki filialı)50121 | III | Azerbaijani section | 40 | 40 | 2 | — |
| Xarici dil müəllimliyi (ingilis dili üzrə)50121 | III | Azerbaijani section | 60 | 60 | 7 | — |
| Xarici dil müəllimliyi (ingilis dili üzrə)50121 | III | Russian section | 25 | 25 | 0 | — |
| İbtidai sinif müəllimliyi50107 | III | Azerbaijani section | 250 | 250 | 102 | — |
| İbtidai sinif müəllimliyi50107 | III | Russian section | 40 | 40 | 4 | — |
| İbtidai sinif müəllimliyi (Ağcabədi filialı)50107 | III | Azerbaijani section | 30 | 30 | 0 | — |
| İbtidai sinif müəllimliyi (Cəlilabad filialı)50107 | III | Azerbaijani section | 30 | 30 | 0 | — |
| İbtidai sinif müəllimliyi (Quba filialı)50107 | III | Azerbaijani section | 30 | 30 | 0 | — |
| İbtidai sinif müəllimliyi (Şamaxı filialı)50107 | III | Azerbaijani section | 30 | 30 | 0 | — |
| İbtidai sinif müəllimliyi (Şəki filialı)50107 | III | Azerbaijani section | 20 | 20 | 1 | — |
| İbtidai sinif müəllimliyi (tədris ingilis dilində)50107 | III | Joint competition | 40 | 40 | 34 | — |
| Korreksiyaedici təlim50111 | III | Azerbaijani section | 110 | 110 | 5 | — |
| Korreksiyaedici təlim50111 | III | Russian section | 15 | 15 | 0 | — |
| Məktəbəqədər təhsil50112 | III | Azerbaijani section | 120 | 120 | 109 | — |
| Məktəbəqədər təhsil50112 | III | Russian section | 15 | 15 | 6 | — |
| Məktəbəqədər təhsil (Ağcabədi filialı)50112 | III | Azerbaijani section | 20 | 20 | 0 | — |
| Məktəbəqədər təhsil (Cəlilabad filialı)50112 | III | Azerbaijani section | 20 | 20 | 2 | — |
| Məktəbəqədər təhsil (Quba filialı)50112 | III | Azerbaijani section | 20 | 20 | 1 | — |
| Məktəbəqədər təhsil (Şamaxı filialı)50112 | III | Azerbaijani section | 20 | 20 | 1 | — |
| Məktəbəqədər təhsil (Şəki filialı)50112 | III | Azerbaijani section | 20 | 20 | 2 | — |
| Sosial iş50807 | III | Azerbaijani section | 60 | 60 | 60 | — |
| Sosial iş (Ağcabədi filialı)50807 | III | Azerbaijani section | 30 | 30 | 0 | — |
| Sosial iş (Quba filialı)50807 | III | Azerbaijani section | 30 | 30 | 1 | — |
| Sosial iş (Şəki filialı)50807 | III | Azerbaijani section | 30 | 30 | 6 | — |
| Tarix müəllimliyi50116 | III | Azerbaijani section | 100 | 100 | 53 | — |
| Tarix müəllimliyi50116 | III | Russian section | 30 | 30 | 0 | — |
| Tarix müəllimliyi (Ağcabədi filialı)50116 | III | Azerbaijani section | 40 | 40 | 2 | — |
| Tarix müəllimliyi (Quba filialı)50116 | III | Azerbaijani section | 20 | 20 | 0 | — |
| Tarix müəllimliyi (Şamaxı filialı)50116 | III | Azerbaijani section | 20 | 20 | 0 | — |
| Tarix müəllimliyi (Şəki filialı)50116 | III | Azerbaijani section | 20 | 20 | 2 | — |
| Təhsildə sosial-psixoloji xidmət50118 | III | Azerbaijani section | 120 | 120 | 120 | — |
| Təhsildə sosial-psixoloji xidmət50118 | III | Russian section | 15 | 15 | 9 | — |
| Təhsildə sosial-psixoloji xidmət (Ağcabədi filialı)50118 | III | Azerbaijani section | 20 | 20 | 1 | — |
| Təhsildə sosial-psixoloji xidmət (Cəlilabad filialı)50118 | III | Azerbaijani section | 20 | 20 | 1 | — |
| Təhsildə sosial-psixoloji xidmət (Quba filialı)50118 | III | Azerbaijani section | 20 | 20 | 2 | — |
| Təhsildə sosial-psixoloji xidmət (Şamaxı filialı)50118 | III | Azerbaijani section | 20 | 20 | 1 | — |
| Təhsildə sosial-psixoloji xidmət (Şəki filialı)50118 | III | Azerbaijani section | 20 | 20 | 7 | — |
| Biologiya müəllimliyi50102 | IV | Azerbaijani section | 140 | 131 | 63 | 2 |
| Kimya müəllimliyi50109 | IV | Azerbaijani section | 100 | 99 | 36 | 1 |
| Kimya və biologiya müəllimliyi50110 | IV | Azerbaijani section | 120 | 120 | 117 | — |
| Kimya və biologiya müəllimliyi50110 | IV | Russian section | 15 | 15 | 15 | — |
| Fiziki tərbiyə və çağırışaqədərki hazırlıq müəllimliyi50106 | V | Azerbaijani section | 50 | 44 | 9 | — |
| Fiziki tərbiyə və çağırışaqədərki hazırlıq müəllimliyi50106 | V | Russian section | 30 | 30 | 2 | — |
| Musiqi müəllimliyi (fortepiano, violin, qarmon, tar, saz, kamança, qanun, klarnet, vokal, balaban)50113 | V | Joint competition | 25 | 25 | 14 | — |
| Təsviri incəsənət müəllimliyi50119 | V | Azerbaijani section | 100 | 100 | 66 | — |
| Təsviri incəsənət müəllimliyi50119 | V | Russian section | 30 | 30 | 16 | — |
Branches in the Ministry's register (5)
- Azərbaycan Dövlət Pedaqoji Universitetinin Ağcabədi filialıAğcabədi
- Azərbaycan Dövlət Pedaqoji Universitetinin Cəlilabad filialıCəlilabad
- Azərbaycan Dövlət Pedaqoji Universitetinin Quba filialıQuba
- Azərbaycan Dövlət Pedaqoji Universitetinin Şamaxı filialıŞamaxı
- Azərbaycan Dövlət Pedaqoji Universitetinin Şəki filialıŞəki
DİM's tables do not list branches separately.
DİM's open data has no fees and no graduate outcomes per institution. Every institution in DİM's tables.
Source: State Examination Center of the Republic of Azerbaijan (Dövlət İmtahan Mərkəzi), admission statistics published on opendata.az under a Creative Commons Attribution licence (version not stated); Ministry of Science and Education of the Republic of Azerbaijan, register of higher-education institutions (opendata.az, CC0). English names, groupings, sums and the comparison with your score are CollegeMatcher's. English names are our translations; the Azerbaijani names are DİM's and the Ministry's.
Similar institutions in Azerbaijan
Picked by type, place and size, from the same data as this page — not a judgement of quality.
- Azerbaijan State Oil and Industry UniversityState · Baku · 3,585 places planned (2025)
- Azerbaijan State University of EconomicsState · Baku · 4,190 places planned (2025)
- Azerbaijan University of Architecture and ConstructionState · Baku · 2,600 places planned (2025)
- Baku State UniversityState · Baku · 5,934 places planned (2025)
- Azerbaijan Technical UniversityState · Baku · 2,145 places planned (2025)
- Azerbaijan University of LanguagesState · Baku · 1,810 places planned (2025)