D. A. Tsenov Academy of Economics
Стопанска академия "Димитър А. Ценов" - Свищов
State university · Svishtov · www.uni-svishtov.bg
English name tidied by us from the register's.
Latest institutional decision
9.34 / 10
Accredited, grade 9.34, to 29 Jun 2029
Bachelor's and master's programmes
64
23 bachelor's, 41 master's
Taught in English
8
Accredited doctoral programmes
18
of 18 in the register — counted, not listed
Institutional accreditation
| Decision | Grade | Term | Capacity set |
|---|---|---|---|
| Accredited | 9.34 | 29 Jun 2023 – 29 Jun 2029 | 12,200 |
| Accredited | 8.98 | 16 Nov 2017 – 16 Nov 2022 | 12,200 |
| Accredited | 8.13 | 13 Dec 2012 – 13 Dec 2017 | 12,200 |
Grades are the National Evaluation and Accreditation Agency's (NEAA), out of 10, as the register lists them. They are shown as facts, never used to rank, and a grade from one procedure isn't comparable with another's. Terms are compared with the date we read the register only; where a listed term has ended, the register lists no later decision, and this page doesn't say whether the institution is accredited now.
Capacity is the maximum number of students an accreditation decision allows — a ceiling, not the number enrolled. The register holds no student numbers; the ministry's Rating System, which has them, sits behind a browser check we don't bypass, and the national open-data portal refused our connection.
Professional fields accredited (3)
| Professional field | Decision as listed | Term | Bachelor's capacity | Master's capacity |
|---|---|---|---|---|
| 3.7. Administration and ManagementАдминистрация и управление | Accredited, grade 9.27 | 25 Mar 2020 – 25 Mar 2026term ended | 820 | 480 |
| 3.8. EconomicsИкономика | Accredited, grade 9.04 | 10 Sept 2026 – 10 Sept 2030 | — | — |
| 4.6. Informatics and Computer studiesИнформатика и компютърни науки | Accredited | 6 Apr 2006 – 6 Apr 2012term ended | — | — |
The register's current record for each field; earlier decisions for the same field are kept by the register and not shown. Bachelor's capacity includes professional bachelor's; a capacity the register gives as 0 or leaves blank is shown as —, since the register uses 0 even for fields with programmes. Some older records carry no grade or procedure.
Programmes (64)
By degree in our order, then by name.
Bachelor's23 programmes
| Programme | Form | Length | Language | Faculty or unit |
|---|---|---|---|---|
| Agricultural economicsАграрна икономика | Full-time | 4 years | Bulgarian | Faculty of production and Commercial Business |
| Agricultural Economics (joint programme)Аграрна икономика (съвместна програма)joint programme | Full-time | 4 years | Bulgarian | Faculty of production and Commercial Business |
| Business economicsБизнес икономика | Full-time | 4 years | English | Faculty of production and Commercial Business |
| Business informaticsБизнес информатика | Full-time | 4 years | Bulgarian | Faculty of Management and Marketing |
| Business statistics and analysisБизнес статистика и анализи | Full-time | 4 years | Bulgarian | Facculty Of Economic Accounting |
| Insurance and social affairsЗастраховане и социално дело | Full-time | 4 years | Bulgarian | Faculty of Finance |
| Economics of tourismИкономика на туризма | Full-time | 4 years | Bulgarian | Faculty of production and Commercial Business |
| Economics of Tourism (joint programme)Икономика на туризма (съвместна програма)joint programme | Full-time | 4 years | Bulgarian | Faculty of production and Commercial Business |
| Economics of commerceИкономика на търговията | Full-time | 4 years | Bulgarian | Faculty of production and Commercial Business |
| Industrial business and entrepreneurshipИндустриален бизнес и предприемачество | Full-time | 4 years | Bulgarian | Faculty of production and Commercial Business |
| Industrial Business and Entrepreneurship (joint programme)Индустриален бизнес и предприемачество (съвместна програма)joint programme | Full-time | 4 years | Bulgarian | Faculty of production and Commercial Business |
| MacroeconomicsМакроикономика | Full-time | 4 years | Bulgarian | Faculty of Finance |
| MarketingМаркетинг | Full-time | 4 years | Bulgarian | Faculty of Management and Marketing |
| International businessМеждународен бизнес | Full-time | 4 years | English | Faculty of Management and Marketing |
| International economic relationsМеждународни икономически отношения | Full-time | 4 years | Bulgarian | Faculty of Management and Marketing |
| Public administrationПублична администрация | Full-time | 4 years | Bulgarian | Faculty of Management and Marketing |
| Business and financial controlСтопански и финансов контрол | Full-time | 4 years | Bulgarian | Facculty Of Economic Accounting |
| Business managementСтопанско управление | Full-time | 4 years | Bulgarian | Faculty of Management and Marketing |
| Accounting and controlСчетоводство и контрол | Full-time | 4 years | Bulgarian | Facculty Of Economic Accounting |
| Tourism Business and ManagementТуристически бизнес и мениджмънт | Full-time | 4 years | English | Faculty of production and Commercial Business |
| Project managementУправление на проекти | Full-time | 4 years | Bulgarian | Faculty of Management and Marketing |
| FinanceФинанси | Full-time | 4 years | Bulgarian | Faculty of Finance |
| Finance, banking and insuranceФинанси, банково дело и застраховане | Full-time | 4 years | English | Faculty of Finance |
Master's after a degree41 programmes
| Programme | Form | Length | Language | Faculty or unit |
|---|---|---|---|---|
| AgribusinessАгробизнес | Full-time | 1 year | Bulgarian | Faculty of production and Commercial Business |
| Data Analytics and Business StatisticsАнализ на данни и бизнес статистика | Full-time | 1 year | English | Facculty Of Economic Accounting |
| Bank managementБанков мениджмънт | Full-time | 1 year | Bulgarian | Faculty of Finance |
| Business planningБизнес планиране | Full-time | 1 year | Bulgarian | Faculty of Management and Marketing |
| BusinessadministrationБизнесадминистрация | Distance | 2 years | Bulgarian | Faculty of Management and Marketing |
| Currency, customs and tax controlВалутен, митнически и данъчен контрол | Full-time | 1 year | Bulgarian | Facculty Of Economic Accounting |
| Дигитален бизнес | Full-time | 1 year | English | Faculty of Management and Marketing |
| Digital marketingДигитален маркетинг | Full-time | 1 year | Bulgarian | Faculty of Management and Marketing |
| Digital economyДигитална икономикаjoint programme | Full-time | 1 year | Bulgarian | Faculty of Finance |
| E-business and digital marketsЕлектронен бизнес и дигитални пазари | Distance | 1 year | Bulgarian | Faculty of Management and Marketing |
| E-commerceЕлектронна търговия | Full-time | 1 year | Bulgarian | Faculty of Management and Marketing |
| InsuranceЗастраховане | Full-time | 1 year | Bulgarian | Faculty of Finance |
| Healthcare managementЗдравен мениджмънт | Full-time | 1 year | Bulgarian | Faculty of Finance |
| Economics and management of tourismИкономика и мениджмънт на туризма | Full-time | 1 year | Bulgarian | Faculty of production and Commercial Business |
| Investment managementИнвестиционен мениджмънт | Full-time | 1 year | Bulgarian | Faculty of Finance |
| Industrial managementИндустриален мениджмънт | Full-time | 1 year | Bulgarian | Faculty of production and Commercial Business |
| Information systems and technologies in businessИнформационни системи и технологии в бизнеса | Full-time | 1 year | Bulgarian | Faculty of Management and Marketing |
| Corporate managementКорпоративен мениджмънт | Full-time | 1 year | Bulgarian | Faculty of production and Commercial Business |
| Marketing ManagementМаркетингов мениджмънт | Full-time | 1 year | Bulgarian | Faculty of Management and Marketing |
| International business and managementМеждународен бизнес и мениджмънт | Full-time | 1 year | Bulgarian | Faculty of Management and Marketing |
| International tourismМеждународен туризъм | Full-time | 1 year | Bulgarian | Faculty of Management and Marketing |
| International Financial ManagementМеждународен финансов мениджмънтjoint programme | Full-time | 1.5 years | English | Faculty of Finance |
| Management of tourism.Мениджмънт на туризма | Distance | 1 year | English | Faculty of production and Commercial Business |
| Business managementМениджмънт на търговската дейност | Full-time | 1 year | Bulgarian | Faculty of production and Commercial Business |
| Educational managementОбразователен мениджмънт | Full-time | 1 year | Bulgarian | Faculty of Management and Marketing |
| Public administrationПублична администрация | Full-time | 1 year | Bulgarian | Faculty of Management and Marketing |
| Regional studiesРегионалистика | Distance | 1 year | Bulgarian | Faculty of Management and Marketing |
| Social managementСоциален мениджмънт | Full-time | 1 year | Bulgarian | Faculty of Finance |
| Statistical business consultingСтатистическо бизнес консултиране | Full-time | 1 year | Bulgarian | Facculty Of Economic Accounting |
| Accounting and auditing in banksСчетоводство и одит в банките | Full-time | 1 year | Bulgarian | Facculty Of Economic Accounting |
| Accounting and auditing in non-financial corporationsСчетоводство и одит в нефинансовите предприятия | Full-time | 1 year | Bulgarian | Facculty Of Economic Accounting |
| Public sector accounting and auditingСчетоводство и одит в публичния сектор | Full-time | 1 year | Bulgarian | Facculty Of Economic Accounting |
| Commercial intermediation and investment bankingТърговско посредничество и инвестиционно банкиране | Full-time | 1 year | Bulgarian | Faculty of production and Commercial Business |
| Management of international projectsУправление на международни проекти | Distance | 1 year | Bulgarian | Faculty of Management and Marketing |
| Project managementУправление на проекти | Full-time | 1 year | Bulgarian | Faculty of Management and Marketing |
| Management of human resourcesУправление на човешките ресурси | Distance | 1 year | Bulgarian | Faculty of Management and Marketing |
| Financial analysis and controlФинансов анализ и контрол | Full-time | 1 year | Bulgarian | Facculty Of Economic Accounting |
| Financial control and external auditФинансов контрол и външен одит | Full-time | 1 year | Bulgarian | Facculty Of Economic Accounting |
| Financial managementФинансов мениджмънт | Full-time | 1 year | Bulgarian | Faculty of Finance |
| Financial management in the public sectorФинансово управление в публичния сектор | Full-time | 1 year | Bulgarian | Faculty of Finance |
| Company management and controllingФирмен мениджмънт и контролинг | Distance | 2 years | Bulgarian | Faculty of Management and Marketing |
Programmes are the bachelor's and master's programmes in the register, one row per programme and form of study (full-time and part-time are two rows). Doctoral programmes are counted, not listed. Languages are the register's language of instruction; English names are the register's own, shown only where they read as a name.
What isn't here
Not in the register: enrolment, fees, entry scores and graduate outcomes. Faculties and branches are in it, but most carry no link to their institution, so they aren't listed here.
Students from abroad: the European Commission's Study in Europe profile says applicants apply under EU-citizen rules, through bilateral agreements or as international non-EU students, and should check each university's admission requirements.
Source: National Centre for Information and Documentation (NACID) — Register of Higher Education Institutions (Регистър на висшите училища), kept for the Ministry of Education and Science; read 6 November 2026. Accreditation grades are the National Evaluation and Accreditation Agency's. English names and labels, grouping and order are ours; contact data left out. Not endorsed by NACID.
Similar institutions in Bulgaria
Picked by type, place and size, from the same data as this page — not a judgement of quality.
- University of Library Studies and Information TechnologiesState university · Sofia · 62 programmes listed in the register
- Vasil Levski National Military UniversityState university · Veliko Tarnovo · 62 programmes listed in the register
- Academy of Music, Dance and Fine Arts "Prof. Asen Diamandiev" – PlovdivState university · Plovdiv · 60 programmes listed in the register
- National Academy of ArtState university · Sofia · 71 programmes listed in the register
- Technical University of GabrovoState university · Gabrovo · 73 programmes listed in the register
- University of Economics - VarnaState university · Varna · 74 programmes listed in the register