University of Economics - Varna
Икономически университет - Варна
State university · Varna · www.ue-varna.bg
Latest institutional decision
9.49 / 10
Accredited, grade 9.49, to 6 Jun 2030
Bachelor's and master's programmes
74
37 bachelor's, 37 master's
Taught in English
10
Accredited doctoral programmes
18
of 18 in the register — counted, not listed
Institutional accreditation
| Decision | Grade | Term | Capacity set |
|---|---|---|---|
| Accredited | 9.49 | 6 Jun 2024 – 6 Jun 2030 | 8,000 |
| Accredited | 9.28 | 15 Mar 2018 – 15 Mar 2024 | 13,000 |
| Accredited | 8.46 | 4 Oct 2012 – 4 Oct 2017 | 13,000 |
Grades are the National Evaluation and Accreditation Agency's (NEAA), out of 10, as the register lists them. They are shown as facts, never used to rank, and a grade from one procedure isn't comparable with another's. Terms are compared with the date we read the register only; where a listed term has ended, the register lists no later decision, and this page doesn't say whether the institution is accredited now.
Capacity is the maximum number of students an accreditation decision allows — a ceiling, not the number enrolled. The register holds no student numbers; the ministry's Rating System, which has them, sits behind a browser check we don't bypass, and the national open-data portal refused our connection.
Professional fields accredited (4)
| Professional field | Decision as listed | Term | Bachelor's capacity | Master's capacity |
|---|---|---|---|---|
| 3.7. Administration and ManagementАдминистрация и управление | Accredited, grade 9.42 | 25 Jun 2021 – 25 Jun 2027 | 1,000 | 360 |
| 3.8. EconomicsИкономика | Accredited, grade 9.3 | 10 Sept 2026 – 10 Sept 2030 | — | — |
| 3.9. TourismТуризъм | Accredited, grade 9.43 | 3 Jul 2025 – 3 Jul 2029 | — | — |
| 4.6. Informatics and Computer studiesИнформатика и компютърни науки | Accredited, grade 9.12 | 2 Dec 2019 – 2 Dec 2025term ended | 505 | 115 |
The register's current record for each field; earlier decisions for the same field are kept by the register and not shown. Bachelor's capacity includes professional bachelor's; a capacity the register gives as 0 or leaves blank is shown as —, since the register uses 0 even for fields with programmes. Some older records carry no grade or procedure.
Programmes (74)
By degree in our order, then by name.
Professional bachelor's5 programmes
| Programme | Form | Length | Language | Faculty or unit |
|---|---|---|---|---|
| Management of leisure timeМениджмънт на свободното време | Full-time | 3 years | Bulgarian | College of Tourism - Varna |
| Management of tourismМениджмънт на туризма | Full-time | 3 years | Bulgarian | College of Tourism - Varna |
| Tourism and Entertainment ManagementМениджмънт на туризма и развлекателния бизнес | Full-time | 3 years | Bulgarian | College of Tourism - Varna |
| Management of tourism and leisure timeМениджмънт на туризма и свободното време | Full-time | 3 years | Bulgarian | College of Tourism - Varna |
| Management of hotels and restaurantsМениджмънт на хотели и ресторанти | Full-time | 3 years | Bulgarian | College of Tourism - Varna |
Bachelor's32 programmes
| Programme | Form | Length | Language | Faculty or unit |
|---|---|---|---|---|
| Agricultural businessАграрен бизнес | Full-time | 4 years | Bulgarian | Faculty of Economics |
| Banking and InsuranceБанкиране и застраховане | Full-time | 4 years | Bulgarian | Faculty of Finance and Accounting |
| Business and Management (with teaching in English language)Бизнес и мениджмънт (с преподаване на английски език) | Full-time | 4 years | English | Faculty of Economics |
| Business economicsБизнес икономика | Full-time | 4 years | Bulgarian | Faculty of Economics |
| Business information systemsБизнес информационни системи | Full-time | 4 years | Bulgarian | Faculty of Informatics |
| Digital media and PRДигитални медии и ПР | Full-time | 4 years | Bulgarian | Faculty of Management |
| Digital technologies in businessДигитални технологии в бизнеса | Full-time | 4 years | Bulgarian | Faculty of Informatics |
| Insurance and social securityЗастраховане и осигуряване | Full-time | 4 years | Bulgarian | Faculty of Finance and Accounting |
| Economics and commerceИкономика и търговия | Full-time | 4 years | Bulgarian | Faculty of Economics |
| Industrial business and entrepreneurshipИндустриален бизнес и предприемачество | Full-time | 4 years | Bulgarian | Faculty of Economics |
| Informatics and computer scienceИнформатика и компютърни науки | Full-time | 4 years | Bulgarian | Faculty of Informatics |
| LogisticsЛогистика | Full-time | 4 years | Bulgarian | Faculty of Economics |
| MarketingМаркетинг | Full-time | 4 years | Bulgarian | Faculty of Management |
| International Business (English)Международен бизнес (английски език) | Full-time | 4 years | English | Faculty of Management |
| International Tourism (in Russian)Международен туризъм (с преподаване на руски език) | Full-time | 4 years | Russian | Faculty of Management |
| International economic relationsМеждународни икономически отношения | Full-time | 4 years | Bulgarian | Faculty of Management |
| ManagementМениджмънт | Full-time | 4 years | Bulgarian | Faculty of Management |
| Mobile and web technologiesМобилни и уеб технологии | Full-time | 4 years | Bulgarian | Faculty of Informatics |
| Maritime Business and International TradeМорски бизнес и международна търговия (с преподаване на английски език) | Full-time | 4 years | English | Faculty of Management |
| Real estate and investmentsНедвижими имоти и инвестиции | Full-time | 4 years | Bulgarian | Faculty of Economics |
| Entrepreneurship and investment managementПредприемачество и инвестиционен мениджмънт | Full-time | 4 years | Bulgarian | Faculty of Economics |
| Public administrationПублична администрация | Full-time | 4 years | Bulgarian | Faculty of Management |
| Social security and insuranceСоциална сигурност и застраховане | Full-time | 4 years | Bulgarian | Faculty of Finance and Accounting |
| Commodity science and customs activityСтокознание и митническа дейност | Full-time | 4 years | Bulgarian | Faculty of Economics |
| Construction business and entrepreneurshipСтроителен бизнес и предприемачество | Full-time | 4 years | Bulgarian | Faculty of Economics |
| Accounting (English)Счетоводство (английски език) | Full-time | 4 years | English | Faculty of Finance and Accounting |
| Accounting and auditingСчетоводство и одит | Full-time | 4 years | Bulgarian | Faculty of Finance and Accounting |
| Accounting and financeСчетоводство и финанси | Full-time | 4 years | Bulgarian | Faculty of Finance and Accounting |
| Judicial administrationСъдебна администрация | Full-time | 4 years | Bulgarian | Faculty of Management |
| TourismТуризъм | Full-time | 4 years | Bulgarian | Faculty of Management |
| FinanceФинанси | Full-time | 4 years | Bulgarian | Faculty of Finance and Accounting |
| Data Science | Full-time | 4 years | English, Bulgarian | Faculty of Informatics |
Master's after a degree37 programmes
| Programme | Form | Length | Language | Faculty or unit |
|---|---|---|---|---|
| Agricultural businessАграрен бизнес | Full-time | 1 year | Bulgarian | Faculty of Economics |
| Outsourcing and Business DevelopmentАутсорсинг и бизнес развитие | Part-time | 1 year | Bulgarian | Faculty of Economics |
| Bank managementБанков мениджмънт | Full-time | 1 year | Bulgarian | Faculty of Finance and Accounting |
| Master of Business AdministrationБизнес администрация (с преподаване на английски език) | Full-time | 1.5 years | English | Faculty of Management |
| Business consultingБизнес консултиране | Full-time | 1 year | Bulgarian | Faculty of Economics |
| Global commercial businessГлобален търговски бизнес | Full-time | 1 year | Bulgarian | Faculty of Economics |
| Business Digital TechnologiesДигитални технологии в бизнеса | Full-time | 1 year | Bulgarian | Faculty of Informatics |
| Public finances and European fundsДържавни финанси и европейски фондове | Full-time | 1 year | Bulgarian | Faculty of Finance and Accounting |
| Environmental economicsЕкоикономика | Part-time | 1 year | Bulgarian | Faculty of Economics |
| Computer Science (in English)Информатика (с преподаване на английски език) | Part-time | 1.5 years | English | Faculty of Informatics |
| Information management in businessИнформационен мениджмънт в бизнеса | Full-time | 1 year | Bulgarian | Faculty of Informatics |
| Quality and expertise of goodsКачество и експертиза на стоките | Full-time | 1 year | Bulgarian | Faculty of Economics |
| Competitive and business intelligenceКонкурентно и бизнес разузнаване | Full-time | 1 year | Bulgarian | Faculty of Management |
| Corporate business and managementКорпоративен бизнес и управление | Full-time | 1 year | Bulgarian | Faculty of Economics |
| Corporate marketingКорпоративен маркетинг | Full-time | 1 year | Bulgarian | Faculty of Management |
| Logistics managementЛогистичен мениджмънт | Full-time | 1 year | Bulgarian | Faculty of Economics |
| Marketing and brand managementМаркетинг и бранд мениджмънт | Full-time | 1 year | Bulgarian | Faculty of Management |
| INTERCULTURAL BUSINESS (IN ENGLISH)Междукултурен бизнес (с преподаване на английски език)joint programme | Full-time | 2 years | English | Faculty of Management |
| International businessМеждународен бизнес | Full-time | 1 year | Bulgarian | Faculty of Management |
| International Business and Management (English)Международен бизнес и мениджмънт (английски език) | Full-time | 1.5 years | English, Bulgarian | Faculty of Finance and Accounting |
| International tourism businessМеждународен туристически бизнес | Full-time | 1 year | Bulgarian | Faculty of Management |
| ManagementМениджмънт | Full-time | 1 year | Bulgarian | Faculty of Management |
| Education ManagementМениджмънт на образованието | Part-time | 1 year | Bulgarian | Faculty of Management |
| Management of organizationsМениджмънт на организациите | Full-time | 1 year | Bulgarian | Faculty of Management |
| Management of human resourcesМениджмънт на човешките ресурси | Full-time | 1 year | Bulgarian | Faculty of Management |
| Mobile and web technologiesМобилни и уеб технологии | Full-time | 1 year | Bulgarian | Faculty of Informatics |
| Omnichannel commerce businessОмниканален търговски бизнес | Distance | 1 year | Bulgarian | Faculty of Economics |
| Public management and administrative powerПубличен мениджмънт и административна власт | Full-time | 1 year | Bulgarian | Faculty of Management |
| Advertising and media communicationsРеклама и медийни комуникации | Full-time | 1 year | Bulgarian | Faculty of Management |
| Construction Entrepreneurship and Real PropertyСтроително предприемачество и недвижима собственост | Full-time | 1 year | Bulgarian | Faculty of Economics |
| Accounting and controlСчетоводство и контрол | Full-time | 1 year | Bulgarian | Faculty of Finance and Accounting |
| Commercial businessТърговски бизнес | Full-time | 1 year | Bulgarian | Faculty of Economics |
| Sales and merchandising managementУправление на продажбите и мърчандайзинг | Full-time | 1 year | Bulgarian | Faculty of Management |
| Project managementУправление на проекти | Full-time | 1 year | Bulgarian | Faculty of Economics |
| Finance and innovationsФинанси и иновации | Distance | 1 year | Bulgarian | Faculty of Finance and Accounting |
| Financial managementФинансов мениджмънт | Full-time | 1 year | Bulgarian | Faculty of Finance and Accounting |
| Computer Sciens | Full-time | 1.5 years | English | Faculty of Informatics |
Programmes are the bachelor's and master's programmes in the register, one row per programme and form of study (full-time and part-time are two rows). Doctoral programmes are counted, not listed. Languages are the register's language of instruction; English names are the register's own, shown only where they read as a name.
What isn't here
Not in the register: enrolment, fees, entry scores and graduate outcomes. Faculties and branches are in it, but most carry no link to their institution, so they aren't listed here.
Students from abroad: the European Commission's Study in Europe profile says applicants apply under EU-citizen rules, through bilateral agreements or as international non-EU students, and should check each university's admission requirements.
Also in Varna: Medical University "Prof. Dr. Paraskev Stoyanov" – Varna, Nikola Vaptsarov Naval Academy, Technical University of Varna, Varna Free University "Chernorizets Hrabar", Varna University of Management
Source: National Centre for Information and Documentation (NACID) — Register of Higher Education Institutions (Регистър на висшите училища), kept for the Ministry of Education and Science; read 6 November 2026. Accreditation grades are the National Evaluation and Accreditation Agency's. English names and labels, grouping and order are ours; contact data left out. Not endorsed by NACID.
Similar institutions in Bulgaria
Picked by type, place and size, from the same data as this page — not a judgement of quality.
- Medical University "Prof. Dr. Paraskev Stoyanov" – VarnaState university · Varna · 37 programmes listed in the register
- Technical University of VarnaState university · Varna · 176 programmes listed in the register
- Technical University of GabrovoState university · Gabrovo · 73 programmes listed in the register
- University of Mining and Geology "St. Ivan Rilski"State university · Sofia · 77 programmes listed in the register
- National Academy of ArtState university · Sofia · 71 programmes listed in the register
- D. A. Tsenov Academy of EconomicsState university · Svishtov · 64 programmes listed in the register