🇧🇬 51 institutions · 4,524 programmes
Bulgaria's universities — accreditation and programmes from the official register.
Every higher-education institution in the Register of Higher Education Institutions: its accreditation decisions with the agency's grade and term, the professional fields it is accredited in, and its 4,524 bachelor's and master's programmes with form, length and language — 367 of them taught in English.
Institutions
51
38 state · 13 private
Bachelor's and master's programmes
4,524
one row per programme and form
Taught in English
367
English among the languages listed
Doctoral programmes
1,801
counted, not listed
What this covers, and what isn't shown
All 51 higher-education institutions in NACID's Register of Higher Education Institutions, which the Ministry of Education and Science keeps under the Higher Education Act: 39 universities, 9 specialised higher schools and 3 independent colleges; 38 state, 13 private.
Grades are the National Evaluation and Accreditation Agency's (NEAA), out of 10, as the register lists them. They are shown as facts, never used to rank, and a grade from one procedure isn't comparable with another's. Terms are compared with the date we read the register only; where a listed term has ended, the register lists no later decision, and this page doesn't say whether the institution is accredited now.
Capacity is the maximum number of students an accreditation decision allows — a ceiling, not the number enrolled. The register holds no student numbers; the ministry's Rating System, which has them, sits behind a browser check we don't bypass, and the national open-data portal refused our connection.
Programmes are the bachelor's and master's programmes in the register, one row per programme and form of study (full-time and part-time are two rows). Doctoral programmes are counted, not listed. Languages are the register's language of instruction; English names are the register's own, shown only where they read as a name.
Students from abroad: the European Commission's Study in Europe profile says applicants apply under EU-citizen rules, through bilateral agreements or as international non-EU students, and should check each university's admission requirements.
Not in the register: enrolment, fees, entry scores and graduate outcomes. Faculties and branches are in it, but most carry no link to their institution, so they aren't listed here.
Institutions by seat
The seat is the settlement the register gives; branches in other towns aren't joined to their institution in the register and aren't listed.
Universities (39)
| Institution | Town | Ownership | Programmes | In English | Latest institutional decision |
|---|---|---|---|---|---|
| "G. S. Rakovski" National Defence CollegeВоенна академия "Г. С. Раковски" - София | Sofia | State | 19 | 0 | Accredited, grade 9.05, to 9 Mar 2029 |
| Academy of Ministry of InteriorАкадемия на Министерство на вътрешните работи | Sofia | State | 14 | 0 | Accredited, grade 8.94, to 12 Feb 2031 |
| Academy of Music, Dance and Fine Arts "Prof. Asen Diamandiev" – PlovdivАкадемия за музикално, танцово и изобразително изкуство „Проф. Асен Диамандиев“ – Пловдив | Plovdiv | State | 60 | 0 | Accredited, grade 9.14, to 24 Apr 2031 |
| Agricultural University - PlovdivАграрен университет - Пловдив | Plovdiv | State | 39 | 3 | Accredited, grade 9.18, to 15 Jan 2032 |
| American University in BulgariaАмерикански университет в България | Blagoevgrad | Private | 13 | 13 | Accredited, grade 9.31, to 11 Apr 2030 |
| Burgas Free UniversityБургаски свободен университет | Burgas | Private | 47 | 1 | Accredited, grade 8.87, to 25 Jan 2030 |
| Burgas State University "Prof. Dr. Assen Zlatarov"Бургаски държавен университет „Проф. д-р Асен Златаров“ | Burgas | State | 152 | 2 | Accredited, grade 8.5, to 28 Mar 2030 |
| D. A. Tsenov Academy of EconomicsСтопанска академия "Димитър А. Ценов" - Свищов | Svishtov | State | 64 | 8 | Accredited, grade 9.34, to 29 Jun 2029 |
| European Polytechnical UniversityЕвропейски политехнически университет | Pernik | Private | 14 | 13 | Accredited, grade 6.49, term ended 11 Jun 2024 |
| Konstantin Preslavsky University of ShumenШуменски университет "Епископ Константин Преславски" | Shumen | State | 159 | 2 | Accredited, grade 9.11, to 12 Feb 2032 |
| Medical University "Prof. Dr. Paraskev Stoyanov" – VarnaМедицински университет "Проф. д-р Параскев Стоянов" - Варна | Varna | State | 37 | 2 | Accredited, grade 9.27, to 18 Feb 2027 |
| Medical University of PlovdivМедицински университет - Пловдив | Plovdiv | State | 32 | 1 | Accredited, grade 9.35, to 21 May 2032 |
| Medical University of SofiaМедицински университет - София | Sofia | State | 40 | 5 | Accredited, grade 9.55, to 25 Sept 2031 |
| National Academy for Theatre and Film ArtsНационална академия за театрално и филмово изкуство "Кръстьо Сарафов" | Sofia | State | 41 | 1 | Accredited, grade 9.51, to 2 Apr 2032 |
| National Academy of ArtНационална художествена академия | Sofia | State | 71 | 1 | Accredited, grade 9.2, term ended 5 Dec 2025 |
| National Academy of Music "Prof. Pancho Vladigerov"Национална музикална академия "Проф. Панчо Владигеров" | Sofia | State | 123 | 0 | Accredited, grade 9.43, to 20 Nov 2031 |
| National Sports Academy "Vasil Levski"Национална спортна академия "Васил Левски" | Sofia | State | 30 | 0 | Accredited, grade 9.34, to 3 Jul 2031 |
| New Bulgarian UniversityНов български университет | Sofia | Private | 304 | 45 | Accredited, grade 8.89, to 25 Sept 2031 |
| Pleven Medical UniversityМедицински университет - Плевен | Pleven | State | 21 | 0 | Accredited, grade 9.27, to 25 Mar 2027 |
| Plovdiv University "Paisii Hilendarski"Пловдивски университет "Паисий Хилендарски" | Plovdiv | State | 306 | 2 | Accredited, grade 9.13, to 31 Jul 2031 |
| Sofia University "St. Kliment Ohridski"Софийски университет "Св. Климент Охридски" | Sofia | State | 585 | 66 | Accredited, grade 9.47, to 25 Jul 2030 |
| South-West University "Neofit Rilski"Югозападен университет "Неофит Рилски" | Blagoevgrad | State | 242 | 19 | Accredited, grade 8.95, to 25 Jul 2030 |
| St. Cyril and St. Methodius University of Veliko TarnovoВеликотърновски университет "Св. св. Кирил и Методий" | Veliko Tarnovo | State | 230 | 7 | Accredited, grade 9.15, to 5 Dec 2030 |
| Technical University - SofiaТехнически университет - София | Sofia | State | 275 | 38 | Accredited, grade 9.29, to 5 Dec 2030 |
| Technical University of GabrovoТехнически университет - Габрово | Gabrovo | State | 73 | 0 | Accredited, grade 9.17, to 16 May 2030 |
| Technical University of VarnaТехнически университет - Варна | Varna | State | 176 | 14 | Accredited, grade 9.31, to 18 Feb 2027 |
| Trakia University - Stara ZagoraТракийски университет - Стара Загора | Stara Zagora | State | 142 | 3 | Accredited, grade 9.03, to 30 Sept 2030 |
| University of Architecture, Civil Engineering and GeodesyУниверситет по архитектура, строителство и геодезия | Sofia | State | 32 | 1 | Accredited, grade 9.4, to 4 Jun 2032 |
| University of Chemical Technology and MetallurgyХимикотехнологичен и металургичен университет - София | Sofia | State | 112 | 7 | Accredited, grade 9.38, to 12 Sept 2030 |
| University of Economics - VarnaИкономически университет - Варна | Varna | State | 74 | 10 | Accredited, grade 9.49, to 6 Jun 2030 |
| University of Food TechnologiesУниверситет по хранителни технологии | Plovdiv | State | 87 | 9 | Accredited, grade 9.33, to 14 Sept 2029 |
| University of ForestryЛесотехнически университет | Sofia | State | 51 | 1 | Accredited, grade 9.31, to 12 Sept 2030 |
| University of Insurance and FinanceУниверситет по застраховане и финанси | Sofia | Private | 40 | 5 | Accredited, grade 8.97, term ended 11 Jun 2025 |
| University of Library Studies and Information TechnologiesУниверситет по библиотекознание и информационни технологии | Sofia | State | 62 | 2 | Accredited, grade 8.77, to 26 Feb 2032 |
| University of Mining and Geology "St. Ivan Rilski"Минно-геоложки университет "Св. Иван Рилски" | Sofia | State | 77 | 0 | Accredited, grade 9.1, to 12 Sept 2030 |
| University of National and World EconomyУниверситет за национално и световно стопанство | Sofia | State | 169 | 19 | Accredited, grade 9.8, to 14 Dec 2029 |
| University of Ruse "Angel Kanchev"Русенски университет "Ангел Кънчев" | Ruse | State | 144 | 1 | Accredited, grade 9.01, to 14 Nov 2030 |
| Varna Free University "Chernorizets Hrabar"Варненски свободен университет "Черноризец Храбър" | Varna | Private | 88 | 18 | Accredited, grade 9.01, to 17 Jul 2031 |
| Vasil Levski National Military UniversityНационален военен университет "Васил Левски" | Veliko Tarnovo | State | 62 | 3 | Accredited, grade 9.19, to 29 Jun 2029 |
Specialised higher schools (9)
| Institution | Town | Ownership | Programmes | In English | Latest institutional decision |
|---|---|---|---|---|---|
| "Georgi Benkovski" Air Force AcademyВисше военновъздушно училище "Георги Бенковски" | Dolna Mitropoliya | State | 18 | 1 | Accredited, grade 9.01, to 25 Mar 2027 |
| "Lyuben Karavelov" Civil Engineering Higher SchoolВисше строително училищe "Любен Каравелов" | Sofia | State | 25 | 1 | Accredited, grade 9.02, to 20 Jun 2030 |
| Academy of National and Information SecurityАкадемия по национална и информационна сигурност | Plovdiv | Private | 0 | 0 | Accredited, grade 9.08, to 29 Jun 2029 |
| International Business School - BotevgradМеждународно висше бизнес училище - Ботевград | Botevgrad | Private | 0 | 0 | Accredited, grade 9.35, to 2 Nov 2029 |
| Nikola Vaptsarov Naval AcademyВисше военноморско училище "Н.Й.Вапцаров" | Varna | State | 41 | 10 | Accredited, grade 9.07, to 25 Apr 2030 |
| Todor Kableshkov University of TransportВисше транспортно училище "Тодор Каблешков" | Sofia | State | 57 | 1 | Accredited, grade 9.05, to 12 Sept 2030 |
| University of Agribusiness and Rural DevelopmentВисше училище по агробизнес и развитие на регионите - Пловдив | Plovdiv | Private | 24 | 0 | Accredited, grade 7.91, to 20 Jun 2030 |
| University of Telecommunications and PostВисше училище по телекомуникации и пощи | Sofia | State | 30 | 21 | Accredited, grade 8.96, to 15 Feb 2030 |
| Varna University of ManagementВисше училище по мениджмънт - Варна | Varna | Private | 15 | 11 | Accredited, grade 8.88, to 11 Apr 2030 |
Independent colleges (3)
| Institution | Town | Ownership | Programmes | In English | Latest institutional decision |
|---|---|---|---|---|---|
| College of Management, Trade and MarketingКолеж по мениджмънт, търговия и маркетинг - София | Sofia | Private | 2 | 0 | Not accredited, grade 3, term ended 28 Sept 2025 |
| College of Tourism - BlagoevgradКолеж по туризъм - Благоевград | Blagoevgrad | Private | 4 | 0 | Accredited, grade 5.11, to 27 Feb 2031 |
| Theatre College "Luben Groys"Театрален колеж "Любен Гройс" | Sofia | Private | 1 | 0 | Accredited, grade 7.02, to 19 Dec 2030 |
In alphabetical order. The register's types are “university”, “specialised higher school” and “independent college”. English names are the register's, tidied where marked on each page.
Studying in Bulgaria?
We'll email you when the register changes.
By signing up you agree to our privacy policy.
Source: National Centre for Information and Documentation (NACID) — Register of Higher Education Institutions (Регистър на висшите училища), kept for the Ministry of Education and Science; read 6 November 2026. Accreditation grades are the National Evaluation and Accreditation Agency's. English names and labels, grouping and order are ours; contact data left out. Not endorsed by NACID.