Varna Free University "Chernorizets Hrabar"
Варненски свободен университет "Черноризец Храбър"
Private university · Varna · www.vfu.bg
Latest institutional decision
9.01 / 10
Accredited, grade 9.01, to 17 Jul 2031
Bachelor's and master's programmes
88
34 bachelor's, 54 master's
Taught in English
18
Accredited doctoral programmes
29
of 30 in the register — counted, not listed
Institutional accreditation
| Decision | Grade | Term | Capacity set |
|---|---|---|---|
| Accredited | 9.01 | 17 Jul 2025 – 17 Jul 2031 | — |
| Accredited | 9.21 | 13 Jun 2019 – 13 Jun 2025 | 12,800 |
| Accredited | 9.12 | 13 Jun 2013 – 13 Jun 2019 | 12,800 |
Grades are the National Evaluation and Accreditation Agency's (NEAA), out of 10, as the register lists them. They are shown as facts, never used to rank, and a grade from one procedure isn't comparable with another's. Terms are compared with the date we read the register only; where a listed term has ended, the register lists no later decision, and this page doesn't say whether the institution is accredited now.
Capacity is the maximum number of students an accreditation decision allows — a ceiling, not the number enrolled. The register holds no student numbers; the ministry's Rating System, which has them, sits behind a browser check we don't bypass, and the national open-data portal refused our connection.
Professional fields accredited (11)
| Professional field | Decision as listed | Term | Bachelor's capacity | Master's capacity |
|---|---|---|---|---|
| 3.2. PsychologyПсихология | Accredited, grade 9.04 | 8 Dec 2022 – 8 Dec 2026 | 800 | 200 |
| 3.3. Political SciencesПолитически науки | Accredited, grade 8.01 | 8 Jul 2021 – 8 Jul 2026term ended | 50 | 50 |
| 3.6. LawПраво | Accredited, grade 8.63 | 11 Jul 2019 – 11 Jul 2024term ended | — | — |
| 3.7. Administration and ManagementАдминистрация и управление | Accredited, grade 9.23 | 15 Jan 2022 – 15 Jan 2028 | 2,100 | 700 |
| 3.8. EconomicsИкономика | Accredited, grade 8.66 | 10 Sept 2026 – 10 Sept 2030 | — | — |
| 3.9. TourismТуризъм | Accredited | 15 Jan 2014 – 15 Jan 2016term ended | — | — |
| 4.6. Informatics and Computer studiesИнформатика и компютърни науки | Accredited, grade 8.94 | 13 Apr 2020 – 13 Apr 2025term ended | 230 | 70 |
| 5.7. Architecture, civil engineering and geodesyАрхитектура, строителство и геодезия | Accredited, grade 9.28 | 30 Sept 2024 – 30 Sept 2028 | — | — |
| 8.2. Fine artsИзобразително изкуство | Accredited, grade 9.03 | 24 Mar 2021 – 24 Mar 2027 | 100 | 30 |
| 8.3. Musical and dance artМузикално и танцово изкуство | Accredited, grade 9.27 | 29 Jan 2026 – 29 Jan 2030 | — | — |
| 9.1. National SecurityНационална сигурност | Accredited, grade 9.12 | 30 Oct 2025 – 30 Oct 2029 | — | — |
The register's current record for each field; earlier decisions for the same field are kept by the register and not shown. Bachelor's capacity includes professional bachelor's; a capacity the register gives as 0 or leaves blank is shown as —, since the register uses 0 even for fields with programmes. Some older records carry no grade or procedure.
Regulated-profession specialities (11)
| Speciality | Degree | Decision as listed | Capacity |
|---|---|---|---|
| ArchitectureАрхитектура | Master's after secondary school (integrated) | Accredited, grade 9.27, to 30 Sept 2028 | 460 |
| Water supply and sewerage systemsВодоснабдяване и канализация | Bachelor's | Accredited, grade 9.1, to 30 Sept 2028 | 120 |
| Water supply and sewerage systemsВодоснабдяване и канализация | Master's after a degree | Accredited, grade 9.1, to 30 Sept 2028 | 40 |
| KinesitherapyКинезитерапия | Bachelor's | Project evaluated negatively, term ended 14 Apr 2016 | — |
| Fire and emergency safetyПожарна и аварийна безопасност | Bachelor's | Accredited, grade 9.15, to 30 Sept 2028 | 60 |
| Fire and emergency safetyПожарна и аварийна безопасност | Master's after a degree | Accredited, grade 9.15, to 30 Sept 2028 | 25 |
| Право | Master's after secondary school (integrated) | Accredited, grade 9, to 10 Sept 2030 | 1,100 |
| Construction of buildings and facilitiesСтроителство на сгради и съоръжения | Bachelor's | Accredited, grade 9.15, to 30 Sept 2028 | 200 |
| Construction of buildings and facilitiesСтроителство на сгради и съоръжения | Master's after a degree | Accredited, grade 9.15, to 30 Sept 2028 | 30 |
| Transport constructionТранспортно строителство ИИП | Bachelor's | Project evaluated positively | 50 |
| Transport constructionТранспортно строителство ИИП | Master's after a degree | Project evaluated positively | 25 |
Programmes (88)
By degree in our order, then by name.
Bachelor's34 programmes
| Programme | Form | Length | Language | Faculty or unit |
|---|---|---|---|---|
| Administration and ManagementАдминистрация и управление | Full-time | 4 years | Bulgarian | Faculty of Social, Business and Computer Sciences |
| Business administration and managementБизнес администрация и мениджмънт | Full-time | 4 years | Bulgarian | Faculty of Social, Business and Computer Sciences |
| Business administration and managementБизнес администрация и мениджмънт | Part-time | 4 years | Bulgarian | Smolyan Branch |
| Water supply and sewerage systemsВодоснабдяване и канализацияregulated profession | Full-time | 4 years | Bulgarian | Faculty of Architecture |
| Water supply and sewerage systemsВодоснабдяване и канализация | Full-time | 4 years | Bulgarian | Faculty of Architecture |
| Water supply and sewerage systemsВодоснабдяване и канализацияregulated profession | Part-time | 5 years | Bulgarian | Smolyan Branch |
| Water supply and sewerage systemsВодоснабдяване и канализация | Part-time | 5 years | Bulgarian | Smolyan Branch |
| Graphic designГрафичен дизайн | Full-time | 4 years | Bulgarian | Faculty of Architecture |
| Protection of national securityЗащита на националната сигурностjoint programme | Part-time | 4.5 years | Bulgarian | Faculty of Law |
| Protection of national securityЗащита на националната сигурност | Part-time | 4.5 years | Bulgarian | Smolyan Branch |
| EconomicsИкономика | Part-time | 4 years | Bulgarian | Faculty of Social, Business and Computer Sciences |
| Interior designИнтериорен дизайн | Full-time | 4 years | Bulgarian | Faculty of Architecture |
| Informatics and computer scienceИнформатика и компютърни науки | Full-time | 4 years | Bulgarian | Faculty of Social, Business and Computer Sciences |
| Criminal Intelligence and AnalysisКриминално разузнаване и анализ | Part-time | 4.5 years | Bulgarian | Faculty of Law |
| International business in English languageМеждународен бизнес на английски език | Full-time | 4 years | English | Faculty of Social, Business and Computer Sciences |
| International economic relationsМеждународни икономически отношения | Full-time | 4 years | Bulgarian | Faculty of Social, Business and Computer Sciences |
| International relationsМеждународни отношения | Full-time | 4 years | Bulgarian | Faculty of Social, Business and Computer Sciences |
| Fashion designМоден дизайн | Full-time | 4 years | Bulgarian | Faculty of Architecture |
| Fire safety and civil protectionПожарна безопасност и защита на населението | Full-time | 4 years | Bulgarian, English | Faculty of Architecture |
| Fire and emergency safetyПожарна и аварийна безопасностregulated profession | Full-time | 4 years | Bulgarian, English | Faculty of Architecture |
| Countering crime and maintaining public orderПротиводействие на престъпността и опазване на обществения ред | Full-time | 4 years | Bulgarian | Faculty of Law |
| Противопожарен инженерингjoint programme | Full-time | 4 years | Turkish | Faculty of Architecture |
| PsychologyПсихология | Full-time | 4 years | Bulgarian, English | Faculty of Social, Business and Computer Sciences |
| Public administration and managementПублична администрация и мениджмънт | Full-time | 4 years | Bulgarian | Faculty of Social, Business and Computer Sciences |
| Civil EngineeringСтроителен инженеринг | Part-time | 4 years | Bulgarian | Faculty of Architecture |
| Civil engineeringСтроително инженерство | Full-time | 4 years | English | Faculty of Architecture |
| Construction of buildings and facilitiesСтроителство на сгради и съоръжения | Full-time | 4 years | Bulgarian, English | Faculty of Architecture |
| Construction of buildings and facilitiesСтроителство на сгради и съоръжения | Part-time | 5 years | Bulgarian | Smolyan Branch |
| Transport constructionТранспортно строителство | Part-time | 5 years | Bulgarian | Faculty of Architecture |
| Finance and accountingФинанси и счетоводство | Full-time | 4 years | Bulgarian | Faculty of Social, Business and Computer Sciences |
| Finance in English languageФинанси на английски език | Full-time | 4 years | English | Faculty of Social, Business and Computer Sciences |
| ChoreographyХореография | Full-time | 4 years | Bulgarian | Faculty of Architecture |
| Choreography - Bulgarian Folklore DancesХореография - български народни танци | Full-time | 4 years | Bulgarian | Faculty of Architecture |
| Choreography - Modern Dance TheatreХореография - Съвременен танцов театър | Full-time | 4 years | Bulgarian | Faculty of Architecture |
Master's after secondary school (integrated)2 programmes
| Programme | Form | Length | Language | Faculty or unit |
|---|---|---|---|---|
| ArchitectureАрхитектураregulated profession | Full-time | 5.5 years | Bulgarian, English | Faculty of Architecture |
| Правоregulated profession | Full-time | 5 years | Bulgarian | Faculty of Law |
Master's after a degree52 programmes
| Programme | Form | Length | Language | Faculty or unit |
|---|---|---|---|---|
| 3D технологии за проектиране и производство | Part-time | 1 year | Bulgarian | Faculty of Architecture |
| Business Administration and Management - Management of cultural tourismБизнес администрация и мениджмън - Управление на културния туризъм | Full-time | 1 year | Bulgarian | Faculty of Social, Business and Computer Sciences |
| Business Administration and Management - Management and international marketingБизнес администрация и мениджмънт - Мениджмънт и международен маркетинг | Distance | 1 year | Bulgarian | Faculty of Social, Business and Computer Sciences |
| Business Administration and Management - Advertising and public relations in business managementБизнес администрация и мениджмънт - Реклама и връзки с обществеността в управлението на бизнеса | Full-time | 1 year | Bulgarian | Faculty of Social, Business and Computer Sciences |
| Business Administration and Management - Management of international business projectsБизнес администрация и мениджмънт - Управление на международни бизнес проекти | Full-time | 2 years | Bulgarian | Faculty of Social, Business and Computer Sciences |
| Business Administration and Management - Management of international business projectsБизнес администрация и мениджмънт - Управление на международни бизнес проекти | Full-time | 1 year | Bulgarian | Smolyan Branch |
| Water supply and sewerage systemsВодоснабдяване и канализацияregulated profession | Full-time | 1.5 years | Bulgarian | Faculty of Architecture |
| Water supply and sewerage systemsВодоснабдяване и канализацияregulated profession | Part-time | 2 years | Bulgarian | Smolyan Branch |
| Tax and customs controlДанъчен и митнически контрол | Full-time | 1 year | Bulgarian | Faculty of Social, Business and Computer Sciences |
| Tax and customs controlДанъчен и митнически контрол | Part-time | 1 year | Bulgarian | Smolyan Branch |
| Digital marketing and web designДигитален маркетинг и уеб дизайн | Part-time | 1.5 years | Bulgarian | Faculty of Social, Business and Computer Sciences |
| Arts and event managementИзкуства и събитиен мениджмънт | Full-time | 1 year | Bulgarian, English | Faculty of Architecture |
| Intelligent security systemsИнтелигентни системи за сигурност | Full-time | 1.5 years | Bulgarian, Turkish | Faculty of Law |
| Administration infrastructureИнфраструктура на администрацията | Distance | 1 year | Bulgarian | Faculty of Social, Business and Computer Sciences |
| CybersecurityКиберсигурност | Part-time | 1.5 years | Bulgarian | Faculty of Social, Business and Computer Sciences |
| Circular economyКръгова икономика | Part-time | 1 year | Bulgarian, English | Faculty of Social, Business and Computer Sciences |
| Marketing and public relations in education, science and cultureМаркетинг и връзки с обществеността в образованието, науката и културата | Full-time | 1 year | Bulgarian | Faculty of Social, Business and Computer Sciences |
| International economics and lawМеждународна икономика и право | Full-time | 1 year | Bulgarian | Faculty of Social, Business and Computer Sciences |
| International economics and lawМеждународна икономика и право | Part-time | 1 year | Bulgarian | Smolyan Branch |
| International politics and securityМеждународна политика и сигурност | Full-time | 1 year | Bulgarian | Faculty of Social, Business and Computer Sciences |
| International financeМеждународни финанси | Distance | 1 year | Bulgarian | Faculty of Social, Business and Computer Sciences |
| Customs intelligence and investigationМитническо разузнаване и разследване | Full-time | 1.5 years | Bulgarian | Faculty of Law |
| Data ScienceНаука за данните (Data Science)joint programme | Full-time | 2 years | English | Faculty of Social, Business and Computer Sciences |
| Public and Planetary SecurityОбществена и планетарна сигурност | Part-time | 1 year | Bulgarian | Faculty of Law |
| Preservation of cultural heritageОпазване на културното наследство | Full-time | 2 years | Bulgarian | Faculty of Architecture |
| Fire and emergency safetyПожарна и аварийна безопасностregulated profession | Full-time | 1.5 years | Bulgarian | Faculty of Architecture |
| Positive psychologyПозитивна психология | Full-time | 1 year | Bulgarian | Faculty of Social, Business and Computer Sciences |
| EntrepreneurshipПредприемачество | Full-time | 1.5 years | Bulgarian, English | Faculty of Social, Business and Computer Sciences |
| Applied psychologyПриложна психология | Full-time | 1 year | Bulgarian, English | Faculty of Social, Business and Computer Sciences |
| Psychological counselingПсихологично консултиране | Full-time | 1 year | Bulgarian, English | Faculty of Social, Business and Computer Sciences |
| Psychology and psychopathology of developmentПсихология и психопатология на развитието | Full-time | 1 year | Bulgarian, English | Faculty of Social, Business and Computer Sciences |
| Public Administration and Management - European administration and project managementПублична администрация и мениджмънт - Европейска администрация и управление на проекти | Full-time | 1 year | Bulgarian | Faculty of Social, Business and Computer Sciences |
| Regional Security and GeopoliticsРегионална сигурност и геополитика | Part-time | 1 year | Bulgarian | Faculty of Law |
| Software engineering and managementСофтуерно инженерство и мениджмънт | Distance | 1.5 years | Bulgarian | Faculty of Social, Business and Computer Sciences |
| Civil engineeringСтроителен инженеринг | Full-time | 1.5 years | Bulgarian | Faculty of Architecture |
| Building constructionsСтроителни конструкции | Full-time | 1.5 years | Bulgarian | Faculty of Architecture |
| Civil EngineeringСтроително инженерство | Full-time | 1.5 years | English | Faculty of Architecture |
| Construction of buildings and facilitiesСтроителство на сгради и съоръженияregulated profession | Full-time | 1.5 years | Bulgarian, English | Faculty of Architecture |
| Performing arts, management and productionСценични изкуства, мениджмънт и продуцентство | Full-time | 1 year | Bulgarian | Faculty of Architecture |
| Accounting and financial statementsСчетоводство и финансови отчети | Full-time | 1 year | Bulgarian | Faculty of Social, Business and Computer Sciences |
| Forensic expert reportsСъдебни експертизи | Full-time | 1.5 years | Bulgarian | Faculty of Law |
| Forensic expert reportsСъдебни експертизи | Part-time | 1.5 years | Bulgarian | Smolyan Branch |
| Forensic economic expert reportsСъдебни икономически експертизи | Full-time | 1.5 years | Bulgarian | Faculty of Law |
| Forensic automotive computer expertiseСъдебни компютърни автотехнически експертизи | Full-time | 1.5 years | Bulgarian | Faculty of Law |
| Forensic computer and technical expert reportsСъдебни компютърно-технически експертизи | Full-time | 1.5 years | Bulgarian | Faculty of Law |
| Forensic criminal examination reportsСъдебни криминалистически експертизи | Full-time | 1 year | Bulgarian | Faculty of Law |
| Forensic fire technical examination reportsСъдебни пожаро-технически експертизи | Full-time | 1.5 years | Bulgarian | Faculty of Law |
| Forensic psychological examination reportsСъдебни психологически експертизи | Full-time | 1.5 years | Bulgarian | Faculty of Law |
| Transport constructionТранспортно строителство | Part-time | 2 years | Bulgarian | Faculty of Architecture |
| Finance and accountingФинанси и счетоводство | Part-time | 2 years | Bulgarian | Faculty of Social, Business and Computer Sciences |
| Financial and banking management and marketingФинансов и банков мениджмънт и маркетинг | Full-time | 1 year | Bulgarian, English | Faculty of Social, Business and Computer Sciences |
| Financial auditФинансов одит | Full-time | 1 year | Bulgarian | Faculty of Social, Business and Computer Sciences |
Programmes are the bachelor's and master's programmes in the register, one row per programme and form of study (full-time and part-time are two rows). Doctoral programmes are counted, not listed. Languages are the register's language of instruction; English names are the register's own, shown only where they read as a name.
What isn't here
Not in the register: enrolment, fees, entry scores and graduate outcomes. Faculties and branches are in it, but most carry no link to their institution, so they aren't listed here.
Students from abroad: the European Commission's Study in Europe profile says applicants apply under EU-citizen rules, through bilateral agreements or as international non-EU students, and should check each university's admission requirements.
Also in Varna: Medical University "Prof. Dr. Paraskev Stoyanov" – Varna, Nikola Vaptsarov Naval Academy, Technical University of Varna, University of Economics - Varna, Varna University of Management
Source: National Centre for Information and Documentation (NACID) — Register of Higher Education Institutions (Регистър на висшите училища), kept for the Ministry of Education and Science; read 6 November 2026. Accreditation grades are the National Evaluation and Accreditation Agency's. English names and labels, grouping and order are ours; contact data left out. Not endorsed by NACID.
Similar institutions in Bulgaria
Picked by type, place and size, from the same data as this page — not a judgement of quality.
- Burgas Free UniversityPrivate university · Burgas · 47 programmes listed in the register
- University of Insurance and FinancePrivate university · Sofia · 40 programmes listed in the register
- New Bulgarian UniversityPrivate university · Sofia · 304 programmes listed in the register
- European Polytechnical UniversityPrivate university · Pernik · 14 programmes listed in the register
- American University in BulgariaPrivate university · Blagoevgrad · 13 programmes listed in the register
- University of Economics - VarnaState university · Varna · 74 programmes listed in the register