Institut Catholique de Lyon
Lyon 2e Arrondissement, Auvergne-Rhône-Alpes · Privé enseignement supérieur
- Places
- 2,363
- Applicants
- 18,625
- In stable work
- 75.5%
- Median salary
- €2 151
36 formations
main phase
18 months after finishing
net per month
Salary by discipline
Median net monthly pay 18 months out, by field of the qualification.
Formations
Hardest first. “Mention bien+” is the share of admitted students who got at least a mention bien.
| Formation | Places | Access rate | Mention bien+ |
|---|---|---|---|
| DroitLicence - Droit-économie-gestion · selective | 30 | 9% | 76% |
| PsychologieLicence - Sciences humaines et sociales · selective | 30 | 13% | 77% |
| DroitLicence - Droit-économie-gestion · selective | 17 | 19% | 94% |
| HistoireLicence - Sciences humaines et sociales · admits by right | 75 | 26% | 84% |
| DroitLicence - Droit-économie-gestion · selective | 20 | 34% | 50.5% |
| HistoireLicence - Sciences humaines et sociales · admits by right | 25 | 34% | 57% |
| DroitLicence - Droit-économie-gestion · selective | 40 | 36% | 72.7% |
| DroitLicence - Droit-économie-gestion · selective | 15 | 36% | 58.4% |
| DroitLicence - Droit-économie-gestion · selective | 25 | 37% | 83% |
| PsychologieLicence - Sciences humaines et sociales · selective | 160 | 45% | 36% |
| LettresLicence - Arts-lettres-langues · selective | 35 | 48% | 37% |
| Chargé de mission qualité, sécurité, santé au travail et environnement (Bac + 3)Formation professionnelle · selective | 44 | 48% | 0% |
| Sciences de la vieLicence - Sciences - technologies - santé · selective | 80 | 53% | 55% |
| DroitLicence - Droit-économie-gestion · selective | 40 | 57% | 60% |
| DroitLicence - Droit-économie-gestion · selective | 22 | 57% | 41% |
| DroitLicence - Droit-économie-gestion · selective | 183 | 65% | 29.7% |
| DroitLicence - Droit-économie-gestion · selective | 35 | 65% | 72% |
| D.E Technicien de Laboratoire MédicalD.E secteur sanitaire · selective | 70 | 67% | 19.8% |
| Diplôme d'Université - PAREODiplôme d'Université · selective | 20 | 68% | 0% |
| Langues étrangères appliquéesLicence - Arts-lettres-langues · selective | 100 | 76% | 33.3% |
| Langues étrangères appliquéesLicence - Arts-lettres-langues · selective | 100 | 78% | 50% |
| Langues étrangères appliquéesLicence - Arts-lettres-langues · selective | 200 | 79% | 55.6% |
| LettresLicence - Arts-lettres-langues · selective | 50 | 79% | 37% |
| Sciences de la vieLicence - Sciences - technologies - santé · selective | 70 | 82% | 37% |
| Langues étrangères appliquéesLicence - Arts-lettres-langues · selective | 120 | 83% | 61.6% |
| Langues étrangères appliquéesLicence - Arts-lettres-langues · selective | 120 | 83% | 20% |
| Langues étrangères appliquéesLicence - Arts-lettres-langues · selective | 45 | 83% | 25% |
| Sciences de l'éducation et de la formationLicence - Sciences humaines et sociales · admits by right | 5 | 84% | 33.3% |
| LettresLicence - Arts-lettres-langues · selective | 50 | 84% | 60% |
| Langues étrangères appliquéesLicence - Arts-lettres-langues · selective | 200 | 88% | 46.5% |
| DroitLicence - Droit-économie-gestion · selective | 15 | 90% | 36.4% |
| LettresLicence - Arts-lettres-langues · selective | 50 | 90% | 25% |
| Langues étrangères appliquéesLicence - Arts-lettres-langues · selective | 30 | 91% | 48% |
| LettresLicence - Arts-lettres-langues · selective | 50 | 93% | 67% |
| Sciences de l'éducation et de la formationLicence - Sciences humaines et sociales · admits by right | 92 | 99% | 16% |
| PhilosophieLicence - Sciences humaines et sociales · admits by right | 100 | 99% | 45.5% |
Cost, and what isn't here
This is a private institution (Privé enseignement supérieur), so the nationally set fee that applies at public universities — €178 a year for EU/EEA and Swiss citizens in 2025-26 — does not apply here. Private institutions set their own tuition and none of it is published centrally, so there is no figure we can show you. Ask them directly, and expect a number in a different league from the public rate.
Graduate outcomes are published per institution rather than per formation, so they describe this university as a whole, not what a specific course leads to.
Would you get in here?
Tell us the bac mention you expect and we'll sort every formation in France into reach, target and safety — using the grades of students who actually got places.
Match my bac →Other institutions in Auvergne-Rhône-Alpes
Source: Parcoursup 2024 and InserSup, Ministère de l'Enseignement supérieur et de la Recherche, via data.enseignementsup-recherche.gouv.fr — Licence Ouverte 2.0 (Etalab).