Université Clermont Auvergne
Clermont-Ferrand, Auvergne-Rhône-Alpes · Public
- Places
- 7,220
- Applicants
- 67,377
- In stable work
- 68.6%
- Median salary
- €1 977
76 formations
main phase
18 months after finishing
net per month
Salary by discipline
Median net monthly pay 18 months out, by field of the qualification.
Formations
Hardest first. “Mention bien+” is the share of admitted students who got at least a mention bien.
| Formation | Places | Access rate | Mention bien+ |
|---|---|---|---|
| PsychologieLicence - Sciences humaines et sociales · admits by right | 5 | 2% | 50% |
| Parcours d'Accès Spécifique Santé (PASS)Licence - Sciences - technologies - santé · admits by right | 80 | 7% | 96% |
| Parcours d'Accès Spécifique Santé (PASS)Licence - Sciences - technologies - santé · admits by right | 40 | 7% | 98% |
| Sciences pour la santéLicence - Sciences - technologies - santé · admits by right | 55 | 15% | 71% |
| Parcours d'Accès Spécifique Santé (PASS)Licence - Sciences - technologies - santé · admits by right | 80 | 20% | 71.3% |
| PsychologieLicence - Sciences humaines et sociales · admits by right | 40 | 22% | 62% |
| Parcours d'Accès Spécifique Santé (PASS)Licence - Sciences - technologies - santé · admits by right | 80 | 23% | 37.4% |
| Sciences pour la santéLicence - Sciences - technologies - santé · admits by right | 40 | 23% | 34% |
| Etudes européennes et internationalesLicence - Arts-lettres-langues · selective | 35 | 24% | 90% |
| D.E ErgothérapeuteD.E secteur sanitaire · selective | 15 | 25% | 9% |
| Sciences pour la santéLicence - Sciences - technologies - santé · admits by right | 40 | 30% | 28.7% |
| D.E AudioprothésisteD.E secteur sanitaire · selective | 13 | 31% | 37.4% |
| Sciences pour la santéLicence - Sciences - technologies - santé · admits by right | 40 | 32% | 33.7% |
| Parcours d'Accès Spécifique Santé (PASS)Licence - Sciences - technologies - santé · admits by right | 80 | 33% | 52.5% |
| Sciences et Techniques des Activités Physiques et SportivesLicence - Sciences - technologies - santé · admits by right | 315 | 43% | 20% |
| PsychologieLicence - Sciences humaines et sociales · admits by right | 450 | 45% | 23.2% |
| Animation et gestion des activités physiques, sportives ou culturellesDEUST · selective | 20 | 46% | 11.1% |
| Sciences de l'éducation et de la formationLicence - Sciences humaines et sociales · admits by right | 120 | 47% | 38% |
| Information et communicationLicence - Sciences humaines et sociales · admits by right | 120 | 47% | 34% |
| Parcours d'Accès Spécifique Santé (PASS)Licence - Sciences - technologies - santé · admits by right | 80 | 57% | 24.2% |
| Langues étrangères appliquéesLicence - Arts-lettres-langues · selective | 65 | 59% | 43% |
| Langues étrangères appliquéesLicence - Arts-lettres-langues · selective | 20 | 61% | 18.2% |
| Etudes européennes et internationalesLicence - Arts-lettres-langues · selective | 30 | 62% | 50% |
| Etudes culturellesLicence - Arts-lettres-langues · admits by right | 80 | 67% | 24% |
| Parcours d'Accès Spécifique Santé (PASS)Licence - Sciences - technologies - santé · admits by right | 80 | 67% | 72% |
| Parcours d'Accès Spécifique Santé (PASS)Licence - Sciences - technologies - santé · admits by right | 40 | 67% | 37% |
| MathématiquesLicence - Sciences - technologies - santé · selective | 30 | 69% | 87.9% |
| Langues étrangères appliquéesLicence - Arts-lettres-langues · selective | 15 | 70% | 40% |
| Etudes européennes et internationalesLicence - Arts-lettres-langues · selective | 13 | 70% | 0% |
| PhilosophieLicence - Sciences humaines et sociales · selective | 20 | 71% | 64.4% |
| Langues étrangères appliquéesLicence - Arts-lettres-langues · selective | 25 | 75% | 20% |
| Année préparatoireAnnée préparatoire · selective | 80 | 75% | 31% |
| EconomieLicence - Droit-économie-gestion · selective | 60 | 76% | 56.4% |
| DroitLicence - Droit-économie-gestion · admits by right | 40 | 77% | 14.1% |
| Etudes européennes et internationalesLicence - Arts-lettres-langues · selective | 10 | 77% | 50% |
| Langues étrangères appliquéesLicence - Arts-lettres-langues · selective | 15 | 78% | 20% |
| Sciences de la vieLicence - Sciences - technologies - santé · admits by right | 160 | 80% | 34% |
| Langues étrangères appliquéesLicence - Arts-lettres-langues · selective | 15 | 85% | 8.1% |
| Etudes européennes et internationalesLicence - Arts-lettres-langues · selective | 30 | 86% | 57% |
| Etudes européennes et internationalesLicence - Arts-lettres-langues · selective | 12 | 86% | 83% |
Showing 40 of 76 formations.
Cost, and what isn't here
There is no per-university tuition figure because French public universities all charge the same nationally set rate — €178 for a licence in 2025-26 if you hold EU/EEA or Swiss citizenship, and €2 895if you don't, plus the €105 CVEC. Universities may exempt non-EU students from the higher rate but a 2026 decree caps how many of their foreign enrolments may be exempted (30% in 2026-27, 25% in 2027-28, 20% after that), so ask this institution directly rather than assuming.
Graduate outcomes are published per institution rather than per formation, so they describe this university as a whole, not what a specific course leads to.
Would you get in here?
Tell us the bac mention you expect and we'll sort every formation in France into reach, target and safety — using the grades of students who actually got places.
Match my bac →Other institutions in Auvergne-Rhône-Alpes
Source: Parcoursup 2024 and InserSup, Ministère de l'Enseignement supérieur et de la Recherche, via data.enseignementsup-recherche.gouv.fr — Licence Ouverte 2.0 (Etalab).