Université de la Réunion - Le Tampon
Le Tampon, Réunion · Public
- Places
- 3,290
- Applicants
- 12,734
- In stable work
- not published
- Median salary
- not published
16 formations
main phase
18 months after finishing
InserSup publishes no graduate outcomes for this institution. That means unpublished, not poor — BTS and CPGE taught in lycées are outside the survey entirely.
Formations
Hardest first. “Mention bien+” is the share of admitted students who got at least a mention bien.
| Formation | Places | Access rate | Mention bien+ |
|---|---|---|---|
| Sciences et Techniques des Activités Physiques et SportivesLicence - Sciences - technologies - santé · admits by right | 90 | 55% | 20.4% |
| Sciences et Techniques des Activités Physiques et SportivesLicence - Sciences - technologies - santé · admits by right | 580 | 73% | 13% |
| Parcours d'Accès Spécifique Santé (PASS)Licence - Sciences - technologies - santé · admits by right | 170 | 75% | 49% |
| Diplôme d'Université - PAREODiplôme d'Université · selective | 200 | 80% | 12% |
| Sciences pour la santéLicence - Sciences - technologies - santé · admits by right | 80 | 89% | 17% |
| Administration économique et socialeLicence - Droit-économie-gestion · admits by right | 50 | 99% | 0% |
| DroitLicence - Droit-économie-gestion · admits by right | 50 | 99% | 6.9% |
| Sciences pour la santéLicence - Sciences - technologies - santé · admits by right | 270 | 100% | 6% |
| Parcours d'Accès Spécifique Santé (PASS)Licence - Sciences - technologies - santé · admits by right | 50 | 100% | 28.3% |
| Génie civilLicence - Sciences - technologies - santé · admits by right | 175 | 100% | 4% |
| Economie et gestionLicence - Droit-économie-gestion · admits by right | 180 | 100% | 8.9% |
| Economie et gestionLicence - Droit-économie-gestion · admits by right | 100 | 100% | 9.1% |
| Parcours d'Accès Spécifique Santé (PASS)Licence - Sciences - technologies - santé · admits by right | 60 | 100% | 48% |
| DroitLicence - Droit-économie-gestion · admits by right | 410 | 100% | 25% |
| Administration économique et socialeLicence - Droit-économie-gestion · admits by right | 650 | 100% | 13% |
| Génie civilLicence - Sciences - technologies - santé · admits by right | 175 | 100% | 16.2% |
Cost, and what isn't here
There is no per-university tuition figure because French public universities all charge the same nationally set rate — €178 for a licence in 2025-26 if you hold EU/EEA or Swiss citizenship, and €2 895if you don't, plus the €105 CVEC. Universities may exempt non-EU students from the higher rate but a 2026 decree caps how many of their foreign enrolments may be exempted (30% in 2026-27, 25% in 2027-28, 20% after that), so ask this institution directly rather than assuming.
Graduate outcomes are published per institution rather than per formation, so they describe this university as a whole, not what a specific course leads to.
Would you get in here?
Tell us the bac mention you expect and we'll sort every formation in France into reach, target and safety — using the grades of students who actually got places.
Match my bac →Other institutions in Réunion
Source: Parcoursup 2024 and InserSup, Ministère de l'Enseignement supérieur et de la Recherche, via data.enseignementsup-recherche.gouv.fr — Licence Ouverte 2.0 (Etalab).