Université de Cergy-Pontoise - CY SUP
Cergy, Ile-de-France · Public
- Places
- 3,003
- Applicants
- 21,697
- In stable work
- not published
- Median salary
- not published
28 formations
main phase
18 months after finishing
InserSup publishes no graduate outcomes for this institution. That means unpublished, not poor — BTS and CPGE taught in lycées are outside the survey entirely.
Formations
Hardest first. “Mention bien+” is the share of admitted students who got at least a mention bien.
| Formation | Places | Access rate | Mention bien+ |
|---|---|---|---|
| Electronique, énergie électrique, automatiqueC.M.I - Cursus Master en Ingénierie · selective | 20 | 21% | 0% |
| Sciences pour la santéLicence - Sciences - technologies - santé · admits by right | 30 | 28% | 23.2% |
| Sciences de l'éducation et de la formationLicence - Sciences humaines et sociales · admits by right | 35 | 35% | 28.7% |
| LettresLicence - Arts-lettres-langues · selective | 20 | 42% | 75% |
| Economie et gestionLicence - Droit-économie-gestion · selective | 35 | 42% | 53.5% |
| DroitLicence - Droit-économie-gestion · selective | 40 | 44% | 57% |
| Sciences de la terreC.M.I - Cursus Master en Ingénierie · selective | 20 | 45% | 100% |
| Sciences pour la santéLicence - Sciences - technologies - santé · admits by right | 20 | 48% | 12% |
| Parcours physique-chimieCUPGE - Sciences, technologie, santé · selective | 15 | 49% | 55.6% |
| Parcours mathématiques-physiqueCUPGE - Sciences, technologie, santé · selective | 30 | 50% | 81% |
| Langues étrangères appliquéesLicence - Arts-lettres-langues · selective | 65 | 52% | 23% |
| Diplôme d'UniversitéDiplôme d'Université · selective | 15 | 54% | 0% |
| MathématiquesLicence - Sciences - technologies - santé · admits by right | 188 | 55% | 9% |
| Langues étrangères appliquéesLicence - Arts-lettres-langues · selective | 32 | 56% | 24% |
| Economie et gestionLicence - Droit-économie-gestion · admits by right | 305 | 58% | 8% |
| DroitLicence - Droit-économie-gestion · selective | 170 | 59% | 61% |
| DroitLicence - Droit-économie-gestion · admits by right | 665 | 63% | 18.2% |
| LettresLicence - Arts-lettres-langues · admits by right | 30 | 63% | 15.2% |
| EconomieLicence - Droit-économie-gestion · selective | 36 | 65% | 0% |
| Langues étrangères appliquéesLicence - Arts-lettres-langues · admits by right | 153 | 65% | 17.2% |
| Sciences de la vie et de la terreLicence - Sciences - technologies - santé · admits by right | 274 | 66% | 7.1% |
| Langues, littératures et civilisations étrangères et régionalesLicence - Arts-lettres-langues · admits by right | 125 | 77% | 7% |
| Physique, chimieLicence - Sciences - technologies - santé · admits by right | 165 | 87% | 6% |
| Langues étrangères appliquéesLicence - Arts-lettres-langues · admits by right | 60 | 97% | 9.9% |
| Géographie et aménagementLicence - Sciences humaines et sociales · admits by right | 115 | 97% | 2% |
| Langues, littératures et civilisations étrangères et régionalesLicence - Arts-lettres-langues · admits by right | 70 | 99% | 3% |
| LettresLicence - Arts-lettres-langues · admits by right | 110 | 100% | 6% |
| HistoireLicence - Sciences humaines et sociales · admits by right | 160 | 100% | 9% |
Cost, and what isn't here
There is no per-university tuition figure because French public universities all charge the same nationally set rate — €178 for a licence in 2025-26 if you hold EU/EEA or Swiss citizenship, and €2 895if you don't, plus the €105 CVEC. Universities may exempt non-EU students from the higher rate but a 2026 decree caps how many of their foreign enrolments may be exempted (30% in 2026-27, 25% in 2027-28, 20% after that), so ask this institution directly rather than assuming.
Graduate outcomes are published per institution rather than per formation, so they describe this university as a whole, not what a specific course leads to.
Would you get in here?
Tell us the bac mention you expect and we'll sort every formation in France into reach, target and safety — using the grades of students who actually got places.
Match my bac →Other institutions in Ile-de-France
Source: Parcoursup 2024 and InserSup, Ministère de l'Enseignement supérieur et de la Recherche, via data.enseignementsup-recherche.gouv.fr — Licence Ouverte 2.0 (Etalab).