Université de Pau et des pays de l'Adour - Collège STEE (Pau)
Pau, Nouvelle Aquitaine · Public
- Places
- 770
- Applicants
- 7,197
- In stable work
- not published
- Median salary
- not published
14 formations
main phase
18 months after finishing
InserSup publishes no graduate outcomes for this institution. That means unpublished, not poor — BTS and CPGE taught in lycées are outside the survey entirely.
Formations
Hardest first. “Mention bien+” is the share of admitted students who got at least a mention bien.
| Formation | Places | Access rate | Mention bien+ |
|---|---|---|---|
| Sciences de la vieC.M.I - Cursus Master en Ingénierie · selective | 10 | 33% | 62.4% |
| MathématiquesC.M.I - Cursus Master en Ingénierie · selective | 10 | 35% | 50% |
| Sciences de la vieLicence - Sciences - technologies - santé · admits by right | 35 | 38% | 40% |
| Sciences de la terreC.M.I - Cursus Master en Ingénierie · selective | 10 | 43% | 66.7% |
| Physique, chimieC.M.I - Cursus Master en Ingénierie · selective | 30 | 52% | 55% |
| Mathématiques et informatique appliquées aux sciences humaines et socialesLicence - Sciences - technologies - santé · admits by right | 35 | 58% | 54% |
| Sciences de la vieLicence - Sciences - technologies - santé · admits by right | 95 | 64% | 24.8% |
| Physique, chimieLicence - Sciences - technologies - santé · admits by right | 35 | 87% | 23% |
| InformatiqueLicence - Sciences - technologies - santé · admits by right | 80 | 93% | 2% |
| Mathématiques et informatique appliquées aux sciences humaines et socialesLicence - Sciences - technologies - santé · admits by right | 80 | 98% | 6% |
| Physique, chimieLicence - Sciences - technologies - santé · admits by right | 105 | 100% | 26% |
| MathématiquesLicence - Sciences - technologies - santé · admits by right | 150 | 100% | 38.4% |
| Sciences de la terreLicence - Sciences - technologies - santé · admits by right | 50 | 100% | 23% |
| Année préparatoireAnnée préparatoire · selective | 45 | 100% | 6% |
Cost, and what isn't here
There is no per-university tuition figure because French public universities all charge the same nationally set rate — €178 for a licence in 2025-26 if you hold EU/EEA or Swiss citizenship, and €2 895if you don't, plus the €105 CVEC. Universities may exempt non-EU students from the higher rate but a 2026 decree caps how many of their foreign enrolments may be exempted (30% in 2026-27, 25% in 2027-28, 20% after that), so ask this institution directly rather than assuming.
Graduate outcomes are published per institution rather than per formation, so they describe this university as a whole, not what a specific course leads to.
Would you get in here?
Tell us the bac mention you expect and we'll sort every formation in France into reach, target and safety — using the grades of students who actually got places.
Match my bac →Other institutions in Nouvelle Aquitaine
Source: Parcoursup 2024 and InserSup, Ministère de l'Enseignement supérieur et de la Recherche, via data.enseignementsup-recherche.gouv.fr — Licence Ouverte 2.0 (Etalab).