Université de Strasbourg
Strasbourg, Grand-Est · Public
- Places
- 10,445
- Applicants
- 78,791
- In stable work
- 67.6%
- Median salary
- €2 073
103 formations
main phase
18 months after finishing
net per month
Salary by discipline
Median net monthly pay 18 months out, by field of the qualification.
Formations
Hardest first. “Mention bien+” is the share of admitted students who got at least a mention bien.
| Formation | Places | Access rate | Mention bien+ |
|---|---|---|---|
| DroitLicence - Droit-économie-gestion · selective | 15 | 7% | 90% |
| DroitLicence - Droit-économie-gestion · selective | 10 | 12% | 100% |
| InformatiqueC.M.I - Cursus Master en Ingénierie · selective | 20 | 13% | 95% |
| Diplôme d'UniversitéDiplôme d'Université · selective | 12 | 13% | 100% |
| Sciences et Techniques des Activités Physiques et SportivesLicence - Sciences humaines et sociales · selective | 25 | 14% | 64% |
| DroitLicence - Droit-économie-gestion · selective | 40 | 20% | 96.8% |
| Sciences de la vieLicence - Sciences - technologies - santé · selective | 15 | 20% | 100% |
| DroitLicence - Droit-économie-gestion · selective | 5 | 21% | 80% |
| Sciences pour la santéLicence - Sciences - technologies - santé · admits by right | 120 | 22% | 95% |
| InformatiqueC.M.I - Cursus Master en Ingénierie · selective | 20 | 26% | 93.1% |
| Cycle pluridisciplinaire d'Études Supérieures - Sciences et sociétéCPES · selective | 25 | 32% | 83.2% |
| Sciences pour la santéLicence - Sciences - technologies - santé · admits by right | 120 | 33% | 86.7% |
| Sciences pour l'ingénieurC.M.I - Cursus Master en Ingénierie · selective | 12 | 33% | 60% |
| Sciences pour l'ingénieurC.M.I - Cursus Master en Ingénierie · selective | 12 | 35% | 50% |
| MathématiquesLicence - Sciences - technologies - santé · selective | 40 | 37% | 86.9% |
| Sciences de l'éducation et de la formationLicence - Sciences humaines et sociales · admits by right | 90 | 39% | 38% |
| Activités physiques et sportives et inadaptations socialesDEUST · selective | 22 | 39% | 0% |
| Sciences socialesLicence - Sciences humaines et sociales · selective | 30 | 40% | 92% |
| Sciences et sociétéLicence - Sciences humaines et sociales · admits by right | 25 | 41% | 28% |
| Langues étrangères appliquéesLicence - Arts-lettres-langues · admits by right | 10 | 41% | 50% |
| Sciences pour la santéLicence - Sciences - technologies - santé · admits by right | 80 | 44% | 60% |
| Cinéma et AudiovisuelLicence - Arts-lettres-langues · admits by right | 180 | 44% | 52.5% |
| DroitLicence - Droit-économie-gestion · admits by right | 780 | 44% | 52.6% |
| PsychologieLicence - Sciences humaines et sociales · admits by right | 555 | 44% | 34% |
| Activités physiques et sportives adaptées : déficiences intellectuelles, troubles psychiquesDEUST · selective | 25 | 45% | 0% |
| Sciences et Techniques des Activités Physiques et SportivesLicence - Sciences humaines et sociales · admits by right | 540 | 47% | 22% |
| Sciences pour la santéLicence - Sciences - technologies - santé · admits by right | 400 | 47% | 73.2% |
| LettresLicence - Arts-lettres-langues · admits by right | 15 | 47% | 72.7% |
| Langues étrangères appliquéesLicence - Arts-lettres-langues · admits by right | 10 | 47% | 44.4% |
| ArtsLicence - Arts-lettres-langues · admits by right | 100 | 48% | 28.3% |
| HumanitésLicence - Arts-lettres-langues · selective | 30 | 51% | 80% |
| Sciences pour la santéLicence - Sciences - technologies - santé · admits by right | 120 | 52% | 54% |
| Pratique et gestion des activités physiques, sportives et de loisirs pour les publics séniorsDEUST · selective | 25 | 52% | 7% |
| DroitLicence - Droit-économie-gestion · selective | 20 | 53% | 88.3% |
| Sciences pour la santéLicence - Sciences - technologies - santé · admits by right | 80 | 54% | 16% |
| MathématiquesLicence - Sciences - technologies - santé · selective | 33 | 54% | 100% |
| Langues, littératures et civilisations étrangères et régionalesLicence - Arts-lettres-langues · selective | 20 | 54% | 100% |
| ArtsLicence - Arts-lettres-langues · admits by right | 100 | 55% | 31% |
| Sciences pour la santéLicence - Sciences - technologies - santé · admits by right | 40 | 55% | 29.9% |
| Diplôme d'UniversitéDiplôme d'Université · selective | 70 | 56% | 42.6% |
Showing 40 of 103 formations.
Cost, and what isn't here
There is no per-university tuition figure because French public universities all charge the same nationally set rate — €178 for a licence in 2025-26 if you hold EU/EEA or Swiss citizenship, and €2 895if you don't, plus the €105 CVEC. Universities may exempt non-EU students from the higher rate but a 2026 decree caps how many of their foreign enrolments may be exempted (30% in 2026-27, 25% in 2027-28, 20% after that), so ask this institution directly rather than assuming.
Graduate outcomes are published per institution rather than per formation, so they describe this university as a whole, not what a specific course leads to.
Would you get in here?
Tell us the bac mention you expect and we'll sort every formation in France into reach, target and safety — using the grades of students who actually got places.
Match my bac →Other institutions in Grand-Est
Source: Parcoursup 2024 and InserSup, Ministère de l'Enseignement supérieur et de la Recherche, via data.enseignementsup-recherche.gouv.fr — Licence Ouverte 2.0 (Etalab).