Université Toulouse 2 Jean Jaurès
Toulouse, Occitanie · Public
- Places
- 9,137
- Applicants
- 54,330
- In stable work
- 60.9%
- Median salary
- €1 829
58 formations
main phase
18 months after finishing
net per month
Salary by discipline
Median net monthly pay 18 months out, by field of the qualification.
Formations
Hardest first. “Mention bien+” is the share of admitted students who got at least a mention bien.
| Formation | Places | Access rate | Mention bien+ |
|---|---|---|---|
| Langues, littératures et civilisations étrangères et régionalesLicence - Arts-lettres-langues · selective | 10 | 14% | — |
| Information et communicationLicence - Arts-lettres-langues · selective | 25 | 16% | 77% |
| HistoireLicence - Sciences humaines et sociales · selective | 28 | 23% | 96% |
| Arts du spectacleLicence - Arts-lettres-langues · selective | 25 | 23% | 69.3% |
| ArtsLicence - Arts-lettres-langues · admits by right | 120 | 27% | 55.6% |
| PsychologieLicence - Sciences humaines et sociales · admits by right | 1000 | 28% | 34% |
| Langues, littératures et civilisations étrangères et régionalesLicence - Arts-lettres-langues · selective | 17 | 31% | 33.3% |
| Sciences de l'éducation et de la formationLicence - Sciences humaines et sociales · admits by right | 100 | 33% | 41% |
| Arts du spectacleLicence - Arts-lettres-langues · selective | 25 | 33% | 65% |
| ArtsLicence - Arts-lettres-langues · selective | 70 | 37% | 28% |
| Arts plastiquesLicence - Arts-lettres-langues · selective | 84 | 46% | 24.2% |
| TourismeLicence - Sciences humaines et sociales · admits by right | 60 | 47% | 23.7% |
| MusicologieLicence - Arts-lettres-langues · selective | 40 | 49% | 57% |
| Année préparatoireAnnée préparatoire · selective | 35 | 50% | 7% |
| Sciences de l'éducation et de la formationLicence - Sciences humaines et sociales · admits by right | 140 | 54% | 27.3% |
| SociologieLicence - Sciences humaines et sociales · admits by right | 40 | 64% | 10.9% |
| Langues étrangères appliquéesLicence - Arts-lettres-langues · admits by right | 675 | 66% | 21% |
| MusicologieLicence - Arts-lettres-langues · selective | 40 | 69% | 54.5% |
| MusicologieLicence - Arts-lettres-langues · selective | 40 | 69% | 54% |
| Information et communicationLicence - Sciences humaines et sociales · admits by right | 120 | 75% | 35.6% |
| HistoireLicence - Sciences humaines et sociales · selective | 28 | 75% | 55% |
| Sciences du langageLicence - Sciences humaines et sociales · admits by right | 100 | 97% | 8.9% |
| Sciences de l'éducation et de la formationLicence - Sciences humaines et sociales · admits by right | 100 | 98% | 17% |
| Langues, littératures et civilisations étrangères et régionalesLicence - Arts-lettres-langues · admits by right | 530 | 100% | 25% |
| Langues, littératures et civilisations étrangères et régionalesLicence - Arts-lettres-langues · admits by right | 60 | 100% | 40% |
| Histoire de l'art et archéologieLicence - Sciences humaines et sociales · admits by right | 430 | 100% | 17.2% |
| Mathématiques et informatique appliquées aux sciences humaines et socialesLicence - Sciences - technologies - santé · admits by right | 150 | 100% | 14.9% |
| Sciences socialesLicence - Sciences humaines et sociales · admits by right | 150 | 100% | 14% |
| Langues, littératures et civilisations étrangères et régionalesLicence - Arts-lettres-langues · admits by right | 60 | 100% | 24% |
| Langues, littératures et civilisations étrangères et régionalesLicence - Arts-lettres-langues · admits by right | 70 | 100% | 40% |
| PhilosophieLicence - Arts-lettres-langues · admits by right | 120 | 100% | 24% |
| LettresLicence - Arts-lettres-langues · admits by right | 80 | 100% | 26% |
| LettresLicence - Arts-lettres-langues · admits by right | 80 | 100% | 23.8% |
| LettresLicence - Arts-lettres-langues · admits by right | 500 | 100% | 17% |
| Langues, littératures et civilisations étrangères et régionalesLicence - Arts-lettres-langues · admits by right | 100 | 100% | 12% |
| Langues, littératures et civilisations étrangères et régionalesLicence - Arts-lettres-langues · admits by right | 60 | 100% | 0% |
| Langues, littératures et civilisations étrangères et régionalesLicence - Arts-lettres-langues · admits by right | 15 | 100% | 0% |
| Langues, littératures et civilisations étrangères et régionalesLicence - Arts-lettres-langues · admits by right | 50 | 100% | 5% |
| Langues, littératures et civilisations étrangères et régionalesLicence - Arts-lettres-langues · admits by right | 400 | 100% | 15% |
| PhilosophieLicence - Sciences humaines et sociales · admits by right | 120 | 100% | 22% |
Showing 40 of 58 formations.
Cost, and what isn't here
There is no per-university tuition figure because French public universities all charge the same nationally set rate — €178 for a licence in 2025-26 if you hold EU/EEA or Swiss citizenship, and €2 895if you don't, plus the €105 CVEC. Universities may exempt non-EU students from the higher rate but a 2026 decree caps how many of their foreign enrolments may be exempted (30% in 2026-27, 25% in 2027-28, 20% after that), so ask this institution directly rather than assuming.
Graduate outcomes are published per institution rather than per formation, so they describe this university as a whole, not what a specific course leads to.
Would you get in here?
Tell us the bac mention you expect and we'll sort every formation in France into reach, target and safety — using the grades of students who actually got places.
Match my bac →Other institutions in Occitanie
Source: Parcoursup 2024 and InserSup, Ministère de l'Enseignement supérieur et de la Recherche, via data.enseignementsup-recherche.gouv.fr — Licence Ouverte 2.0 (Etalab).