Université Paris- Est-Créteil Val de Marne - UPEC (Paris 12)
Créteil, Ile-de-France · Public
- Places
- 6,641
- Applicants
- 92,389
- In stable work
- 73.9%
- Median salary
- €2 130
65 formations
main phase
18 months after finishing
net per month
Salary by discipline
Median net monthly pay 18 months out, by field of the qualification.
Formations
Hardest first. “Mention bien+” is the share of admitted students who got at least a mention bien.
| Formation | Places | Access rate | Mention bien+ |
|---|---|---|---|
| Economie et gestionLicence - Droit-économie-gestion · selective | 30 | 5% | 100% |
| Economie et gestionLicence - Droit-économie-gestion · selective | 30 | 10% | 44% |
| Sciences et Techniques des Activités Physiques et SportivesLicence - Sciences humaines et sociales · admits by right | 25 | 10% | 30% |
| Sciences et Techniques des Activités Physiques et SportivesLicence - Sciences humaines et sociales · admits by right | 65 | 12% | 77% |
| Métiers de la formeDEUST · selective | 25 | 12% | 12.1% |
| DroitLicence - Droit-économie-gestion · selective | 30 | 14% | 35% |
| Sciences de l'éducation et de la formationLicence - Sciences humaines et sociales · admits by right | 35 | 16% | 17% |
| Sciences de la vie et de la terreLicence - Sciences - technologies - santé · selective | 24 | 18% | 54% |
| Chimie, Sciences de la vieLicence - Sciences - technologies - santé · selective | 24 | 20% | — |
| InformatiqueLicence - Sciences - technologies - santé · admits by right | 58 | 20% | 8.9% |
| Administration et Echanges internationauxLicence - Droit-économie-gestion · admits by right | 35 | 21% | 15% |
| DroitLicence - Droit-économie-gestion · selective | 73 | 22% | 78% |
| Administration et Echanges internationauxLicence - Droit-économie-gestion · selective | 90 | 23% | 46.5% |
| HistoireLicence - Sciences humaines et sociales · selective | 20 | 23% | 93.9% |
| Administration et Echanges internationauxLicence - Droit-économie-gestion · admits by right | 30 | 25% | 6% |
| Sciences de la vie et de la terreLicence - Sciences - technologies - santé · admits by right | 30 | 26% | 52.5% |
| Economie et gestionLicence - Droit-économie-gestion · admits by right | 35 | 26% | 15% |
| MathématiquesLicence - Sciences - technologies - santé · selective | 24 | 26% | 31% |
| ChimieLicence - Sciences - technologies - santé · admits by right | 30 | 27% | 12.1% |
| DroitLicence - Droit-économie-gestion · admits by right | 40 | 27% | 30% |
| Géographie et aménagementLicence - Sciences humaines et sociales · admits by right | 25 | 30% | 0% |
| Sciences et Techniques des Activités Physiques et SportivesLicence - Sciences humaines et sociales · admits by right | 206 | 32% | 9.9% |
| DroitLicence - Droit-économie-gestion · selective | 87 | 33% | 61.4% |
| Sciences pour l'ingénieurLicence - Sciences - technologies - santé · admits by right | 30 | 35% | 11.1% |
| Administration et Echanges internationauxLicence - Droit-économie-gestion · selective | 90 | 37% | 20% |
| HistoireLicence - Sciences humaines et sociales · selective | 30 | 37% | 50% |
| Langues, littératures et civilisations étrangères et régionalesLicence - Arts-lettres-langues · admits by right | 14 | 38% | 24.5% |
| Administration et Echanges internationauxLicence - Droit-économie-gestion · selective | 90 | 38% | 31% |
| ChimieLicence - Sciences - technologies - santé · admits by right | 30 | 39% | 18.2% |
| PhilosophieLicence - Sciences humaines et sociales · admits by right | 25 | 40% | 12% |
| HistoireLicence - Sciences humaines et sociales · selective | 24 | 41% | 0% |
| Administration et Echanges internationauxLicence - Droit-économie-gestion · selective | 70 | 44% | 35% |
| DroitLicence - Droit-économie-gestion · admits by right | 650 | 45% | 21% |
| HistoireLicence - Sciences humaines et sociales · selective | 38 | 47% | 15% |
| Bureautique et Communication MultimédiaDEUST · selective | 50 | 47% | 0% |
| Sciences pour l'ingénieurLicence - Sciences - technologies - santé · admits by right | 78 | 48% | 0% |
| Administration et Echanges internationauxLicence - Droit-économie-gestion · selective | 90 | 49% | 31.7% |
| Administration et Echanges internationauxLicence - Droit-économie-gestion · selective | 70 | 49% | 21% |
| Economie et gestionLicence - Droit-économie-gestion · admits by right | 430 | 49% | 10% |
| HistoireLicence - Sciences humaines et sociales · selective | 33 | 49% | 23% |
Showing 40 of 65 formations.
Cost, and what isn't here
There is no per-university tuition figure because French public universities all charge the same nationally set rate — €178 for a licence in 2025-26 if you hold EU/EEA or Swiss citizenship, and €2 895if you don't, plus the €105 CVEC. Universities may exempt non-EU students from the higher rate but a 2026 decree caps how many of their foreign enrolments may be exempted (30% in 2026-27, 25% in 2027-28, 20% after that), so ask this institution directly rather than assuming.
Graduate outcomes are published per institution rather than per formation, so they describe this university as a whole, not what a specific course leads to.
Would you get in here?
Tell us the bac mention you expect and we'll sort every formation in France into reach, target and safety — using the grades of students who actually got places.
Match my bac →Other institutions in Ile-de-France
Source: Parcoursup 2024 and InserSup, Ministère de l'Enseignement supérieur et de la Recherche, via data.enseignementsup-recherche.gouv.fr — Licence Ouverte 2.0 (Etalab).