Université Paris Nanterre
Nanterre, Ile-de-France · Public
- Places
- 6,974
- Applicants
- 112,589
- In stable work
- 64%
- Median salary
- €1 994
85 formations
main phase
18 months after finishing
net per month
Salary by discipline
Median net monthly pay 18 months out, by field of the qualification.
Formations
Hardest first. “Mention bien+” is the share of admitted students who got at least a mention bien.
| Formation | Places | Access rate | Mention bien+ |
|---|---|---|---|
| Droit français - Droit étrangerLicence - Droit-économie-gestion · selective | 25 | 6% | 95% |
| PsychologieLicence - Sciences humaines et sociales · admits by right | 35 | 12% | 78.2% |
| Information et communicationLicence - Sciences humaines et sociales · admits by right | 50 | 14% | 48.5% |
| Economie et gestionLicence - Droit-économie-gestion · selective | 35 | 15% | 53% |
| Science politiqueLicence - Droit-économie-gestion · admits by right | 130 | 15% | 92% |
| Sciences et Techniques des Activités Physiques et SportivesLicence - Sciences - technologies - santé · admits by right | 35 | 16% | 33.7% |
| DroitLicence - Droit-économie-gestion · selective | 30 | 20% | 89.1% |
| Santé et sociétéLicence - Sciences humaines et sociales · admits by right | 35 | 21% | 33.7% |
| Histoire de l'art et archéologieLicence - Sciences humaines et sociales · admits by right | 80 | 21% | 63% |
| DroitLicence - Droit-économie-gestion · selective | 25 | 22% | 79% |
| PsychologieLicence - Sciences humaines et sociales · admits by right | 560 | 22% | 52.5% |
| Droit français - Droit étrangerLicence - Droit-économie-gestion · selective | 115 | 23% | 85.9% |
| Langues étrangères appliquéesLicence - Arts-lettres-langues · admits by right | 21 | 24% | 22% |
| DroitLicence - Droit-économie-gestion · selective | 25 | 25% | 95% |
| Sciences et Techniques des Activités Physiques et SportivesLicence - Sciences - technologies - santé · admits by right | 390 | 26% | 27% |
| Economie et gestionLicence - Droit-économie-gestion · selective | 90 | 28% | 55.6% |
| DroitLicence - Droit-économie-gestion · selective | 105 | 28% | 66.7% |
| Administration économique et socialeLicence - Sciences humaines et sociales · admits by right | 285 | 29% | 19% |
| Droit français - Droit étrangerLicence - Droit-économie-gestion · selective | 60 | 31% | 66% |
| Langues, littératures et civilisations étrangères et régionalesLicence - Arts-lettres-langues · selective | 10 | 31% | 0% |
| HistoireLicence - Sciences humaines et sociales · selective | 15 | 31% | 36.4% |
| Santé et sociétéLicence - Sciences humaines et sociales · admits by right | 35 | 32% | 39% |
| Economie et gestionLicence - Droit-économie-gestion · admits by right | 430 | 35% | 12.9% |
| Sciences de l'éducation et de la formationLicence - Sciences humaines et sociales · admits by right | 85 | 35% | 11% |
| DroitLicence - Droit-économie-gestion · admits by right | 778 | 36% | 48% |
| Mathématiques et informatique appliquées aux sciences humaines et socialesLicence - Sciences - technologies - santé · admits by right | 70 | 36% | 26.3% |
| Droit français - Droit étrangerLicence - Droit-économie-gestion · selective | 35 | 36% | 29% |
| Economie et gestionLicence - Droit-économie-gestion · selective | 35 | 36% | 49.5% |
| Sciences socialesLicence - Sciences humaines et sociales · admits by right | 112 | 38% | 32.3% |
| Histoire de l'art et archéologieLicence - Sciences humaines et sociales · selective | 30 | 39% | 53% |
| Economie et gestionLicence - Droit-économie-gestion · selective | 35 | 39% | 65% |
| Géographie et aménagementLicence - Sciences humaines et sociales · selective | 20 | 40% | 41.4% |
| Langues, littératures et civilisations étrangères et régionalesLicence - Arts-lettres-langues · selective | 25 | 41% | 28% |
| LettresLicence - Arts-lettres-langues · admits by right | 30 | 41% | 34% |
| HumanitésLicence - Arts-lettres-langues · selective | 15 | 41% | 67% |
| Economie et gestionLicence - Droit-économie-gestion · selective | 20 | 45% | 58.2% |
| Langues, littératures et civilisations étrangères et régionalesLicence - Arts-lettres-langues · admits by right | 100 | 49% | 15% |
| SociologieLicence - Sciences humaines et sociales · admits by right | 170 | 53% | 10.9% |
| Langues étrangères appliquéesLicence - Arts-lettres-langues · admits by right | 170 | 54% | 17% |
| Langues étrangères appliquéesLicence - Arts-lettres-langues · admits by right | 20 | 56% | 0% |
Showing 40 of 85 formations.
Cost, and what isn't here
There is no per-university tuition figure because French public universities all charge the same nationally set rate — €178 for a licence in 2025-26 if you hold EU/EEA or Swiss citizenship, and €2 895if you don't, plus the €105 CVEC. Universities may exempt non-EU students from the higher rate but a 2026 decree caps how many of their foreign enrolments may be exempted (30% in 2026-27, 25% in 2027-28, 20% after that), so ask this institution directly rather than assuming.
Graduate outcomes are published per institution rather than per formation, so they describe this university as a whole, not what a specific course leads to.
Would you get in here?
Tell us the bac mention you expect and we'll sort every formation in France into reach, target and safety — using the grades of students who actually got places.
Match my bac →Other institutions in Ile-de-France
Source: Parcoursup 2024 and InserSup, Ministère de l'Enseignement supérieur et de la Recherche, via data.enseignementsup-recherche.gouv.fr — Licence Ouverte 2.0 (Etalab).