Université Paul Valery - Montpellier 3
Montpellier, Occitanie · Public
- Places
- 6,041
- Applicants
- 50,537
- In stable work
- 50.1%
- Median salary
- €1 678
50 formations
main phase
18 months after finishing
net per month
Salary by discipline
Median net monthly pay 18 months out, by field of the qualification.
Formations
Hardest first. “Mention bien+” is the share of admitted students who got at least a mention bien.
| Formation | Places | Access rate | Mention bien+ |
|---|---|---|---|
| Sciences du langageLicence - Arts-lettres-langues · selective | 30 | 12% | 77% |
| Sciences de l'éducation et de la formationLicence - Sciences humaines et sociales · admits by right | 29 | 14% | 40% |
| PsychologieLicence - Sciences humaines et sociales · admits by right | 90 | 26% | 51% |
| Administration économique et socialeLicence - Sciences humaines et sociales · admits by right | 42 | 35% | 56% |
| PsychologieLicence - Sciences humaines et sociales · admits by right | 690 | 40% | 25.7% |
| Cinéma et AudiovisuelLicence - Arts-lettres-langues · admits by right | 365 | 50% | 41% |
| Sciences de l'éducation et de la formationLicence - Sciences humaines et sociales · admits by right | 135 | 50% | 13.3% |
| HumanitésLicence - Arts-lettres-langues · admits by right | 45 | 53% | 30.3% |
| Information et communicationLicence - Sciences humaines et sociales · admits by right | 295 | 58% | 19.2% |
| Arts plastiquesLicence - Arts-lettres-langues · admits by right | 218 | 65% | 17% |
| Mathématiques et informatique appliquées aux sciences humaines et socialesLicence - Sciences humaines et sociales · admits by right | 20 | 70% | 9% |
| Mathématiques et informatique appliquées aux sciences humaines et socialesLicence - Sciences humaines et sociales · admits by right | 100 | 82% | 14% |
| Etudes théâtralesLicence - Arts-lettres-langues · admits by right | 140 | 87% | 29% |
| Langues étrangères appliquéesLicence - Arts-lettres-langues · admits by right | 85 | 87% | 12% |
| Administration économique et socialeLicence - Sciences humaines et sociales · admits by right | 290 | 90% | 9.9% |
| Diplôme d'Université - PAREODiplôme d'Université · selective | 30 | 92% | 7% |
| Langues, littératures et civilisations étrangères et régionalesLicence - Arts-lettres-langues · admits by right | 45 | 95% | — |
| Sciences sanitaires et socialesLicence - Sciences humaines et sociales · admits by right | 95 | 96% | 10% |
| Langues étrangères appliquéesLicence - Arts-lettres-langues · admits by right | 45 | 97% | 14% |
| Langues étrangères appliquéesLicence - Arts-lettres-langues · admits by right | 13 | 97% | 100% |
| Langues, littératures et civilisations étrangères et régionalesLicence - Arts-lettres-langues · admits by right | 45 | 97% | 28% |
| Langues étrangères appliquéesLicence - Arts-lettres-langues · admits by right | 65 | 98% | 13% |
| Langues étrangères appliquéesLicence - Arts-lettres-langues · admits by right | 22 | 98% | 0% |
| Sciences du langageLicence - Arts-lettres-langues · admits by right | 90 | 98% | 25% |
| HumanitésLicence - Arts-lettres-langues · admits by right | 40 | 99% | 6% |
| Sciences socialesLicence - Sciences humaines et sociales · admits by right | 115 | 99% | 32% |
| Langues étrangères appliquéesLicence - Arts-lettres-langues · admits by right | 45 | 99% | 28% |
| Sciences du langageLicence - Arts-lettres-langues · admits by right | 160 | 99% | 16.2% |
| Langues étrangères appliquéesLicence - Arts-lettres-langues · admits by right | 27 | 99% | 17% |
| SociologieLicence - Sciences humaines et sociales · admits by right | 275 | 99% | 12% |
| Langues étrangères appliquéesLicence - Arts-lettres-langues · admits by right | 190 | 99% | 28% |
| Sciences du langageLicence - Arts-lettres-langues · admits by right | 45 | 99% | 47% |
| Langues, littératures et civilisations étrangères et régionalesLicence - Arts-lettres-langues · admits by right | 220 | 100% | 27.7% |
| Langues étrangères appliquéesLicence - Arts-lettres-langues · admits by right | 65 | 100% | 14.1% |
| HumanitésLicence - Arts-lettres-langues · admits by right | 40 | 100% | 31% |
| Géographie et aménagementLicence - Sciences humaines et sociales · admits by right | 175 | 100% | 16% |
| LettresLicence - Arts-lettres-langues · admits by right | 185 | 100% | 19% |
| Histoire de l'art et archéologieLicence - Sciences humaines et sociales · admits by right | 220 | 100% | 26.7% |
| PhilosophieLicence - Arts-lettres-langues · admits by right | 190 | 100% | 21% |
| Langues, littératures et civilisations étrangères et régionalesLicence - Arts-lettres-langues · admits by right | 45 | 100% | 0% |
Showing 40 of 50 formations.
Cost, and what isn't here
There is no per-university tuition figure because French public universities all charge the same nationally set rate — €178 for a licence in 2025-26 if you hold EU/EEA or Swiss citizenship, and €2 895if you don't, plus the €105 CVEC. Universities may exempt non-EU students from the higher rate but a 2026 decree caps how many of their foreign enrolments may be exempted (30% in 2026-27, 25% in 2027-28, 20% after that), so ask this institution directly rather than assuming.
Graduate outcomes are published per institution rather than per formation, so they describe this university as a whole, not what a specific course leads to.
Would you get in here?
Tell us the bac mention you expect and we'll sort every formation in France into reach, target and safety — using the grades of students who actually got places.
Match my bac →Other institutions in Occitanie
Source: Parcoursup 2024 and InserSup, Ministère de l'Enseignement supérieur et de la Recherche, via data.enseignementsup-recherche.gouv.fr — Licence Ouverte 2.0 (Etalab).