Université Savoie Mont Blanc - Bourget-du-Lac
Le Bourget-du-Lac, Auvergne-Rhône-Alpes · Public
- Places
- 880
- Applicants
- 11,775
- In stable work
- not published
- Median salary
- not published
25 formations
main phase
18 months after finishing
InserSup publishes no graduate outcomes for this institution. That means unpublished, not poor — BTS and CPGE taught in lycées are outside the survey entirely.
Formations
Hardest first. “Mention bien+” is the share of admitted students who got at least a mention bien.
| Formation | Places | Access rate | Mention bien+ |
|---|---|---|---|
| Sciences et Techniques des Activités Physiques et SportivesLicence - Sciences - technologies - santé · admits by right | 20 | 10% | 68.3% |
| Sciences et Techniques des Activités Physiques et SportivesLicence - Sciences - technologies - santé · admits by right | 307 | 31% | 22% |
| Géographie et aménagementLicence - Sciences humaines et sociales · admits by right | 5 | 34% | 0% |
| Animation et gestion des activités physiques, sportives ou culturellesDEUST · selective | 28 | 35% | 25% |
| Sciences de la vieLicence - Sciences - technologies - santé · admits by right | 25 | 36% | 54% |
| InformatiqueC.M.I - Cursus Master en Ingénierie · selective | 15 | 43% | 50% |
| Sciences de la terreC.M.I - Cursus Master en Ingénierie · selective | 15 | 51% | 83% |
| Sciences de la terreLicence - Sciences - technologies - santé · admits by right | 4 | 52% | 0% |
| MathématiquesLicence - Sciences - technologies - santé · admits by right | 3 | 58% | 67% |
| InformatiqueLicence - Sciences - technologies - santé · admits by right | 40 | 66% | 27.7% |
| MathématiquesLicence - Sciences - technologies - santé · admits by right | 4 | 67% | 33.3% |
| MathématiquesLicence - Sciences - technologies - santé · admits by right | 17 | 67% | 71.7% |
| MathématiquesLicence - Sciences - technologies - santé · admits by right | 18 | 71% | 35.4% |
| Sciences de la vieLicence - Sciences - technologies - santé · admits by right | 130 | 71% | 30.3% |
| InformatiqueLicence - Sciences - technologies - santé · admits by right | 5 | 78% | 0% |
| Physique, chimieLicence - Sciences - technologies - santé · admits by right | 14 | 80% | 50% |
| Physique, chimieLicence - Sciences - technologies - santé · admits by right | 2 | 84% | 33.3% |
| Sciences pour l'ingénieurLicence - Sciences - technologies - santé · admits by right | 4 | 89% | 0% |
| Physique, chimieLicence - Sciences - technologies - santé · admits by right | 17 | 95% | 87.9% |
| Physique, chimieLicence - Sciences - technologies - santé · admits by right | 2 | 97% | — |
| Sciences pour l'ingénieurLicence - Sciences - technologies - santé · admits by right | 36 | 99% | 11% |
| Physique, chimieLicence - Sciences - technologies - santé · admits by right | 19 | 99% | 24% |
| Physique, chimieLicence - Sciences - technologies - santé · admits by right | 20 | 99% | 8% |
| Géographie et aménagementLicence - Sciences humaines et sociales · admits by right | 55 | 100% | 31% |
| Sciences de la terreLicence - Sciences - technologies - santé · admits by right | 75 | 100% | 26.7% |
Cost, and what isn't here
There is no per-university tuition figure because French public universities all charge the same nationally set rate — €178 for a licence in 2025-26 if you hold EU/EEA or Swiss citizenship, and €2 895if you don't, plus the €105 CVEC. Universities may exempt non-EU students from the higher rate but a 2026 decree caps how many of their foreign enrolments may be exempted (30% in 2026-27, 25% in 2027-28, 20% after that), so ask this institution directly rather than assuming.
Graduate outcomes are published per institution rather than per formation, so they describe this university as a whole, not what a specific course leads to.
Would you get in here?
Tell us the bac mention you expect and we'll sort every formation in France into reach, target and safety — using the grades of students who actually got places.
Match my bac →Other institutions in Auvergne-Rhône-Alpes
Source: Parcoursup 2024 and InserSup, Ministère de l'Enseignement supérieur et de la Recherche, via data.enseignementsup-recherche.gouv.fr — Licence Ouverte 2.0 (Etalab).