University of Ioannina
ΠΑΝΕΠΙΣΤΗΜΙΟ ΙΩΑΝΝΙΝΩΝ
Public university · Ioannina · uoi.gr
Departments in Ioannina, Arta, Preveza.
Undergraduates, 2023/24
31,236
54% women
Within the standard length
43%
13,518 students
Well past it
45%
more than 4 (or 6) semesters over
New entrants
3,022
2,780 graduated, 549 on time
Greek universities keep students on the register long after the standard length of their degree. The census counts them in three bands: within the standard length, up to four semesters past it (six for longer degrees), and more than that.
Entry in 2025
Panhellenic scores run to 20,000, and above it for departments that also set a special exam — drawing for architecture, a foreign language for language departments, music or sport — so those cut-offs aren't comparable with the rest. The figure shown is the score of the last candidate admitted from general upper secondary schools (ΓΕΛ, day) in 2025: a cut-off set by demand that year, not a fixed entry requirement.
| Department | Places | Last admitted (Panhellenic points) | Foreign quota, EU (of 20) | Foreign quota, non-EU (of 20) |
|---|---|---|---|---|
| MedicineIoannina · ΙΑΤΡΙΚΗΣ (ΙΩΑΝΝΙΝΑ) | 110 | 18,200 | 19.3013 admitted · 13 places | 19.771 admitted · 1 place |
| ArchitectureIoannina · ΑΡΧΙΤΕΚΤΟΝΩΝ ΜΗΧΑΝΙΚΩΝ (ΙΩΑΝΝΙΝΑ) | 47 | 16,785 | 16.816 admitted · 6 places | 19.001 admitted · 1 place |
| PsychologyIoannina · ΨΥΧΟΛΟΓΙΑΣ (ΙΩΑΝΝΙΝΑ) | 135 | 16,575 | 16.4015 admitted · 15 places | 16.713 admitted · 3 places |
| Biological Applications and TechnologyIoannina · ΒΙΟΛΟΓΙΚΩΝ ΕΦΑΡΜΟΓΩΝ ΚΑΙ ΤΕΧΝΟΛΟΓΙΩΝ (ΙΩΑΝΝΙΝΑ) | 112 | 16,260 | 15.5913 admitted · 13 places | 19.081 admitted · 1 place |
| ChemistryIoannina · ΧΗΜΕΙΑΣ (ΙΩΑΝΝΙΝΑ) | 203 | 15,570 | 14.421 admitted · 22 places | 18.052 admitted · 2 places |
| Primary EducationIoannina · ΠΑΙΔΑΓΩΓΙΚΟ ΔΗΜΟΤΙΚΗΣ ΕΚΠΑΙΔΕΥΣΗΣ (ΙΩΑΝΝΙΝΑ) | 206 | 14,575 | 14.4423 admitted · 23 places | 11.802 admitted · 5 places |
| Computer Engineering and InformaticsIoannina · ΜΗΧΑΝΙΚΩΝ ΗΛΕΚΤΡΟΝΙΚΩΝ ΥΠΟΛΟΓΙΣΤΩΝ ΚΑΙ ΠΛΗΡΟΦΟΡΙΚΗΣ (ΙΩΑΝΝΙΝΑ) | 211 | 13,355 | 9.9019 admitted · 23 places | 17.542 admitted · 2 places |
| Speech and Language TherapyIoannina · ΛΟΓΟΘΕΡΑΠΕΙΑΣ (ΙΩΑΝΝΙΝΑ) | 118 | 12,695 | 16.1515 admitted · 15 places | 18.221 admitted · 1 place |
| Materials Science and EngineeringIoannina · ΜΗΧΑΝΙΚΩΝ ΕΠΙΣΤΗΜΗΣ ΥΛΙΚΩΝ (ΙΩΑΝΝΙΝΑ) | 97 | 11,950 | no cut-off0 admitted · 11 places | no cut-off0 admitted · 1 place |
| Early Childhood EducationIoannina · ΠΑΙΔΑΓΩΓΙΚΟ ΝΗΠΙΑΓΩΓΩΝ (ΙΩΑΝΝΙΝΑ) | 228 | 11,905 | 10.1822 admitted · 28 places | no cut-off0 admitted · 6 places |
| Music StudiesArta · ΜΟΥΣΙΚΩΝ ΣΠΟΥΔΩΝ (ΑΡΤΑ) | 151 | 11,660 | no cut-off0 admitted · 15 places | no cut-off0 admitted · 3 places |
| EconomicsIoannina · ΟΙΚΟΝΟΜΙΚΩΝ ΕΠΙΣΤΗΜΩΝ (ΙΩΑΝΝΙΝΑ) | 235 | 11,450 | 10.793 admitted · 28 places | 16.353 admitted · 3 places |
| NursingIoannina · ΝΟΣΗΛΕΥΤΙΚΗΣ (ΙΩΑΝΝΙΝΑ) | 167 | 10,930 | 12.3620 admitted · 20 places | 17.602 admitted · 2 places |
| Early Childhood Education and CareIoannina · ΑΓΩΓΗΣ ΚΑΙ ΦΡΟΝΤΙΔΑΣ ΣΤΗΝ ΠΡΩΙΜΗ ΠΑΙΔΙΚΗ ΗΛΙΚΙΑ (ΙΩΑΝΝΙΝΑ) | 143 | 10,914 | 10.302 admitted · 17 places | 12.803 admitted · 3 places |
| AgricultureArta · ΓΕΩΠΟΝΙΑΣ (ΑΡΤΑ) | 130 | 9,455 | no cut-off0 admitted · 15 places | 12.202 admitted · 2 places |
| PhilologyIoannina · ΦΙΛΟΛΟΓΙΑΣ (ΙΩΑΝΝΙΝΑ) | 238 | 9,451 | no cut-off0 admitted · 24 places | 11.401 admitted · 5 places |
| History and ArchaeologyIoannina · ΙΣΤΟΡΙΑΣ ΚΑΙ ΑΡΧΑΙΟΛΟΓΙΑΣ (ΙΩΑΝΝΙΝΑ) | 210 | 9,433 | no cut-off0 admitted · 22 places | 11.004 admitted · 4 places |
| MathematicsIoannina · ΜΑΘΗΜΑΤΙΚΩΝ (ΙΩΑΝΝΙΝΑ) | 245 | 9,385 | 13.1825 admitted · 25 places | 11.001 admitted · 3 places |
| PhysicsIoannina · ΦΥΣΙΚΗΣ (ΙΩΑΝΝΙΝΑ) | 220 | 9,365 | 15.571 admitted · 24 places | no cut-off0 admitted · 2 places |
| PhilosophyIoannina · ΦΙΛΟΣΟΦΙΑΣ (ΙΩΑΝΝΙΝΑ) | 227 | 9,180 | no cut-off0 admitted · 24 places | 10.402 admitted · 5 places |
| Informatics and TelecommunicationsArta · ΠΛΗΡΟΦΟΡΙΚΗΣ ΚΑΙ ΤΗΛΕΠΙΚΟΙΝΩΝΙΩΝ (ΑΡΤΑ) | 223 | 8,911 | no cut-off0 admitted · 27 places | 11.803 admitted · 3 places |
| Accounting and FinancePreveza · ΛΟΓΙΣΤΙΚΗΣ ΚΑΙ ΧΡΗΜΑΤΟΟΙΚΟΝΟΜΙΚΗΣ (ΠΡΕΒΕΖΑ) | 176 | 7,890 | no cut-off0 admitted · 20 places | 11.402 admitted · 2 places |
Greece reserves a separate quota for foreign nationals who completed secondary school abroad (αλλογενείς-αλλοδαποί), split into EU and non-EU places. They are ranked on their school-leaving grade, out of 20 — not on the Panhellenic exams. Where nobody was admitted through a quota in 2025, there is no lowest grade to show.
Students by department, 2023/24
| Department | Enrolled | Within standard length | Well past it | New entrants | Graduates |
|---|---|---|---|---|---|
| MathematicsΜΑΘΗΜΑΤΙΚΩΝ | 2,224 | 21% | 67% | 45 | 101 |
| Computer Engineering and InformaticsΜΗΧΑΝΙΚΩΝ ΗΛΕΚΤΡΟΝΙΚΩΝ ΥΠΟΛΟΓΙΣΤΩΝ ΚΑΙ ΠΛΗΡΟΦΟΡΙΚΗΣ | 1,942 | 42% | 35% | 99 | 86 |
| History and ArchaeologyΙΣΤΟΡΙΑΣ ΚΑΙ ΑΡΧΑΙΟΛΟΓΙΑΣ | 1,714 | 34% | 51% | 92 | 179 |
| EconomicsΟΙΚΟΝΟΜΙΚΩΝ ΕΠΙΣΤΗΜΩΝ | 1,638 | 56% | 28% | 233 | 159 |
| PhilologyΦΙΛΟΛΟΓΙΑΣ | 1,629 | 38% | 53% | 112 | 118 |
| Early Childhood EducationΠΑΙΔΑΓΩΓΙΚΟ ΝΗΠΙΑΓΩΓΩΝ | 1,556 | 66% | 26% | 307 | 257 |
| PhysicsΦΥΣΙΚΗΣ | 1,554 | 23% | 64% | 35 | 69 |
| Primary EducationΠΑΙΔΑΓΩΓΙΚΟ ΔΗΜΟΤΙΚΗΣ ΕΚΠΑΙΔΕΥΣΗΣ | 1,328 | 69% | 27% | 285 | 243 |
| Materials Science and EngineeringΜΗΧΑΝΙΚΩΝ ΕΠΙΣΤΗΜΗΣ ΥΛΙΚΩΝ | 1,313 | 40% | 43% | 105 | 85 |
| MedicineΙΑΤΡΙΚΗΣ | 1,231 | 68% | 27% | 156 | 143 |
| ChemistryΧΗΜΕΙΑΣ | 1,070 | 48% | 42% | 166 | 90 |
| Biological Applications and TechnologyΒΙΟΛΟΓΙΚΩΝ ΕΦΑΡΜΟΓΩΝ ΚΑΙ ΤΕΧΝΟΛΟΓΙΩΝ | 983 | 61% | 27% | 136 | 99 |
| Informatics and TelecommunicationsΠΛΗΡΟΦΟΡΙΚΗΣ ΚΑΙ ΤΗΛΕΠΙΚΟΙΝΩΝΙΩΝ ΠΠΣ ΠΕ | 940 | 88% | 0% | 238 | 38 |
| Fine Arts and Art SciencesΕΙΚΑΣΤΙΚΩΝ ΤΕΧΝΩΝ ΚΑΙ ΕΠΙΣΤΗΜΩΝ ΤΗΣ ΤΕΧΝΗΣ | 831 | 40% | 52% | 58 | 55 |
| PhilosophyΦΙΛΟΣΟΦΙΑΣ | 825 | 0% | 98% | 0 | 1 |
| Music StudiesΜΟΥΣΙΚΩΝ ΣΠΟΥΔΩΝ : ΠΠΣ ΠΕ | 780 | 81% | 0% | 161 | 1 |
| Accounting and FinanceΛΟΓΙΣΤΙΚΗΣ ΚΑΙ ΧΡΗΜΑΤΟΟΙΚΟΝΟΜΙΚΗΣ (ΠΠΣ ΤΕΙ: ΔΙΟΙΚΗΣΗ ΕΠΙΧΕΙΡΗΣΕΩΝ ΗΓΟΥΜΕΝΙΤΣΑ) | 688 | 0% | 89% | 0 | 25 |
| Speech and Language TherapyΛΟΓΟΘΕΡΑΠΕΙΑΣ: ΠΠΣ ΠΕ | 631 | 91% | 0% | 150 | 161 |
| NursingΝΟΣΗΛΕΥΤΙΚΗΣ: ΠΠΣ ΠΕ | 620 | 94% | 0% | 190 | 197 |
| PhilosophyΦΙΛΟΣΟΦΙΑΣ | 574 | 87% | 1% | 67 | 84 |
| Accounting and FinanceΛΟΓΙΣΤΙΚΗΣ ΚΑΙ ΧΡΗΜΑΤΟΟΙΚΟΝΟΜΙΚΗΣ ΠΠΣ ΠΕ | 563 | 80% | 0% | 65 | 55 |
| Early Childhood Education and CareΑΓΩΓΗΣ ΚΑΙ ΦΡΟΝΤΙΔΑΣ ΣΤΗΝ ΠΡΩΙΜΗ ΠΑΙΔΙΚΗ ΗΛΙΚΙΑ : ΠΠΣ ΠΕ | 442 | 93% | 0% | 123 | 123 |
| AgricultureΓΕΩΠΟΝΙΑΣ : ΠΠΣ ΓΕΩΠΟΝΙΑΣ ΠΕ | 438 | 96% | 0% | 35 | 42 |
| PsychologyΨΥΧΟΛΟΓΙΑΣ | 410 | 80% | 9% | 113 | 118 |
| ArchitectureΑΡΧΙΤΕΚΤΟΝΩΝ ΜΗΧΑΝΙΚΩΝ | 349 | 74% | 1% | 51 | 30 |
| Accounting and FinanceΛΟΓΙΣΤΙΚΗΣ ΚΑΙ ΧΡΗΜΑΤΟΟΙΚΟΝΟΜΙΚΗΣ (ΠΠΣ ΤΕΙ: ΔΙΟΙΚΗΣΗ ΤΟΥΡΙΣΤΙΚΩΝ ΕΠΙΧΕΙΡΗΣΕΩΝ ΚΑΙ ΕΠΙΧΕΙΡΗΣΕΩΝ ΦΙΛΟΞΕΝΙΑΣ ΗΓΟΥΜΕΝΙΤΣΑ) | 217 | 0% | 81% | 0 | 10 |
| Informatics Engineeringformer TEI programme, no new intake · ΜΗΧΑΝΙΚΩΝ ΠΛΗΡΟΦΟΡΙΚΗΣ ΠΠΣ ΤΕΙ | 1,405 | 0% | 92% | 0 | 32 |
| Accounting and Financeformer TEI programme, no new intake · ΛΟΓΙΣΤΙΚΗΣ ΚΑΙ ΧΡΗΜΑΤΟΟΙΚΟΝΟΜΙΚΗΣ ΠΠΣ TEΙ | 1,011 | 0% | 88% | 0 | 69 |
| Agricultureformer TEI programme, no new intake · ΓΕΩΠΟΝΙΑΣ: ΠΠΣ ΤΕΧΝΟΛΟΓΩΝ ΓΕΩΠΟΝΙΑΣ ΤΕΙ | 891 | 0% | 90% | 0 | 20 |
| Music Studiesformer TEI programme, no new intake · ΜΟΥΣΙΚΩΝ ΣΠΟΥΔΩΝ: ΠΠΣ ΤΕΙ ΛΑΪΚΗΣ ΚΑΙ ΠΑΡΑΔΟΣΙΑΚΗΣ ΜΟΥΣΙΚΗΣ | 763 | 0% | 99% | 0 | 22 |
| Nursingformer TEI programme, no new intake · ΝΟΣΗΛΕΥΤΙΚΗΣ: ΠΠΣ ΤΕΙ | 351 | 1% | 86% | 0 | 25 |
| Speech and Language Therapyformer TEI programme, no new intake · ΛΟΓΟΘΕΡΑΠΕΙΑΣ: ΠΠΣ ΤΕΙ | 195 | 8% | 80% | 0 | 25 |
| Early Childhood Education and Careformer TEI programme, no new intake · ΑΓΩΓΗΣ ΚΑΙ ΦΡΟΝΤΙΔΑΣ ΣΤΗΝ ΠΡΩΙΜΗ ΠΑΙΔΙΚΗ ΗΛΙΚΙΑ: ΠΠΣ ΠΡΟΣΧΟΛΙΚΗΣ ΑΓΩΓΗΣ ΤΕΙ | 130 | 0% | 84% | 0 | 18 |
Greece merged its technological institutes (TEI) into the universities in 2018–19. Their programmes take no new students and are being run down, but their students are still enrolled.
English department names are CollegeMatcher's translations of the official Greek names, which are shown alongside.
Tuition, visas and living costs in Greece are in our Greece study guide.
Source: Ministry of Education, Religious Affairs and Sports (Υπουργείο Παιδείας, Θρησκευμάτων και Αθλητισμού), via data.gov.gr — undergraduate census 2023/24 and Panhellenic admission files 2025. Reused under the data.gov.gr terms of use.