Politecnico di Bari
Bari, Apulia · State · Polytechnic
- Students
- 11,333
- International
- 0.9%
- New students
- 2,059
- Graduates
- 1,946
2025/2026
103 students
first-year entrants, 2025/2026
in 2025
Enrolment has fallen 14% since 2010/2011 (13,117 students).
What it costs
- Average paid by students who pay
- €1,068
- Average across all students
- €692
a year, 2024-2025
counting the fully exempt at €0
Italian state universities charge on a sliding scale set by family income (the ISEE), and students below the national no-tax threshold pay nothing. That is why two figures are needed: the first is what a paying student averages, the second what the university collects per head. What you would pay depends on your ISEE — check the university's own fee calculator before you budget.
Degree programmes (2025)
37 programmes, 9 taught fully or partly in English, 19 with capped entry. Compare them with other universities →
Bachelor's (Laurea) (18)
| Programme | Entry | Language |
|---|---|---|
| Architecture Sciences for HeritageArchitettura e Ingegneria civile | national entrance exam | English |
| Costruzioni e Gestione Ambientale e TerritorialeArchitettura e Ingegneria civile | capped by the university | Italian |
| DesignArte e Design | capped by the university | Italian |
| Ingegneria Civile e AmbientaleArchitettura e Ingegneria civile | capped by the university | Italian |
| Ingegneria Civile e Ambientale Replica Curriculum TarantoArchitettura e Ingegneria civile · Taranto | capped by the university | Italian |
| Ingegneria dei Sistemi AerospazialiIngegneria industriale e dell'informazione · Taranto | capped by the university | Italian |
| Ingegneria dei Sistemi AerospazialiIngegneria industriale e dell'informazione · Taranto | capped by the university | Italian |
| Ingegneria dei Sistemi MedicaliIngegneria industriale e dell'informazione | capped by the university | Italian |
| Ingegneria dell’Energia ElettricaIngegneria industriale e dell'informazione | capped by the university | Italian |
| Ingegneria della Creatività DigitaleIngegneria industriale e dell'informazione | capped by the university | Italian |
| Ingegneria EdileArchitettura e Ingegneria civile | capped by the university | Italian |
| Ingegneria Elettronica e delle Tecnologie InternetIngegneria industriale e dell'informazione | capped by the university | Italian |
| Ingegneria GestionaleIngegneria industriale e dell'informazione | capped by the university | Italian |
| Ingegneria Industriale e dei Sistemi NavaliIngegneria industriale e dell'informazione · Taranto | capped by the university | Italian |
| Ingegneria Informatica e dell'AutomazioneIngegneria industriale e dell'informazione | capped by the university | Italian |
| Ingegneria Informatica e dell'Automazione ReplicaIngegneria industriale e dell'informazione · Taranto | capped by the university | Italian |
| Ingegneria MeccanicaIngegneria industriale e dell'informazione | capped by the university | Italian |
| Management Engineering for InnovationIngegneria industriale e dell'informazione | capped by the university | English |
Single-cycle master's (5–6 years) (1)
| Programme | Entry | Language |
|---|---|---|
| ArchitetturaArchitettura e Ingegneria civile | national entrance exam | Italian |
Master's (Laurea Magistrale) (18)
| Programme | Entry | Language |
|---|---|---|
| Automation and Robotics EngineeringIngegneria industriale e dell'informazione | open | English |
| Design for Cultural and Productive ContextArte e Design | open | Italian & English |
| Electronics EngineeringIngegneria industriale e dell'informazione | open | English |
| Ingegneria CivileArchitettura e Ingegneria civile | open | Italian |
| Ingegneria dei Sistemi EdiliziArchitettura e Ingegneria civile | open | Italian |
| Ingegneria dei Sistemi MedicaliIngegneria industriale e dell'informazione | open | Italian |
| Ingegneria della Gestione delle Infrastrutture CiviliArchitettura e Ingegneria civile | open | Italian |
| Ingegneria della Mobilità SostenibileIngegneria industriale e dell'informazione | open | Italian |
| Ingegneria ElettricaIngegneria industriale e dell'informazione | open | Italian |
| Ingegneria EnergeticaIngegneria industriale e dell'informazione | open | Italian & English |
| Ingegneria GestionaleIngegneria industriale e dell'informazione | open | Italian |
| Ingegneria InformaticaIngegneria industriale e dell'informazione | open | English |
| Ingegneria MeccanicaIngegneria industriale e dell'informazione | open | Italian |
| Ingegneria per l'Ambiente e il TerritorioArchitettura e Ingegneria civile | open | Italian |
| Ingegneria per l'Ambiente e il Territorio Replica Curriculum TarantoArchitettura e Ingegneria civile · Taranto | open | Italian |
| Mechanical EngineeringIngegneria industriale e dell'informazione | open | English |
| Telecommunications and Internet Technologies EngineeringIngegneria industriale e dell'informazione | open | English |
| Trasformazione DigitaleInformatica e Tecnologie ICT | open | Italian |
What isn't here
Entry scores: most Italian degrees admit anyone with a secondary-school diploma, and capped programmes set their own tests, so there is no national cut-off to compare. Graduate outcomes: the main survey (AlmaLaurea) is not published as open data. And dropout: the Ministry publishes it for Italy as a whole — about 6.5% leave after the first year (2024/25, provisional) — not for individual universities.
Other universities in Apulia
Source: MIUR, Ufficio Statistica e Studi — Ministero dell'Università e della Ricerca open data (Iscritti, Immatricolati, Laureati, Offerta formativa, Contribuzione e interventi 2025), licensed under the Italian Open Data License v2.0.