Politecnico di Milano
Milano, Lombardy · State · Polytechnic
- Students
- 49,141
- International
- 16.9%
- New students
- 8,023
- Graduates
- 13,762
2025/2026
8,327 students
first-year entrants, 2025/2026
in 2025
Enrolment has grown 24% since 2010/2011 (39,568 students).
What it costs
- Average paid by students who pay
- €2,510
- Average across all students
- €1,946
a year, 2024-2025
counting the fully exempt at €0
Italian state universities charge on a sliding scale set by family income (the ISEE), and students below the national no-tax threshold pay nothing. That is why two figures are needed: the first is what a paying student averages, the second what the university collects per head. What you would pay depends on your ISEE — check the university's own fee calculator before you budget.
Degree programmes (2025)
80 programmes, 52 taught fully or partly in English, 80 with capped entry. Compare them with other universities →
Bachelor's (Laurea) (35)
| Programme | Entry | Language |
|---|---|---|
| Design degli InterniArte e Design | capped by the university | Italian |
| Design del Prodotto IndustrialeArte e Design | capped by the university | Italian |
| Design della ComunicazioneArte e Design | capped by the university | Italian |
| Design della ModaArte e Design | capped by the university | Italian |
| Ingegneria AerospazialeIngegneria industriale e dell'informazione | capped by the university | Italian |
| Ingegneria BiomedicaIngegneria industriale e dell'informazione | capped by the university | Italian |
| Ingegneria BiomedicaIngegneria industriale e dell'informazione | capped by the university | Italian |
| Ingegneria ChimicaIngegneria industriale e dell'informazione | capped by the university | Italian |
| Ingegneria CivileArchitettura e Ingegneria civile | capped by the university | Italian & English |
| Ingegneria dei Materiali e delle NanotecnologieIngegneria industriale e dell'informazione | capped by the university | Italian |
| Ingegneria dell'AutomazioneIngegneria industriale e dell'informazione | capped by the university | Italian |
| Ingegneria dell'AutomazioneIngegneria industriale e dell'informazione | capped by the university | Italian |
| Ingegneria della Produzione IndustrialeIngegneria industriale e dell'informazione · Lecco | capped by the university | Italian & English |
| Ingegneria Edile e delle CostruzioniArchitettura e Ingegneria civile | capped by the university | Italian |
| Ingegneria ElettricaIngegneria industriale e dell'informazione | capped by the university | Italian |
| Ingegneria ElettronicaIngegneria industriale e dell'informazione | capped by the university | Italian |
| Ingegneria EnergeticaIngegneria industriale e dell'informazione | capped by the university | Italian |
| Ingegneria FisicaIngegneria industriale e dell'informazione | capped by the university | Italian |
| Ingegneria FisicaIngegneria industriale e dell'informazione | capped by the university | Italian |
| Ingegneria GestionaleIngegneria industriale e dell'informazione | capped by the university | Italian |
| Ingegneria GestionaleIngegneria industriale e dell'informazione | capped by the university | Italian |
| Ingegneria Gestionale Replica Cremona Via Sesto, 41 - 26100 CremonaIngegneria industriale e dell'informazione · Cremona | capped by the university | Italian |
| Ingegneria Gestionale Replica Cremona Via Sesto, 41 - 26100 CremonaIngegneria industriale e dell'informazione · Cremona | capped by the university | Italian |
| Ingegneria InformaticaIngegneria industriale e dell'informazione | capped by the university | Italian |
| Ingegneria Informatica Replica Cremona Via Sesto, 41 - 26100 CremonaIngegneria industriale e dell'informazione · Cremona | capped by the university | Italian |
| Ingegneria MatematicaIngegneria industriale e dell'informazione | capped by the university | Italian |
| Ingegneria MatematicaIngegneria industriale e dell'informazione | capped by the university | Italian |
| Ingegneria MeccanicaIngegneria industriale e dell'informazione | capped by the university | Italian & English |
| Ingegneria Meccanica Replica PiacenzaIngegneria industriale e dell'informazione · Piacenza | capped by the university | Italian & English |
| Ingegneria per l'Ambiente ed il TerritorioArchitettura e Ingegneria civile | capped by the university | Italian |
| Interaction DesignArte e Design · Lecco | capped by the university | English |
| Progettazione dell’ArchitetturaArchitettura e Ingegneria civile | national entrance exam | Italian & English |
| Progettazione dell’Architettura Replica MantovaArchitettura e Ingegneria civile · Mantova | national entrance exam | Italian & English |
| Progettazione dell’Architettura Replica PiacenzaArchitettura e Ingegneria civile · Piacenza | national entrance exam | Italian & English |
| Urbanistica. Città Ambiente PaesaggioArchitettura e Ingegneria civile | capped by the university | Italian |
Single-cycle master's (5–6 years) (1)
| Programme | Entry | Language |
|---|---|---|
| Ingegneria Edile-ArchitetturaArchitettura e Ingegneria civile · Lecco | national entrance exam | Italian |
Master's (Laurea Magistrale) (44)
| Programme | Entry | Language |
|---|---|---|
| Aeronautical EngineeringIngegneria industriale e dell'informazione | capped by the university | English |
| Agricultural EngineeringIngegneria industriale e dell'informazione · Cremona | capped by the university | English |
| Architectural Design and HistoryArchitettura e Ingegneria civile · Mantova | capped by the university | English |
| Architectural EngineeringArchitettura e Ingegneria civile · Lecco | capped by the university | English |
| ArchitetturaArchitettura e Ingegneria civile | capped by the university | Italian & English |
| Automation and Control EngineeringIngegneria industriale e dell'informazione | capped by the university | English |
| Biomedical Engineering - Ingegneria BiomedicaIngegneria industriale e dell'informazione | capped by the university | Italian & English |
| Building Engineering for SustainabilityArchitettura e Ingegneria civile | capped by the university | Italian & English |
| Chemical Engineering - Ingegneria ChimicaIngegneria industriale e dell'informazione | capped by the university | English |
| Civil Engineering for Risk MitigationArchitettura e Ingegneria civile · Lecco | capped by the university | English |
| Computer Science and EngineeringIngegneria industriale e dell'informazione | capped by the university | English |
| Design & Engineering - Progetto e Ingegnerizzazione del Prodotto IndustrialeArte e Design | capped by the university | English |
| Design della ComunicazioneArte e Design | capped by the university | Italian & English |
| Design for the Fashion SystemArte e Design | capped by the university | English |
| Digital and Interaction DesignArte e Design | capped by the university | English |
| Electrical EngineeringIngegneria industriale e dell'informazione | capped by the university | English |
| Electronics EngineeringIngegneria industriale e dell'informazione | capped by the university | English |
| Energy EngineeringIngegneria industriale e dell'informazione | capped by the university | Italian & English |
| Energy Engineering Replica PiacenzaIngegneria industriale e dell'informazione · Piacenza | capped by the university | Italian & English |
| Engineering PhysicsIngegneria industriale e dell'informazione | capped by the university | English |
| Food EngineeringIngegneria industriale e dell'informazione | capped by the university | English |
| Geoinformatics EngineeringArchitettura e Ingegneria civile | capped by the university | English |
| Geoinformatics EngineeringIngegneria industriale e dell'informazione | capped by the university | English |
| High Performance Computing EngineeringIngegneria industriale e dell'informazione | capped by the university | English |
| Industrial Safety and Risk EngineeringIngegneria industriale e dell'informazione | capped by the university | English |
| Ingegneria Civile-Civil EngineeringArchitettura e Ingegneria civile | capped by the university | Italian & English |
| Ingegneria per l'Ambiente e il Territorio - Environmental and Land Planning EngineeringArchitettura e Ingegneria civile | capped by the university | Italian & English |
| Integrated Product DesignArte e Design | capped by the university | Italian & English |
| Interior and Spatial DesignArte e Design | capped by the university | Italian & English |
| Landscape Architecture - Land Landscape HeritageArchitettura e Ingegneria civile · Piacenza | capped by the university | English |
| Management EngineeringIngegneria industriale e dell'informazione | capped by the university | English |
| Management of Built EnvironmentArchitettura e Ingegneria civile | capped by the university | English |
| Materials Engineering and NanotechnologyIngegneria industriale e dell'informazione | capped by the university | English |
| Mathematical EngineeringIngegneria industriale e dell'informazione | capped by the university | English |
| Mechanical EngineeringIngegneria industriale e dell'informazione | capped by the university | English |
| Mechanical Engineering Replica LeccoIngegneria industriale e dell'informazione · Lecco | capped by the university | English |
| Mobility EngineeringIngegneria industriale e dell'informazione | capped by the university | English |
| Music and Acoustic EngineeringIngegneria industriale e dell'informazione · Cremona | capped by the university | English |
| Nuclear EngineeringIngegneria industriale e dell'informazione | capped by the university | English |
| Product Service System DesignArte e Design | capped by the university | English |
| Space EngineeringIngegneria industriale e dell'informazione | capped by the university | English |
| Sustainable Architecture and Landscape DesignArchitettura e Ingegneria civile · Piacenza | capped by the university | English |
| Telecommunication EngineeringIngegneria industriale e dell'informazione | capped by the university | English |
| Urban Planning and Policy DesignArchitettura e Ingegneria civile | capped by the university | English |
What isn't here
Entry scores: most Italian degrees admit anyone with a secondary-school diploma, and capped programmes set their own tests, so there is no national cut-off to compare. Graduate outcomes: the main survey (AlmaLaurea) is not published as open data. And dropout: the Ministry publishes it for Italy as a whole — about 6.5% leave after the first year (2024/25, provisional) — not for individual universities.
Other universities in Lombardy
Source: MIUR, Ufficio Statistica e Studi — Ministero dell'Università e della Ricerca open data (Iscritti, Immatricolati, Laureati, Offerta formativa, Contribuzione e interventi 2025), licensed under the Italian Open Data License v2.0.