Uva Wellassa University
State university Β· Badulla Β· uwu.ac.lk
Undergraduates, 2024
5,465
Courses with a 2025/26 cut-off
16
Undergraduates, 2022 β 2024
+1,365
Undergraduates on the UGC's own count, excluding students carried over from earlier years (the backlog). The Open University of Sri Lanka is counted separately and isn't included.
Z-score cut-offs, 2025/26
State universities admit on the A-level Z-score, which places a candidate against everyone who sat the same subjects that year. Each course has a cut-off for every one of Sri Lanka's 25 districts, because places are shared out between districts β so the same course can need a very different score in Colombo and in a rural district. Shown: the lowest and highest district cut-off, and Colombo's. Z-scores compare courses within a year and a subject stream, not across them.
| Course | Lowest district | Highest district | Colombo | No qualified candidate |
|---|---|---|---|---|
| Medicine | 1.5563 | 1.8703 | β | 16 of 25 |
| Biosystems Technology (Bst) | 1.1069 | 1.7384 | 1.2044 | 2 of 25 |
| Human Resource Development | 1.4179 | 1.7253 | 1.4179 | β |
| Engineering Technology (Et) | 1.2740 | 1.7142 | 1.2872 | 4 of 25 |
| English Language & Applied Linguistics | 1.2462 | 1.5461 | 1.3176 | β |
| Information Communication Technology | 1.3419 | 1.5139 | 1.4152 | 4 of 25 |
| Industrial Information Technology | 1.0371 | 1.3957 | 1.3400 | β |
| Entrepreneurship and Management | 0.8918 | 1.3275 | 1.3275 | β |
| Hospitality, Tourism and Events Management | 0.6861 | 1.3265 | 1.3192 | β |
| Computer Science & Technology | 0.8247 | 1.3154 | 1.2456 | β |
| Science and Technology | 0.5174 | 1.1574 | 1.0915 | β |
| Mineral Resources and Technology | 0.4529 | 1.0622 | 1.0328 | β |
| Export Agriculture | 0.4050 | 0.9941 | 0.9590 | β |
| Animal Production and Food Technology | 0.4963 | 0.9830 | 0.8810 | β |
| Plantation Management and Technology | 0.4339 | 0.9364 | 0.8792 | β |
| Aquatic Resources Technology | 0.5116 | 0.9324 | 0.8445 | β |
Undergraduates by field, 2024
- Agriculture1,474
- Technology1,313
- Management & Commerce1,230
- Computer Science817
- Science592
- Medicine39
Undergraduates by year
2022
4,100
2023
4,681
2024
5,465
Undergraduate study at Sri Lanka's state universities is free for students admitted through the UGC. Compare every state university.
Sources: University Grants Commission, Sri Lanka β βSri Lanka University Statistics 2024β (Table 3.2) and the 2025/26 minimum Z-score cut-offs; Ministry of Higher Education β list of degree-awarding institutes. Figures re-keyed and summarised by CollegeMatcher.