Mykolas Romeris University
Mykolo Romerio universitetas
University · Vilnius · www.mruni.eu
The institutions register also lists: Mykolo Romerio universiteto Sūduvos akademija (Marijampolė); Mykolo Romerio universiteto Viešojo saugumo akademija (Kaunas).
Programme students, 2025
4,298
summed over programmes
Graduates, 2025
1,478
Programmes with students or admissions
80
36 first-cycle or integrated, 43 master's
Signed study contracts, 2025
453
general admission; 554 invitations
Students and graduates, 2015–2025
| Year | Studied in a programme | Graduated |
|---|---|---|
| 2015 | 8,592 | 2,840 |
| 2016 | 6,909 | 2,331 |
| 2017 | 5,561 | 1,933 |
| 2018 | 4,719 | 1,561 |
| 2019 | 4,115 | 1,201 |
| 2020 | 4,082 | 1,332 |
| 2021 | 3,981 | 1,205 |
| 2022 | 3,839 | 1,127 |
| 2023 | 3,877 | 1,142 |
| 2024 | 4,783 | 1,186 |
| 2025 | 4,298 | 1,478 |
Students are the Student Register's count of people who studied in a programme at some point in the year, and of those who graduated from it, per programme — medical residencies (professional studies) included. An institution's figure adds up its programmes, so it isn't a headcount: someone in two programmes that year counts twice.
General admission
| Year | Programmes | Invited | Signed a study contract |
|---|---|---|---|
| 2024 | 17 | 623 | 518 |
| 2025 | 23 | 554 | 453 |
Admissions are LAMA BPO's general admission (bendrasis priėmimas), which covers first-cycle and integrated studies only, for 2024 and 2025. "Applied" is the main-round figure as published; "invited" and "signed a study contract" add the main and supplementary rounds. We don't divide one by another, and the figures say nothing about entry scores.
Students from abroad: Study in Lithuania, the official information centre, says each university has its own requirements and admits students through its own application process.
Programmes (80)
Programmes with students here in 2025 or general-admission applications in 2025, by cycle in our order, then by students. 10 were registered by another body — named under the programme. 13 more programmes registered by this institution and not deregistered had no students or applications — counted, not listed.
Bachelor's (first cycle)36 programmes
| Programme | Study field | Credits | Studied, 2025 | Graduated, 2025 | Applied, 2025 (main round) | Invited, 2025 | Signed a contract, 2025 | Latest accreditation listed |
|---|---|---|---|---|---|---|---|---|
| Law and Pretrial ProcessTeisė ir ikiteisminis procesas6121KX005 | Law | 210 | 519 | 101 | 682 | 139 | 120 | Positive, to 13 Feb 2031 |
| PsychologyPsichologija6121JX057 | Psychology | 210 | 421 | 78 | 516 | 97 | 82 | Positive, term ended 31 Aug 2021 |
| LawTeisė6121KX004 | Law | 210 | 317 | 53 | 635 | 102 | 81 | Positive, to 13 Feb 2031 |
| Communication and Digital MarketingKomunikacija ir skaitmeninė rinkodara6121JX055 | Welfare | 180 | 248 | 92 | 288 | 38 | 33 | Positive, to 8 Oct 2031 |
| Game Development and Digital AnimationŽaidimų kūrimas ir skaitmeninė animacija6181BX002 | Software and applications development and analysis | 240 | 173 | — | 113 | 30 | 27 | Positive, to 28 Nov 2027 |
| Global Business and Modern MarketingGlobalus verslas ir modernioji rinkodara6121LX053 | Business and administration (broad programs) | 180 | 116 | 16 | 102 | 3 | 3 | Positive, to 17 Jan 2030 |
| English for Specific Purposes and the Second Foreign LanguageDalykinė anglų ir kita užsienio kalba6121NX052 | Language acquisition | 210 | 113 | 22 | 103 | 26 | 23 | Positive, to 7 Dec 2030 |
| Childhood Pedagogy (Pre-school Education/Primary Education)Vaikystės pedagogika (ikimokyklinis ugdymas/pradinis ugdymas)6531MX010 · college studiesRegistered by Marijampole College | Training for pre-school teachers | 180 | 84 | 39 | — | — | — | Positive, to 29 May 2027 |
| Law and police activitiesTeisė ir policijos veikla6121KX008 | Law | 210 | 82 | 23 | 93 | 20 | 19 | Positive, to 13 Feb 2031 |
| Social Work and Human RightsSocialinis darbas ir žmogaus teisės6121JX058 | Welfare | 210 | 61 | 17 | 237 | 23 | 19 | Decision not recorded, term ended 31 Aug 2022 |
| Law and Global SecurityTeisė ir globalus saugumas6121KX013 | Law | 210 | 50 | — | 41 | 4 | 3 | Positive, to 12 Feb 2031 |
| Law and customs activitiesTeisė ir muitinės veikla6121KX006 | Law | 210 | 50 | 38 | — | — | — | Positive, to 13 Feb 2031 |
| Business Management and Startup BuildingVerslo vadyba ir startuoliai6121LX078 | Business and administration (broad programs) | 180 | 48 | — | 188 | 2 | 1 | Positive, term ended 31 Dec 2023 |
| Public policy and managementViešoji politika ir vadyba6121JX061 | Political sciences and civics | 180 | 47 | 5 | 109 | 21 | 16 | Positive, to 1 Sept 2028 |
| Technologies of Information Systems and Cyber SecurityInformacinių sistemų technologijos ir kibernetinė sauga6531BX019 · college studiesRegistered by Marijampole College | Electronics and automation | 180 | 35 | 5 | — | — | — | Decision not recorded, term ended 31 Aug 2020 |
| Transport LogisticsTransporto logistika6531LX123 · college studiesRegistered by Marijampole College | Management and administration | 180 | 29 | — | — | — | — | Positive, to 22 Jan 2027 |
| Social workSocialinis darbas6531JX014 · college studiesRegistered by Marijampole College | Welfare | 180 | 27 | 23 | — | — | — | Positive, term ended 23 May 2024 |
| Accounting and FinanceBuhalterinė apskaita ir finansai6531LX067 · college studiesRegistered by Marijampole College | Accounting and taxation | 180 | 26 | 11 | — | — | — | Positive, term ended 31 Aug 2021 |
| Business English and CommunicationVerslo anglų kalba ir komunikacija6531NX004 · college studiesRegistered by Marijampole College | Language acquisition | 180 | 22 | 3 | — | — | — | Decision not recorded, term ended 31 Aug 2020 |
| Translation, Editing and Language TechnologiesVertimas, redagavimas ir kalbos technologijos6121NX054 | Language acquisition | 210 | 20 | 5 | 47 | 6 | 6 | Positive, to 12 May 2029 |
| Law and FintechTeisė ir finansinės technologijos6121KX014 | Law | 210 | 10 | — | — | — | — | Positive, to 12 Feb 2031 |
| Social Pedagogy and Career EducationSocialinė pedagogika ir ugdymas karjerai6121MX037 | Education science | 210 | 9 | 7 | 87 | 14 | 7 | Positive, to 29 May 2027 |
| Public Governance and LeadershipValstybės valdymas ir lyderystė6121LX054 | Management and administration | 180 | 9 | 23 | 62 | — | — | Positive, to 1 Mar 2030 |
| Preschool Education PedagogyIkimokyklinio ugdymo pedagogika6121MX069 | Education science | 210 | 8 | — | 103 | 18 | 7 | Positive, to 29 May 2027 |
| Digital technologies and cyber securitySkaitmeninės technologijos ir kibernetinis saugumas6121BX038 | Engineering and engineering trades (broad programs) | 210 | 8 | — | 42 | 11 | 6 | Positive, to 31 Dec 2029 |
| Sustainable Business ManagementDarnaus verslo vadyba6531LX072 · college studiesRegistered by Marijampole College | Business and administration (broad programs) | 180 | 7 | — | — | — | — | Positive, to 22 Jan 2027 |
| International Business ManagementTarptautinio verslo vadyba6531LX068 · college studiesRegistered by Marijampole College | Management and administration | 180 | 6 | 21 | — | — | — | Positive, to 22 Jan 2027 |
| Law and Public ProcurementTeisė ir viešieji pirkimai6531KX006 · college studiesRegistered by Marijampole College | Law | 180 | 5 | 7 | — | — | — | Positive, to 18 Mar 2027 |
| Law and penitentiary activitiesTeisė ir penitencinė veikla6121KX007 | Law | 210 | 2 | 2 | — | — | — | Positive, to 13 Feb 2031 |
| Business Intelligence and EconomicsVerslo analitika ir ekonomika6121JX072 | Economics | 180 | 1 | 1 | — | — | — | Decision not recorded, term ended 31 Aug 2019 |
| Accounting and FinanceApskaita ir finansai6121LX083 | Accounting and taxation | 180 | — | — | 71 | — | — | Positive, to 31 Dec 2027 |
| Management of Health Services and InstitutionsSveikatos paslaugų ir įstaigų vadyba6121LX082 | Business and administration (broad programs) | 180 | — | — | 41 | — | — | Positive, to 22 Jan 2027 |
| Law and State Border GuardTeisė ir valstybės sienos apsauga6121KX010 | Law | 210 | — | — | 20 | — | — | Positive, to 13 Feb 2031 |
| Transport logistics and managementTransporto logistika ir vadyba6121LX085 | Management and administration | 180 | — | — | 40 | — | — | Positive, to 22 Jan 2027 |
| Business ManagementVerslo vadyba6121LX084 | Management and administration | 180 | — | — | 55 | — | — | Positive, to 22 Jan 2027 |
| Public securityViešasis saugumas6531SX001 · college studies | Security services | 180 | — | — | 26 | — | — | Positive, to 23 Jun 2029 |
Master's (second cycle)43 programmes
| Programme | Study field | Credits | Studied, 2025 | Graduated, 2025 | Latest accreditation listed |
|---|---|---|---|---|---|
| Public administrationViešasis administravimas6211LX076 | Management and administration | 90 | 210 | 125 | Positive, to 1 Mar 2030 |
| Social workSocialinis darbas6211JX073 | Welfare | 90 | 181 | 45 | Decision not recorded, term ended 31 Aug 2022 |
| Management of Educational TechnologyEdukacinių technologijų valdymas6211MX024 | Education science | 90 | 94 | 119 | Decision not recorded, term ended 31 Aug 2021 |
| Criminal Law and CriminologyBaudžiamoji teisė ir kriminologija6211KX031 | Law | 90 | 91 | — | Positive, to 12 Feb 2031 |
| Cybersecurity managementKibernetinio saugumo valdymas6211LX066 | Management and administration | 90 | 85 | 21 | Positive, to 22 Jan 2030 |
| Project ManagementProjektų vadyba6211LX072 | Management and administration | 90 | 78 | 10 | Positive, to 22 Jan 2030 |
| Health policy and managementSveikatos politika ir vadyba6211JX074 | Political sciences and civics | 90 | 62 | 27 | Positive, to 1 Sept 2028 |
| LawTeisė6211KX016 | Law | 90 | 61 | 63 | Positive, to 12 Feb 2031 |
| Civil and Business LawCivilinė ir verslo teisė6211KX018 | Law | 90 | 60 | 16 | Positive, to 12 Feb 2031 |
| Master of Business AdministrationVerslo administravimas (MBA)6215LX001 | Management and administration | 60 | 55 | 46 | Positive, to 17 Jan 2030 |
| Law and police activitiesTeisė ir policijos veikla6211KX017 | Law | 90 | 42 | 21 | Positive, to 12 Feb 2031 |
| Logistics managementLogistikos vadyba6211LX068 | Business and administration (broad programs) | 90 | 41 | 20 | Positive, to 22 Jan 2030 |
| Child Rights ProtectionVaiko teisių apsauga6211JX081 | Welfare | 90 | 38 | 26 | Decision not recorded, term ended 31 Aug 2020 |
| Communication and creative technologiesKomunikacija ir kūrybinės technologijos6211JX072 | Welfare | 90 | 36 | 11 | Positive, to 8 Oct 2031 |
| Governance & Administration of Leisure and SportsLaisvalaikio ir sporto valdymas ir administravimas6281LX007 | Business and administration (broad programs) | 120 | 34 | — | Positive, term ended 7 Aug 2026 |
| Financial managementFinansų valdymas6211LX065 | Finance, banking and insurance | 90 | 33 | 11 | Positive, to 30 May 2030 |
| Security Policy and DiplomacySaugumo politika ir diplomatija6211JX075 | Political sciences and civics | 90 | 33 | — | Positive, to 1 Sept 2028 |
| International LawTarptautinė teisė6211KX032Registered by National Agency for Education | Law | — | 33 | — | Positive, to 12 Feb 2031 |
| Leadership and Change ManagementLyderystė ir pokyčių vadyba6211LX067 | Management and administration | 90 | 32 | 28 | Positive, to 31 Dec 2026 |
| Administrative lawAdministracinė teisė6211KX007 | Law | 90 | 30 | 14 | Positive, to 12 Feb 2031 |
| Public procurement law LL.MViešųjų pirkimų teisė LL.M6214KX005 | Law | 60 | 29 | 12 | Positive, to 12 Feb 2031 |
| Developmental and Educational PsychologyRaidos ir edukacinė psichologija6211JX108 | Psychology | 120 | 27 | — | Positive, term ended 31 May 2026 |
| Legal Regulation of Public Administration and Human RightsViešojo administravimo teisinis reguliavimas ir žmogaus teisės6281KX004 | Law | 120 | 27 | 12 | Positive, to 12 Feb 2031 |
| European and International Business LawEuropos ir tarptautinė verslo teisė6281KX005 | Law | 120 | 26 | 8 | Positive, to 12 Feb 2031 |
| European joint master’s in Strategic Border ManagementStrateginis valstybių sienų apsaugos valdymas6281SX001 | Social and behavioural sciences (broad programs) | 90 | 26 | — | Positive, to 23 Jun 2029 |
| Environmental lawAplinkosaugos teisė6211KX008 | Law | 90 | 21 | 8 | Positive, to 12 Feb 2031 |
| Electronic Business and InnovationsElektroninis verslas ir inovacijos6211LX064 | Management and administration | 90 | 20 | 11 | Positive, to 22 Jan 2030 |
| Performance AuditVeiklos auditas6211LX075 | Business and administration (broad programs) | 90 | 20 | 9 | Positive, to 22 Jan 2030 |
| Business Economics and Sustainable DevelopmentVerslo ekonomika ir tvari plėtra6211JX079 | Economics | 90 | 20 | 1 | Decision not recorded, term ended 31 Aug 2021 |
| Master's in Education Leadership (MPA)Švietimo vadovų magistrantūros studijos (MPA)6216LX001 | Management and administration | 60 | 19 | — | Positive, to 1 Mar 2030 |
| European Union Law and GovernanceEuropos Sąjungos teisė ir valdymas6211KX012 | Law | 90 | 17 | 5 | Positive, to 12 Feb 2031 |
| Health law LL.M.Sveikatos teisė LL.M.6214KX002 | Law | 60 | 17 | 12 | Positive, to 12 Feb 2031 |
| Social Work with children and youthSocialinis darbas su vaikais ir jaunimu6281JX003 | Welfare | 120 | 16 | — | Positive, term ended 31 Aug 2021 |
| Public Relations ManagementViešųjų ryšių vadyba6211LX084 | Business and administration (broad programs) | 90 | 14 | 15 | Positive, to 22 Jan 2030 |
| Law and Pre-trial InvestigationTeisė ir ikiteisminis procesas6211KX033 | Social and behavioural sciences (broad programs) | 90 | 13 | — | Positive, to 12 Feb 2031 |
| Sports Industry ManagementSporto industrijų vadyba6211LX070 | Business and administration (broad programs) | 90 | 12 | 11 | Positive, to 22 Jan 2030 |
| Legaltech LL.M.Teisė ir technologijos LL.M.6214KX003 | Law | 60 | 9 | 16 | Positive, to 12 Feb 2031 |
| English For Specific Purposes And InterculturalityDalykinė anglų kalba ir tarpkultūriškumas6211NX067 | Language acquisition | 120 | 8 | — | Positive, to 7 Dec 2030 |
| Labour Law LL.MDarbo teisė LL.M6214KX006 | Law | 60 | 8 | 22 | Positive, to 12 Feb 2031 |
| Business PsychologyVerslo psichologija6211JX078 | Psychology | 120 | 5 | 5 | Positive, term ended 31 Aug 2024 |
| International lawTarptautinė teisė628M90018Deregistered on 19 Dec 2014; students still recorded in 2025 | — | 120 | 2 | — | Decision not recorded, term ended 31 Dec 2014 |
| Financial MarketsFinansų rinkos6211JX070 | Economics | 90 | 1 | 1 | Positive, term ended 31 Aug 2021 |
| International tradeTarptautinė prekyba6211LX073 | Management and administration | 90 | 1 | — | Positive, to 17 Jan 2030 |
Teacher training (professional studies)1 programme
| Programme | Study field | Credits | Studied, 2025 | Graduated, 2025 | Latest accreditation listed |
|---|---|---|---|---|---|
| Teachers trainingPedagogika6310MX007 | Education | 60 | 58 | 135 | Positive, to 29 May 2027 |
Accreditation is the latest decision the programme register lists for each programme, with its term as listed. Terms are compared with the data's date (1 October 2026) only: where a listed term ended before it, the register lists no later decision for that programme, and this page doesn't say whether it is accredited now. Older decisions recorded without an outcome are shown as "decision not recorded".
What isn't here
Not in the data: tuition fees, entry scores, the language of instruction and graduate outcomes per programme. Whether an institution is state or non-state isn't in the institutions register, so the pages don't label it.
Programme names are the register's, in Lithuanian and in its own English. Institution names in English are the register's, tidied (legal-form suffixes and stray quotes removed); for Lithuanian College of Engineering and Kazimieras Simonavičius University the English is ours. Study fields are the register's English labels, spelling included.
Also in Vilnius: Vilnius University, Vilnius Gediminas Technical University, Vilniaus kolegija, ISM University of Management and Economics, Vilnius Academy of Arts, European Humanities University, Kazimieras Simonavičius University, Lithuanian Academy of Music and Theatre, Vilnius Business College, General Jonas Žemaitis Military Academy of Lithuania, Vilnius College of Design, University of Bialystok — Faculty of Economics and Informatics (branch in Vilnius), Vilnius St. Joseph's Seminary
Source: Valstybės duomenų agentūra (State Data Agency), data.gov.lt — Studijų ir mokymų programų duomenys (data from the National Agency for Education's programme register and Student Register, and LAMA BPO; updated 1 October 2026) and Švietimo ir mokslo institucijų duomenys (updated 15 May 2026), CC BY 4.0, read 6 November 2026. Changes: programmes selected, decisions de-duplicated, counts summed; English labels and grouping are ours. Not endorsed by the publisher or the data providers.
Similar institutions in Lithuania
Picked by type, place and size, from the same data as this page — not a judgement of quality.
- Vilnius Gediminas Technical UniversityUniversity · Vilnius · 8,512 programme students (2025)
- ISM University of Management and EconomicsUniversity · Vilnius · 1,995 programme students (2025)
- Vilnius Academy of ArtsUniversity · Vilnius · 1,626 programme students (2025)
- European Humanities UniversityUniversity · Vilnius · 1,517 programme students (2025)
- Kazimieras Simonavičius UniversityUniversity · Vilnius · 1,042 programme students (2025)
- Lithuanian Academy of Music and TheatreUniversity · Vilnius · 940 programme students (2025)