Vilnius Gediminas Technical University
Vilniaus Gedimino technikos universitetas
University · Vilnius · vilniustech.lt
The institutions register also lists: Vilniaus Gedimino technikos universiteto Lietuvos jūreivystės akademija (Klaipėda).
Programme students, 2025
8,512
summed over programmes
Graduates, 2025
1,711
Programmes with students or admissions
100
52 first-cycle or integrated, 48 master's
Signed study contracts, 2025
1,407
general admission; 1,593 invitations
Students and graduates, 2015–2025
| Year | Studied in a programme | Graduated |
|---|---|---|
| 2015 | 9,863 | 2,365 |
| 2016 | 9,930 | 2,063 |
| 2017 | 9,470 | 2,044 |
| 2018 | 8,503 | 2,118 |
| 2019 | 8,227 | 1,857 |
| 2020 | 7,662 | 1,832 |
| 2021 | 7,314 | 1,750 |
| 2022 | 7,005 | 1,572 |
| 2023 | 6,999 | 1,685 |
| 2024 | 8,175 | 1,477 |
| 2025 | 8,512 | 1,711 |
Students are the Student Register's count of people who studied in a programme at some point in the year, and of those who graduated from it, per programme — medical residencies (professional studies) included. An institution's figure adds up its programmes, so it isn't a headcount: someone in two programmes that year counts twice.
General admission
| Year | Programmes | Invited | Signed a study contract |
|---|---|---|---|
| 2024 | 45 | 1,615 | 1,411 |
| 2025 | 50 | 1,593 | 1,407 |
Admissions are LAMA BPO's general admission (bendrasis priėmimas), which covers first-cycle and integrated studies only, for 2024 and 2025. "Applied" is the main-round figure as published; "invited" and "signed a study contract" add the main and supplementary rounds. We don't divide one by another, and the figures say nothing about entry scores.
Students from abroad: Study in Lithuania, the official information centre, says each university has its own requirements and admits students through its own application process.
Programmes (100)
Programmes with students here in 2025 or general-admission applications in 2025, by cycle in our order, then by students. 5 were registered by another body — named under the programme. 3 more programmes registered by this institution and not deregistered had no students or applications — counted, not listed.
Bachelor's (first cycle)49 programmes
| Programme | Study field | Credits | Studied, 2025 | Graduated, 2025 | Applied, 2025 (main round) | Invited, 2025 | Signed a contract, 2025 | Latest accreditation listed |
|---|---|---|---|---|---|---|---|---|
| Creative IndustriesKūrybinės industrijos6121JX052 | Welfare | 240 | 599 | 87 | 451 | 65 | 59 | Positive, to 8 Oct 2031 |
| Multimedia designMultimedija ir kompiuterinis dizainas6121BX025 | Electronics and automation | 240 | 469 | 74 | 321 | 124 | 118 | Positive, to 13 Jul 2033 |
| Civil EngineeringStatybos inžinerija6121EX039 | Building and civil engineering | 240 | 438 | 68 | 461 | 119 | 109 | Positive, to 31 May 2029 |
| Software EngineeringProgramų inžinerija6121BX023 | Software and applications development and analysis | 240 | 389 | 80 | 350 | 87 | 83 | Positive, to 1 Sept 2032 |
| Aviation Mechanics EngineeringAviacijos mechanikos inžinerija6121EX054 | Motor vehicles, ships and aircraft | 240 | 308 | 37 | 326 | 91 | 87 | Positive, to 30 May 2030 |
| Artificial Intelligence SystemsDirbtinio intelekto sistemos6121BX036 | Engineering and engineering trades (broad programs) | 240 | 274 | 7 | 347 | 83 | 76 | Positive, term ended 31 May 2026 |
| Information TechnologiesInformacinės technologijos6121BX033 | Engineering and engineering trades (broad programs) | 240 | 261 | 61 | 185 | 23 | 23 | Positive, to 28 Nov 2031 |
| Entertainment ProducingPramogų prodiusavimas6121JX053 | Welfare | 240 | 244 | 51 | 314 | 66 | 63 | Positive, to 8 Oct 2031 |
| Transport EngineeringTransporto inžinerija6121EX051 | Motor vehicles, ships and aircraft | 240 | 237 | 33 | 289 | 42 | 39 | Positive, to 31 Jul 2028 |
| Marine navigationJūrų laivavedyba6531FX008 · college studiesRegistered by Lithuanian Maritime Academy | Transport services | 240 | 232 | 57 | 86 | 38 | 33 | Positive, to 12 Mar 2031 |
| Mechanical engineeringMechanikos inžinerija6121EX040 | Mechanics and metal trades | 240 | 217 | 33 | 377 | 61 | 58 | Positive, to 31 Jul 2028 |
| Information SystemsInformacinės sistemos6121BX022 | Software and applications development and analysis | 240 | 192 | 17 | 310 | 68 | 65 | Positive, to 7 Jan 2033 |
| Business ManagementVerslo vadyba6121LX043 | Business and administration (broad programs) | 240 | 176 | 25 | 365 | 16 | 15 | Positive, to 17 Jan 2030 |
| Electronics engineeringElektronikos inžinerija6121EX043 | Electronics and automation | 240 | 156 | 19 | 237 | 52 | 49 | Positive, to 1 Sept 2032 |
| Computer engineeringKompiuterių inžinerija6121EX044 | Electronics and automation | 240 | 142 | 27 | 100 | 13 | 11 | Positive, to 1 Sept 2032 |
| Mechatronics and roboticsMechatronika ir robotika6121EX048 | Electronics and automation | 240 | 136 | 34 | 116 | 13 | 12 | Positive, to 12 Aug 2032 |
| Financial EngineeringFinansų inžinerija6121LX046 | Economics | 240 | 114 | 19 | 235 | 21 | 19 | Positive, to 30 May 2030 |
| Construction and Real Estate ManagementStatybos ir nekilnojamo turto valdymas6121EX069 | Building and civil engineering | 240 | 112 | 19 | 155 | 19 | 18 | Positive, to 31 May 2029 |
| Marine Power Plant OperationLaivų energetinių įrenginių eksploatavimas6531EX045 · college studiesRegistered by Lithuanian Maritime Academy | Electricity and energy | 240 | 95 | 27 | 43 | 11 | 5 | Positive, to 12 Mar 2031 |
| Marine Electrical and Electronic EngineeringLaivų elektros įrenginių eksploatavimas6531EX046 · college studiesRegistered by Lithuanian Maritime Academy | Transport services | 210 | 90 | 13 | 47 | 12 | 11 | Positive, to 12 Mar 2031 |
| Industrial product designPramonės gaminių dizainas6121EX049 | Engineering and engineering trades (broad programs) | 240 | 89 | 12 | 102 | 23 | 21 | Positive, to 12 Aug 2032 |
| Electrical Energetics EngineeringElektros energetikos inžinerija6121EX042 | Electricity and energy | 240 | 86 | 6 | 229 | 41 | 38 | Positive, to 31 Jul 2028 |
| Maritime Transport Logistics TechnologiesJūrų transporto logistikos technologijos6531FX009 · college studiesRegistered by Lithuanian Maritime Academy | Transport services | 180 | 84 | 11 | 63 | 17 | 13 | Positive, to 12 Mar 2031 |
| BioengineeringBioinžinerija6121FX011 | Engineering and engineering trades (broad programs) | 240 | 82 | 20 | 85 | 16 | 12 | Positive, to 17 Jan 2030 |
| Transport Engineering Economics and LogisticsTransporto inžinerinė ekonomika ir logistika6121LX040 | Management and administration | 240 | 82 | 23 | 239 | 40 | 18 | Positive, to 17 Jan 2030 |
| Event EngineeringRenginių inžinerija6121EX045 | Engineering and engineering trades (broad programs) | 240 | 76 | 12 | 106 | 27 | 26 | Positive, to 1 Sept 2032 |
| Economics EngineeringEkonomikos inžinerija6121JX051 | Economics | 240 | 75 | 24 | 170 | 24 | 11 | Positive, term ended 31 Aug 2021 |
| Road, Railway and Urban EngineeringKelių, geležinkelių ir miestų inžinerija6121EX037 | Building and civil engineering | 240 | 75 | 20 | 169 | 14 | 13 | Positive, to 31 May 2029 |
| Information systems engineeringInformacinių sistemų inžinerija6121BX024 | Electronics and automation | 240 | 73 | 14 | 185 | 22 | 20 | Positive, to 13 Jul 2033 |
| Building Energy Systems EngineeringPastatų energetikos sistemų inžinerija6121EX053 | Electricity and energy | 240 | 73 | 14 | 109 | 12 | 10 | Positive, to 7 Dec 2028 |
| Applied Artificial IntelligenceTaikomasis dirbtinis intelektas6121EX084 | Manufacturing and processing (broad programs) | 240 | 73 | 2 | 35 | 7 | 7 | Positive, to 12 Aug 2032 |
| Medical EngineeringMedicinos inžinerija6121EX034 | Engineering and engineering trades (broad programs) | 240 | 60 | 6 | 130 | 16 | 16 | Positive, to 17 Jan 2030 |
| AvionicsAvionika6121EX055 | Electronics and automation | 240 | 59 | 7 | 164 | 20 | 17 | Positive, to 30 May 2030 |
| Geodesy and GeoinformaticsGeodezija ir geoinformatika6121EX036 | Architekture and town planning | 240 | 58 | 7 | 125 | 11 | 9 | Positive, to 24 Jul 2030 |
| Data Analysis TechnologyDuomenų analizės technologijos6121AX009 | Statistics | 240 | 51 | 4 | 126 | 13 | 11 | Positive, term ended 31 Oct 2025 |
| Information and Communication TechnologiesInformacinės ir ryšių technologijos6121BX019 | Physical sciences (broad programs) | 240 | 51 | 9 | 103 | 10 | 10 | Positive, to 28 Nov 2031 |
| Automation and controlAutomatika6121EX041 | Electronics and automation | 240 | 49 | 11 | 132 | 15 | 13 | Positive, to 31 Jul 2028 |
| Organization Strategies and LeadershipOrganizacijų strategijos ir lyderystė6121LX045 | Management and administration | 240 | 39 | — | 149 | 28 | 16 | Positive, to 22 Jan 2030 |
| Landscape ArchitectureKraštovaizdžio architektūra6121PX058 | Architekture and construction (broad programs) | 180 | 37 | 11 | 38 | 11 | 11 | Positive, term ended 30 Jun 2024 |
| Offshore Wind Power EngineeringJūrinių vėjo jėgainių inžinerija6531EX071 · college studies | Transport services | 180 | 32 | — | 74 | 31 | 27 | Positive, to 12 Mar 2031 |
| Environmental TechnologyAplinkos technologijos6121EX035 | Environmental protection technology | 240 | 31 | 4 | 63 | 8 | 8 | Positive, to 21 Sept 2029 |
| Port and Shipping ManagementUosto ir laivybos valdymas6531LX078 · college studiesRegistered by Lithuanian Maritime Academy | Management and administration | 180 | 28 | 25 | — | — | — | Positive, to 22 Jan 2027 |
| Production Engineering and ManagementGamybos inžinerija ir valdymas6121EX047 | Engineering and engineering trades (broad programs) | 240 | 22 | 5 | 88 | 11 | 4 | Positive, to 12 Aug 2032 |
| Fire protectionGaisrinė sauga6121EX032 | Security services | 240 | 19 | 4 | 51 | 12 | 11 | Positive, to 31 Dec 2026 |
| Mathematics of modern technologiesModerniųjų technologijų matematika6121AX008 | Mathematics | 240 | 17 | — | 35 | 5 | 5 | Decision not recorded, term ended 31 Aug 2021 |
| Business logisticsVerslo logistika6121LX042 | Business and administration (broad programs) | 240 | 17 | 11 | 137 | 26 | 9 | Positive, to 17 Jan 2030 |
| Port and Shipping Engineering ManagementUosto ir laivybos inžinerinis valdymas6531EX072 · college studies | Transport services | 180 | 9 | — | 51 | 14 | 9 | Positive, to 12 Mar 2031 |
| Sustainability TechnologiesTvarumo technologijos6121EX088 | Environmental protection technology | 240 | 6 | — | 10 | — | — | Positive, to 21 Sept 2029 |
| Computer EngineeringKompiuterių inžinerija612H69002Deregistered on 3 Mar 2014; students still recorded in 2025 | — | 240 | 1 | — | — | — | — | Decision not recorded, term ended 14 Sept 2014 |
Integrated long-cycle studies3 programmes
| Programme | Study field | Credits | Studied, 2025 | Graduated, 2025 | Applied, 2025 (main round) | Invited, 2025 | Signed a contract, 2025 | Latest accreditation listed |
|---|---|---|---|---|---|---|---|---|
| ArchitectureArchitektūra6011PX004 | Architekture and construction (broad programs) | 300 | 298 | 53 | 153 | 57 | 52 | Positive, to 18 Apr 2032 |
| Aircraft PilotingOrlaivių pilotavimas6011EX001 | Transport services | 300 | 111 | 27 | 48 | 16 | 16 | Positive, to 30 May 2030 |
| Air Traffic ControlSkrydžių valdymas6011EX002 | Transport services | 300 | 108 | 20 | 40 | 22 | 21 | Positive, to 30 May 2030 |
Master's (second cycle)48 programmes
| Programme | Study field | Credits | Studied, 2025 | Graduated, 2025 | Latest accreditation listed |
|---|---|---|---|---|---|
| Business ManagementVerslo vadyba6211LX058 | Management and administration | 90 | 151 | 41 | Positive, to 17 Jan 2030 |
| Engineering Economics and ManagementInžinerinė ekonomika ir vadyba6211LX086 | Management and administration | 90 | 129 | 44 | Positive, to 22 Jan 2030 |
| Information and information technologies securityInformacijos ir informacinių technologijų sauga6211BX014 | Software and applications development and analysis | 120 | 83 | 19 | Positive, to 13 Jul 2033 |
| Financial EngineeringFinansų inžinerija6211LX060 | Economics | 90 | 79 | 19 | Positive, to 30 May 2030 |
| Structural EngineeringStatinių konstrukcijos6211EX040 | Building and civil engineering | 120 | 73 | 25 | Positive, to 31 May 2029 |
| Engineering of Artificial IntelligenceDirbtinio intelekto inžinerija6211BX023 | Engineering and engineering trades (broad programs) | 120 | 69 | — | Positive, to 27 Jun 2027 |
| Information Systems Software EngineeringInformacinių sistemų programų inžinerija6211BX017 | Software and applications development and analysis | 120 | 69 | 15 | Positive, to 13 Jul 2033 |
| Management of Artificial Intelligence SolutionsDirbtinio intelekto sprendimų valdymas6211BX024 | Engineering and engineering trades (broad programs) | 210 | 67 | — | Positive, to 27 Jun 2027 |
| Construction Technologies and ManagementStatybos technologijos ir valdymas6211EX043 | Building and civil engineering | 112 | 52 | 32 | Positive, to 31 May 2029 |
| Transport Engineering Economics and LogisticsTransporto inžinerinė ekonomika ir logistika6211LX057 | Management and administration | 90 | 49 | 20 | Positive, to 17 Jan 2030 |
| Communication of Creative SocietyKūrybos visuomenės komunikacija6211JX069 | Welfare | 90 | 48 | 29 | Positive, to 8 Oct 2031 |
| Industrial Engineering and Innovation ManagementPramonės inžinerija ir inovacijų vadyba6211EX056 | Engineering and engineering trades (broad programs) | 120 | 47 | 14 | Positive, to 12 Aug 2032 |
| Electrical Energetics Systems EngineeringElektros energetikos sistemų inžinerija6211EX049 | Electricity and energy | 120 | 45 | 11 | Positive, to 31 Jul 2028 |
| Aerospace EngineeringAerokosmoso inžinerija6211EX060 | Motor vehicles, ships and aircraft | 120 | 43 | 12 | Positive, to 30 May 2030 |
| Environmental Engineering and ManagementAplinkos inžinerija ir valdymas6211EX034 | Environmental protection technology | 112 | 42 | 14 | Positive, to 21 Sept 2029 |
| Transport engineeringTransporto inžinerija6211EX058 | Motor vehicles, ships and aircraft | 120 | 41 | 24 | Positive, to 31 Jul 2028 |
| Economics EngineeringEkonomikos inžinerija6211JX068 | Economics | 90 | 40 | 18 | Positive, term ended 31 Aug 2021 |
| Sustainability managementTvarumo valdymas6213LX002 | Management and administration | 120 | 37 | — | Positive, to 22 Jan 2031 |
| Information Systems Software EngineeringInformacinės elektroninės sistemos6211BX015 | Electronics and automation | 120 | 33 | 4 | Positive, to 13 Jul 2033 |
| Mechatronic systemsMechatroninės sistemos6211EX053 | Electronics and automation | 120 | 33 | 5 | Positive, to 12 Aug 2032 |
| Real Estate ManagementNekilnojamojo turto valdymas6211LX059 | Wholesale and retail sales | 90 | 32 | 21 | Positive, to 22 Jan 2030 |
| Electronics EngineeringElektronikos inžinerija6211EX050 | Electronics and automation | 120 | 30 | 13 | Positive, to 1 Sept 2032 |
| Road Engineering and ManagementKelių inžinerija ir valdymas6211EX039 | Building and civil engineering | 120 | 30 | 11 | Positive, to 31 May 2029 |
| Digital Graphics and AnimationSkaitmeninė grafika ir animacija6211BX016 | Electronics and automation | 120 | 29 | 24 | Positive, to 13 Jul 2033 |
| AutomaticsAutomatika6211EX048 | Electronics and automation | 120 | 25 | 6 | Positive, to 31 Jul 2028 |
| Computer engineeringKompiuterių inžinerija6211EX051 | Electronics and automation | 120 | 25 | 12 | Positive, to 1 Sept 2032 |
| Biomedical EngineeringBiomedicininė inžinerija6211EX032 | Engineering and engineering trades (broad programs) | 120 | 22 | 8 | Positive, to 17 Jan 2030 |
| NanobiotechnologyNanobiotechnologija6211FX018 | Engineering and engineering trades (broad programs) | 120 | 22 | 8 | Positive, to 17 Jan 2030 |
| Communication of Innovation and TechnologyInovacijų ir technologijų komunikacija6211JX102 | Journalism and informatikon (broad programs) | 90 | 21 | 11 | Positive, to 8 Oct 2031 |
| Building Information ModellingStatinio informacinis modeliavimas6211EX045 | Building and civil engineering | 120 | 21 | 7 | Positive, to 31 May 2029 |
| Building Energy EngineeringPastatų energijos inžinerija6211EX059 | Electricity and energy | 112 | 18 | 4 | Positive, to 7 Dec 2028 |
| BioengineeringBioinžinerija6211FX017 | Engineering and engineering trades (broad programs) | 120 | 17 | 7 | Positive, to 17 Jan 2030 |
| Landscape architectureKraštovaizdžio architektūra6211PX040 | Architekture and town planning | 120 | 17 | — | Positive, to 31 Dec 2026 |
| Mechanical EngineeringMechanikos inžinerija6211EX047 | Mechanics and metal trades | 120 | 17 | 11 | Positive, to 31 Jul 2028 |
| Master of Business AdministrationVerslo administravimas (MBA)6215LX003 | Business and administration (broad programs) | 60 | 17 | 21 | Positive, to 17 Jan 2030 |
| Data Science and StatisticsDuomenų mokslas ir statistika6211AX009 | Statistics | 120 | 14 | 4 | Positive, term ended 31 Oct 2025 |
| Smart Cities EngineeringIšmaniųjų miestų inžinerija6211EX046 | Building and civil engineering | 112 | 12 | 6 | Positive, to 31 May 2029 |
| Materials and welding engineeringMedžiagų ir suvirinimo inžinerija6211EX054 | Mechanics and metal trades | 120 | 12 | 7 | Positive, to 12 Aug 2032 |
| Industrial DesignPramoninis dizainas6213EX002 | Engineering and engineering trades (broad programs) | 120 | 10 | 1 | Positive, to 12 Aug 2032 |
| Safety engineeringSaugos inžinerija6211EX031 | Hygiene and occupational health services | 90 | 9 | 11 | Positive, to 31 Dec 2026 |
| Construction Products EngineeringStatybos produktų inžinerija6211EX072 | Materials (glass, paper, plastic and wood) | 120 | 9 | 6 | Positive, to 31 May 2029 |
| Geographic Information SystemsGeografinės informacinės sistemos6211EX036 | Architekture and town planning | 112 | 8 | 5 | Positive, to 24 Jul 2030 |
| GeotechnicsGeotechnika6211EX038 | Architekture and town planning | 120 | 6 | — | Positive, to 31 May 2029 |
| MechatronicsMechatronika6281EX003 | Electronics and automation | 120 | 3 | 1 | Positive, to 12 Aug 2032 |
| Environmental engineeringAplinkos inžinerija6211EX033 | Environmental protection technology | 112 | 1 | 5 | Positive, to 21 Sept 2029 |
| Embedded Intelligence Nanosystems Engineering – from Nanoscale Technologies to Ubiquitous Smart SensorsĮterptinių intelektualiųjų nanosistemų inžinerija – nuo nanotechnologijų iki visur esančių išmaniųjų jutiklių6281EX004 | Electronics and automation | 120 | 1 | — | Positive, term ended 31 May 2025 |
| Road Safety ManagementKelių saugumo valdymas6211EX044 | Building and civil engineering | 112 | 1 | — | Positive, to 31 May 2029 |
| Industrial engineeringPramonės inžinerija6211EX055 | Engineering and engineering trades (broad programs) | 120 | 1 | 5 | Positive, to 12 Aug 2032 |
Accreditation is the latest decision the programme register lists for each programme, with its term as listed. Terms are compared with the data's date (1 October 2026) only: where a listed term ended before it, the register lists no later decision for that programme, and this page doesn't say whether it is accredited now. Older decisions recorded without an outcome are shown as "decision not recorded".
What isn't here
Not in the data: tuition fees, entry scores, the language of instruction and graduate outcomes per programme. Whether an institution is state or non-state isn't in the institutions register, so the pages don't label it.
Programme names are the register's, in Lithuanian and in its own English. Institution names in English are the register's, tidied (legal-form suffixes and stray quotes removed); for Lithuanian College of Engineering and Kazimieras Simonavičius University the English is ours. Study fields are the register's English labels, spelling included.
Also in Vilnius: Vilnius University, Vilniaus kolegija, Mykolas Romeris University, ISM University of Management and Economics, Vilnius Academy of Arts, European Humanities University, Kazimieras Simonavičius University, Lithuanian Academy of Music and Theatre, Vilnius Business College, General Jonas Žemaitis Military Academy of Lithuania, Vilnius College of Design, University of Bialystok — Faculty of Economics and Informatics (branch in Vilnius), Vilnius St. Joseph's Seminary
Source: Valstybės duomenų agentūra (State Data Agency), data.gov.lt — Studijų ir mokymų programų duomenys (data from the National Agency for Education's programme register and Student Register, and LAMA BPO; updated 1 October 2026) and Švietimo ir mokslo institucijų duomenys (updated 15 May 2026), CC BY 4.0, read 6 November 2026. Changes: programmes selected, decisions de-duplicated, counts summed; English labels and grouping are ours. Not endorsed by the publisher or the data providers.
Similar institutions in Lithuania
Picked by type, place and size, from the same data as this page — not a judgement of quality.
- Mykolas Romeris UniversityUniversity · Vilnius · 4,298 programme students (2025)
- Vilnius UniversityUniversity · Vilnius · 22,321 programme students (2025)
- ISM University of Management and EconomicsUniversity · Vilnius · 1,995 programme students (2025)
- Vilnius Academy of ArtsUniversity · Vilnius · 1,626 programme students (2025)
- European Humanities UniversityUniversity · Vilnius · 1,517 programme students (2025)
- Kazimieras Simonavičius UniversityUniversity · Vilnius · 1,042 programme students (2025)