Programme students, 2025
22,321
summed over programmes
Graduates, 2025
4,859
Programmes with students or admissions
273
98 first-cycle or integrated, 110 master's
Signed study contracts, 2025
4,069
general admission; 4,457 invitations
Students and graduates, 2015–2025
| Year | Studied in a programme | Graduated |
|---|---|---|
| 2015 | 18,407 | 4,629 |
| 2016 | 17,784 | 4,498 |
| 2017 | 17,135 | 4,213 |
| 2018 | 17,282 | 3,852 |
| 2019 | 17,580 | 3,950 |
| 2020 | 18,630 | 3,708 |
| 2021 | 20,871 | 4,409 |
| 2022 | 20,325 | 4,337 |
| 2023 | 20,795 | 4,480 |
| 2024 | 21,539 | 4,663 |
| 2025 | 22,321 | 4,859 |
Students are the Student Register's count of people who studied in a programme at some point in the year, and of those who graduated from it, per programme — medical residencies (professional studies) included. An institution's figure adds up its programmes, so it isn't a headcount: someone in two programmes that year counts twice.
General admission
| Year | Programmes | Invited | Signed a study contract |
|---|---|---|---|
| 2024 | 93 | 4,802 | 4,322 |
| 2025 | 94 | 4,457 | 4,069 |
Admissions are LAMA BPO's general admission (bendrasis priėmimas), which covers first-cycle and integrated studies only, for 2024 and 2025. "Applied" is the main-round figure as published; "invited" and "signed a study contract" add the main and supplementary rounds. We don't divide one by another, and the figures say nothing about entry scores.
Students from abroad: Study in Lithuania, the official information centre, says each university has its own requirements and admits students through its own application process.
Programmes (273)
Programmes with students here in 2025 or general-admission applications in 2025, by cycle in our order, then by students. 30 were registered by another body — named under the programme. 11 more programmes registered by this institution and not deregistered had no students or applications — counted, not listed.
Bachelor's (first cycle)94 programmes
| Programme | Study field | Credits | Studied, 2025 | Graduated, 2025 | Applied, 2025 (main round) | Invited, 2025 | Signed a contract, 2025 | Latest accreditation listed |
|---|---|---|---|---|---|---|---|---|
| Economics and FinanceEkonomika ir finansai6121JX015 | Economics | 240 | 830 | 128 | 824 | 268 | 253 | Positive, term ended 23 May 2024 |
| International businessTarptautinis verslas6121LX011Registered by International Business School at Vilnius University Public Institution | Business and administration (broad programs) | 210 | 629 | 111 | 768 | 116 | 104 | Positive, to 17 Jan 2030 |
| PsychologyPsichologija6121JX027 | Psychology | 240 | 551 | 118 | 1,151 | 114 | 109 | Positive, term ended 23 May 2024 |
| Global marketingGlobali rinkodara6121LX072 | Marketing and advertising | 210 | 529 | 89 | 647 | 89 | 88 | Positive, to 21 May 2032 |
| Political sciencePolitikos mokslai6121JX017 | Political sciences and civics | 240 | 457 | 116 | 543 | 125 | 115 | Positive, to 1 Sept 2032 |
| Software EngineeringProgramų sistemos6121BX006 | Software and applications development and analysis | 240 | 442 | 96 | 496 | 130 | 124 | Positive, to 1 Sept 2032 |
| Creative communicationKūrybos komunikacija6121JX026 | Journalism and informatikon (broad programs) | 240 | 405 | 83 | 678 | 115 | 109 | Positive, to 8 Oct 2031 |
| NursingSlauga6121GX019 | Health | 240 | 390 | 84 | 315 | 92 | 82 | Positive, term ended 31 Aug 2024 |
| Special Education and Speech TherapySpecialioji pedagogika ir logopedija6121MX042Registered by Siauliai University | Education science | 240 | 384 | 36 | 464 | 151 | 122 | Positive, to 29 May 2027 |
| Information Systems and Cyber SecurityInformacijos sistemos ir kibernetinė sauga6121BX003 | Engineering and engineering trades (broad programs) | 210 | 360 | 49 | 257 | 55 | 51 | Positive, to 13 Jul 2033 |
| ManagementVadyba6121LX017 | Management and administration | 240 | 289 | 43 | 627 | 59 | 56 | Positive, to 22 Jan 2030 |
| Business information managementVerslo informacijos vadyba6121JX022 | Journalism and informatikon (broad programs) | 240 | 280 | 64 | 217 | 46 | 41 | Positive, to 9 Aug 2029 |
| PhysiotherapyKineziterapija6121GX013 | Health | 240 | 271 | 60 | 534 | 76 | 68 | Positive, to 4 Sept 2030 |
| HistoryIstorija6121NX030 | History and archaeology | 240 | 256 | 43 | 357 | 85 | 81 | Positive, to 31 Jul 2028 |
| Publishing and AdvertisingLeidyba ir reklama6121JX024 | Journalism and informatikon (broad programs) | 240 | 255 | 47 | 345 | 51 | 44 | Positive, to 31 Dec 2026 |
| CriminologyKriminologija6121JX029 | Social and behavioural sciences (broad programs) | 240 | 236 | 56 | 564 | 64 | 60 | Positive, to 7 Dec 2028 |
| Business and FinanceVerslas ir finansai6121LX015Registered by International Business School at Vilnius University Public Institution | Finance, banking and insurance | 210 | 228 | 48 | 589 | 92 | 82 | Positive, to 30 May 2029 |
| Information System EngineeringInformacinių sistemų inžinerija6121BX008 | Software and applications development and analysis | 240 | 217 | 43 | 373 | 60 | 56 | Positive, to 13 Jul 2033 |
| Software EngineeringProgramų sistemos6121BX009Registered by Siauliai University | Software and applications development and analysis | 210 | 216 | 23 | 51 | 13 | 11 | Positive, to 1 Sept 2032 |
| PhysicsFizika6121CX003 | Physics | 240 | 215 | 50 | 219 | 74 | 73 | Positive, to 18 Jul 2029 |
| Politics of Global ChallengesGlobalių iššūkių politika6121JX077 | Political sciences and civics | 240 | 209 | — | 188 | 35 | 32 | Positive, to 1 Sept 2032 |
| Lithuanian philologyLietuvių filologija6121NX021 | Literature and linquistics | 240 | 200 | 31 | 221 | 72 | 64 | Positive, to 15 Nov 2030 |
| Data ScienceDuomenų mokslas6121AX004 | Statistics | 240 | 199 | 32 | 266 | 65 | 61 | Positive, to 18 Jul 2029 |
| Childhood PedagogyVaikystės pedagogika6121MX065 | Teacher training without subject specialisation | 240 | 198 | 42 | 375 | 62 | 57 | Positive, to 29 May 2027 |
| Information TechnologiesInformacinės technologijos6121BX005 | Software and applications development and analysis | 210 | 197 | 33 | 280 | 64 | 62 | Positive, to 28 Nov 2031 |
| JournalismŽurnalistika6121JX025 | Journalism and reporting | 240 | 195 | 57 | 520 | 55 | 51 | Positive, to 14 Feb 2029 |
| BiochemistryBiochemija6121DX009 | Biochemistry | 240 | 190 | 34 | 242 | 53 | 49 | Positive, term ended 31 May 2026 |
| English philologyAnglų filologija6121NX014 | Language acquisition | 240 | 189 | 22 | 225 | 52 | 45 | Positive, to 7 Dec 2030 |
| Subject EducationDalyko pedagogika6121MX066 | Teacher training with subject specialisation | 240 | 185 | 29 | 330 | 73 | 59 | Positive, to 29 May 2027 |
| InformaticsInformatika6121BX004 | Software and applications development and analysis | 240 | 168 | 30 | 280 | 42 | 37 | Positive, to 28 Nov 2031 |
| Light engineeringŠviesos technologijos6121FX012 | Physics | 240 | 160 | 22 | 163 | 50 | 49 | Positive, to 24 Jul 2030 |
| Accounting and auditApskaita ir auditas6121LX073 | Accounting and taxation | 240 | 159 | 36 | 305 | 27 | 25 | Positive, term ended 31 May 2026 |
| Business and LawVerslas ir teisė6121LX019 | Business and administration (broad programs) | 240 | 153 | 19 | 380 | 48 | 45 | Positive, to 17 Jan 2030 |
| English and Another Foreign LanguageAnglų ir kita užsienio kalba6121NX012 | Language acquisition | 240 | 150 | 35 | 144 | 23 | 19 | Positive, to 31 Jan 2029 |
| Molecular BiologyMolekulinė biologija6121DX007 | Biology | 240 | 144 | 29 | 234 | 45 | 42 | Positive, to 10 Oct 2031 |
| Asian StudiesAzijos studijos6121NX028 | Sociology and cultural studies | 240 | 140 | 33 | 146 | 39 | 33 | Positive, to 31 Jul 2028 |
| GeneticsGenetika6121DX005 | Biological and related sciences (broad programs) | 240 | 140 | 34 | 339 | 40 | 40 | Positive, to 1 Mar 2030 |
| OptometryOptometrija6121GX020 | Health | 240 | 139 | 31 | 201 | 41 | 40 | Positive, term ended 31 May 2026 |
| MicrobiologyMikrobiologija6121DX006 | Biological and related sciences (broad programs) | 240 | 138 | 45 | 234 | 39 | 36 | Positive, to 30 May 2030 |
| Pedagogy of Primary Education and Pre-school EducationPradinio ugdymo pedagogika ir ikimokyklinis ugdymas6121MX040Registered by Siauliai University | Training for pre-school teachers | 240 | 128 | 28 | 325 | 33 | 30 | Positive, to 29 May 2027 |
| PhilosophyFilosofija6121NX033 | Philoshophy and ethics | 240 | 127 | 26 | 220 | 46 | 41 | Positive, term ended 31 May 2026 |
| GeographyGeografija6121CX009 | Earth sciences | 240 | 126 | 7 | 153 | 31 | 29 | Positive, term ended 31 May 2026 |
| BiologyBiologija6121DX003 | Biology | 240 | 119 | 29 | 200 | 38 | 35 | Positive, to 10 Aug 2029 |
| Cultural History and AnthropologyKultūros istorija ir antropologija6121NX031 | History and archaeology | 240 | 111 | 16 | 172 | 31 | 29 | Positive, to 31 Dec 2026 |
| SociologySociologija6121JX018 | Sociology and cultural studies | 240 | 107 | 21 | 209 | 35 | 31 | Positive, to 7 Dec 2028 |
| Mathematics and applications of mathematicsMatematika ir matematikos taikymai6121AX001 | Mathematics | 240 | 104 | 19 | 206 | 52 | 48 | Positive, term ended 31 Aug 2023 |
| Quantitative EconomicsKiekybinė ekonomika6121JX074 | Social and behavioural sciences (broad programs) | 180 | 101 | 22 | 62 | 38 | 38 | Positive, term ended 31 Aug 2022 |
| Electronics and Telecommunication TechnologiesElektronika ir telekomunikacijų technologijos6121EX001 | Electricity and energy | 240 | 98 | 15 | 223 | 24 | 24 | Positive, to 1 Sept 2032 |
| ChemistryChemija6121CX001 | Chemistry | 240 | 96 | 25 | 151 | 40 | 39 | Positive, term ended 31 May 2026 |
| Economics and ManagementEkonomika ir vadyba6121JX016 | Economics | 240 | 96 | 15 | 151 | 18 | 17 | Decision not recorded, term ended 31 Aug 2019 |
| Molecular BiotechnologyMolekulinė biotechnologija6121FX013 | Biological and related sciences (broad programs) | 240 | 95 | 29 | 179 | 36 | 33 | Decision not recorded, term ended 31 Aug 2024 |
| Finance and insurance mathematicsFinansų ir draudimo matematika6121AX002 | Mathematics | 240 | 92 | 25 | 141 | 19 | 16 | Positive, term ended 31 Aug 2023 |
| Business Information SystemsVerslo informacinės sistemos6121LX013 | Management and administration | 240 | 89 | 16 | 199 | 33 | 33 | Positive, to 22 Jan 2030 |
| Public healthVisuomenės sveikata6121GX012 | Health | 240 | 86 | 46 | 161 | 22 | 13 | Positive, to 12 Feb 2027 |
| Environmental Science and ProtectionAplinkotyra ir aplinkosauga6121CX018 | Environmental sciences | 240 | 85 | 15 | 156 | 14 | 10 | Positive, to 30 May 2029 |
| High-tech Physics and BusinessAukštųjų technologijų fizika ir verslas6121CX005 | Physics | 240 | 84 | 18 | 122 | 21 | 21 | Positive, to 18 Jul 2029 |
| BioinformaticsBioinformatika6121BX007 | Software and applications development and analysis | 240 | 80 | 9 | 92 | 30 | 28 | Positive, to 28 Nov 2031 |
| Business Data AnalyticsVerslo duomenų analitika6121AX003 | Statistics | 180 | 76 | 23 | 237 | 35 | 32 | Positive, to 18 Jul 2029 |
| Economics and InvestmentEkonomika ir investavimas6121JX062Registered by Siauliai University | Economics | 210 | 74 | 7 | 67 | 19 | 17 | Positive, term ended 31 Aug 2021 |
| NeurobiophysicsNeurobiofizika6121DX008 | Biological and related sciences (broad programs) | 240 | 74 | 28 | 112 | 16 | 14 | Positive, to 10 Oct 2031 |
| Scandinavian StudiesSkandinavistika6121NX020 | Humanities, except languages (broad programs) | 240 | 73 | 27 | 77 | 14 | 14 | Positive, to 7 Dec 2030 |
| Social workSocialinis darbas6121JX020 | Welfare | 240 | 71 | 15 | 149 | 21 | 19 | Positive, term ended 1 Jul 2021 |
| Marketing TechnologiesMarketingo technologijos6121BX034 | Software and applications development and analysis | 210 | 70 | 8 | 92 | 18 | 16 | Positive, to 28 Nov 2031 |
| Cartography and Geographic Information SystemsKartografija ir geografinės informacijos sistemos6121CX015 | Earth sciences | 240 | 67 | 9 | 85 | 17 | 17 | Positive, term ended 31 May 2026 |
| Audiovisual TranslationAudiovizualinis vertimas6121NX026 | Language acquisition | 240 | 65 | 17 | 83 | 20 | 17 | Positive, to 12 May 2029 |
| Pedagogy of Pre-School Education and Pre-Primary EducationIkimokyklinio ugdymo pedagogika ir priešmokyklinis ugdymas6121MX044Registered by Siauliai University | Training for pre-school teachers | 240 | 55 | — | — | — | — | Positive, to 29 May 2027 |
| GeologyGeologija6121CX008 | Earth sciences | 240 | 54 | 8 | 98 | 8 | 8 | Positive, to 30 May 2030 |
| Spanish PhilologyIspanų filologija6121NX019 | Language acquisition | 240 | 53 | 9 | 94 | 16 | 8 | Positive, to 7 Dec 2030 |
| ArchaeologyArcheologija6121NX032 | History and archaeology | 240 | 52 | 9 | 146 | 24 | 22 | Positive, to 24 May 2030 |
| Italian PhilologyItalų filologija6121NX018 | Language acquisition | 240 | 52 | 9 | 76 | 17 | 14 | Positive, to 7 Dec 2030 |
| Climatology and HydrologyKlimatologija ir hidrologija6121CX010 | Earth sciences | 240 | 52 | 11 | 89 | 18 | 16 | Positive, term ended 31 May 2026 |
| Translation StudiesVertimas6121NX027 | Language acquisition | 240 | 52 | 12 | 77 | 12 | 9 | Decision not recorded, term ended 1 Jul 2022 |
| Finance analyticsFinansų analitika6121LX016 | Finance, banking and insurance | 240 | 49 | 22 | 218 | 11 | 10 | Positive, to 30 May 2029 |
| Innovative Communication and EntrepreneurshipInovatyvi komunikacija ir antreprenerystė6121JX081 | Social and behavioural sciences (broad programs) | 210 | 49 | — | 234 | 41 | 40 | Positive, to 8 Oct 2031 |
| French philologyPrancūzų filologija6121NX016 | Language acquisition | 240 | 48 | 11 | 72 | 16 | 14 | Positive, to 7 Dec 2030 |
| Lithuanian phylology and promotionLietuvių filologija ir reklama6121NX023 | Literature and linquistics | 240 | 45 | 5 | 66 | 14 | 8 | Positive, to 15 Nov 2030 |
| Social PolicySocialinė politika6121JX019 | Political sciences and civics | 240 | 45 | 18 | 90 | 11 | 11 | Positive, to 7 Dec 2028 |
| Cosmetic ChemistryKosmetinė chemija6121CX020 | Chemistry | 240 | 41 | — | 123 | 18 | 17 | Positive, term ended 31 May 2026 |
| Classical (Latin and ancient Greek) philologyKlasikinė (lotynų ir senovės graikų) filologija6121NX015 | Language acquisition | 240 | 40 | 4 | 60 | 12 | 12 | Positive, to 31 Dec 2026 |
| MidwiferyAkušerija6121GX021 | Health | 240 | 33 | — | 230 | 40 | 28 | Positive, term ended 31 May 2026 |
| Mathematics Education and EducometricsMatematikos mokymas ir edukometrija6121AX015Registered by National Agency for Education | Mathematics and statistics (broad programs) | 240 | 32 | — | 80 | 14 | 11 | Positive, term ended 31 Dec 2024 |
| Central and East European Languages and CulturesVidurio ir Rytų Europos kalbos ir kultūros6121NX024 | Language acquisition | 240 | 31 | 2 | 38 | 8 | 4 | Positive, to 7 Dec 2030 |
| German StudiesGermanistika6121NX017 | Language acquisition | 240 | 28 | 6 | 63 | 9 | 7 | Positive, to 7 Dec 2030 |
| Chemistry of NanomaterialsNanomedžiagų chemija6121CX002 | Chemistry | 240 | 27 | 4 | 92 | — | — | Positive, term ended 31 May 2026 |
| Music PedagogyMuzikos pedagogika6121MX041Registered by Siauliai University | Teacher training with subject specialisation | 240 | 24 | 16 | 22 | — | — | Positive, to 29 May 2027 |
| English Philology and Public RelationsAnglų filologija ir viešieji ryšiai6121NX056Registered by Siauliai University | Language acquisition | 240 | 18 | 2 | 42 | 10 | 7 | Positive, to 7 Dec 2030 |
| Sustainability and future societiesTvarumas ir ateities visuomenės6121JX079 | Sociology and cultural studies | 240 | 18 | — | 44 | 4 | 4 | Positive, to 7 Dec 2028 |
| Occupational therapyErgoterapija6121GX014 | Health | 240 | 17 | 14 | 131 | 17 | 15 | Positive, to 4 Sept 2030 |
| Physical Education and Sport PedagogyKūno kultūros ir sporto pedagogika6121MX039Registered by Siauliai University | Teacher training with subject specialisation | 240 | 15 | 13 | 54 | — | — | Positive, to 29 May 2027 |
| Language and Artificial Intelligence ManagementKalba ir dirbtinio intelekto valdymas6123NX001 | Language acquisition | 240 | 8 | — | 34 | 7 | 5 | Positive, to 31 Jan 2029 |
| Lithuanian StudiesLituanistinės studijos6121NX079 | Literature and linquistics | 240 | 6 | — | 6 | — | — | Positive, to 15 Nov 2030 |
| Russian philologyRusų filologija6121NX025 | Language acquisition | 240 | 6 | 9 | — | — | — | Positive, to 7 Dec 2030 |
| English and Another Foreign Language (Swedish)Anglų ir kita užsienio kalba (švedų kalba)6121NX013 | Language acquisition | 240 | 4 | 10 | — | — | — | Positive, to 31 Jan 2029 |
| Public Administration and LawViešasis administravimas ir teisė6121LX057Registered by Siauliai University | Management and administration | 210 | 2 | 5 | — | — | — | Positive, to 1 Mar 2030 |
Integrated long-cycle studies4 programmes
| Programme | Study field | Credits | Studied, 2025 | Graduated, 2025 | Applied, 2025 (main round) | Invited, 2025 | Signed a contract, 2025 | Latest accreditation listed |
|---|---|---|---|---|---|---|---|---|
| MedicineMedicina6011GX004 | Health | 360 | 1,626 | 279 | 1,086 | 220 | 207 | Positive, to 23 Jun 2030 |
| LawTeisė6011KX002 | Law | 300 | 1,280 | 197 | 1,064 | 297 | 273 | Positive, to 12 Feb 2031 |
| PharmacyFarmacija6011GX006 | Health | 300 | 236 | 36 | 450 | 65 | 59 | Decision not recorded, term ended 1 Jul 2020 |
| DentistryOdontologija6011GX005 | Health | 300 | 234 | 43 | 464 | 27 | 24 | Positive, to 18 Mar 2031 |
Master's (second cycle)110 programmes
| Programme | Study field | Credits | Studied, 2025 | Graduated, 2025 | Latest accreditation listed |
|---|---|---|---|---|---|
| Business Processes ManagementVerslo procesų valdymas6211LX015 | Business and administration (broad programs) | 90 | 124 | 31 | Positive, to 17 Jan 2030 |
| European studiesEuropos studijos6281JX007 | Political sciences and civics | 120 | 117 | — | Positive, to 1 Sept 2032 |
| Arts TherapyMenų terapija6283GX001Registered by Lithuanian Academy of Music and Theatre | Health | 120 | 106 | 54 | Positive, to 4 Sept 2030 |
| Finance and BankingFinansai ir bankininkystė6211JX014 | Finance, banking and insurance | 90 | 101 | 30 | Positive, term ended 23 May 2021 |
| Data ScienceDuomenų mokslas6211AX004 | Statistics | 90 | 99 | 42 | Positive, to 18 Jul 2029 |
| Digital MarketingSkaitmeninė rinkodara6211LX026Registered by International Business School at Vilnius University Public Institution | Marketing and advertising | 90 | 89 | 24 | Positive, to 14 Feb 2029 |
| Advanced Practice NursingIšplėstinės praktikos slauga6211GX025 | Health | 120 | 75 | 27 | Positive, term ended 31 Aug 2022 |
| International and European LawTarptautinė ir Europos teisė6211KX019 | Law | 90 | 74 | 31 | Positive, to 12 Feb 2031 |
| Marketing and integrated communicationRinkodara ir integruota komunikacija6211LX024 | Marketing and advertising | 90 | 73 | 29 | Positive, to 14 Feb 2029 |
| Human Resource ManagementŽmogiškųjų išteklių valdymas6211LX027 | Work skills | 90 | 71 | 33 | Positive, to 31 Dec 2026 |
| International Project ManagementTarptautinė projektų vadyba6211LX028Registered by International Business School at Vilnius University Public Institution | Management and administration | 90 | 70 | 31 | Positive, to 22 Jan 2030 |
| DeepTech EntrepreneurshipAukštųjų technologijų verslas6211LX013Registered by International Business School at Vilnius University Public Institution | Business and administration (broad programs) | 90 | 63 | 18 | Positive, to 17 Jan 2030 |
| Accounting and Financial ManagementApskaita ir finansų valdymas6211LX097 | Finance, banking and insurance | 120 | 62 | 15 | Positive, to 30 May 2030 |
| ManagementVadyba6211LX077Registered by Siauliai University | Management and administration | 90 | 62 | 86 | Positive, to 22 Jan 2030 |
| International Business ManagementTarptautinio verslo vadyba6211LX019 | Marketing and advertising | 90 | 61 | 8 | Positive, to 22 Jan 2030 |
| Clinical psychologyKlinikinė psichologija6211JX039 | Psychology | 120 | 59 | 31 | Positive, term ended 19 Apr 2021 |
| Sustainable Finance and InvestmentsTvarūs finansai ir investicijos6211LX021Registered by International Business School at Vilnius University Public Institution | Finance, banking and insurance | 90 | 58 | 10 | Positive, to 30 May 2030 |
| HistoryIstorija6211NX027 | History and archaeology | 120 | 57 | 11 | Positive, to 31 Jul 2028 |
| Software EngineeringProgramų sistemos6211BX006 | Software and applications development and analysis | 120 | 54 | 13 | Positive, to 1 Sept 2032 |
| International Relations and DiplomacyTarptautiniai santykiai ir diplomatija6211JX020 | Political sciences and civics | 120 | 51 | 13 | Positive, to 1 Sept 2032 |
| Pharmaceutical ChemistryFarmacinė chemija6211FX020 | Chemical engineering and processes | 120 | 50 | 5 | Positive, to 24 Jul 2030 |
| Eastern European and Russian StudiesRytų Europos ir Rusijos studijos6211JX019 | Political sciences and civics | 90 | 50 | 12 | Positive, to 1 Sept 2032 |
| International communicationTarptautinė komunikacija6211JX034 | Journalism and information | 90 | 50 | 16 | Positive, to 8 Oct 2031 |
| Educational SciencesEdukologija6211MX018 | Education science | 120 | 48 | 10 | Positive, term ended 1 Jul 2021 |
| English StudiesAnglistika6211NX017 | Language acquisition | 120 | 45 | 13 | Positive, to 7 Dec 2030 |
| Medical biologyMedicinos biologija6211GX014 | Health | 120 | 45 | 23 | Positive, to 23 Jun 2030 |
| Health psychologySveikatos psichologija6211JX037 | Psychology | 120 | 45 | 22 | Decision not recorded, term ended 31 Aug 2020 |
| International Cybersecurity and CyberintelligenceTarptautinis kibernetinis saugumas ir kibernetinė žvalgyba6283BX001 | Engineering and engineering trades (broad programs) | 120 | 45 | — | Positive, to 28 Nov 2027 |
| Art managementMeno vadyba6211LX020 | Business and administration (broad programs) | 90 | 43 | 12 | Positive, to 22 Jan 2030 |
| Educational and Child PsychologyEdukacinė ir vaiko psichologija6211JX036 | Psychology | 120 | 42 | 16 | Decision not recorded, term ended 31 Aug 2020 |
| EducationEdukologija6211MX033Registered by Siauliai University | Education science | 120 | 42 | 31 | Positive, term ended 30 Jun 2021 |
| Public ManagementViešasis valdymas6211LX078Registered by Siauliai University | Management and administration | 90 | 42 | 14 | Positive, to 1 Mar 2030 |
| Politics and Media studiesPolitika ir medijos6211JX018 | Political sciences and civics | 90 | 41 | 14 | Positive, to 1 Sept 2032 |
| Electronics and Telecommunication TechnologiesElektronika ir telekomunikacijų technologijos6211EX001 | Electricity and energy | 120 | 40 | 6 | Positive, to 1 Sept 2032 |
| Social workSocialinis darbas6281JX006Registered by Siauliai University | Welfare | 90 | 40 | 11 | Positive, term ended 31 Aug 2024 |
| SemioticsSemiotika6211NX020 | Humanities, except languages (broad programs) | 120 | 38 | 11 | Positive, to 31 Jan 2029 |
| Strategic EconomicsStrategijos ekonomika6211JX016 | Economics | 90 | 36 | — | Decision not recorded, term ended 23 May 2021 |
| Molecular biologyMolekulinė biologija6211DX008 | Biology | 90 | 35 | 12 | Positive, term ended 1 Jul 2020 |
| Intermedial Studies of LiteratureIntermedialios literatūros studijos6211NX016 | Humanities, except languages (broad programs) | 120 | 33 | 12 | Positive, to 31 Jul 2028 |
| Cultural Heritage StudiesKultūros paveldo studijos6211NX058 | History and archaeology | 120 | 33 | 5 | Positive, to 4 Sept 2030 |
| Strategic Management of information systemsStrateginis informacinių sistemų valdymas6211LX017 | Secretarial and Office work | 90 | 33 | — | Positive, to 22 Jan 2030 |
| Public healthVisuomenės sveikata6211GX012 | Health | 120 | 33 | 12 | Positive, to 12 Feb 2027 |
| Financial and Insurance MathematicsFinansų ir draudimo matematika6211AX003 | Mathematics | 90 | 32 | 10 | Positive, term ended 31 Aug 2023 |
| Computer simulationKompiuterinis modeliavimas6211BX004 | Software and applications development and analysis | 90 | 32 | 6 | Positive, to 28 Nov 2031 |
| Laser physics and optical technologiesLazerinė fizika ir optinės technologijos6211CX006 | Physics | 120 | 32 | 9 | Positive, to 18 Jul 2029 |
| MicrobiologyMikrobiologija6211DX007 | Biological and related sciences (broad programs) | 120 | 32 | 15 | Positive, to 30 May 2030 |
| Organizational psychologyOrganizacinė psichologija6211JX038 | Psychology | 120 | 31 | 12 | Positive, term ended 31 Aug 2024 |
| Public relationsRyšiai su visuomene6211JX031 | Journalism and reporting | 90 | 31 | 10 | Positive, to 8 Oct 2031 |
| Psychology of LawTeisės psichologija6211JX035 | Psychology | 120 | 31 | 9 | Positive, term ended 1 Jul 2020 |
| Economic analyticsEkonominė analitika6211JX013 | Economics | 90 | 30 | 9 | Positive, term ended 23 May 2024 |
| PhilosophyFilosofija6211NX029 | Philoshophy and ethics | 120 | 30 | 4 | Positive, term ended 31 May 2026 |
| NeurobiologyNeurobiologija6211DX004 | Biological and related sciences (broad programs) | 120 | 30 | 7 | Positive, to 10 Aug 2029 |
| Contemporary politicsŠiuolaikinės politikos studijos6211JX023 | Political sciences and civics | 90 | 30 | 7 | Positive, to 1 Sept 2032 |
| Marketing and Sales ManagementMarketingas ir pardavimų vadyba6211LX023 | Marketing and advertising | 120 | 29 | 11 | Positive, to 14 Feb 2029 |
| Global Business and EconomicsGlobalus verslas ir ekonomika6211LX088 | Economics | 120 | 28 | 9 | Positive, to 22 Jan 2030 |
| InformaticsInformatika6211BX003 | Software and applications development and analysis | 120 | 28 | 13 | Positive, to 28 Nov 2031 |
| BiochemistryBiochemija6211DX010 | Biochemistry | 120 | 27 | 12 | Positive, term ended 31 May 2026 |
| Applied and Theoretical CriminologyTaikomoji ir teorinė kriminologija6211JX025 | Sociology and cultural studies | 120 | 27 | 7 | Positive, to 7 Dec 2028 |
| Knowledge Management and LeadershipŽinių vadyba ir lyderystė6211JX030 | Library, informatikon and archival studies | 90 | 27 | 8 | Positive, to 9 Aug 2029 |
| ChemistryChemija6211CX003 | Chemistry | 120 | 26 | 23 | Positive, term ended 31 May 2026 |
| GeneticsGenetika6211DX006 | Biological and related sciences (broad programs) | 120 | 26 | 7 | Positive, to 1 Mar 2030 |
| LinguisticsKalbotyra6211NX013 | Humanities, except languages (broad programs) | 120 | 26 | 5 | Positive, to 31 Jan 2029 |
| Molecular BiotechnologyMolekulinė biotechnologija6211FX021 | Biological and related sciences (broad programs) | 120 | 26 | 11 | Decision not recorded, term ended 31 Aug 2022 |
| Social workSocialinis darbas6211JX027 | Welfare | 120 | 26 | 12 | Positive, term ended 1 Jul 2021 |
| Theoretical physics and astrophysicsTeorinė fizika ir astrofizika6211CX008 | Physics | 120 | 26 | 7 | Positive, to 18 Jul 2029 |
| Special EducationSpecialioji pedagogika6211MX030Registered by Siauliai University | Education science | 90 | 25 | 12 | Positive, to 29 May 2027 |
| Financial TechnologyFinansų technologijos6211BX022 | Engineering and engineering trades (broad programs) | 90 | 24 | 18 | Positive, to 28 Nov 2031 |
| Photonics and NanotechnologyFotonika ir nanotechnologijos6211FX003 | Electronics and automation | 120 | 24 | 15 | Positive, to 24 Jul 2030 |
| Modern Asian StudiesŠiuolaikinės Azijos studijos6211NX026 | Humanities, except languages (broad programs) | 120 | 24 | 3 | Positive, to 31 Jul 2028 |
| Public policy analysisViešosios politikos analizė6211JX021 | Political sciences and civics | 120 | 24 | 7 | Positive, to 1 Sept 2032 |
| Analytical JournalismAnalitinė žurnalistika6211JX032 | Journalism and informatikon (broad programs) | 120 | 23 | 8 | Positive, to 14 Feb 2029 |
| BiodiversityBiologinė įvairovė6211DX003 | Biological and related sciences (broad programs) | 120 | 23 | 9 | Positive, to 10 Aug 2029 |
| EconomicsEkonomika6211JX082Registered by Siauliai University | Economics | 90 | 23 | 7 | Decision not recorded, term ended 31 Aug 2021 |
| Laser technologyLazerinė technologija6211FX004 | Electronics and automation | 120 | 23 | 7 | Positive, to 24 Jul 2030 |
| MathematicsMatematika6211AX002 | Mathematics | 120 | 23 | 8 | Positive, term ended 31 Aug 2023 |
| RehabilitationReabilitacija6211GX020 | Health | 120 | 23 | 14 | Positive, to 4 Sept 2030 |
| Systems biologySistemų biologija6213GX002 | Health | 120 | 23 | 6 | Positive, to 24 Nov 2029 |
| SociologySociologija6211JX024 | Sociology and cultural studies | 120 | 23 | 7 | Positive, to 7 Dec 2028 |
