Escola Superior Náutica Infante D. Henrique
Public polytechnic · Oeiras · enautica.pt
Students, 2025/26
1,070
Programmes
14
with students enrolled
Faculties & schools
1
Women
11%
of students
Degrees in the national access competition (6)
Entry figures cover students placed through the national access competition (Concurso Nacional de Acesso): their average entry grade out of 20, and their average percentile on the entrance exams — the 80th percentile means they outscored, on average, 80% of the students who sat the same exams and entered higher education through the competition. Only bachelor's and integrated master's programmes take part; others have no entry figures.
| Programme | Students | Entry | Finish on time | Graduates unemployed |
|---|---|---|---|---|
| PilotagemLicenciatura (bachelor's) · Escola Superior Náutica Infante D. Henrique · polytechnic | 145 | 42nd pct.avg 14.7/20 · 2025 | 45%started 2018/19 | 3% |
| Gestão PortuáriaLicenciatura (bachelor's) · Escola Superior Náutica Infante D. Henrique · polytechnic | 74 | 42nd pct.avg 14.5/20 · 2025 | 44%started 2018/19 | 1% |
| Gestão de Transportes e LogísticaLicenciatura (bachelor's) · Escola Superior Náutica Infante D. Henrique · polytechnic | 117 | 36th pct.avg 13.9/20 · 2025 | 43%started 2018/19 | 3% |
| Engenharia Eletrotécnica MarítimaLicenciatura (bachelor's) · Escola Superior Náutica Infante D. Henrique · polytechnic | 68 | 35th pct.avg 14.0/20 · 2025 | 20%started 2018/19 | 0% |
| Engenharia de Máquinas MarítimasLicenciatura (bachelor's) · Escola Superior Náutica Infante D. Henrique · polytechnic | 153 | 24th pct.avg 13.5/20 · 2025 | 41%started 2018/19 | 3% |
| Engenharia Informática e de ComputadoresLicenciatura (bachelor's) · Escola Superior Náutica Infante D. Henrique · polytechnic | 99 | 21st pct.avg 13.2/20 · 2025 | — | — |
Other programmes (8)
Master's, doctorates, two-year technical courses (CTeSP) and degrees admitted through other routes.
| Programme | Students | Finish on time | Graduates unemployed |
|---|---|---|---|
| Eletrónica e Automação NavalCTeSP (2-year technical) · Escola Superior Náutica Infante D. Henrique · polytechnic | 77 | — | — |
| Navegação de Recreio e Operação Marítimo-TurísticaCTeSP (2-year technical) · Escola Superior Náutica Infante D. Henrique · polytechnic | 73 | — | — |
| Redes e Sistemas InformáticosCTeSP (2-year technical) · Escola Superior Náutica Infante D. Henrique · polytechnic | 60 | 36%started 2019/20 | — |
| Manutenção Mecânica NavalCTeSP (2-year technical) · Escola Superior Náutica Infante D. Henrique · polytechnic | 60 | — | — |
| Robótica e Inteligência ArtificialCTeSP (2-year technical) · Escola Superior Náutica Infante D. Henrique · polytechnic | 56 | — | — |
| Engenharia de Máquinas MarítimasMestrado (master's) · Escola Superior Náutica Infante D. Henrique · polytechnic | 35 | 0%started 2019/20 | — |
| Curso não especificadoLicenciatura (bachelor's) · Escola Superior Náutica Infante D. Henrique · polytechnic | 28 | — | — |
| PilotagemMestrado (master's) · Escola Superior Náutica Infante D. Henrique · polytechnic | 25 | 0%started 2019/20 | — |
“Finish on time” is the share of a programme's first-time first-years who completed it in its expected length. “Graduates unemployed” is the share of its recent graduates registered as unemployed with the public employment service (IEFP). Registered unemployment can undercount: graduates who are jobless but not registered, or working abroad, don't appear in it.
Students by field
| Engineering, manufacturing and construction | 520 | 48.6% |
| Services | 243 | 22.7% |
| Business, administration and law | 191 | 17.9% |
| Information and communication technologies | 116 | 10.8% |
Tuition, visas and living costs for Portugal are in our Portugal study guide. Fees aren't published per programme as open data.
Sources: Direção-Geral de Estatísticas da Educação e Ciência (DGEEC) — “Inscritos em estabelecimentos de Ensino Superior 2025/2026” and the InfoCursos 2026 database. City and website from Wikidata (CC0) where available.