Constantin Brâncoveanu University
Universitatea "Constantin Brâncoveanu" din Pitești
Private university · Pitești · univcb.ro
Programmes, 2026/27
28
12 bachelor's · 16 master's
Taught in English
0
0 bachelor's · 0 master's
Bachelor's students, 2020/21
1,309
0.0% on English-taught programmes
Master's students, Jan 2020
495
Romania publishes no per-university enrolment as open data after 2020/21. Bachelor's figures are for 2020/21 and master's for 1 January 2020, from the Ministry of Education's files on data.gov.ro.
Bachelor's programmes, 2026/27 (12)
| Programme | Language | Mode | ECTS | Places |
|---|---|---|---|---|
| ManagementManagement · Pitești | Romanian | Full-time | 180 | 60 |
| ManagementManagement · Pitești | Romanian | Part-time | 180 | 75 |
| Contabilitate și informatică de gestiuneAccounting · Pitești | Romanian | Full-time | 180 | 60 |
| DreptLaw · Pitești | Romanian | Full-time | 240 | 100 |
| Contabilitate și informatică de gestiuneAccounting · Pitești | Romanian | Full-time | 180 | 30 |
| ManagementManagement · Pitești | Romanian | Full-time | 180 | 30 |
| Administrație publicăAdministrative sciences · Pitești | Romanian | Full-time | 180 | 30 |
| Economia comerțului, turismului și serviciilorBusiness administration · Pitești | Romanian | Full-time | 180 | 30 |
| Contabilitate și informatică de gestiuneAccounting · Pitești | Romanian | Full-time | 180 | 60 |
| ManagementManagement · Pitești | Romanian | Full-time | 180 | 60 |
| Administrație publicăAdministrative sciences · Pitești | Romanian | Full-time | 180 | 60 |
| DreptLaw · Pitești · provisionally authorised | Romanian | Full-time | 240 | 90 |
Master's programmes, 2026/27 (16)
| Programme | Language | Type | Mode | ECTS |
|---|---|---|---|---|
| Drept privatLaw · Pitești | Romanian | Professional | Full-time | 60 |
| Turism, gestiune hotelieră și politici în industria ospitalitățiiBusiness administration · Râmnicu Vâlcea | Romanian | Professional | Full-time | 120 |
| Standarde, reglementări și politici contabileAccounting · Brăila | Romanian | Professional | Full-time | 120 |
| Standarde, reglementări și politici contabileAccounting · Pitești | Romanian | Professional | Full-time | 120 |
| Standarde, reglementări și politici contabileAccounting · Râmnicu Vâlcea | Romanian | Professional | Full-time | 120 |
| Managementul resurselor umaneManagement · Pitești | Romanian | Professional | Full-time | 120 |
| Managementul afacerilorManagement · Pitești | Romanian | Professional | Full-time | 120 |
| Managementul afacerilorManagement · Râmnicu Vâlcea | Romanian | Professional | Full-time | 120 |
| Management în administrație și servicii publiceManagement · Pitești | Romanian | Professional | Full-time | 120 |
| Management în administrație și servicii publiceManagement · Râmnicu Vâlcea | Romanian | Professional | Full-time | 120 |
| Management și logisticăManagement · Pitești | Romanian | Professional | Full-time | 120 |
| Management și strategii în resurse umaneManagement · Brăila | Romanian | Professional | Full-time | 120 |
| Management și strategii în resurse umaneManagement · Râmnicu Vâlcea | Romanian | Professional | Full-time | 120 |
| Managementul organizațiilor de sănătate și socialeManagement · Brăila | Romanian | Professional | Full-time | 120 |
| Managementul organizațiilor de sănătate și socialeManagement · Râmnicu Vâlcea | Romanian | Professional | Full-time | 120 |
| Managementul serviciilor publiceManagement · Brăila | Romanian | Professional | Full-time | 120 |
| Master's study domain | Programmes | Places (whole domain) |
|---|---|---|
| Law | 1 | 50 |
| Business administration | 1 | 25 |
| Accounting | 3 | 75 |
| Management | 11 | 350 |
Places are the most students each programme may take in 2026/27 under its accreditation — a ceiling set by the decree, not the number who enrol. For master's degrees the decree sets one ceiling for each study domain. Programme names are as registered in the decree, in Romanian; study domains are CollegeMatcher's translations. Where no location or language is given, the programme runs at the institution's seat, in Romanian.
Bachelor's students by year
| 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
|---|---|---|---|---|---|---|
| — | — | 985 | 1,106 | 1,176 | 1,280 | 1,309 |
Tuition, visas and living costs in Romania are in our Romania study guide.
Programmes: Hotărârea Guvernului nr. 606/2026 and nr. 607/2026, Monitorul Oficial al României, Partea I, nr. 679 bis/17.VIII.2026. Student numbers: Ministry of Education (Ministerul Educației), via data.gov.ro, licensed under CC BY 4.0 — totals summed per institution by CollegeMatcher.