Romanian-American University
Universitatea Româno-Americană din București
Private university · Bucharest · rau.ro
Programmes, 2026/27
42
23 bachelor's · 19 master's
Taught in English
14
6 bachelor's · 8 master's
Bachelor's students, 2020/21
2,274
7.9% on English-taught programmes
Master's students, Jan 2020
433
Romania publishes no per-university enrolment as open data after 2020/21. Bachelor's figures are for 2020/21 and master's for 1 January 2020, from the Ministry of Education's files on data.gov.ro.
Taught in English (14)
Bachelor's
| Programme | Language | Mode | ECTS | Places |
|---|---|---|---|---|
| Economia comerțului, turismului și serviciilorBusiness administration · Bucharest · provisionally authorised | English | Full-time | 180 | 60 |
| Informatică economicăCybernetics, statistics and business informatics · Bucharest | English | Full-time | 180 | 150 |
| MarketingMarketing · Bucharest · provisionally authorised | English | Full-time | 180 | 90 |
| Afaceri internaționaleEconomics and international business · Bucharest | English | Full-time | 180 | 120 |
| Finanțe și bănciFinance · Bucharest · provisionally authorised | English | Full-time | 180 | 60 |
| ArhitecturăArchitecture · Bucharest · provisionally authorised | English | Full-time | 360 | 60 |
Master's
| Programme | Language | Type | Mode | ECTS |
|---|---|---|---|---|
| Managementul afacerilor în turism și aviație/ Business management in tourism and aviationBusiness administration · București | English | Professional | Full-time | 120 |
| Informatică pentru mediul de afaceri/ Computer Science for BusinessBusiness informatics · București | English | Professional | Full-time | 120 |
| Finanțe/ FinanceFinance · București | English | Professional | Full-time | 120 |
| Marketing digital și social media / Digital Marketing and Social MediaMarketing · București | English | Professional | Full-time | 120 |
| Marketing strategic/ Strategic marketingMarketing · București | English | Professional | Full-time | 120 |
| Afaceri internaționale și antreprenoriat/ International Business and EntrepreneurshipEconomics and international business · București | English | Professional | Full-time | 120 |
| Relații economice internaționale și diplomație economică/ International economic relations and economic diplomacyEconomics and international business · București | English | Professional | Full-time | 120 |
| Relații economice internaționale și studii ale Uniunii Europene / International Economic Relations & European Union Studies (IEREUS)Economics and international business · București | English | Professional | Full-time | 120 |
Other bachelor's programmes, 2026/27 (17)
| Programme | Language | Mode | ECTS | Places |
|---|---|---|---|---|
| DreptLaw · Bucharest | Romanian | Full-time | 240 | 300 |
| DreptLaw · Bucharest | Romanian | Part-time | 240 | 75 |
| Economia comerțului, turismului și serviciilorBusiness administration · Bucharest | Romanian | Full-time | 180 | 90 |
| Informatică economicăBusiness administration · Bucharest | Romanian | Full-time | 180 | 240 |
| ManagementManagement · Bucharest | Romanian | Full-time | 180 | 150 |
| ManagementManagement · Bucharest | Romanian | Part-time | 180 | 75 |
| MarketingMarketing · Bucharest | Romanian | Full-time | 180 | 120 |
| MarketingMarketing · Bucharest | Romanian | Part-time | 180 | 75 |
| Afaceri internaționaleEconomics and international business · Bucharest | Romanian | Full-time | 180 | 150 |
| Afaceri internaționaleEconomics and international business · Bucharest | Romanian | Part-time | 180 | 75 |
| Finanțe și bănciFinance · Bucharest | Romanian | Full-time | 180 | 60 |
| Contabilitate și informatică de gestiuneAccounting · Bucharest | Romanian | Full-time | 180 | 50 |
| Kinetoterapie și motricitate specialăPhysiotherapy · Bucharest | Romanian | Full-time | 180 | 90 |
| Educație fizică și sportivăPhysical education and sport · Bucharest | Romanian | Full-time | 180 | 90 |
| PsihologiePsychology · Bucharest · provisionally authorised | Romanian | Full-time | 180 | 50 |
| Educație timpurieEducation sciences · Bucharest · provisionally authorised | Romanian | Full-time | 180 | 30 |
| Asistență medicală generalăHealth · Bucharest · provisionally authorised | Romanian | Full-time | 240 | 60 |
Other master's programmes, 2026/27 (11)
| Programme | Language | Type | Mode | ECTS |
|---|---|---|---|---|
| Științe penaleLaw · București | Romanian | Professional | Full-time | 60 |
| Administrarea afacerilor în turismBusiness administration · București | Romanian | Professional | Full-time | 120 |
| Informatică economicăBusiness informatics · București | Romanian | Professional | Full-time | 120 |
| Gestiunea și auditul afacerilorAccounting · București | Romanian | Professional | Full-time | 120 |
| Finanțe și tehnologii financiare (FINTECH)Finance · București | Romanian | Professional | Full-time | 120 |
| Managementul strategic al firmeiManagement · București | Romanian | Professional | Full-time | 120 |
| Managementul și marketingul organizațieiManagement · București | Romanian | Professional | Full-time | 120 |
| Marketing în afaceriMarketing · București | Romanian | Professional | Full-time | 120 |
| Afaceri internaționaleEconomics and international business · București | Romanian | Professional | Full-time | 120 |
| Kinetoterapie, recuperare și agrement în turismSport science and physical education · București | Romanian | Professional | Full-time | 120 |
| Performanță și management în sportSport science and physical education · București | Romanian | Professional | Full-time | 120 |
| Master's study domain | Programmes | Places (whole domain) |
|---|---|---|
| Law | 1 | 75 |
| Business administration | 2 | 125 |
| Business informatics | 2 | 125 |
| Accounting | 1 | 50 |
| Finance | 2 | 50 |
| Management | 2 | 100 |
| Marketing | 3 | 75 |
| Economics and international business | 4 | 150 |
| Sport science and physical education | 2 | 75 |
Places are the most students each programme may take in 2026/27 under its accreditation — a ceiling set by the decree, not the number who enrol. For master's degrees the decree sets one ceiling for each study domain. Programme names are as registered in the decree, in Romanian; study domains are CollegeMatcher's translations. Where no location or language is given, the programme runs at the institution's seat, in Romanian.
Bachelor's students by year
| 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
|---|---|---|---|---|---|---|
| — | — | 2,181 | 2,360 | 2,298 | 2,355 | 2,274 |
Tuition, visas and living costs in Romania are in our Romania study guide.
Programmes: Hotărârea Guvernului nr. 606/2026 and nr. 607/2026, Monitorul Oficial al României, Partea I, nr. 679 bis/17.VIII.2026. Student numbers: Ministry of Education (Ministerul Educației), via data.gov.ro, licensed under CC BY 4.0 — totals summed per institution by CollegeMatcher.