National University of Political Studies and Public Administration (SNSPA)
Școala Națională de Studii Politice și Administrative din București
Public university · Bucharest · snspa.ro
Programmes, 2026/27
79
11 bachelor's · 68 master's
Taught in English
21
1 bachelor's · 20 master's
Bachelor's students, 2020/21
3,158
4.5% on English-taught programmes
Master's students, Jan 2020
2,761
Romania publishes no per-university enrolment as open data after 2020/21. Bachelor's figures are for 2020/21 and master's for 1 January 2020, from the Ministry of Education's files on data.gov.ro.
Taught in English (21)
Bachelor's
| Programme | Language | Mode | ECTS | Places |
|---|---|---|---|---|
| Comunicare și media emergenteCommunication sciences · Bucharest | English | Full-time | 180 | 120 |
Master's
| Programme | Language | Type | Mode | ECTS |
|---|---|---|---|---|
| Managementul sectorului public/ Public Sector ManagementAdministrative sciences · București | English | Professional | Full-time | 120 |
| Studii de dezvoltare regională și administrativă/ Regional and Administrative Development StudiesAdministrative sciences · București | English | Professional | Full-time | 120 |
| Studii de dezvoltare regională și administrativă/ Regional and Administrative Development StudiesAdministrative sciences · București | English | Professional | Part-time | 120 |
| Comunicare digitală și inovare/ Digital Communication and InnovationCommunication sciences · București | English | Professional | Full-time | 120 |
| Comunicare și afaceri europene/ Communication and EU AffairsCommunication sciences · București | English | Professional | Full-time | 120 |
| Comunicare și publicitate/ Communication and AdvertisingCommunication sciences · București | English | Professional | Full-time | 120 |
| Managementul proiectelor/ Project ManagementCommunication sciences · București | English | Professional | Full-time | 120 |
| Marketing, publicitate și relații publice/ Marketing, Advertising and Public RelationsCommunication sciences · București | English | Professional | Full-time | 120 |
| Dezvoltare, cooperare internațională și ajutor umanitar/ Development, International Cooperation and Humanitarian AidPolitical science · București | English | Professional | Full-time | 120 |
| Leadership global și dezvoltare sustenabilă/ Global Leadership and Sustainable DevelopmentPolitical science · București | English | Professional | Full-time | 120 |
| Leadership global și dezvoltare sustenabilă/ Global Leadership and Sustainable DevelopmentPolitical science · București | English | Professional | Part-time | 120 |
| Masterat în politică și societate europeană/ European Politics and SocietyPolitical science · București | English | Professional | Full-time | 120 |
| Securitate și diplomație/ Security and DiplomacyPolitical science · București | English | Professional | Full-time | 120 |
| Securitate și tehnologie/ Security and TechnologyPolitical science · București | English | Professional | Full-time | 120 |
| Studii de mediu și dezvoltare durabilă/ Enviromental Studies and Sustainable DevelopmentPolitical science · București | English | Professional | Full-time | 120 |
| Studii de muncă/ Labour StudiesPolitical science · București | English | Professional | Full-time | 120 |
| Dezvoltare internațională și migrațiePolitical science · București | Romanian, English | Research | Full-time | 120 |
| Afaceri europene - geopolitică și geoeconomie/ European Affairs - Geopolitics and GeoeconomicsPolitical science · București | English | Professional | Full-time | 120 |
| Management și inovare digitală/ Management and Digital InnovationManagement · București | English | Professional | Full-time | 120 |
| Managementul programelor și investițiilor/ Programs and Investments ManagementManagement · București | English | Professional | Full-time | 120 |
Other bachelor's programmes, 2026/27 (10)
| Programme | Language | Mode | ECTS | Places |
|---|---|---|---|---|
| Administrație europeanăAdministrative sciences · Bucharest | Romanian | Full-time | 180 | 150 |
| Administrație publicăAdministrative sciences · Bucharest | Romanian | Full-time | 180 | 200 |
| Administrație publicăAdministrative sciences · Bucharest | Romanian | Distance | 180 | 125 |
| PsihologiePsychology · Bucharest | Romanian | Full-time | 180 | 50 |
| Relații internaționale și studii europeneInternational relations and European studies · Bucharest | Romanian | Full-time | 180 | 150 |
| SociologieSociology · Bucharest | Romanian | Full-time | 180 | 50 |
| Științe politicePolitical science · Bucharest | Romanian | Full-time | 180 | 200 |
| Comunicare și relații publiceCommunication sciences · Bucharest | Romanian | Full-time | 180 | 300 |
| PublicitateCommunication sciences · Bucharest | Romanian | Full-time | 180 | 150 |
| ManagementManagement · Bucharest | Romanian | Full-time | 180 | 180 |
Other master's programmes, 2026/27 (48)
Show all 48
| Programme | Language | Type | Mode | ECTS |
|---|---|---|---|---|
| Drept și guvernare europeanăLaw · București | Romanian | Professional | Full-time | 120 |
| Dreptul colectivităților localeLaw · București | Romanian | Professional | Full-time | 120 |
| Integritate publică și politici anticorupțieAdministrative sciences · București | Romanian | Professional | Full-time | 120 |
| Managementul afacerilor publiceAdministrative sciences · București | Romanian | Professional | Full-time | 120 |
| Managementul sectorului publicAdministrative sciences · București | Romanian | Professional | Full-time | 120 |
| Managementul sectorului publicAdministrative sciences · București | Romanian | Professional | Part-time | 120 |
| Puterea executivă și administrația publicăAdministrative sciences · București | Romanian | Professional | Full-time | 120 |
| Puterea executivă și administrația publicăAdministrative sciences · București | Romanian | Professional | Part-time | 120 |
| Spațiul public europeanAdministrative sciences · București | Romanian | Professional | Full-time | 120 |
| Spațiul public europeanAdministrative sciences · București | Romanian | Professional | Part-time | 120 |
| Studii administrative comparative și globaleAdministrative sciences · București | Romanian | Professional | Full-time | 120 |
| Studii administrative comparative și globaleAdministrative sciences · București | Romanian | Professional | Part-time | 120 |
| Studii administrative europeneAdministrative sciences · București | Romanian | Professional | Full-time | 120 |
| Studii administrative europeneAdministrative sciences · București | Romanian | Professional | Part-time | 120 |
| Managementul proiectelorCommunication sciences · București | Romanian | Professional | Full-time | 120 |
| Managementul proiectelorCommunication sciences · București | Romanian | Professional | Part-time | 120 |
| Brand management și comunicare corporativăCommunication sciences · București | Romanian | Professional | Full-time | 120 |
| Comunicare audiovideoCommunication sciences · București | Romanian | Professional | Full-time | 120 |
| Comunicare managerială și resurse umaneCommunication sciences · București | Romanian | Professional | Full-time | 120 |
| Comunicare managerială și resurse umaneCommunication sciences · București | Romanian | Professional | Part-time | 120 |
| Comunicare și relații publiceCommunication sciences · București | Romanian | Professional | Full-time | 120 |
| Comunicare și relații publiceCommunication sciences · București | Romanian | Professional | Part-time | 120 |
| Leadership și comunicare politicăCommunication sciences · București | Romanian | Professional | Full-time | 120 |
| Management educațional și comunicare instituționalăCommunication sciences · București | Romanian | Professional | Full-time | 120 |
| Management educațional și comunicare instituționalăCommunication sciences · București | Romanian | Professional | Part-time | 120 |
| Management și comunicare în afaceriCommunication sciences · București | Romanian | Professional | Full-time | 120 |
| Management și comunicare în afaceriCommunication sciences · București | Romanian | Professional | Part-time | 120 |
| PublicitateCommunication sciences · București | Romanian | Professional | Full-time | 120 |
| Social media și marketing onlineCommunication sciences · București | Romanian | Professional | Full-time | 120 |
| AntropologieSociology · București | Romanian | Professional | Full-time | 120 |
| Mobilitate, digitalizare, schimbări societaleSociology · București | Romanian | Professional | Full-time | 120 |
| Sociologie aplicată: devianță și ordine socialăSociology · București | Romanian | Professional | Full-time | 120 |
| Studii RomeSociology · București | Romanian | Professional | Full-time | 120 |
| Studii vizuale și societateSociology · București | Romanian | Professional | Full-time | 120 |
| Analiza și soluționarea conflictelorPolitical science · București | Romanian | Professional | Full-time | 120 |
| Dezvoltare regională și cooperare internaționalăPolitical science · București | Romanian, French | Professional | Full-time | 120 |
| Diplomație și negocieri internaționalePolitical science · București | Romanian | Professional | Full-time | 120 |
| Evaluarea politicilor și a programelor publice europenePolitical science · București | Romanian | Professional | Full-time | 120 |
| Guvernare și societatePolitical science · București | Romanian | Professional | Full-time | 120 |
| Management și guvernarePolitical science · București | Romanian | Professional | Full-time | 120 |
| Politică și economie europeanăPolitical science · București | Romanian | Professional | Full-time | 120 |
| Politici, gen și minoritățiPolitical science · București | Romanian | Professional | Full-time | 120 |
| Științe politicePolitical science · București | Romanian | Professional | Full-time | 120 |
| Politici publice și integrare europeanăPolitical science · București | Romanian | Research | Full-time | 120 |
| Relații internaționale și integrare europeanăPolitical science · București | Romanian | Research | Full-time | 120 |
| Studii aprofundate de relații internaționale și integrare europeanăPolitical science · București | Romanian | Research | Full-time | 120 |
| Antreprenoriat și management strategicManagement · București | Romanian | Professional | Full-time | 120 |
| Management și branding corporativManagement · București | Romanian | Professional | Full-time | 120 |
| Master's study domain | Programmes | Places (whole domain) |
|---|---|---|
| Law | 2 | 75 |
| Administrative sciences | 15 | 500 |
| Communication sciences | 20 | 1,275 |
| Sociology | 5 | 200 |
| Political science | 22 | 1,180 |
| Management | 4 | 200 |
Places are the most students each programme may take in 2026/27 under its accreditation — a ceiling set by the decree, not the number who enrol. For master's degrees the decree sets one ceiling for each study domain. Programme names are as registered in the decree, in Romanian; study domains are CollegeMatcher's translations. Where no location or language is given, the programme runs at the institution's seat, in Romanian.
Bachelor's students by year
| 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
|---|---|---|---|---|---|---|
| 2,966 | 3,081 | 3,002 | 3,022 | 2,861 | 2,970 | 3,158 |
Tuition, visas and living costs in Romania are in our Romania study guide.
Programmes: Hotărârea Guvernului nr. 606/2026 and nr. 607/2026, Monitorul Oficial al României, Partea I, nr. 679 bis/17.VIII.2026. Student numbers: Ministry of Education (Ministerul Educației), via data.gov.ro, licensed under CC BY 4.0 — totals summed per institution by CollegeMatcher.