Nicolae Titulescu University
Universitatea "Nicolae Titulescu" din București
Private university · Bucharest · univnt.ro
Programmes, 2026/27
18
9 bachelor's · 9 master's
Taught in English
0
0 bachelor's · 0 master's
Bachelor's students, 2020/21
3,464
0.0% on English-taught programmes
Master's students, Jan 2020
647
Romania publishes no per-university enrolment as open data after 2020/21. Bachelor's figures are for 2020/21 and master's for 1 January 2020, from the Ministry of Education's files on data.gov.ro.
Bachelor's programmes, 2026/27 (9)
| Programme | Language | Mode | ECTS | Places |
|---|---|---|---|---|
| DreptLaw · Bucharest | Romanian | Full-time | 240 | 450 |
| DreptLaw · Bucharest | Romanian | Distance | 240 | 175 |
| Drept european și internaționalLaw · Bucharest | Romanian | Full-time | 240 | 200 |
| Administrarea afacerilorBusiness administration · Bucharest | Romanian | Full-time | 180 | 120 |
| Administrarea afacerilorBusiness administration · Bucharest | Romanian | Distance | 180 | 50 |
| Contabilitate și informatică de gestiuneAccounting · Bucharest | Romanian | Full-time | 180 | 75 |
| Contabilitate și informatică de gestiuneAccounting · Bucharest | Romanian | Distance | 180 | 50 |
| Administrație publicăAdministrative sciences · Bucharest | Romanian | Full-time | 180 | 150 |
| Administrație publicăAdministrative sciences · Bucharest | Romanian | Distance | 180 | 75 |
Master's programmes, 2026/27 (9)
| Programme | Language | Type | Mode | ECTS |
|---|---|---|---|---|
| Carieră judiciarăLaw · București | Romanian | Professional | Full-time | 60 |
| Dreptul afacerilorLaw · București | Romanian | Professional | Full-time | 60 |
| Științe penaleLaw · București | Romanian | Professional | Full-time | 60 |
| Drept financiar, bancar și al asigurărilorLaw · București | Romanian | Professional | Full-time | 60 |
| Drept internațional și al Uniunii EuropeneLaw · București | Romanian | Professional | Full-time | 60 |
| Managementul organizațiilor și serviciilor publiceAdministrative sciences · București | Romanian | Professional | Full-time | 120 |
| Antreprenoriat și administrarea afacerilorBusiness administration · București | Romanian | Professional | Full-time | 120 |
| Contabilitatea și auditul entităților economiceAccounting · București | Romanian | Professional | Full-time | 120 |
| Management contabil, audit și expertiză contabilăAccounting · București | Romanian | Professional | Full-time | 120 |
| Master's study domain | Programmes | Places (whole domain) |
|---|---|---|
| Law | 5 | 250 |
| Administrative sciences | 1 | 100 |
| Business administration | 1 | 50 |
| Accounting | 2 | 100 |
Places are the most students each programme may take in 2026/27 under its accreditation — a ceiling set by the decree, not the number who enrol. For master's degrees the decree sets one ceiling for each study domain. Programme names are as registered in the decree, in Romanian; study domains are CollegeMatcher's translations. Where no location or language is given, the programme runs at the institution's seat, in Romanian.
Bachelor's students by year
| 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
|---|---|---|---|---|---|---|
| — | — | 3,438 | 3,471 | 3,437 | 3,426 | 3,464 |
Tuition, visas and living costs in Romania are in our Romania study guide.
Programmes: Hotărârea Guvernului nr. 606/2026 and nr. 607/2026, Monitorul Oficial al României, Partea I, nr. 679 bis/17.VIII.2026. Student numbers: Ministry of Education (Ministerul Educației), via data.gov.ro, licensed under CC BY 4.0 — totals summed per institution by CollegeMatcher.