Colleges in Maryland
28 colleges in Maryland, 14 of them public. The median costs $18,989 a year after grant aid, and median graduate earnings ten years after entering are $62,079.
| College | Net price / yr | Admit rate | Graduation | Earnings @ 10yr |
|---|---|---|---|---|
| Bowie State UniversityBowie · Public | $19,298 | 72% | 38% | $54,537 |
| Capitol Technology UniversityLaurel · Private | $22,102 | 74% | 43% | $85,035 |
| Coppin State UniversityBaltimore · Public | $9,977 | 46% | 26% | $46,490 |
| Frostburg State UniversityFrostburg · Public | $16,715 | 89% | 50% | $55,493 |
| Goucher CollegeBaltimore · Private | $22,470 | 78% | 57% | $53,023 |
| Hood CollegeFrederick · Private | $20,873 | 78% | 57% | $57,089 |
| Johns Hopkins UniversityBaltimore · Private | $18,809 | 6% | 94% | $87,555 |
| Loyola University MarylandBaltimore · Private | $30,574 | 76% | 79% | $82,652 |
| Maryland Institute College of ArtBaltimore · Private | $42,729 | 77% | 72% | $45,212 |
| McDaniel CollegeWestminster · Private | $21,916 | 78% | 63% | $60,663 |
| Morgan State UniversityBaltimore · Public | $14,985 | 82% | 41% | $50,698 |
| Mount St. Mary's UniversityEmmitsburg · Private | $22,655 | 74% | 65% | $64,072 |
| Ner Israel Rabbinical CollegePikesville · Private | $13,572 | 66% | 24% | $66,330 |
| Notre Dame of Maryland UniversityBaltimore · Private | $19,169 | 82% | 50% | $65,344 |
| Salisbury UniversitySalisbury · Public | $17,743 | 88% | 68% | $61,515 |
| St. John's CollegeAnnapolis · Private | $45,597 | 55% | 71% | $51,584 |
| St. Mary's College of MarylandSt. Mary's City · Public | $18,441 | 69% | 70% | $60,110 |
| Stevenson UniversityOwings Mills · Private | $26,505 | 79% | 69% | $62,079 |
| Towson UniversityTowson · Public | $17,413 | 82% | 70% | $64,390 |
| United States Naval AcademyAnnapolis · Public | — | 9% | 93% | — |
| University of BaltimoreBaltimore · Public | $13,868 | 79% | 38% | $61,335 |
| University of Maryland BaltimoreBaltimore · Public | — | — | — | $88,174 |
| University of Maryland Eastern ShorePrincess Anne · Public | $13,338 | 96% | 35% | $47,697 |
| University of Maryland Global CampusAdelphi · Public | $22,063 | — | 33% | $65,287 |
| University of Maryland-Baltimore CountyBaltimore · Public | $16,467 | 72% | 70% | $69,960 |
| University of Maryland-College ParkCollege Park · Public | $15,678 | 45% | 89% | $82,860 |
| Washington Adventist UniversityTakoma Park · Private | $18,526 | 46% | 29% | $64,249 |
| Washington CollegeChestertown · Private | $27,898 | 57% | 65% | $65,518 |
Other states
What would these actually cost you?
Sticker price is rarely what families pay. Answer a few questions and see every college priced for your household income.
Start the quiz →Source: U.S. Department of Education College Scorecard. Blank cells mean the college does not report that figure, not zero.