Colleges in Massachusetts
63 colleges in Massachusetts, 13 of them public. The median costs $27,494 a year after grant aid, and median graduate earnings ten years after entering are $63,761.
| College | Net price / yr | Admit rate | Graduation | Earnings @ 10yr |
|---|---|---|---|---|
| American International CollegeSpringfield · Private | $23,274 | 100% | 46% | $53,124 |
| Amherst CollegeAmherst · Private | $23,367 | 9% | 94% | $77,644 |
| Anna Maria CollegePaxton · Private | $28,333 | 50% | 46% | $46,651 |
| Assumption UniversityWorcester · Private | $29,498 | 83% | 75% | $74,895 |
| Babson CollegeWellesley · Private | $40,514 | 17% | 93% | $123,938 |
| Bay Path UniversityLongmeadow · Private | $14,271 | 85% | 44% | $55,383 |
| Bentley UniversityWaltham · Private | $37,930 | 45% | 87% | $120,959 |
| Berklee College of MusicBoston · Private | $49,465 | 44% | 67% | $33,647 |
| Boston CollegeChestnut Hill · Private | $41,704 | 16% | 91% | $103,937 |
| Boston UniversityBoston · Private | $24,402 | 11% | 89% | $83,238 |
| Brandeis UniversityWaltham · Private | $35,736 | 41% | 86% | $77,231 |
| Bridgewater State UniversityBridgewater · Public | $16,383 | 88% | 53% | $57,466 |
| Cambridge CollegeBoston · Private | $31,072 | — | 11% | $45,998 |
| Clark UniversityWorcester · Private | $28,714 | 40% | 77% | $62,381 |
| College of Our Lady of the ElmsChicopee · Private | $17,545 | 85% | 68% | $51,540 |
| College of the Holy CrossWorcester · Private | $38,782 | 18% | 87% | $90,543 |
| Curry CollegeMilton · Private | $29,207 | 88% | 51% | $54,400 |
| Dean CollegeFranklin · Private | $30,684 | 74% | 54% | $38,109 |
| Emerson CollegeBoston · Private | $49,180 | 51% | 77% | $62,832 |
| Emmanuel CollegeBoston · Private | $26,706 | 76% | 68% | $68,245 |
| Endicott CollegeBeverly · Private | $40,654 | 71% | 76% | $58,336 |
| Fisher CollegeBoston · Private | $26,649 | 71% | 28% | $49,669 |
| Fitchburg State UniversityFitchburg · Public | $14,262 | 87% | 55% | $53,874 |
| Framingham State UniversityFramingham · Public | $16,114 | 84% | 48% | $52,349 |
| Franklin W Olin College of EngineeringNeedham · Private | $25,171 | 25% | 96% | $129,455 |
| Gordon CollegeWenham · Private | $24,883 | 69% | 69% | $52,119 |
| Hampshire CollegeAmherst · Private | $24,034 | 75% | 54% | $46,938 |
| Harvard UniversityCambridge · Private | $19,066 | 4% | 98% | $101,817 |
| Hult International Business SchoolCambridge · Private | $45,447 | 61% | 67% | — |
| Lasell UniversityNewton · Private | $27,511 | 81% | 59% | $49,705 |
| Lesley UniversityCambridge · Private | $31,152 | 97% | 58% | $51,173 |
| Massachusetts College of Art and DesignBoston · Public | $24,100 | 76% | 69% | $43,582 |
| Massachusetts College of Liberal ArtsNorth Adams · Public | $16,068 | 90% | 56% | $48,102 |
| Massachusetts College of Pharmacy and Health SciencesBoston · Private | $39,545 | 85% | 62% | $125,557 |
| Massachusetts Institute of TechnologyCambridge · Private | $20,111 | 5% | 96% | $143,372 |
| Massachusetts Maritime AcademyBuzzards Bay · Public | $21,582 | 95% | 74% | $82,392 |
| Merrimack CollegeNorth Andover · Private | $37,927 | 70% | 70% | $75,584 |
| Montserrat College of ArtBeverly · Private | $33,216 | — | 54% | $33,022 |
| Mount Holyoke CollegeSouth Hadley · Private | $26,441 | 36% | 84% | $58,418 |
| Nichols CollegeDudley · Private | $33,036 | 81% | 63% | $58,063 |
| Northeastern UniversityBoston · Private | $30,915 | 5% | 91% | $92,538 |
| Northeastern University Professional ProgramsBoston · Private | — | — | — | $92,538 |
| Regis CollegeWeston · Private | $27,477 | 70% | 72% | $52,873 |
| Salem State UniversitySalem · Public | $15,996 | 96% | 50% | $56,662 |
| Simmons UniversityBoston · Private | $25,265 | 70% | 72% | $63,494 |
| Smith CollegeNorthampton · Private | $27,579 | 21% | 89% | $64,027 |
| Springfield CollegeSpringfield · Private | $30,587 | 72% | 74% | $48,036 |
| Stonehill CollegeEaston · Private | $33,016 | 66% | 76% | $77,745 |
| Suffolk UniversityBoston · Private | $29,618 | 82% | 61% | $67,506 |
| The New England Conservatory of MusicBoston · Private | $46,754 | 41% | 73% | $34,483 |
| Tufts UniversityMedford · Private | $39,998 | 12% | 94% | $83,214 |
| University of Massachusetts-AmherstAmherst · Public | $22,383 | 60% | 83% | $71,631 |
| University of Massachusetts-BostonBoston · Public | $17,707 | 84% | 49% | $65,865 |
| University of Massachusetts-DartmouthNorth Dartmouth · Public | $20,927 | 91% | 52% | $68,804 |
| University of Massachusetts-LowellLowell · Public | $17,163 | 83% | 65% | $64,874 |
| Wellesley CollegeWellesley · Private | $25,496 | 14% | 92% | $84,803 |
| Wentworth Institute of TechnologyBoston · Private | $34,170 | 91% | 68% | $82,721 |
| Western New England UniversitySpringfield · Private | $27,290 | 84% | 64% | $73,157 |
| Westfield State UniversityWestfield · Public | $16,721 | 81% | 54% | $57,346 |
| Wheaton College (Massachusetts)Norton · Private | $29,822 | 68% | 73% | $67,725 |
| Williams CollegeWilliamstown · Private | $17,716 | 8% | 94% | $88,665 |
| Worcester Polytechnic InstituteWorcester · Private | $43,071 | 60% | 90% | $103,470 |
| Worcester State UniversityWorcester · Public | $13,381 | 88% | 62% | $60,624 |
Other states
What would these actually cost you?
Sticker price is rarely what families pay. Answer a few questions and see every college priced for your household income.
Start the quiz →Source: U.S. Department of Education College Scorecard. Blank cells mean the college does not report that figure, not zero.