🇸🇪 49 institutions · 87,934 degrees in 2024/25
What Swedish universities actually produce.
Not what they advertise — what they award. Statistics Sweden counts every degree handed out, by institution and by type, and has done since 1977. Lund awards the most; the mix tells you what a place is really for.
These are degrees awarded, not students enrolled
A university awarding 7,950 degrees a year has considerably more than 7,950 students. We show degrees because that is what Sweden currently publishes per institution under an open licence: SCB's per-institution studenttable was discontinued after 2008/09, and Sweden's current enrolment statistics sit with UKÄ, which offers no public API. So this page is about output, and we won't dress it up as size.
Degrees awarded
87,934
across all institutions in 2024/25.
Institutions
49
that awarded at least one degree — closed and merged ones are excluded.
Growing
39 of 49
award more degrees than they did in 2010/11.
Not shown
Entry
Antagningspoäng are held by UHR, not SCB, and aren't in this dataset.
What Sweden graduates in
The most-awarded degree types across the whole country, 2024/25.
Every institution
Sorted by degrees awarded in 2024/25.
| Institution | Degrees | Largest degree type | Since 2010/11 |
|---|---|---|---|
| Lunds universitet | 7,950 | kandidatexamen · 34% | +30.5% |
| Stockholms universitet | 7,210 | kandidatexamen · 43.1% | +18.5% |
| Göteborgs universitet | 7,197 | kandidatexamen · 30% | +8.4% |
| Uppsala universitet | 6,632 | kandidatexamen · 32.1% | +29.4% |
| Linköpings universitet | 6,448 | kandidatexamen · 27.4% | +39.7% |
| Umeå universitet | 4,693 | kandidatexamen · 28.6% | +9.1% |
| Kungl. Tekniska högskolan | 4,173 | masterexamen · 40% | +77.8% |
| Chalmers tekniska högskola | 3,882 | masterexamen · 40.1% | +28.2% |
| Linnéuniversitetet | 3,729 | kandidatexamen · 38.5% | +28% |
| Malmö universitet | 3,586 | kandidatexamen · 28% | +43.8% |
| Stiftelsen Högskolan i Jönköping | 2,527 | kandidatexamen · 36.8% | +4.9% |
| Karolinska institutet | 2,498 | specialistsjuksköterskeexamen · 18.4% | +15.2% |
| Örebro universitet | 2,468 | kandidatexamen · 37.2% | +9.3% |
| Karlstads universitet | 2,076 | kandidatexamen · 28% | +9.3% |
| Högskolan i Borås | 1,848 | kandidatexamen · 36.6% | -18.6% |
| Södertörns högskola | 1,815 | kandidatexamen · 55.5% | +73.4% |
| Mälardalens universitet | 1,734 | kandidatexamen · 28.1% | -7.7% |
| Högskolan Kristianstad | 1,648 | kandidatexamen · 41.4% | +27.4% |
| Luleå tekniska universitet | 1,617 | kandidatexamen · 23.3% | +15.3% |
| Mittuniversitetet | 1,556 | kandidatexamen · 40.8% | -7.3% |
| Högskolan Dalarna | 1,481 | kandidatexamen · 36.7% | +10.7% |
| Sveriges lantbruksuniversitet | 1,272 | kandidatexamen · 30.7% | +43.4% |
| Högskolan i Halmstad | 1,266 | kandidatexamen · 40.8% | +6.8% |
| Högskolan i Gävle | 1,223 | kandidatexamen · 48.7% | +3.6% |
| Högskolan Väst | 1,209 | kandidatexamen · 33.4% | +35.1% |
| Högskolan i Skövde | 1,199 | kandidatexamen · 59.9% | -4.7% |
| Blekinge tekniska högskola | 867 | kandidatexamen · 41.1% | +5.5% |
| Handelshögskolan i Stockholm | 681 | kandidatexamen · 54.3% | +97.4% |
| Marie Cederschiöld högskola | 665 | kandidatexamen · 38.3% | +96.2% |
| Försvarshögskolan | 638 | officersexamen · 54.5% | +410.4% |
| Sophiahemmet Högskola | 627 | kandidatexamen · 30% | +131.4% |
| Röda korsets högskola | 451 | sjuksköterskeexamen/motsv · 39.7% | +12.8% |
| Konstfack | 243 | konstnärlig kandidatexamen · 43.6% | +78.7% |
| Kungl. Musikhögskolan i Stockholm | 187 | konstnärlig kandidatexamen · 47.6% | +71.6% |
| Gymnastik- och idrottshögskolan | 128 | ämneslärarexamen · 58.6% | -3.8% |
| Världssjöfartsuniversitetet | 126 | magisterexamen (2007) · 100% | -3.8% |
| Stockholms konstnärliga högskola | 124 | konstnärlig kandidatexamen · 60.5% | +785.7% |
| Enskilda högskolan, Stockholm | 53 | kandidatexamen · 54.7% | +71% |
| Beckmans Designhögskola | 40 | konstnärlig kandidatexamen · 100% | +21.2% |
| Akademi för Ledarskap och Teologi | 33 | kandidatexamen · 87.9% | -19.5% |
| Johannelunds teologiska högskola | 29 | kandidatexamen · 65.5% | +61.1% |
| Skandinaviens Akademi för Psykoterapiutveckling | 25 | psykoterapeutexamen/motsv · 100% | +56.3% |
| Kungl. Konsthögskolan | 19 | konstnärlig masterexamen · 84.2% | -64.2% |
| Svenska institutet för kognitiv psykoterapi | 17 | psykoterapeutexamen/motsv · 100% | +325% |
| Stockholms Musikpedagogiska Institut | 13 | kandidatexamen · 84.6% | +0% |
| Brunnsviks folkhögskola | 12 | konstnärlig högskoleexamen · 100% | +300% |
| Gammelkroppa skogsskola | 11 | skogsteknikerexamen/motsv · 100% | +37.5% |
| Newmaninstitutet | 7 | kandidatexamen · 100% | +600% |
| Ericastiftelsen | 1 | psykoterapeutexamen/motsv · 100% | -50% |
Want Swedish enrolment and entry scores?
Student numbers moved to UKÄ and admission points sit with UHR — neither offers open data today. We'll email you if that changes.
By signing up you agree to our privacy policy.
Source: Statistics Sweden (SCB), UF0205 — Studenter och examinerade i högskoleutbildning, table ExaLasarOversikt. Released under CC0.